probe.ID	signal.ratio
266843_at	0.76
264710_at	0.73
264390_at	0.44
261732_at	0.91
260689_at	1.19
257795_at	0.71
257677_at	0.66
257643_at	1.09
257245_at	0.65
255610_at	0.53
254680_at	0.46
253288_at	0.74
251436_at	1.44
251041_at	0.87
251013_at	0.66
250859_at	0.89
250231_at	0.61
249390_at	1.10
248092_at	0.68
247888_at	0.89
247547_at	0.47
246622_at	0.71
246398_at	0.45
245827_at	0.83
257541_at	0.70
267601_at	-0.60
267465_at	-0.76
267044_at	-0.81
266898_at	-0.61
266864_at	-0.65
265357_at	-0.62
265032_at	-0.78
264057_at	-0.83
263990_at	-0.61
263755_at	-0.62
262514_at	-0.90
262136_at	-0.91
261991_at	-0.63
260999_at	-0.62
257267_at	-1.64
254256_at	-0.91
253534_at	-0.65
253052_at	-0.74
252934_at	-0.66
252659_at	-1.01
249411_at	-0.60
248903_at	-0.64
248659_at	-0.69
248366_at	-0.63
246987_at	-0.67
