probe.ID	signal.ratio
267628_at	-1.48
267488_at	-1.39
266950_at	-1.48
266805_at	-2.48
266474_at	-1.28
266253_at	-1.36
264956_at	-1.58
264859_at	-2.13
264790_at	-1.73
263421_at	-2.00
262899_at	-1.63
262813_at	-1.54
262730_at	-2.11
262134_at	-1.35
261611_at	-1.59
260974_at	-1.61
260143_at	-2.28
260070_at	-1.88
259878_at	-1.25
259841_at	-2.24
259560_at	-2.73
259303_at	-1.70
258535_at	-1.98
258369_at	-1.26
258250_at	-1.73
258006_at	-1.30
256547_at	-1.83
256062_at	-2.30
255856_at	-2.29
254931_at	-3.33
254705_at	-1.95
254550_at	-4.05
254410_at	-2.19
253252_at	-1.78
253207_at	-5.53
253215_at	-2.33
253043_at	-1.35
252972_at	-1.59
252885_at	-1.60
252199_at	-1.48
252183_at	-3.72
252034_at	-1.32
250832_at	-3.08
250777_at	-2.39
250679_at	-1.24
250582_at	-2.49
250217_at	-2.36
250000_at	-1.25
249923_at	-2.18
249867_at	-2.26
249830_at	-1.28
249726_at	-1.30
249686_at	-2.27
249364_at	-2.27
249325_at	-1.70
249032_at	-2.02
248865_at	-1.22
248794_at	-2.41
248729_at	-1.55
248302_at	-1.93
247942_at	-1.36
247880_at	-1.66
247754_at	-1.58
247573_at	-3.45
247549_at	-2.12
247383_at	-1.27
247024_at	-2.34
246986_at	-1.36
246371_at	-1.57
246149_at	-1.69
246070_at	-1.38
245941_at	-1.26
245555_at	-2.29
245383_at	-1.47
245362_at	-4.08
245265_at	-2.71
245266_at	-1.22
267080_at	5.22
267008_at	4.12
266900_at	5.79
266544_at	7.56
266503_at	5.35
266462_at	6.26
266327_at	5.10
266274_at	5.96
266267_at	3.80
266098_at	5.36
265913_at	3.91
265672_at	4.56
265216_at	6.96
265119_at	4.55
265084_at	6.21
265024_at	6.40
264618_at	3.88
264415_at	3.92
264217_at	6.24
263881_at	3.81
263210_at	4.62
262940_at	7.85
262831_at	4.51
262680_at	4.47
262496_at	3.92
262448_at	5.13
262229_at	4.99
262148_at	4.68
262047_at	4.04
261077_at	5.52
260915_at	3.87
260727_at	4.15
260357_at	4.89
260264_at	3.79
260203_at	7.87
259705_at	4.67
259282_at	3.78
259231_at	3.67
258983_at	4.22
258901_at	4.21
258347_at	9.49
256789_at	4.15
256285_at	4.53
255795_at	6.75
255723_at	5.25
255521_at	5.98
255250_at	4.00
254823_at	3.99
254562_at	3.87
253994_at	3.94
253872_at	4.62
253851_at	3.93
253829_at	4.10
252908_at	4.20
252102_at	4.24
251725_at	4.26
251580_at	4.54
251272_at	4.22
251084_at	4.12
250826_at	4.56
250287_at	4.08
249614_at	3.92
249454_at	4.93
248959_at	3.78
248915_at	4.78
248352_at	7.48
248337_at	5.04
247717_at	4.74
247718_at	8.53
247723_at	5.83
247437_at	6.89
247095_at	5.89
245953_at	6.99
245904_at	4.19
245724_at	3.78
245713_at	6.51
245627_at	8.80
