probe.ID	signal.ratio
267393_at	1.10
267116_at	2.60
266895_at	0.84
266246_at	1.45
265948_at	0.70
264857_at	0.73
264551_at	0.91
264243_at	1.09
262744_at	1.02
262503_at	0.71
261266_at	0.96
261049_at	0.80
259018_at	2.91
258338_at	2.85
256299_at	2.79
255822_at	3.43
254424_at	0.75
253631_at	0.92
253150_at	1.32
253054_at	2.17
251020_at	0.72
250321_at	0.63
247037_at	0.85
246250_at	3.29
245987_at	1.46
266911_at	-0.76
266121_at	-0.58
265149_at	-0.53
263591_at	-0.63
263151_at	-1.34
260983_at	-0.58
260878_at	-0.65
259747_at	-0.81
255471_at	-1.32
254745_at	-0.59
254200_at	-0.92
254094_at	-0.45
253834_at	-0.64
253806_at	-0.73
252917_at	-0.56
250611_at	-1.03
250634_at	-0.89
250311_at	-2.19
250323_at	-2.69
250131_at	-0.54
248759_at	-0.46
248641_at	-0.78
247804_at	-2.13
245015_at	-0.52
244921_s_at	-0.44
