probe.ID	signal.ratio
267546_at	1.72
266385_at	4.31
265189_at	1.44
265161_at	1.05
262177_at	0.98
261692_at	1.04
261394_at	1.44
261339_at	1.02
261167_at	1.41
261021_at	6.19
260546_at	0.99
258791_at	1.26
258552_at	1.09
257636_at	1.19
257206_at	1.81
256170_at	0.90
254869_at	1.96
253874_at	1.10
251673_at	2.37
250445_at	1.45
249754_at	1.82
249357_at	1.33
249052_at	0.91
247954_at	3.26
246184_at	1.25
267508_at	-0.87
267319_at	-1.12
267127_at	-0.61
266717_at	-0.66
266702_at	-0.83
266097_at	-0.71
262680_at	-1.75
262162_at	-0.78
261804_at	-0.85
260364_at	-0.64
259524_at	-0.63
259132_at	-0.61
258851_at	-1.17
258321_at	-1.40
258322_at	-1.64
256529_at	-0.72
254508_at	-0.79
253919_at	-0.61
253533_at	-0.94
252667_at	-0.58
252193_at	-0.83
251931_at	-0.71
249047_at	-0.70
247780_at	-1.10
246403_at	-1.66
