probe.ID	signal.ratio
267377_at	0.38
266248_at	0.65
264325_at	0.68
264071_at	0.81
263431_at	1.02
263232_at	0.62
263031_at	1.31
262682_at	1.63
262344_at	0.41
261594_at	0.45
260221_at	2.17
259691_at	0.57
259375_at	1.24
258993_at	0.63
256876_at	0.51
256309_at	0.65
254304_at	0.40
252468_at	0.44
251227_at	0.46
250503_at	1.00
249411_at	0.57
249299_at	0.47
248827_at	0.44
246908_at	1.38
245523_at	1.70
263344_at	-0.97
263126_at	-1.30
262731_at	-0.82
261531_at	-0.81
261242_at	-1.40
261177_at	-1.13
261027_at	-1.08
258138_at	-0.82
257927_at	-1.33
257311_at	-0.80
254693_at	-0.81
254343_at	-1.04
254270_at	-0.99
253779_at	-1.06
253458_at	-0.98
250928_at	-1.85
250295_at	-0.73
250185_at	-1.02
248138_at	-0.89
247924_at	-0.91
247870_at	-0.71
247465_at	-0.91
247422_at	-0.71
247272_at	-0.83
246550_at	-2.32
