probe.ID	signal.ratio
267586_at	-2.46
267088_at	-2.39
267090_at	-2.38
266887_at	-2.40
266813_at	-2.87
266608_at	-2.89
266570_at	-2.60
266483_at	-4.30
266421_at	-2.64
265773_at	-2.96
264653_at	-2.56
263131_at	-2.25
262878_at	-3.55
262721_at	-3.42
262175_at	-3.04
262086_at	-2.59
261788_at	-2.79
261769_at	-2.57
261751_at	-3.19
261190_at	-2.41
259098_at	-2.80
258398_at	-2.58
257856_at	-2.42
257021_at	-2.62
256983_at	-2.28
256855_at	-2.41
256115_at	-2.50
255791_at	-2.40
254398_at	-2.39
254020_at	-2.51
253972_at	-2.35
253627_at	-2.53
253342_at	-3.08
253272_at	-2.54
252618_at	-3.44
252409_at	-2.87
252181_at	-2.53
251442_at	-3.38
251155_at	-3.41
250733_at	-2.35
250371_at	-2.47
250255_at	-2.90
250058_at	-2.89
249162_at	-2.29
248962_at	-2.74
248467_at	-2.52
248348_at	-2.85
248094_at	-2.74
248062_at	-3.44
247943_at	-3.20
247816_at	-3.28
247702_at	-3.24
247400_at	-2.25
247376_at	-2.84
246747_at	-2.32
246294_at	-2.88
246004_at	-3.97
245512_at	-2.60
245347_at	-2.53
244997_at	-2.69
267431_at	10.53
267317_at	8.36
267075_at	4.68
266034_at	4.60
265644_at	5.06
265255_at	4.23
265095_at	11.37
264741_at	3.94
264606_at	7.31
264612_at	9.09
264187_at	9.03
263175_at	10.02
263138_at	6.32
261503_at	4.83
261305_at	4.57
261005_at	4.94
260854_at	10.69
260716_at	11.33
259956_at	4.92
259782_at	5.34
259580_at	6.17
259211_at	3.81
259167_at	8.64
258327_at	13.37
258258_at	4.89
258240_at	10.74
257846_at	4.30
256780_at	5.20
256290_at	9.73
256282_at	3.85
256073_at	3.83
255905_at	10.30
255840_at	4.12
255471_at	10.23
254095_at	8.95
254036_at	4.64
253894_at	10.38
253895_at	9.32
253902_at	9.42
253904_at	8.40
253767_at	7.92
253241_at	8.31
251838_at	5.98
251576_at	4.71
250620_at	6.74
250501_at	8.38
250389_at	3.84
250258_at	5.90
249353_at	8.06
249082_at	8.24
249043_at	4.70
248754_at	6.12
248647_at	8.28
248435_at	6.80
248125_at	8.16
247762_at	5.81
247421_at	6.29
246273_at	11.15
246054_at	4.03
245634_at	4.59
