probe.ID	signal.ratio
267635_at	-2.96
266979_at	-3.35
266673_at	-2.77
266636_at	-2.84
266572_at	-2.29
266277_at	-2.33
265611_at	-3.89
265287_at	-3.27
265149_at	-2.90
264839_at	-2.95
264545_at	-2.71
264510_at	-2.28
264514_at	-2.57
263597_at	-2.78
263114_at	-3.80
262693_at	-2.44
262612_at	-3.60
262309_at	-7.50
262288_at	-3.41
262175_at	-2.54
261942_at	-2.40
261769_at	-5.09
261746_at	-3.44
261684_at	-3.10
261422_at	-3.73
261218_at	-3.00
261118_at	-3.34
260957_at	-3.25
260877_at	-4.53
259840_at	-4.01
259789_at	-2.85
259185_at	-2.31
259161_at	-8.09
258956_at	-4.22
258607_at	-2.57
258285_at	-3.86
258239_at	-5.28
258055_at	-4.98
257832_at	-3.23
256979_at	-3.27
256603_at	-8.29
256577_at	-3.05
256497_at	-3.05
256115_at	-2.48
256015_at	-4.52
255809_at	-2.88
255719_at	-2.38
255457_at	-3.54
255248_at	-4.90
255078_at	-2.64
255088_at	-2.55
254783_at	-2.85
254790_at	-2.46
254398_at	-2.70
254298_at	-2.35
253971_at	-10.04
253871_at	-3.64
253860_at	-2.57
253849_at	-3.12
253387_at	-2.30
253344_at	-3.42
252853_at	-3.18
252618_at	-4.89
252366_at	-2.86
252181_at	-2.70
251814_at	-3.18
251762_at	-2.86
251218_at	-4.23
251155_at	-6.81
251157_at	-3.61
251017_at	-2.64
249876_at	-2.86
249710_at	-3.04
249482_at	-3.92
249035_at	-2.40
249010_at	-2.96
248683_at	-3.75
248329_at	-2.34
248151_at	-3.76
247816_at	-2.81
247718_at	-6.16
246630_at	-2.42
246596_at	-3.02
246159_at	-2.62
245399_at	-2.30
245213_at	-3.34
244935_at	-2.31
244936_at	-3.15
267371_at	1.34
267142_at	1.66
266884_at	1.21
266165_at	2.97
265999_at	2.16
265442_at	1.70
265326_at	1.48
265340_at	1.52
265259_at	1.18
265067_at	1.64
265061_at	1.26
265006_at	1.18
264809_at	2.48
264460_at	2.43
263836_at	6.38
263515_at	3.60
263402_at	4.33
263403_at	3.50
262766_at	1.28
262112_at	1.30
261826_at	1.59
261435_at	1.67
260984_at	1.70
260824_at	2.18
260765_at	1.19
260605_at	1.45
260343_at	1.18
260157_at	1.57
259982_at	1.18
259579_at	1.47
259553_x_at	1.26
259511_at	2.42
259502_at	1.41
259466_at	1.50
259409_at	1.99
259196_at	1.21
259173_at	1.58
259123_at	1.28
258545_at	1.91
258404_at	1.28
258316_at	2.17
257947_at	3.72
257149_at	1.21
257058_at	1.33
256459_at	3.55
255711_at	1.34
255586_at	1.40
255382_at	1.41
255011_at	2.40
254778_at	1.28
254361_at	1.42
254079_at	2.08
254016_at	1.54
253955_at	1.26
253777_at	1.47
253492_at	1.74
253175_at	1.43
253051_at	1.92
253013_at	1.66
252912_at	1.72
252281_at	1.18
251735_at	1.44
251563_at	1.17
251065_at	1.23
250192_at	1.50
250087_at	1.68
249253_at	1.33
248771_at	2.21
248739_at	1.30
248611_at	1.26
248462_at	1.37
248205_at	1.42
248102_at	1.42
247942_at	1.22
247615_at	1.93
247555_at	1.56
247575_at	1.18
247449_at	1.48
247453_at	1.39
247403_at	1.48
247333_at	1.76
247327_at	1.73
246855_at	1.33
246094_at	1.89
245951_at	1.36
245941_at	1.42
245122_at	1.42
257352_at	1.24
