4.0:Information of module
spores of Gigaspora rosea
In comparison with Col BTH help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0006284 base-excision repair BP 5.501e-03
GO:0051052 regulation of DNA metabolic process BP 6.708e-03
GO:0000303 response to superoxide BP 1.113e-02
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0022604 regulation of cell morphogenesis BP 9.092e-03
GO:0051128 regulation of cellular component organiz... BP 9.542e-03
GO:0000902 cell morphogenesis BP 1.018e-02
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
spores of Gigaspora rosea
Log2 signal ratio
Col BTH
1 262097_at AT1G55990 [glycine-rich protein] 0.162 -0.007
2 264497_at AT1G30840 ATPUP4, purine permease 4, PUP4, purine permease 4 0.137 -0.071
3 253400_at AT4G32860 unknown 0.128 -0.008
4 265925_at AT2G18610 unknown 0.116 0.040
5 249524_at AT5G38520 [alpha/beta-Hydrolases superfamily protein] 0.115 -0.073
6 259108_at AT3G05540 [Methionine sulfoxide reductase (MSS4-like) family protein] 0.105 -0.008
7 256140_at AT1G48650 [DEA(D/H)-box RNA helicase family protein] 0.098 0.000
8 252950_at AT4G38690 [PLC-like phosphodiesterases superfamily protein] 0.092 -0.053
9 250747_at AT5G05900 [UDP-Glycosyltransferase superfamily protein] 0.091 0.003
10 248402_at AT5G52100 CRR1, chlororespiration reduction 1 0.088 -0.057
11 253848_at AT4G28020 unknown 0.086 0.008
12 264037_at AT2G03750 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] 0.084 -0.068
13 257051_at AT3G15270 SPL5, squamosa promoter binding protein-like 5 0.084 -0.085
14 246034_at AT5G08350 [GRAM domain-containing protein / ABA-responsive protein-related] 0.082 0.039
15 260023_at AT1G30040 ATGA2OX2, gibberellin 2-oxidase, GA2OX2, gibberellin 2-oxidase, GA2OX2, GIBBERELLIN 2-OXIDASE 2 0.081 -0.049
16 262855_at AT1G20860 PHT1;8, phosphate transporter 1;8 0.077 -0.107
17 249464_at AT5G39710 EMB2745, EMBRYO DEFECTIVE 2745 0.075 -0.055
18 245545_at AT4G15280 UGT71B5, UDP-glucosyl transferase 71B5 0.075 0.014
19 263138_at AT1G65090 unknown 0.074 0.024
20 255621_at AT4G01390 [TRAF-like family protein] 0.073 0.095
21 245419_at AT4G17380 ATMSH4, ARABIDOPSIS MUTS HOMOLOG 4, MSH4, MUTS HOMOLOG 4, MSH4, MUTS-like protein 4 0.072 -0.053
22 252975_s_at AT4G38430 ATROPGEF1, ROPGEF1, ROP (rho of plants) guanine nucleotide exchange factor 1 0.072 -0.047
23 255208_at AT4G07580 [pseudogene] 0.070 0.049
24 247956_at AT5G56970 ATCKX3, CKX3, cytokinin oxidase 3 0.070 0.072
25 257421_at AT1G12030 unknown 0.069 0.022
26 252304_at AT3G49230 unknown 0.068 -0.083
27 246685_at AT5G33350 [pseudogene] 0.068 -0.012
28 266840_at AT2G26160 unknown 0.068 -0.065
29 257860_at AT3G13062 [Polyketide cyclase/dehydrase and lipid transport superfamily protein] 0.067 0.181
30 247814_at AT5G58310 ATMES18, ARABIDOPSIS THALIANA METHYL ESTERASE 18, MES18, methyl esterase 18 0.066 -0.242
31 251841_at AT3G54980 [Pentatricopeptide repeat (PPR) superfamily protein] 0.066 -0.015
32 267216_at AT2G02620 [Cysteine/Histidine-rich C1 domain family protein] -0.089 0.008
33 245503_at AT4G15650 unknown -0.083 0.036
34 249309_at AT5G41410 BEL1, BELL 1 -0.078 0.055
35 252572_at AT3G45290 ATMLO3, MILDEW RESISTANCE LOCUS O 3, MLO3, MILDEW RESISTANCE LOCUS O 3 -0.076 0.259
36 256493_at AT1G31600 AtTRM9, Arabidopsis thaliana tRNA methyltransferase 9, TRM9, tRNA methyltransferase 9 -0.075 0.080
37 246616_at AT5G36260 [Eukaryotic aspartyl protease family protein] -0.072 -0.080
38 250161_at AT5G15240 [Transmembrane amino acid transporter family protein] -0.071 -0.117
39 260688_at AT1G17665 unknown -0.069 0.006
40 249053_at AT5G44440 [FAD-binding Berberine family protein] -0.065 -0.005
41 245604_at AT4G14290 [alpha/beta-Hydrolases superfamily protein] -0.063 -0.124
42 258034_at AT3G21300 [RNA methyltransferase family protein] -0.062 -0.163
43 264895_at AT1G23100 [GroES-like family protein] -0.062 -0.020
44 262705_at AT1G16260 [Wall-associated kinase family protein] -0.060 0.101
45 251598_at AT3G57600 [Integrase-type DNA-binding superfamily protein] -0.057 -0.117
46 254479_at AT4G20350 [oxidoreductases] -0.056 -0.043
47 248029_at AT5G55700 BAM4, beta-amylase 4, BMY6, BETA-AMYLASE 6 -0.055 0.054
48 257900_at AT3G28420 [Putative membrane lipoprotein] -0.054 -0.056
49 263069_at AT2G17590 [Cysteine/Histidine-rich C1 domain family protein] -0.054 -0.043
50 256710_at AT3G30350 GLV3, GOLVEN 3, RGF4, root meristem growth factor 4 -0.054 0.046
51 258507_at AT3G06500 A/N-InvC, alkaline/neutral invertase C -0.054 -0.146
52 251611_at AT3G57940 unknown -0.052 -0.048
53 262312_at AT1G70830 MLP28, MLP-like protein 28 -0.051 -0.087
54 249426_at AT5G39840 [ATP-dependent RNA helicase, mitochondrial, putative] -0.050 0.020
55 262059_at AT1G80030 DJA7, DNA J protein A7 -0.050 -0.093
56 257441_at AT2G04020 [GDSL-like Lipase/Acylhydrolase superfamily protein] -0.049 0.021
57 260292_at AT1G63680 APG13, ALBINO OR PALE-GREEN 13, ATMURE, MURE, PDE316, PIGMENT DEFECTIVE EMBRYO 316 -0.047 -0.043
58 262074_at AT1G59670 ATGSTU15, glutathione S-transferase TAU 15, GSTU15, glutathione S-transferase TAU 15 -0.047 -0.123
59 257982_at AT3G20780 ATTOP6B, topoisomerase 6 subunit B, BIN3, BRASSINOSTEROID INSENSITIVE 3, HYP6, ELONGATED HYPOCOTYL 6, RHL3, ROOT HAIRLESS 3, TOP6B, topoisomerase 6 subunit B -0.046 0.013
60 257476_at AT1G80960 [F-box and Leucine Rich Repeat domains containing protein] -0.046 0.175
61 251545_at AT3G58810 ATMTP3, ARABIDOPSIS METAL TOLERANCE PROTEIN 3, ATMTPA2, MTP3, METAL TOLERANCE PROTEIN 3, MTPA2, metal tolerance protein A2 -0.046 -0.024