4.0:Information of module
iron minus 0 h
In comparison with Col BTH help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0032787 monocarboxylic acid metabolic process BP 1.654e-03
GO:0010074 maintenance of meristem identity BP 6.333e-03
GO:0009407 toxin catabolic process BP 6.639e-03
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0006261 DNA-dependent DNA replication BP 1.170e-02
GO:0043648 dicarboxylic acid metabolic process BP 1.557e-02
GO:0006655 phosphatidylglycerol biosynthetic proces... BP 2.175e-02
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
iron minus 0 h
Log2 signal ratio
Col BTH
1 256300_at AT1G69490 ANAC029, Arabidopsis NAC domain containing protein 29, ATNAP, NAC-LIKE, ACTIVATED BY AP3/PI, NAP, NAC-like, activated by AP3/PI 0.250 -0.235
2 265983_at AT2G18550 ATHB21, homeobox protein 21, HB-2, homeobox-2, HB21, homeobox protein 21 0.198 0.009
3 260876_at AT1G21460 AtSWEET1, SWEET1 0.165 -0.063
4 264124_at AT1G79360 ATOCT2, organic cation/carnitine transporter 2, OCT2, ORGANIC CATION TRANSPORTER 2, OCT2, organic cation/carnitine transporter 2 0.155 0.045
5 258815_at AT3G04000 [NAD(P)-binding Rossmann-fold superfamily protein] 0.139 -0.055
6 259133_at AT3G05400 [Major facilitator superfamily protein] 0.130 -0.067
7 264201_at AT1G22630 unknown 0.128 -0.024
8 248169_at AT5G54610 ANK, ankyrin, BDA1, bian da 2 (becoming big in Chinese) 0.126 0.083
9 263932_at AT2G35990 LOG2, LONELY GUY 2 0.125 -0.051
10 263258_at AT1G10540 ATNAT8, NAT8, nucleobase-ascorbate transporter 8 0.125 0.007
11 262902_x_at AT1G59930 [MADS-box family protein] 0.123 0.104
12 253046_at AT4G37370 CYP81D8, cytochrome P450, family 81, subfamily D, polypeptide 8 0.123 0.164
13 246012_at AT5G10650 [RING/U-box superfamily protein] 0.122 0.136
14 263231_at AT1G05680 UGT74E2, Uridine diphosphate glycosyltransferase 74E2 0.122 0.070
15 261396_at AT1G79800 AtENODL7, ENODL7, early nodulin-like protein 7 0.118 -0.034
16 245436_at AT4G16620 UMAMIT8, Usually multiple acids move in and out Transporters 8 0.118 -0.011
17 263577_at AT2G17090 BSK12, brassinosteroid-signaling kinase 12, SSP, SHORT SUSPENSOR 0.117 -0.063
18 267140_at AT2G38250 [Homeodomain-like superfamily protein] 0.113 0.004
19 248662_at AT5G48690 unknown 0.113 -0.151
20 249800_at AT5G23660 AtSWEET12, MTN3, homolog of Medicago truncatula MTN3, SWEET12 0.112 0.154
21 256641_at AT3G32270 unknown 0.110 -0.021
22 254139_at AT4G24600 unknown 0.109 -0.028
23 249665_at AT5G35830 [Ankyrin repeat family protein] 0.109 -0.056
24 264041_at AT2G03710 AGL3, AGAMOUS-like 3, SEP4, SEPALLATA 4 0.108 -0.113
25 248355_at AT5G52340 ATEXO70A2, exocyst subunit exo70 family protein A2, EXO70A2, exocyst subunit exo70 family protein A2 0.107 -0.061
26 244982_at ATCG00780 RPL14, ribosomal protein L14 0.106 -0.005
27 249262_at AT5G41720 unknown 0.105 -0.002
28 260612_at AT1G53360 [F-box associated ubiquitination effector family protein] 0.105 -0.042
29 263347_at AT2G05720 [Transducin/WD40 repeat-like superfamily protein] 0.105 -0.048
30 248873_at AT5G46450 [Disease resistance protein (TIR-NBS-LRR class) family] 0.105 0.078
31 251699_at AT3G56630 CYP94D2, cytochrome P450, family 94, subfamily D, polypeptide 2 0.104 0.004
32 263794_at AT2G24620 [S-locus glycoprotein family protein] 0.104 -0.052
33 246595_at AT5G14780 FDH, formate dehydrogenase 0.103 -0.061
34 247400_at AT5G62840 [Phosphoglycerate mutase family protein] 0.102 -0.134
35 256003_at AT3G31430 unknown 0.101 -0.049
36 265177_at AT1G23640 unknown 0.101 -0.024
37 264825_at AT1G03720 [Cysteine proteinases superfamily protein] 0.099 -0.063
38 247731_at AT5G59590 UGT76E2, UDP-glucosyl transferase 76E2 0.098 0.028
39 245747_at AT1G51100 CRR41, CHLORORESPIRATORY REDUCTION 41 0.098 -0.218
40 265494_at AT2G15680 AtCML30, CML30, calmodulin-like 30 0.098 -0.027
41 255896_at AT1G17800 AtENODL22, ENODL22, early nodulin-like protein 22 0.097 0.033
42 265342_at AT2G18300 HBI1, HOMOLOG OF BEE2 INTERACTING WITH IBH 1 0.096 0.084
43 257354_x_at AT2G23480 unknown 0.096 0.005
44 262364_at AT1G72860 [Disease resistance protein (TIR-NBS-LRR class) family] 0.095 -0.058
45 249257_at AT5G41640 unknown 0.095 -0.022
46 266952_at AT2G34555 ATGA2OX3, gibberellin 2-oxidase 3, GA2OX3, gibberellin 2-oxidase 3 0.094 -0.091
47 267620_at AT2G39640 [glycosyl hydrolase family 17 protein] 0.093 0.012
48 262928_at AT1G65760 unknown 0.093 -0.082
49 252688_at AT3G44020 [thylakoid lumenal P17.1 protein] 0.093 -0.100
50 265673_at AT2G32090 [Lactoylglutathione lyase / glyoxalase I family protein] 0.093 -0.019
51 248168_at AT5G54570 BGLU41, beta glucosidase 41 0.092 -0.033
52 250708_at AT5G06070 RAB, RBE, RABBIT EARS 0.091 0.059
53 258049_at AT3G16220 [Predicted eukaryotic LigT] 0.090 0.073
54 262972_at AT1G75620 [glyoxal oxidase-related protein] 0.090 -0.019
55 246182_at AT5G20870 [O-Glycosyl hydrolases family 17 protein] 0.089 -0.043
56 267234_x_at AT2G43930 [Protein kinase superfamily protein] 0.088 0.016
57 255545_at AT4G01890 [Pectin lyase-like superfamily protein] 0.088 0.015
58 263576_at AT2G17080 unknown -0.251 0.006
59 258367_at AT3G14370 WAG2 -0.221 -0.003
60 252219_at AT3G50160 unknown -0.215 -0.030
61 248333_at AT5G52390 [PAR1 protein] -0.187 0.578
62 263575_at AT2G17070 unknown -0.173 0.004
63 256141_at AT1G48640 [Transmembrane amino acid transporter family protein] -0.150 0.008
64 265348_at AT2G22600 [RNA-binding KH domain-containing protein] -0.142 -0.037
65 252218_at AT3G50150 unknown -0.134 -0.008
66 245617_at AT4G14490 [SMAD/FHA domain-containing protein ] -0.131 0.029
67 245584_at AT4G14940 AO1, amine oxidase 1, ATAO1, amine oxidase 1 -0.130 -0.113
68 263194_at AT1G36060 [Integrase-type DNA-binding superfamily protein] -0.119 0.040
69 257799_at AT3G15890 [Protein kinase superfamily protein] -0.116 0.030
70 259394_at AT1G06420 unknown -0.113 -0.069
71 250303_at AT5G12100 [pentatricopeptide (PPR) repeat-containing protein] -0.113 -0.027
72 256169_at AT1G51800 IOS1, IMPAIRED OOMYCETE SUSCEPTIBILITY 1 -0.113 0.293
73 250078_at AT5G16690 ATORC3, ORC3, origin recognition complex subunit 3 -0.105 -0.057
74 255519_at AT4G02310 [Galactose oxidase/kelch repeat superfamily protein] -0.103 -0.032
75 256497_at AT1G31580 CXC750, ECS1 -0.103 0.022
76 253648_at AT4G29940 PRHA, pathogenesis related homeodomain protein A -0.103 0.072
77 265667_at AT2G27470 NF-YB11, nuclear factor Y, subunit B11 -0.101 0.058
78 263387_at AT2G40160 TBL30 -0.100 0.006
79 245553_at AT4G15370 BARS1, baruol synthase 1, PEN2, PENTACYCLIC TRITERPENE SYNTHASE 2 -0.098 -0.045
80 251550_at AT3G58800 unknown -0.098 -0.086
81 254060_at AT4G25350 SHB1, SHORT HYPOCOTYL UNDER BLUE1 -0.098 -0.002
82 252899_at AT4G39530 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.094 -0.022
83 252989_at AT4G38420 sks9, SKU5 similar 9 -0.090 -0.096
84 248119_at AT5G54590 CRLK1, calcium/calmodulin-regulated receptor-like kinase 1 -0.090 -0.069
85 252319_at AT3G48710 [DEK domain-containing chromatin associated protein] -0.089 0.191
86 257405_at AT1G24620 [EF hand calcium-binding protein family] -0.088 -0.016
87 258464_at AT3G17360 POK1, phragmoplast orienting kinesin 1 -0.086 0.026
88 252007_at AT3G52830 unknown -0.083 0.019
89 257714_at AT3G27360 H3.1, histone 3.1 -0.083 -0.005
90 258197_at AT3G14000 ATBRXL2, BRX-LIKE2 -0.082 -0.146
91 267011_at AT2G39230 LOJ, LATERAL ORGAN JUNCTION -0.081 0.047
92 246309_at AT3G51790 AtCCME, A. thaliana homolog of E. coli CcmE, ATG1, transmembrane protein G1P-related 1, G1, transmembrane protein G1P-related 1 -0.080 0.037
93 247475_at AT5G62310 IRE, INCOMPLETE ROOT HAIR ELONGATION -0.080 -0.045
94 259027_at AT3G09280 unknown -0.079 0.006
95 264634_at AT1G65670 CYP702A1, cytochrome P450, family 702, subfamily A, polypeptide 1 -0.076 0.019
96 267581_at AT2G41980 [Protein with RING/U-box and TRAF-like domains] -0.074 0.004
97 249107_at AT5G43680 unknown -0.074 0.008
98 249874_at AT5G23070 AtTK1b, TK1b, thymidine kinase 1b -0.074 -0.056
99 245861_at AT5G28300 AtGT2L, GT2L, GT-2Like protein -0.074 -0.006
100 250762_at AT5G05990 [Mitochondrial glycoprotein family protein] -0.073 -0.008
101 247094_at AT5G66280 GMD1, GDP-D-mannose 4,6-dehydratase 1 -0.072 0.077
102 259172_at AT3G03630 CS26, cysteine synthase 26 -0.072 -0.079
103 261117_at AT1G75310 AUL1, auxilin-like 1 -0.071 0.073
104 257487_at AT1G71850 [Ubiquitin carboxyl-terminal hydrolase family protein] -0.071 0.010
105 251014_at AT5G02520 KNL2, KINETOCHORE NULL 2 -0.071 0.035
106 261813_at AT1G08280 [Glycosyltransferase family 29 (sialyltransferase) family protein] -0.071 -0.075
107 251646_at AT3G57780 unknown -0.070 -0.023
108 254754_at AT4G13210 [Pectin lyase-like superfamily protein] -0.070 -0.011
109 257856_at AT3G12930 [Lojap-related protein] -0.068 -0.053
110 248476_at AT5G50890 [alpha/beta-Hydrolases superfamily protein] -0.067 -0.164
111 246475_at AT5G16720 MyoB3, myosin binding protein 3 -0.066 -0.081
112 265438_at AT2G20970 unknown -0.066 -0.024
113 267606_at AT2G26640 KCS11, 3-ketoacyl-CoA synthase 11 -0.066 -0.085