4.0:Information of module
SHR-GR Time 3H Dex
In comparison with Leafminer damaged seedlings help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0042558 pteridine-containing compound metabolic ... BP 6.097e-03
GO:0016226 iron-sulfur cluster assembly BP 1.306e-02
GO:0031163 metallo-sulfur cluster assembly BP 1.306e-02
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0015980 energy derivation by oxidation of organi... BP 4.613e-04
GO:0045333 cellular respiration BP 2.116e-03
GO:0006470 protein dephosphorylation BP 2.155e-03
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
SHR-GR Time 3H Dex
Log2 signal ratio
Leafminer damaged seedlings
1 264578_at AT1G05370 [Sec14p-like phosphatidylinositol transfer family protein] 0.521 -0.077
2 253614_at AT4G30350 SMXL2, SMAX1-like 2 0.373 0.520
3 255422_at AT4G03270 CYCD6;1, Cyclin D6;1 0.325 -0.104
4 248990_at AT5G45210 [Disease resistance protein (TIR-NBS-LRR class) family] 0.286 0.035
5 264433_at AT1G61810 BGLU45, beta-glucosidase 45 0.231 0.509
6 255876_at AT2G40480 unknown 0.229 -0.411
7 263765_at AT2G21540 ATSFH3, SEC14-LIKE 3, SFH3, SEC14-like 3 0.218 -0.203
8 265985_at AT2G24220 ATPUP5, purine permease 5, PUP5, purine permease 5 0.200 -0.040
9 254512_at AT4G20230 [Terpenoid cyclases/Protein prenyltransferases superfamily protein] 0.168 -0.311
10 255452_at AT4G02880 unknown 0.149 0.096
11 250960_at AT5G02940 unknown 0.141 0.256
12 266529_at AT2G16880 [Pentatricopeptide repeat (PPR) superfamily protein] 0.140 -0.034
13 259462_at AT1G18940 [Nodulin-like / Major Facilitator Superfamily protein] 0.133 -0.011
14 248178_at AT5G54370 [Late embryogenesis abundant (LEA) protein-related] -0.573 0.002
15 265104_at AT1G31020 ATO2, thioredoxin O2, TO2, thioredoxin O2 -0.252 0.075
16 254628_at AT4G18593 [dual specificity protein phosphatase-related] -0.193 -0.053
17 260159_at AT1G79890 [RAD3-like DNA-binding helicase protein] -0.186 -0.002
18 261317_at AT1G53030 [Cytochrome C oxidase copper chaperone (COX17)] -0.168 0.265
19 246009_at AT5G08335 ATICMTB, ARABIDOPSIS THALIANA ISOPRENYL CYSTEINE METHYLTRANSFERASE B, ATSTE14B, ICMTB, ISOPRENYL CYSTEINE METHYLTRANSFERASE B -0.146 0.156
20 251728_at AT3G56300 [Cysteinyl-tRNA synthetase, class Ia family protein] -0.146 -0.151
21 254755_at AT4G13220 unknown -0.144 -0.088
22 260032_at AT1G68750 ATPPC4, phosphoenolpyruvate carboxylase 4, PPC4, phosphoenolpyruvate carboxylase 4 -0.141 -0.038
23 259874_at AT1G76660 unknown -0.138 0.110
24 266102_at AT2G40720 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.137 -0.068
25 256612_at AT3G29280 unknown -0.135 -0.160