4.0:Information of module
SHR-GR Time 12H Dex
In comparison with msg2-BR help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0051276 chromosome organization BP 3.080e-10
GO:0006606 protein import into nucleus BP 1.096e-09
GO:0044744 protein targeting to nucleus BP 1.096e-09
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0042221 response to chemical BP 5.686e-04
GO:0009651 response to salt stress BP 1.080e-03
GO:0050896 response to stimulus BP 1.855e-03
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
SHR-GR Time 12H Dex
Log2 signal ratio
msg2-BR
1 248990_at AT5G45210 [Disease resistance protein (TIR-NBS-LRR class) family] 1.020 0.241
2 264578_at AT1G05370 [Sec14p-like phosphatidylinositol transfer family protein] 0.571 -0.043
3 245040_at AT2G26520 unknown 0.541 -0.007
4 258326_at AT3G22760 SOL1 0.490 0.016
5 249894_at AT5G22580 [Stress responsive A/B Barrel Domain] 0.472 0.017
6 263219_at AT1G30600 [Subtilase family protein] 0.443 0.051
7 248057_at AT5G55520 unknown 0.410 -0.046
8 248807_at AT5G47500 PME5, pectin methylesterase 5 0.408 0.215
9 255790_at AT2G33560 BUBR1, BUB1-related (BUB1: budding uninhibited by benzymidazol 1) 0.385 0.044
10 259398_at AT1G17700 PRA1.F1, prenylated RAB acceptor 1.F1 0.384 -0.013
11 265789_at AT2G01210 [Leucine-rich repeat protein kinase family protein] 0.376 0.106
12 255265_at AT4G05190 ATK5, kinesin 5 0.369 -0.035
13 249809_at AT5G23910 [ATP binding microtubule motor family protein] 0.366 0.021
14 262538_at AT1G17140 ICR1, interactor of constitutive active rops 1, RIP1, ROP INTERACTIVE PARTNER 1 0.363 -0.050
15 258867_at AT3G03130 unknown 0.335 0.054
16 260023_at AT1G30040 ATGA2OX2, gibberellin 2-oxidase, GA2OX2, gibberellin 2-oxidase, GA2OX2, GIBBERELLIN 2-OXIDASE 2 0.335 -0.020
17 259151_at AT3G10310 [P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain] 0.329 -0.052
18 263607_at AT2G16270 unknown 0.317 0.050
19 257740_at AT3G27330 [zinc finger (C3HC4-type RING finger) family protein] 0.298 0.186
20 247603_at AT5G60930 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] 0.286 -0.037
21 262491_at AT1G21650 SECA2 0.276 0.075
22 249784_at AT5G24280 GMI1, GAMMA-IRRADIATION AND MITOMYCIN C INDUCED 1 0.275 0.051
23 266104_at AT2G45150 CDS4, cytidinediphosphate diacylglycerol synthase 4 0.262 0.157
24 248278_at AT5G52890 [AT hook motif-containing protein] 0.255 0.095
25 250283_at AT5G13270 RARE1, REQUIRED FOR ACCD RNA EDITING 1 0.250 0.088
26 253969_at AT4G26430 CSN6B, COP9 signalosome subunit 6B 0.246 0.085
27 259746_at AT1G71060 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.245 0.069
28 260792_at AT1G06270 [Pentatricopeptide repeat (PPR) superfamily protein] 0.244 0.010
29 252078_at AT3G51740 IMK2, inflorescence meristem receptor-like kinase 2 0.240 0.013
30 262758_at AT1G10780 [F-box/RNI-like superfamily protein] 0.238 0.110
31 245461_at AT4G17000 unknown 0.237 0.011
32 246415_at AT5G17160 unknown 0.233 -0.008
33 257207_at AT3G14900 EMB3120, EMBRYO DEFECTIVE 3120 0.232 0.152
34 248940_at AT5G45400 ATRPA70C, RPA70C 0.224 0.056
35 250960_at AT5G02940 unknown 0.220 0.047
36 266655_at AT2G25880 AtAUR2, ataurora2, AUR2, ataurora2 0.219 0.089
37 250987_at AT5G02860 [Pentatricopeptide repeat (PPR) superfamily protein] 0.219 -0.038
38 261660_at AT1G18370 ATNACK1, ARABIDOPSIS NPK1-ACTIVATING KINESIN 1, HIK, HINKEL, NACK1, NPK1-ACTIVATING KINESIN 1 0.215 -0.030
39 245397_at AT4G14560 AXR5, AUXIN RESISTANT 5, IAA1, indole-3-acetic acid inducible 1 -0.452 -0.316
40 245677_at AT1G56660 unknown -0.450 -0.120
41 260797_at AT1G78390 ATNCED9, NINE-CIS-EPOXYCAROTENOID DIOXYGENASE 9, NCED9, nine-cis-epoxycarotenoid dioxygenase 9 -0.437 -0.119
42 266299_at AT2G29450 AT103-1A, ATGSTU1, ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 1, ATGSTU5, glutathione S-transferase tau 5, GSTU5, glutathione S-transferase tau 5 -0.342 -0.133
43 251705_at AT3G56400 ATWRKY70, ARABIDOPSIS THALIANA WRKY DNA-BINDING PROTEIN 70, WRKY70, WRKY DNA-binding protein 70 -0.339 -0.362
44 250793_at AT5G05600 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] -0.326 -0.038
45 267119_at AT2G32610 ATCSLB01, cellulose synthase-like B1, ATCSLB1, CELLULOSE SYNTHASE LIKE B1, CSLB01, CELLULOSE SYNTHASE LIKE B1, CSLB01, cellulose synthase-like B1 -0.309 -0.145
46 255822_at AT2G40610 ATEXP8, ATEXPA8, expansin A8, ATHEXP ALPHA 1.11, EXP8, EXPA8, expansin A8 -0.286 -0.078
47 260975_at AT1G53430 [Leucine-rich repeat transmembrane protein kinase] -0.280 -0.058
48 250380_at AT5G11600 unknown -0.265 -0.032
49 245765_at AT1G33600 [Leucine-rich repeat (LRR) family protein] -0.259 -0.018
50 266010_at AT2G37430 ZAT11, zinc finger of Arabidopsis thaliana 11 -0.242 -0.055
51 247931_at AT5G57040 [Lactoylglutathione lyase / glyoxalase I family protein] -0.240 -0.018
52 259325_at AT3G05320 [O-fucosyltransferase family protein] -0.237 -0.005
53 250810_at AT5G05090 [Homeodomain-like superfamily protein] -0.231 -0.160
54 248708_at AT5G48560 [basic helix-loop-helix (bHLH) DNA-binding superfamily protein] -0.211 -0.067
55 251081_at AT5G02070 [Protein kinase family protein] -0.207 -0.097
56 254125_at AT4G24670 TAR2, tryptophan aminotransferase related 2 -0.205 -0.056
57 266693_at AT2G19800 MIOX2, myo-inositol oxygenase 2 -0.199 -0.011
58 250007_at AT5G18670 BAM9, BETA-AMYLASE 9, BMY3, beta-amylase 3 -0.198 -0.283
59 266458_at AT2G47710 [Adenine nucleotide alpha hydrolases-like superfamily protein] -0.182 0.023
60 265573_at AT2G28200 [C2H2-type zinc finger family protein] -0.181 -0.038
61 250323_at AT5G12880 [proline-rich family protein] -0.176 -0.010
62 256234_at AT3G12370 [Ribosomal protein L10 family protein] -0.167 0.104
63 267383_at AT2G44360 unknown -0.159 -0.013
64 253090_at AT4G36360 BGAL3, beta-galactosidase 3 -0.158 -0.049
65 254572_at AT4G19380 [Long-chain fatty alcohol dehydrogenase family protein] -0.158 -0.211
66 265252_at AT2G01980 ATNHX7, ARABIDOPSIS NA+/H+ ANTIPORTER 7, ATSOS1, ARABIDOPSIS SALT OVERLY SENSITIVE 1, SOS1, SALT OVERLY SENSITIVE 1 -0.155 0.037
67 251790_at AT3G55470 [Calcium-dependent lipid-binding (CaLB domain) family protein] -0.150 0.021
68 263650_at AT1G04360 [RING/U-box superfamily protein] -0.147 0.004
69 265387_at AT2G20670 unknown -0.147 -0.035
70 258915_at AT3G10640 VPS60.1 -0.146 -0.009
71 261791_at AT1G16170 unknown -0.146 0.014
72 259527_at AT1G12600 [UDP-N-acetylglucosamine (UAA) transporter family] -0.144 0.029
73 255539_at AT4G01710 ARPC5, CRK, CROOKED -0.138 -0.008
74 254474_at AT4G20390 [Uncharacterised protein family (UPF0497)] -0.130 -0.063
75 251436_at AT3G59900 ARGOS, AUXIN-REGULATED GENE INVOLVED IN ORGAN SIZE -0.120 -0.159