4.0:Information of module
ams
In comparison with Laer pretreat GA Flg22 1h help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0008202 steroid metabolic process BP 6.237e-04
GO:0006694 steroid biosynthetic process BP 7.662e-04
GO:0016125 sterol metabolic process BP 1.346e-03
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0006473 protein acetylation BP 3.302e-04
GO:0009691 cytokinin biosynthetic process BP 2.033e-03
GO:0006401 RNA catabolic process BP 2.615e-03
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
ams
Log2 signal ratio
Laer pretreat GA Flg22 1h
1 255257_at AT4G05050 UBQ11, ubiquitin 11 1.342 0.068
2 258424_at AT3G16750 unknown 1.194 0.086
3 257130_at AT3G20210 DELTA-VPE, delta vacuolar processing enzyme, DELTAVPE, DELTA VACUOLAR PROCESSING ENZYME 1.168 0.039
4 262206_at AT2G01090 [Ubiquinol-cytochrome C reductase hinge protein] 1.153 0.116
5 249547_at AT5G38160 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] 1.012 0.073
6 246036_at AT5G08370 AGAL2, alpha-galactosidase 2, AtAGAL2, alpha-galactosidase 2 1.006 -0.383
7 257008_at AT3G14210 ESM1, epithiospecifier modifier 1 0.960 -0.584
8 265122_at AT1G62540 FMO GS-OX2, flavin-monooxygenase glucosinolate S-oxygenase 2 0.940 0.044
9 254452_at AT4G21100 DDB1B, damaged DNA binding protein 1B 0.940 0.034
10 261890_at AT1G80970 [XH domain-containing protein] 0.928 0.088
11 256766_at AT3G22231 PCC1, PATHOGEN AND CIRCADIAN CONTROLLED 1 0.925 0.022
12 248944_at AT5G45500 [RNI-like superfamily protein] 0.892 0.013
13 255086_at AT4G09300 [LisH and RanBPM domains containing protein] 0.841 0.042
14 252703_at AT3G43740 [Leucine-rich repeat (LRR) family protein] 0.834 0.148
15 250931_at AT5G03200 LUL1, LOG2-LIKE UBIQUITIN LIGASE1 0.833 0.143
16 262637_at AT1G06640 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] 0.823 -0.251
17 267264_at AT2G22970 SCPL11, serine carboxypeptidase-like 11 0.820 -0.161
18 248016_at AT5G56380 [F-box/RNI-like/FBD-like domains-containing protein] 0.819 0.147
19 255484_at AT4G02540 [Cysteine/Histidine-rich C1 domain family protein] 0.810 0.147
20 254585_at AT4G19500 [nucleoside-triphosphatases] 0.809 0.099
21 264071_at AT2G27920 SCPL51, serine carboxypeptidase-like 51 0.788 -0.255
22 257628_at AT3G26290 CYP71B26, cytochrome P450, family 71, subfamily B, polypeptide 26 0.787 -0.488
23 264554_at AT1G09510 [NAD(P)-binding Rossmann-fold superfamily protein] 0.787 0.031
24 247091_at AT5G66390 PRX72, PEROXIDASE 72 0.780 0.095
25 253697_at AT4G29700 [Alkaline-phosphatase-like family protein] 0.775 -0.010
26 260097_at AT1G73220 AtOCT1, organic cation/carnitine transporter1, OCT1, organic cation/carnitine transporter1 0.769 0.036
27 258434_at AT3G16770 ATEBP, ethylene-responsive element binding protein, EBP, ethylene-responsive element binding protein, ERF72, ETHYLENE RESPONSE FACTOR 72, RAP2.3, RELATED TO AP2 3 0.759 -0.115
28 257952_at AT3G21770 [Peroxidase superfamily protein] 0.759 -0.016
29 266532_at AT2G16890 [UDP-Glycosyltransferase superfamily protein] 0.743 -0.008
30 248073_at AT5G55720 [Pectin lyase-like superfamily protein] 0.738 0.030
31 256742_at AT3G29380 pBRP2, plant-specific TFIIB-related protein 2 0.737 0.020
32 265907_at AT2G25650 [DNA-binding storekeeper protein-related transcriptional regulator] 0.734 0.059
33 267389_at AT2G44460 BGLU28, beta glucosidase 28 0.723 0.366
34 262010_at AT1G35612 [expressed protein] 0.720 0.044
35 266111_at AT2G02061 [Nucleotide-diphospho-sugar transferase family protein] 0.719 0.022
36 254823_at AT4G12580 unknown 0.718 0.059
37 257476_at AT1G80960 [F-box and Leucine Rich Repeat domains containing protein] 0.717 0.073
38 252659_at AT3G44430 unknown 0.709 0.151
39 246250_at AT4G36880 CP1, cysteine proteinase1, RDL1, RD21A-LIKE PROTEASE1 0.708 0.088
40 253172_at AT4G35060 HIPP25, heavy metal associated isoprenylated plant protein 25 0.703 0.122
41 255302_at AT4G04830 ATMSRB5, methionine sulfoxide reductase B5, MSRB5, methionine sulfoxide reductase B5 0.703 0.406
42 246079_at AT5G20450 unknown 0.701 0.025
43 249774_at AT5G24150 SQE5, SQUALENE MONOOXYGENASE 5, SQP1 0.700 -0.298
44 252485_at AT3G46530 RPP13, RECOGNITION OF PERONOSPORA PARASITICA 13 0.698 -0.284
45 255976_at AT1G22010 unknown 0.695 0.034
46 267428_at AT2G34840 [Coatomer epsilon subunit] 0.694 0.098
47 255607_at AT4G01130 [GDSL-like Lipase/Acylhydrolase superfamily protein] 0.693 0.241
48 255016_at AT4G10120 ATSPS4F 0.684 -0.371
49 251942_at AT3G53480 ABCG37, ATP-binding cassette G37, ATPDR9, PLEIOTROPIC DRUG RESISTANCE 9, PDR9, pleiotropic drug resistance 9, PIS1, polar auxin transport inhibitor sensitive 1 0.682 0.303
50 262826_at AT1G13080 CYP71B2, cytochrome P450, family 71, subfamily B, polypeptide 2 0.680 0.110
51 263574_at AT2G16990 [Major facilitator superfamily protein] 0.677 0.081
52 246589_at AT5G14860 [UDP-Glycosyltransferase superfamily protein] 0.668 0.094
53 256021_at AT1G58270 ZW9 0.662 0.219
54 258027_at AT3G19515 unknown 0.657 0.040
55 247760_at AT5G59130 [Subtilase family protein] 0.654 -0.181
56 247519_at AT5G61430 ANAC100, NAC domain containing protein 100, ATNAC5, NAC100, NAC domain containing protein 100 0.636 0.125
57 259286_at AT3G11480 S-adenosyl-L-methionine-dependent methyltransferases superfamily protein 0.625 0.014
58 248772_at AT5G47800 [Phototropic-responsive NPH3 family protein] 0.622 0.084
59 260312_at AT1G63880 [Disease resistance protein (TIR-NBS-LRR class) family] 0.620 0.100
60 266356_at AT2G32300 UCC1, uclacyanin 1 0.619 0.136
61 245055_at AT2G26470 unknown 0.617 -0.048
62 247097_at AT5G66460 AtMAN7, MAN7, endo-beta-mannase 7 0.616 -0.083
63 247684_at AT5G59670 [Leucine-rich repeat protein kinase family protein] 0.613 0.047
64 255260_at AT4G05040 [ankyrin repeat family protein] 0.607 0.073
65 267039_at AT2G34270 unknown 0.600 0.054
66 259388_at AT1G13420 ATST4B, ARABIDOPSIS THALIANA SULFOTRANSFERASE 4B, ST4B, sulfotransferase 4B 0.599 0.018
67 246393_at AT1G58150 unknown 0.595 0.044
68 266235_at AT2G02360 AtPP2-B10, phloem protein 2-B10, PP2-B10, phloem protein 2-B10 0.587 0.081
69 262436_at AT1G47610 [Transducin/WD40 repeat-like superfamily protein] 0.587 0.140
70 245448_at AT4G16860 RPP4, recognition of peronospora parasitica 4 0.584 0.074
71 259833_at AT1G69560 ATMYB105, MYB DOMAIN PROTEIN 105, LOF2, LATERAL ORGAN FUSION 2, MYB105, myb domain protein 105 0.583 0.133
72 249338_at AT5G41090 anac095, NAC domain containing protein 95, NAC095, NAC domain containing protein 95 0.583 0.157
73 245842_at AT1G58430 RXF26 0.583 0.050
74 255877_at AT2G40460 [Major facilitator superfamily protein] 0.579 -0.142
75 245193_at AT1G67810 SUFE2, sulfur E2 0.574 0.391
76 246620_at AT5G36220 CYP81D1, cytochrome P450, family 81, subfamily D, polypeptide 1, CYP91A1, CYTOCHROME P450 91A1 0.573 -0.195
77 258663_at AT3G08670 unknown 0.573 -0.096
78 250660_at AT5G07060 MAC5C, MOS4-associated complex subunit 5C 0.573 0.093
79 250597_at AT5G07680 ANAC079, Arabidopsis NAC domain containing protein 79, ANAC080, NAC domain containing protein 80, ATNAC4, NAC080, NAC domain containing protein 80, NAC4 0.573 -0.040
80 260241_at AT1G63710 CYP86A7, cytochrome P450, family 86, subfamily A, polypeptide 7 0.571 0.103
81 265530_at AT2G06050 AtOPR3, DDE1, DELAYED DEHISCENCE 1, OPR3, oxophytodienoate-reductase 3 0.571 0.202
82 263913_at AT2G36570 PXC1, PXY/TDR-correlated 1 0.570 0.053
83 257454_at AT1G65170 [Ubiquitin carboxyl-terminal hydrolase family protein] 0.570 0.020
84 263406_at AT2G04160 AIR3, AUXIN-INDUCED IN ROOT CULTURES 3 0.569 -0.011
85 255032_at AT4G09500 [UDP-Glycosyltransferase superfamily protein] 0.566 -0.100
86 256940_at AT3G30720 QQS, QUA-QUINE STARCH 0.557 0.120
87 248079_at AT5G55790 unknown 0.556 0.050
88 266667_at AT2G29770 [Galactose oxidase/kelch repeat superfamily protein] 0.555 0.118
89 249340_at AT5G41140 [Myosin heavy chain-related protein] 0.553 0.020
90 255181_at AT4G08110 [CACTA-like transposase family (Ptta/En/Spm), has a 4.2e-66 P-value blast match to At5g29026.1/8-244 CACTA-like transposase family (Ptta/En/Spm) (CACTA-element) (Arabidopsis thaliana)] 0.548 0.036
91 252591_at AT3G45600 TET3, tetraspanin3 0.548 -0.222
92 258113_at AT3G14650 CYP72A11, cytochrome P450, family 72, subfamily A, polypeptide 11 0.547 -0.389
93 266666_at AT2G29780 [Galactose oxidase/kelch repeat superfamily protein] 0.547 0.079
94 257579_at AT3G11000 [DCD (Development and Cell Death) domain protein] 0.546 0.174
95 255473_at AT4G02450 [HSP20-like chaperones superfamily protein] 0.541 0.022
96 264156_at AT1G65280 [DNAJ heat shock N-terminal domain-containing protein] 0.541 -0.008
97 261819_at AT1G11410 [S-locus lectin protein kinase family protein] 0.540 -0.118
98 247180_at AT5G65350 HTR11, histone 3 11 0.538 0.069
99 251309_at AT3G61220 SDR1, short-chain dehydrogenase/reductase 1 0.537 -0.071
100 252622_at AT3G45310 [Cysteine proteinases superfamily protein] 0.537 -0.218
101 254419_at AT4G21490 NDB3, NAD(P)H dehydrogenase B3 0.526 0.063
102 261684_at AT1G47400 unknown 0.524 0.146
103 253313_at AT4G33870 [Peroxidase superfamily protein] 0.519 0.051
104 252648_at AT3G44630 [Disease resistance protein (TIR-NBS-LRR class) family] 0.516 0.180
105 251347_at AT3G61010 [Ferritin/ribonucleotide reductase-like family protein] 0.516 0.072
106 256617_at AT3G22240 unknown 0.516 0.319
107 254104_at AT4G25040 [Uncharacterised protein family (UPF0497)] 0.515 0.139
108 255044_at AT4G09680 ATCTC1, CTC1, conserved telomere maintenance component 1 0.515 0.078
109 254481_at AT4G20480 [Putative endonuclease or glycosyl hydrolase] 0.514 0.199
110 260563_at AT2G43840 UGT74F1, UDP-glycosyltransferase 74 F1 0.513 0.016
111 249741_at AT5G24470 APRR5, pseudo-response regulator 5, PRR5, pseudo-response regulator 5 0.512 0.116
112 250702_at AT5G06730 [Peroxidase superfamily protein] 0.510 0.144
113 254908_at AT4G11200 unknown 0.510 0.085
114 256489_at AT1G31550 [GDSL-like Lipase/Acylhydrolase superfamily protein] 0.505 -0.504
115 246344_at AT3G56730 [Putative endonuclease or glycosyl hydrolase] 0.502 -0.003
116 245449_at AT4G16870 [copia-like retrotransposon family, has a 0. P-value blast match to dbj|BAA78426.1| polyprotein (AtRE2-1) (Arabidopsis thaliana) (Ty1_Copia-element)] 0.502 0.101
117 248954_at AT5G45420 maMYB, membrane anchored MYB 0.494 0.074
118 253946_at AT4G26790 [GDSL-like Lipase/Acylhydrolase superfamily protein] 0.484 0.054
119 258267_at AT3G15870 [Fatty acid desaturase family protein] 0.484 0.087
120 256027_at AT1G34160 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.478 0.021
121 251019_at AT5G02420 unknown 0.475 0.517
122 254798_at AT4G13050 [Acyl-ACP thioesterase] 0.475 -0.370
123 265321_at AT2G18280 AtTLP2, tubby like protein 2, TLP2, tubby like protein 2 0.474 0.241
124 250949_at AT5G03510 [C2H2-type zinc finger family protein] 0.470 0.005
125 259796_at AT1G64270 [Mutator-like transposase family, has a 1.0e-06 P-value blast match to GB:AAA21566 mudrA of transposon=MuDR (MuDr-element) (Zea mays)] 0.467 0.115
126 261188_at AT1G33000 [similar to nucleic acid binding / ribonuclease H [Arabidopsis thaliana] (TAIR:AT2G27870.1)] 0.465 0.092
127 264710_at AT1G09790 COBL6, COBRA-like protein 6 precursor 0.455 0.113
128 265962_at AT2G37460 UMAMIT12, Usually multiple acids move in and out Transporters 12 0.454 -0.111
129 257978_at AT3G20860 ATNEK5, NIMA-related kinase 5, NEK5, NIMA-related kinase 5 0.454 0.490
130 258001_at AT3G28950 [AIG2-like (avirulence induced gene) family protein] 0.453 0.033
131 259429_at AT1G01600 CYP86A4, cytochrome P450, family 86, subfamily A, polypeptide 4 0.449 0.099
132 253676_at AT4G29570 [Cytidine/deoxycytidylate deaminase family protein] 0.448 0.017
133 249245_at AT5G42280 [Cysteine/Histidine-rich C1 domain family protein] 0.448 0.105
134 264479_at AT1G77280 [Protein kinase protein with adenine nucleotide alpha hydrolases-like domain] 0.446 0.267
135 248092_at AT5G55170 ATSUMO3, SUM3, SMALL UBIQUITIN-LIKE MODIFIER 3, SUMO 3, SMALL UBIQUITIN-LIKE MODIFIER 3, SUMO3, small ubiquitin-like modifier 3 0.446 0.097
136 262916_at AT1G59700 ATGSTU16, glutathione S-transferase TAU 16, GSTU16, glutathione S-transferase TAU 16 0.444 -0.526
137 247191_at AT5G65310 ATHB-5, ATHB5, homeobox protein 5, HB5, homeobox protein 5 0.441 0.261
138 266362_at AT2G32430 [Galactosyltransferase family protein] 0.441 0.182
139 263547_at AT2G21680 [Galactose oxidase/kelch repeat superfamily protein] 0.439 0.055
140 252432_at AT3G47680 [DNA binding] 0.435 0.087
141 258810_at AT3G03970 [ARM repeat superfamily protein] 0.433 0.182
142 248977_at AT5G45020 [Glutathione S-transferase family protein] 0.433 -0.054
143 247885_at AT5G57830 unknown 0.426 0.256
144 259411_at AT1G13410 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.425 0.153
145 262353_at AT1G64210 [Leucine-rich repeat protein kinase family protein] 0.425 -0.017
146 254410_at AT4G21410 CRK29, cysteine-rich RLK (RECEPTOR-like protein kinase) 29 0.425 0.187
147 245543_at AT4G15260 [UDP-Glycosyltransferase superfamily protein] 0.423 0.064
148 246998_at AT5G67370 CGLD27, CONSERVED IN THE GREEN LINEAGE AND DIATOMS 27 0.421 -0.595
149 252433_at AT3G47560 [alpha/beta-Hydrolases superfamily protein] 0.419 -0.447
150 251733_at AT3G56240 CCH, copper chaperone 0.419 -0.073
151 262421_at AT1G50290 unknown -1.108 0.033
152 250135_at AT5G15360 unknown -0.993 0.119
153 255471_at AT4G03050 AOP3 -0.933 -0.436
154 254566_at AT4G19240 unknown -0.913 0.090
155 246814_at AT5G27200 ACP5, acyl carrier protein 5 -0.911 0.133
156 248889_at AT5G46230 unknown -0.905 0.262
157 264527_at AT1G30760 [FAD-binding Berberine family protein] -0.902 -0.189
158 257243_at AT3G24230 [Pectate lyase family protein] -0.890 0.043
159 252663_at AT3G44070 [Glycosyl hydrolase family 35 protein] -0.855 0.103
160 256011_at AT1G19230 [Riboflavin synthase-like superfamily protein] -0.849 -0.029
161 247727_at AT5G59490 [Haloacid dehalogenase-like hydrolase (HAD) superfamily protein] -0.775 0.132
162 247469_at AT5G62165 AGL42, AGAMOUS-like 42, FYF, FOREVER YOUNG FLOWER -0.766 0.173
163 260005_at AT1G67920 unknown -0.744 0.164
164 248695_at AT5G48350 [Polynucleotidyl transferase, ribonuclease H-like superfamily protein] -0.732 0.075
165 253689_at AT4G29770 unknown -0.724 0.145
166 252367_at AT3G48360 ATBT2, BT2, BTB and TAZ domain protein 2 -0.712 0.158
167 247954_at AT5G56870 BGAL4, beta-galactosidase 4 -0.691 0.140
168 246703_at AT5G28080 WNK9 -0.690 0.062
169 248932_at AT5G46050 AtNPF5.2, ATPTR3, ARABIDOPSIS THALIANA PEPTIDE TRANSPORTER 3, NPF5.2, NRT1/ PTR family 5.2, PTR3, peptide transporter 3 -0.682 -0.242
170 261567_at AT1G33055 unknown -0.664 -0.069
171 263174_at AT1G54040 ESP, epithiospecifier protein, ESR, EPITHIOSPECIFYING SENESCENCE REGULATOR, TASTY -0.646 -0.484
172 262321_at AT1G27570 [phosphatidylinositol 3- and 4-kinase family protein] -0.620 0.069
173 247579_at AT5G61320 CYP89A3, cytochrome P450, family 89, subfamily A, polypeptide 3 -0.615 0.041
174 260415_at AT1G69790 [Protein kinase superfamily protein] -0.613 0.233
175 265119_at AT1G62570 FMO GS-OX4, flavin-monooxygenase glucosinolate S-oxygenase 4 -0.599 0.069
176 247617_at AT5G60270 LecRK-I.7, L-type lectin receptor kinase I.7 -0.577 0.089
177 248683_at AT5G48490 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] -0.569 -0.745
178 266038_at AT2G07680 ABCC13, ATP-binding cassette C13, ATMRP11, multidrug resistance-associated protein 11, MRP11, multidrug resistance-associated protein 11 -0.562 -0.191
179 260853_at AT1G21950 unknown -0.556 0.061
180 262393_at AT1G49490 [Leucine-rich repeat (LRR) family protein] -0.541 -0.038
181 254174_at AT4G24120 ATYSL1, YELLOW STRIPE LIKE 1, YSL1, YELLOW STRIPE like 1 -0.538 -0.131
182 264104_at AT2G13750 [CACTA-like transposase family (Ptta/En/Spm), has a 2.5e-17 P-value blast match to At5g29026.1/8-244 CACTA-like transposase family (Ptta/En/Spm) (CACTA-element) (Arabidopsis thaliana)] -0.528 0.014
183 248734_at AT5G48090 ELP1, EDM2-like protein1 -0.526 -0.092
184 246080_at AT5G20460 unknown -0.524 0.306
185 259527_at AT1G12600 [UDP-N-acetylglucosamine (UAA) transporter family] -0.519 0.108
186 258179_at AT3G21690 [MATE efflux family protein] -0.514 -0.019
187 267078_at AT2G40960 [Single-stranded nucleic acid binding R3H protein] -0.497 -0.182
188 264007_at AT2G21140 ATPRP2, proline-rich protein 2, PRP2, proline-rich protein 2 -0.491 -0.223
189 261544_at AT1G63540 [hydroxyproline-rich glycoprotein family protein] -0.480 -0.001
190 261442_at AT1G28375 unknown -0.477 0.070
191 262444_at AT1G47480 [alpha/beta-Hydrolases superfamily protein] -0.476 0.416
192 248370_at AT5G52170 HDG7, homeodomain GLABROUS 7 -0.471 0.110
193 257183_at AT3G13220 ABCG26, ATP-binding cassette G26, AtABCG26, MSR02, WBC27 -0.470 0.063
194 267190_at AT2G44170 ATNMT2, ARABIDOPSIS N-MYRISTOYLTRANSFERASE 2, NMT2, N-myristoyltransferase 2 -0.470 0.099
195 244934_at ATCG01080 NDHG -0.464 -0.080
196 250619_at AT5G07230 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] -0.458 0.043
197 251361_at AT3G61230 PLIM2c, PLIM2c -0.449 0.133
198 262750_at AT1G28710 [Nucleotide-diphospho-sugar transferase family protein] -0.435 0.008
199 247848_at AT5G58120 [Disease resistance protein (TIR-NBS-LRR class) family] -0.426 0.062
200 247772_at AT5G58610 [PHD finger transcription factor, putative] -0.423 0.087
201 266344_at AT2G01580 unknown -0.421 0.158
202 251398_at AT3G60580 [C2H2-like zinc finger protein] -0.409 0.026
203 245032_at AT2G26630 [transposase IS4 family protein, contains Pfam profile: PF01609 transposase DDE domain] -0.406 -0.011
204 264068_at AT2G27990 BLH8, BEL1-like homeodomain 8, PNF, POUND-FOOLISH -0.400 -0.005
205 249656_at AT5G37130 [Protein prenylyltransferase superfamily protein] -0.400 0.006
206 256459_at AT1G36180 ACC2, acetyl-CoA carboxylase 2 -0.396 -0.031
207 249082_at AT5G44120 ATCRA1, CRUCIFERINA, CRA1, CRUCIFERINA, CRU1 -0.395 0.046
208 248022_at AT5G56510 APUM12, pumilio 12, PUM12, pumilio 12 -0.395 0.064
209 252575_at AT3G45440 LecRK-I.6, L-type lectin receptor kinase I.6 -0.391 0.115
210 256914_at AT3G23880 [F-box and associated interaction domains-containing protein] -0.389 -0.204
211 245227_s_at AT1G08410 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] -0.387 -0.119
212 254596_at AT4G18975 [Pentatricopeptide repeat (PPR) superfamily protein] -0.384 -0.014
213 249955_at AT5G18840 [Major facilitator superfamily protein] -0.382 -0.391
214 250025_at AT5G18290 SIP1;2, SIP1B, SMALL AND BASIC INTRINSIC PROTEIN 1B -0.381 0.145
215 263757_at AT2G21430 [Papain family cysteine protease] -0.378 0.267
216 265428_at AT2G20720 [Pentatricopeptide repeat (PPR) superfamily protein] -0.369 -0.009
217 263910_at AT2G36550 unknown -0.368 0.036
218 252551_at AT3G45880 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] -0.356 0.067
219 250515_at AT5G09570 [Cox19-like CHCH family protein] -0.354 0.225
220 263096_at AT2G16060 AHB1, hemoglobin 1, ARATH GLB1, ATGLB1, GLB1, CLASS I HEMOGLOBIN, HB1, hemoglobin 1, NSHB1 -0.349 -0.017
221 259956_at AT1G75110 RRA2, REDUCED RESIDUAL ARABINOSE 2 -0.348 0.049
222 257061_at AT3G18250 [Putative membrane lipoprotein] -0.347 0.182
223 255637_at AT4G00750 [S-adenosyl-L-methionine-dependent methyltransferases superfamily protein] -0.345 -0.468
224 260642_at AT1G53260 [LOCATED IN: endomembrane system] -0.345 0.059
225 253168_at AT4G35070 [SBP (S-ribonuclease binding protein) family protein] -0.344 -0.034
226 266272_at AT2G29600 [Galactose oxidase/kelch repeat superfamily protein] -0.342 0.074
227 246817_at AT5G27240 [DNAJ heat shock N-terminal domain-containing protein] -0.341 -0.128
228 256894_at AT3G21870 CYCP2;1, cyclin p2;1 -0.341 -0.086
229 255821_at AT2G40570 [initiator tRNA phosphoribosyl transferase family protein] -0.339 0.063
230 254015_at AT4G26140 BGAL12, beta-galactosidase 12 -0.338 -0.094
231 266462_at AT2G47770 ATTSPO, TSPO(outer membrane tryptophan-rich sensory protein)-related, TSPO, TSPO(outer membrane tryptophan-rich sensory protein)-related -0.335 -0.074
232 257615_at AT3G26510 [Octicosapeptide/Phox/Bem1p family protein] -0.335 -0.022
233 252222_at AT3G49845 WIH3, WINDHOSE 3 -0.334 0.375
234 256170_at AT1G51790 [Leucine-rich repeat protein kinase family protein] -0.334 0.078
235 255543_at AT4G01870 [tolB protein-related] -0.331 0.082
236 261414_at AT1G07795 unknown -0.331 0.123
237 248358_at AT5G52400 CYP715A1, cytochrome P450, family 715, subfamily A, polypeptide 1 -0.330 0.095
238 266799_at AT2G22860 ATPSK2, phytosulfokine 2 precursor, PSK2, phytosulfokine 2 precursor -0.322 0.085
239 253532_at AT4G31570 unknown -0.322 0.075
240 256891_at AT3G19030 unknown -0.322 -0.100
241 247293_at AT5G64510 TIN1, tunicamycin induced 1 -0.321 0.071
242 264637_at AT1G65560 [Zinc-binding dehydrogenase family protein] -0.321 -0.036
243 260744_at AT1G15010 unknown -0.320 0.154
244 266201_at AT2G39060 AtSWEET9, SWEET9 -0.315 0.162
245 253843_at AT4G27910 ATX4, SDG16, SET domain protein 16 -0.308 0.123
246 264167_at AT1G02060 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.308 -0.031
247 247940_at AT5G57190 PSD2, phosphatidylserine decarboxylase 2 -0.299 0.544
248 247987_at AT5G56900 [CwfJ-like family protein / zinc finger (CCCH-type) family protein] -0.298 -0.089
249 252368_at AT3G48520 CYP94B3, cytochrome P450, family 94, subfamily B, polypeptide 3 -0.298 0.081
250 253945_at AT4G27050 [F-box/RNI-like superfamily protein] -0.297 0.048
251 247250_at AT5G64630 FAS2, FASCIATA 2, MUB3.9, NFB01, NFB1 -0.294 0.149
252 266355_at AT2G01400 unknown -0.289 -0.095
253 262540_at AT1G34260 FAB1D, FORMS APLOID AND BINUCLEATE CELLS 1A -0.288 -0.002
254 264716_at AT1G70170 MMP, matrix metalloproteinase -0.286 0.276
255 261445_at AT1G28380 NSL1, necrotic spotted lesions 1 -0.286 0.088
256 247409_at AT5G62980 FOLB2 -0.285 -0.044
257 245397_at AT4G14560 AXR5, AUXIN RESISTANT 5, IAA1, indole-3-acetic acid inducible 1 -0.283 0.004
258 262748_at AT1G28610 [GDSL-like Lipase/Acylhydrolase superfamily protein] -0.281 -0.067
259 262977_at AT1G75490 [Integrase-type DNA-binding superfamily protein] -0.279 -0.207
260 256772_at AT3G13750 BGAL1, beta galactosidase 1, BGAL1, beta-galactosidase 1 -0.279 -0.350
261 261093_at AT1G62890 unknown -0.278 0.123
262 254901_at AT4G11530 CRK34, cysteine-rich RLK (RECEPTOR-like protein kinase) 34 -0.277 -0.074
263 260464_at AT1G10920 LOV1, LOCUS ORCHESTRATING VICTORIN EFFECTS1 -0.277 -0.017
264 247359_at AT5G63560 FACT, FATTY ALCOHOL:CAFFEOYL-CoA CAFFEOYL TRANSFERASE -0.276 0.083
265 254693_at AT4G17880 MYC4 -0.276 -0.044
266 250226_at AT5G13780 [Acyl-CoA N-acyltransferases (NAT) superfamily protein] -0.276 0.044
267 257187_at AT3G13140 [hydroxyproline-rich glycoprotein family protein] -0.276 0.141
268 250007_at AT5G18670 BAM9, BETA-AMYLASE 9, BMY3, beta-amylase 3 -0.274 -0.055
269 260352_at AT1G69295 PDCB4, plasmodesmata callose-binding protein 4 -0.274 -0.049
270 249205_at AT5G42600 MRN1, marneral synthase 1 -0.274 0.089
271 264375_at AT2G25090 AtCIPK16, CIPK16, CBL-interacting protein kinase 16, SnRK3.18, SNF1-RELATED PROTEIN KINASE 3.18 -0.273 -0.191
272 248756_at AT5G47560 ATSDAT, ATTDT, TONOPLAST DICARBOXYLATE TRANSPORTER, TDT, tonoplast dicarboxylate transporter -0.272 -0.221
273 246168_at AT5G32460 [Transcriptional factor B3 family protein] -0.271 0.164
274 253585_at AT4G30720 PDE327, PIGMENT DEFECTIVE 327 -0.269 -0.156
275 245477_at AT4G16110 ARR2, response regulator 2, RR2, response regulator 2 -0.268 0.055
276 261487_at AT1G14340 [RNA-binding (RRM/RBD/RNP motifs) family protein] -0.265 -0.320
277 250748_at AT5G05710 [Pleckstrin homology (PH) domain superfamily protein] -0.264 0.003
278 258968_at AT3G10460 [Plant self-incompatibility protein S1 family] -0.263 0.089
279 245307_at AT4G16770 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] -0.262 0.017
280 266824_at AT2G22800 HAT9 -0.262 0.133
281 254948_at AT4G11000 [Ankyrin repeat family protein] -0.261 0.011
282 256935_at AT3G22570 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] -0.260 0.106
283 249172_at AT5G42950 [GYF domain-containing protein] -0.259 0.029
284 258578_at AT3G04200 [RmlC-like cupins superfamily protein] -0.259 0.059
285 262096_at AT1G56010 anac021, Arabidopsis NAC domain containing protein 21, ANAC022, Arabidopsis NAC domain containing protein 22, NAC1, NAC domain containing protein 1 -0.254 0.152
286 264280_at AT1G61820 BGLU46, beta glucosidase 46 -0.253 0.334
287 247685_at AT5G59680 [Leucine-rich repeat protein kinase family protein] -0.251 0.254
288 267410_at AT2G34920 EDA18, embryo sac development arrest 18 -0.248 0.234
289 247562_at AT5G61120 unknown -0.248 0.114
290 256395_at AT3G06120 MUTE, MUTE -0.248 0.030
291 259996_at AT1G67910 unknown -0.247 -0.009
292 253137_at AT4G35500 [Protein kinase superfamily protein] -0.247 0.264
293 258982_at AT3G08870 LecRK-VI.1, L-type lectin receptor kinase VI.1 -0.246 0.046
