4.0:Information of module
agb1 gpa1 -ABA LF
In comparison with IAA7mII over-expressor IAA Treated help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0051641 cellular localization BP 3.286e-05
GO:0046907 intracellular transport BP 5.734e-05
GO:0051649 establishment of localization in cell BP 1.936e-04
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0009630 gravitropism BP 7.335e-27
GO:0009606 tropism BP 7.272e-26
GO:0009629 response to gravity BP 2.591e-25
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
agb1 gpa1 -ABA LF
Log2 signal ratio
IAA7mII over-expressor IAA Treated
1 249940_at AT5G22380 anac090, NAC domain containing protein 90, NAC090, NAC domain containing protein 90 0.498 0.074
2 258653_at AT3G09870 SAUR48, SMALL AUXIN UPREGULATED RNA 48 0.479 0.042
3 260706_at AT1G32350 AOX1D, alternative oxidase 1D 0.435 0.235
4 264617_at AT2G17660 [RPM1-interacting protein 4 (RIN4) family protein] 0.371 -0.067
5 265539_at AT2G15830 unknown 0.340 0.516
6 255160_at AT4G07820 [CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein] 0.337 0.046
7 246197_at AT4G37010 CEN2, centrin 2 0.332 0.029
8 258158_at AT3G17790 ATACP5, ATPAP17, PAP17, purple acid phosphatase 17 0.323 0.114
9 252084_at AT3G51970 ASAT1, acyl-CoA sterol acyl transferase 1, ATASAT1, ATSAT1, ARABIDOPSIS THALIANA STEROL O-ACYLTRANSFERASE 1 0.322 0.232
10 263894_at AT2G21910 CYP96A5, cytochrome P450, family 96, subfamily A, polypeptide 5 0.320 0.160
11 262452_at AT1G11210 unknown 0.306 0.059
12 266901_at AT2G34600 JAZ7, jasmonate-zim-domain protein 7, TIFY5B 0.300 0.196
13 249330_at AT5G40970 unknown 0.299 0.274
14 254178_at AT4G23880 unknown 0.297 0.107
15 257927_at AT3G23240 ATERF1, ETHYLENE RESPONSE FACTOR 1, ERF1, ethylene response factor 1 0.295 0.079
16 259618_at AT1G48000 AtMYB112, myb domain protein 112, MYB112, myb domain protein 112 0.292 0.141
17 257154_at AT3G27210 unknown 0.290 -0.106
18 249087_at AT5G44210 ATERF-9, ERF DOMAIN PROTEIN- 9, ATERF9, ERF DOMAIN PROTEIN 9, ERF9, erf domain protein 9 0.286 0.254
19 247290_at AT5G64450 unknown 0.281 0.119
20 246842_at AT5G26731 unknown 0.280 -0.201
21 263772_at AT2G06255 ELF4-L3, ELF4-like 3 0.278 0.044
22 245749_at AT1G51090 [Heavy metal transport/detoxification superfamily protein ] 0.265 0.016
23 251372_at AT3G60520 unknown 0.263 0.007
24 245064_at AT2G39725 [LYR family of Fe/S cluster biogenesis protein] 0.261 -0.035
25 261366_at AT1G53100 [Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein] 0.256 0.188
26 249454_at AT5G39520 unknown 0.253 0.345
27 261863_at AT1G50630 unknown 0.250 -0.004
28 265005_at AT1G61667 unknown 0.250 0.009
29 258792_at AT3G04640 [glycine-rich protein] 0.247 0.096
30 264059_at AT2G31305 INH3, INHIBITOR-3 0.247 0.093
31 254752_at AT4G13160 unknown 0.245 -0.192
32 249522_at AT5G38700 unknown 0.244 -0.026
33 261700_at AT1G32690 unknown 0.241 -0.020
34 259071_at AT3G11650 NHL2, NDR1/HIN1-like 2 0.239 -0.021
35 262384_at AT1G72950 [Disease resistance protein (TIR-NBS class)] 0.239 -0.012
36 249928_at AT5G22250 AtCAF1b, CCR4- associated factor 1b, CAF1b, CCR4- associated factor 1b 0.236 0.102
37 245390_at AT4G17650 [Polyketide cyclase / dehydrase and lipid transport protein] 0.236 0.097
38 253877_at AT4G27435 unknown 0.234 0.101
39 256415_at AT3G11210 [SGNH hydrolase-type esterase superfamily protein] 0.233 0.169
40 264870_at AT1G24210 [Paired amphipathic helix (PAH2) superfamily protein] 0.232 0.086
41 256114_at AT1G16850 unknown 0.231 -0.137
42 246144_at AT5G20110 [Dynein light chain type 1 family protein] 0.227 0.133
43 263498_at AT2G42610 LSH10, LIGHT SENSITIVE HYPOCOTYLS 10 0.227 0.111
44 253104_at AT4G36010 [Pathogenesis-related thaumatin superfamily protein] 0.227 0.020
45 256621_at AT3G24450 [Heavy metal transport/detoxification superfamily protein ] 0.223 -0.185
46 254850_at AT4G12000 [SNARE associated Golgi protein family] 0.223 -0.108
47 256014_at AT1G19200 unknown 0.220 0.121
48 260715_at AT1G48200 unknown 0.218 0.020
49 250575_at AT5G08240 unknown 0.217 0.089
50 255360_at AT4G03960 AtPFA-DSP4, PFA-DSP4, plant and fungi atypical dual-specificity phosphatase 4 0.216 -0.010
51 261470_at AT1G28370 ATERF11, ERF DOMAIN PROTEIN 11, ERF11, ERF domain protein 11 0.215 -0.149
52 264217_at AT1G60190 AtPUB19, PUB19, plant U-box 19 0.213 -0.100
53 245385_at AT4G14020 [Rapid alkalinization factor (RALF) family protein] 0.213 0.055
54 252593_at AT3G45590 ATSEN1, splicing endonuclease 1, SEN1, splicing endonuclease 1 0.212 -0.031
55 244921_s_at ATMG01000 ORF114 0.212 0.081
56 253832_at AT4G27654 unknown 0.210 0.208
57 264693_at AT1G69970 CLE26, CLAVATA3/ESR-RELATED 26 0.208 0.209
58 245239_at AT4G25530 FWA, FLOWERING WAGENINGEN, HDG6, HOMEODOMAIN GLABROUS 6 0.207 0.058
59 263458_at AT2G22290 ATRAB-H1D, ARABIDOPSIS RAB GTPASE HOMOLOG H1D, ATRAB6, ARABIDOPSIS RAB GTPASE HOMOLOG 6, ATRABH1D, RAB GTPase homolog H1D, RAB-H1D, RAB GTPASE HOMOLOG H1D, RABH1d, RAB GTPase homolog H1D 0.207 0.234
60 264874_at AT1G24240 [Ribosomal protein L19 family protein] 0.207 0.086
61 252879_at AT4G39390 ATNST-KT1, A. THALIANA NUCLEOTIDE SUGAR TRANSPORTER-KT 1, NST-K1, nucleotide sugar transporter-KT 1 0.205 0.055
62 254272_at AT4G22850 [SNARE associated Golgi protein family] 0.203 0.042
63 261936_at AT1G22600 [Late embryogenesis abundant protein (LEA) family protein] 0.203 0.109
64 258105_at AT3G23605 [Ubiquitin-like superfamily protein] 0.202 0.101
65 259143_at AT3G10190 [Calcium-binding EF-hand family protein] 0.201 -0.157
66 262108_at AT1G02740 [MRG family protein] 0.200 0.010
67 255401_at AT4G03600 unknown 0.199 0.070
68 266566_at AT2G24040 [Low temperature and salt responsive protein family] 0.198 0.104
69 256273_at AT3G12090 TET6, tetraspanin6 0.198 -0.011
70 258876_at AT3G03120 ARFB1C, ADP-ribosylation factor B1C, ATARFB1C, ADP-ribosylation factor B1C 0.198 -0.036
71 264385_at AT1G12020 unknown 0.195 0.017
72 261481_at AT1G14260 [RING/FYVE/PHD zinc finger superfamily protein] 0.193 0.363
73 255794_at AT2G33480 ANAC041, NAC domain containing protein 41, NAC041, NAC domain containing protein 41 0.192 -0.038
74 256183_at AT1G51660 ATMEK4, ARABIDOPSIS THALIANA MITOGEN-ACTIVATED PROTEIN KINASE KINASE 4, ATMKK4, ARABIDOPSIS THALIANA MITOGEN-ACTIVATED PROTEIN KINASE KINASE 4, MKK4, mitogen-activated protein kinase kinase 4 0.192 -0.015
75 265909_at AT2G25720 unknown 0.192 -0.030
76 249057_at AT5G44480 DUR, DEFECTIVE UGE IN ROOT 0.191 0.194
77 247966_at AT5G56610 [Phosphotyrosine protein phosphatases superfamily protein] 0.190 -0.043
78 267592_at AT2G39710 [Eukaryotic aspartyl protease family protein] 0.190 0.353
79 267069_at AT2G41010 ATCAMBP25, calmodulin (CAM)-binding protein of 25 kDa, CAMBP25, calmodulin (CAM)-binding protein of 25 kDa 0.189 0.028
80 248908_at AT5G45800 MEE62, maternal effect embryo arrest 62 0.187 0.152
81 257698_at AT3G12730 [Homeodomain-like superfamily protein] 0.187 0.086
82 247318_at AT5G63990 [Inositol monophosphatase family protein] 0.186 0.194
83 246989_at AT5G67350 unknown 0.186 0.070
84 254327_at AT4G22490 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] 0.185 0.198
85 251756_at AT3G55820 [Fasciclin-like arabinogalactan family protein] 0.184 0.011
86 262590_at AT1G15100 RHA2A, RING-H2 finger A2A 0.181 0.051
87 261315_at AT1G53170 ATERF-8, ATERF8, ETHYLENE RESPONSE ELEMENT BINDING FACTOR 4, ERF8, ethylene response factor 8 0.180 0.127
88 247995_at AT5G56160 [Sec14p-like phosphatidylinositol transfer family protein] 0.175 -0.148
89 254158_at AT4G24380 [INVOLVED IN: 10-formyltetrahydrofolate biosynthetic process, folic acid and derivative biosynthetic process] 0.175 0.222
90 257715_at AT3G12750 AtZIP1, ZIP1, zinc transporter 1 precursor 0.174 0.248
91 262811_at AT1G11700 unknown 0.172 0.176
92 256755_at AT3G25600 [Calcium-binding EF-hand family protein] 0.172 0.176
93 247632_at AT5G60460 [Preprotein translocase Sec, Sec61-beta subunit protein] 0.171 -0.064
94 255606_at AT4G01110 unknown 0.170 -0.181
95 250399_at AT5G10750 unknown 0.170 0.102
96 251766_at AT3G55910 unknown 0.170 0.227
97 262092_at AT1G56150 SAUR71, SMALL AUXIN UPREGULATED 71 0.170 0.170
98 250049_at AT5G17780 [alpha/beta-Hydrolases superfamily protein] 0.170 0.179
99 258657_at AT3G09890 [Ankyrin repeat family protein] 0.169 -0.132
100 256315_at AT1G35880 unknown 0.168 0.054
101 251320_at AT3G61530 PANB2 0.168 -0.001
102 266447_at AT2G43290 MSS3, multicopy suppressors of snf4 deficiency in yeast 3 0.167 0.135
103 247151_at AT5G65640 bHLH093, beta HLH protein 93 0.167 -0.075
104 267432_at AT2G35020 GlcNAc1pUT2, N-acetylglucosamine-1-phosphate uridylyltransferase 2 0.167 -0.035
105 250407_at AT5G10870 ATCM2, chorismate mutase 2, CM2, chorismate mutase 2 0.166 -0.098
106 259137_at AT3G10300 [Calcium-binding EF-hand family protein] 0.166 -0.015
107 252851_at AT4G40080 [ENTH/ANTH/VHS superfamily protein] 0.166 -0.003
108 249822_at AT5G23710 [DNA binding] 0.166 -0.021
109 262703_at AT1G16510 SAUR41, SMALL AUXIN UPREGULATED 41 0.165 -0.110
110 263277_at AT2G14110 [Haloacid dehalogenase-like hydrolase (HAD) superfamily protein] 0.165 0.109
111 260040_at AT1G68765 IDA, INFLORESCENCE DEFICIENT IN ABSCISSION 0.165 0.755
112 247398_at AT5G62950 [RNA polymerase II, Rpb4, core protein] 0.165 0.010
113 251375_at AT3G60410 unknown 0.164 0.024
114 267375_at AT2G26300 ATGPA1, ARABIDOPSIS THALIANA G PROTEIN ALPHA SUBUNIT 1, GP ALPHA 1, G protein alpha subunit 1, GPA1, G PROTEIN ALPHA SUBUNIT 1 -0.977 0.042
115 253204_at AT4G34460 AGB1, GTP binding protein beta 1, ATAGB1, ELK4, ERECTA-LIKE 4 -0.575 0.085
116 263569_at AT2G27170 SMC3, STRUCTURAL MAINTENANCE OF CHROMOSOMES 3, TTN7, TITAN7 -0.554 0.061
117 246476_at AT5G16730 [LOCATED IN: chloroplast] -0.498 -0.133
118 255128_at AT4G08310 unknown -0.483 -0.209
119 267044_at AT2G34357 [ARM repeat superfamily protein] -0.477 0.237
120 260031_at AT1G68790 CRWN3, CROWDED NUCLEI 3, LINC3, LITTLE NUCLEI3 -0.465 -0.008
121 263605_at AT2G16485 NERD, Needed for RDR2-independent DNA methylation -0.462 0.082
122 255306_at AT4G04740 ATCPK23, CPK23, calcium-dependent protein kinase 23 -0.447 0.071
123 263586_at AT2G25350 [Phox (PX) domain-containing protein] -0.443 -0.192
124 250233_at AT5G13460 IQD11, IQ-domain 11 -0.437 0.237
125 250257_at AT5G13770 [Pentatricopeptide repeat (PPR-like) superfamily protein] -0.430 -0.077
126 262210_at AT1G74690 IQD31, IQ-domain 31 -0.427 0.072
127 258333_at AT3G16000 MFP1, MAR binding filament-like protein 1 -0.427 -0.338
128 246313_at AT1G31920 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.425 0.296
129 259579_at AT1G28010 ABCB14, ATP-binding cassette B14, ATABCB14, Arabidopsis thaliana ATP-binding cassette B14, MDR12, multi-drug resistance 12, PGP14, P-glycoprotein 14 -0.421 0.100
130 259794_at AT1G64330 [myosin heavy chain-related] -0.419 -0.076
131 266727_at AT2G03150 emb1579, embryo defective 1579 -0.408 -0.010
132 250031_at AT5G18240 ATMYR1, ARABIDOPSIS MYB-RELATED PROTEIN 1, MYR1, myb-related protein 1 -0.404 -0.222
133 260585_at AT2G43650 EMB2777, EMBRYO DEFECTIVE 2777 -0.403 0.004
134 261844_at AT1G15940 [Tudor/PWWP/MBT superfamily protein] -0.403 0.044
135 263112_at AT1G03080 NET1D, Networked 1D -0.403 0.065
136 265678_at AT2G31970 ATRAD50, RAD50 -0.399 -0.243
137 246095_at AT5G19310 CHR23, chromatin remodeling 23 -0.397 0.064
138 259903_at AT1G74160 TRM4, TON1 Recruiting Motif 4 -0.392 -0.200
139 261853_at AT1G50660 unknown -0.390 -0.121
140 248344_at AT5G52280 [Myosin heavy chain-related protein] -0.390 -0.357
141 252441_at AT3G46780 PTAC16, plastid transcriptionally active 16 -0.387 0.077
142 250429_at AT5G10470 KAC1, kinesin like protein for actin based chloroplast movement 1, KCA1, KINESIN CDKA;1 ASSOCIATED 1 -0.386 -0.043
143 253686_at AT4G29750 [CRS1 / YhbY (CRM) domain-containing protein] -0.385 -0.207
144 255510_at AT4G02020 EZA1, SDG10, SET DOMAIN-CONTAINING PROTEIN 10, SWN, SWINGER -0.382 -0.042
145 249271_at AT5G41790 CIP1, COP1-interactive protein 1 -0.378 0.097
146 257759_at AT3G23070 ATCFM3A, CFM3A, CRM family member 3A -0.377 -0.127
147 264471_at AT1G67120 AtMDN1, MDN1, MIDASIN 1 -0.374 0.065
148 253758_at AT4G29060 emb2726, embryo defective 2726 -0.374 -0.009
149 266957_at AT2G34640 HMR, HEMERA, PTAC12, plastid transcriptionally active 12, TAC12 -0.373 -0.086
150 255836_at AT2G33440 [RNA-binding (RRM/RBD/RNP motifs) family protein] -0.373 0.064
151 253849_at AT4G28080 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.371 0.325
152 260374_at AT1G73960 TAF2, TBP-associated factor 2 -0.371 0.065
153 248099_at AT5G55300 MGO1, MGOUN 1, TOP1, TOPOISOMERASE 1, TOP1ALPHA, DNA topoisomerase I alpha -0.367 0.069
154 245028_at AT2G26570 WEB1, WEAK CHLOROPLAST MOVEMENT UNDER BLUE LIGHT 1 -0.367 0.088
155 250875_at AT5G04020 [calmodulin binding] -0.366 0.244
156 246554_at AT5G15450 APG6, ALBINO AND PALE GREEN 6, AtCLPB3, CLPB-P, CASEIN LYTIC PROTEINASE B-P, CLPB3, casein lytic proteinase B3 -0.365 -0.033
157 251278_at AT3G61780 emb1703, embryo defective 1703 -0.365 0.059
158 257073_at AT3G19650 [cyclin-related] -0.363 0.002
159 260824_at AT1G06720 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] -0.355 -0.214
160 249409_at AT5G40340 [Tudor/PWWP/MBT superfamily protein] -0.354 -0.012
161 255501_at AT4G02400 [U3 ribonucleoprotein (Utp) family protein] -0.352 0.049
162 259322_at AT3G05270 unknown -0.352 -0.022
163 261031_at AT1G17360 unknown -0.350 0.017
164 263751_at AT2G21300 [ATP binding microtubule motor family protein] -0.349 -0.040
165 260251_at AT1G74250 [DNAJ heat shock N-terminal domain-containing protein] -0.348 -0.035
166 262600_at AT1G15340 MBD10, methyl-CPG-binding domain 10 -0.348 0.033
167 262645_at AT1G62750 ATSCO1, SNOWY COTYLEDON 1, ATSCO1/CPEF-G, SCO1, SNOWY COTYLEDON 1 -0.348 -0.063
168 256659_at AT3G12020 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] -0.346 0.144
169 266590_at AT2G46240 ATBAG6, ARABIDOPSIS THALIANA BCL-2-ASSOCIATED ATHANOGENE 6, BAG6, BCL-2-associated athanogene 6 -0.346 0.002
170 250243_at AT5G13630 ABAR, ABA-BINDING PROTEIN, CCH, CONDITIONAL CHLORINA, CCH1, CHLH, H SUBUNIT OF MG-CHELATASE, GUN5, GENOMES UNCOUPLED 5 -0.346 -0.232
171 254079_at AT4G25730 [FtsJ-like methyltransferase family protein] -0.345 -0.112
172 261224_at AT1G20160 ATSBT5.2 -0.345 -0.013
173 265076_at AT1G55490 CPN60B, chaperonin 60 beta, Cpn60beta1, chaperonin-60beta1, LEN1, LESION INITIATION 1 -0.343 -0.174
174 246946_at AT5G25070 unknown -0.335 -0.021
175 255948_at AT1G22060 [LOCATED IN: vacuole] -0.330 0.192
176 260660_at AT1G19485 [Transducin/WD40 repeat-like superfamily protein] -0.330 -0.055
177 259756_at AT1G71080 [RNA polymerase II transcription elongation factor] -0.329 -0.005
178 260162_at AT1G79830 GC5, golgin candidate 5 -0.326 0.044
179 246536_at AT5G15920 EMB2782, EMBRYO DEFECTIVE 2782, SMC5, structural maintenance of chromosomes 5 -0.325 -0.179
180 249546_at AT5G38150 PMI15, plastid movement impaired 15 -0.325 -0.158
181 254944_at AT4G10930 unknown -0.323 0.130
182 253497_at AT4G31880 [LOCATED IN: cytosol, chloroplast] -0.322 0.100
183 262577_at AT1G15290 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.322 -0.058
184 250065_at AT5G17910 unknown -0.322 0.011
185 249870_at AT5G23080 TGH, TOUGH -0.322 -0.016
186 248142_at AT5G55040 [DNA-binding bromodomain-containing protein] -0.322 0.080
187 262485_at AT1G21730 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] -0.321 -0.057
188 256199_at AT1G58250 HPS4, hypersensitive to Pi starvation 4, SAB, SABRE -0.321 -0.194
189 253092_at AT4G37380 [Tetratricopeptide repeat (TPR)-like superfamily protein] -0.320 -0.600
190 263192_at AT1G36160 ACC1, acetyl-CoA carboxylase 1, AT-ACC1, EMB22, EMBRYO DEFECTIVE 22, GK, GURKE, GSD1, GLOSSYHEAD 1, PAS3, PASTICCINO 3, SFR3, SENSITIVE TO FREEZING 3 -0.320 0.003
191 264423_at AT1G61690 [phosphoinositide binding] -0.316 -0.016
192 252362_at AT3G48500 PDE312, PIGMENT DEFECTIVE 312, PTAC10, PLASTID TRANSCRIPTIONALLY ACTIVE 10, TAC10 -0.315 -0.025
193 255444_at AT4G02560 LD, luminidependens -0.315 0.106
194 247222_at AT5G64840 ABCF5, ATP-binding cassette F5, ATGCN5, general control non-repressible 5, GCN5, general control non-repressible 5 -0.315 0.091
195 246818_at AT5G27270 EMB976, EMBRYO DEFECTIVE 976 -0.314 -0.344
196 266990_at AT2G39190 ATATH8 -0.310 0.136
197 258011_at AT3G19510 HAT3.1 -0.307 0.036
198 247939_at AT5G57160 ATLIG4, LIG4, DNA LIGASE IV -0.307 0.037
199 261133_at AT1G19715 [Mannose-binding lectin superfamily protein] -0.307 -0.159
200 251641_at AT3G57470 [Insulinase (Peptidase family M16) family protein] -0.305 -0.020
201 250077_at AT5G16680 [RING/FYVE/PHD zinc finger superfamily protein] -0.304 0.026
202 259278_at AT3G01160 unknown -0.304 0.019
203 260307_at AT1G70620 [cyclin-related] -0.303 0.012
204 262345_at AT1G64180 [intracellular protein transport protein USO1-related] -0.302 -0.081
205 255782_at AT1G19850 ARF5, AUXIN RESPONSE FACTOR 5, IAA24, indole-3-acetic acid inducible 24, MP, MONOPTEROS -0.301 0.233
206 245645_at AT1G24764 ATMAP70-2, microtubule-associated proteins 70-2, MAP70-2, microtubule-associated proteins 70-2 -0.301 -0.027
207 261625_at AT1G01930 [zinc finger protein-related] -0.300 0.032
208 264101_at AT1G79000 ATHAC1, ARABIDOPSIS HISTONE ACETYLTRANSFERASE OF THE CBP FAMILY 1, ATHPCAT2, ARABIDOPSIS THALIANA P300/CBP ACETYLTRANSFERASE-RELATED PROTEIN 2, HAC1, histone acetyltransferase of the CBP family 1, PCAT2, P300/CBP ACETYLTRANSFERASE-RELATED PROTEIN 2 -0.300 0.033
209 245926_at AT5G24740 SHBY, SHRUBBY -0.298 -0.033
210 245256_at AT4G15090 FAR1, FAR-RED IMPAIRED RESPONSE 1 -0.297 -0.050
211 260979_at AT1G53510 ATMPK18, ARABIDOPSIS THALIANA MAP KINASE 18, MPK18, mitogen-activated protein kinase 18 -0.297 0.065
212 246500_at AT5G16270 ATRAD21.3, ARABIDOPSIS HOMOLOG OF RAD21 3, SYN4, sister chromatid cohesion 1 protein 4 -0.296 0.079
213 259284_at AT3G11450 [DnaJ domain ] -0.296 -0.073
214 260627_at AT1G62310 [transcription factor jumonji (jmjC) domain-containing protein] -0.296 0.211
215 256140_at AT1G48650 [DEA(D/H)-box RNA helicase family protein] -0.296 0.112
216 253977_at AT4G26630 [DEK domain-containing chromatin associated protein] -0.295 0.005
217 255540_at AT4G01800 AGY1, Albino or Glassy Yellow 1, AtcpSecA, Arabidopsis thaliana chloroplast SecA, SECA1 -0.294 -0.078
218 257883_at AT3G16940 [calmodulin binding] -0.292 0.078
219 253997_at AT4G26090 RPS2, RESISTANT TO P. SYRINGAE 2 -0.292 0.138
220 264709_at AT1G09770 ATCDC5, ARABIDOPSIS THALIANA CELL DIVISION CYCLE 5, ATMYBCDC5, ARABIDOPSIS THALIANA MYB DOMAIN CELL DIVISION CYCLE 5, CDC5, cell division cycle 5 -0.292 0.017
221 259117_at AT3G01320 SNL1, SIN3-like 1 -0.290 -0.030
222 257534_at AT3G09670 [Tudor/PWWP/MBT superfamily protein] -0.289 0.077
223 253603_at AT4G30935 ATWRKY32, WRKY32, WRKY DNA-binding protein 32 -0.288 -0.053
224 262523_at AT1G17110 UBP15, ubiquitin-specific protease 15 -0.288 -0.064
225 247567_at AT5G61190 [putative endonuclease or glycosyl hydrolase with C2H2-type zinc finger domain] -0.287 0.053