4.0:Information of module
gapcp1gapcp2 ABA
In comparison with miR396b overexpressor help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0016192 vesicle-mediated transport BP 1.061e-03
GO:0010252 auxin homeostasis BP 2.987e-03
GO:0051274 beta-glucan biosynthetic process BP 5.403e-03
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0019374 galactolipid metabolic process BP 9.563e-03
GO:0019375 galactolipid biosynthetic process BP 9.563e-03
GO:0001666 response to hypoxia BP 1.094e-02
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
gapcp1gapcp2 ABA
Log2 signal ratio
miR396b overexpressor
1 252577_at AT3G45460 [IBR domain containing protein] 0.210 -0.021
2 249647_at AT5G37040 [F-box family protein] 0.192 0.085
3 265351_at AT2G22630 AGL17, AGAMOUS-like 17 0.190 0.025
4 250595_at AT5G07770 AtFH16, FH16, formin homolog 16 0.183 0.117
5 262620_at AT1G06540 unknown 0.180 0.123
6 256465_at AT1G32570 unknown 0.171 -0.045
7 259389_at AT1G06320 unknown 0.162 0.044
8 250135_at AT5G15360 unknown 0.156 0.047
9 248417_at AT5G51650 unknown 0.155 0.073
10 249274_at AT5G41860 unknown 0.155 0.052
11 255140_x_at AT4G08410 [Proline-rich extensin-like family protein] 0.148 0.061
12 249420_at AT5G39820 anac094, NAC domain containing protein 94, NAC094, NAC domain containing protein 94 0.140 0.042
13 254322_at AT4G22600 INP1, INAPERTURATE POLLEN1 0.139 0.046
14 249353_at AT5G40420 OLE2, OLEOSIN 2, OLEO2, oleosin 2 0.132 -0.094
15 265528_at AT2G06220 unknown 0.131 0.003
16 259944_at AT1G71470 unknown 0.123 0.001
17 250286_at AT5G13320 AtGH3.12, GDG1, GH3-LIKE DEFENSE GENE 1, GH3.12, GRETCHEN HAGEN 3.12, PBS3, AVRPPHB SUSCEPTIBLE 3, WIN3, HOPW1-1-INTERACTING 3 -0.168 -0.314
18 266372_at AT2G41310 ARR8, RESPONSE REGULATOR 8, ATRR3, response regulator 3, RR3, response regulator 3 -0.160 0.039
19 253859_at AT4G27657 unknown -0.146 -0.135
20 249222_at AT5G42450 [Pentatricopeptide repeat (PPR) superfamily protein] -0.138 -0.024
21 255938_at AT1G12620 [Pentatricopeptide repeat (PPR) superfamily protein] -0.126 0.044
22 255485_at AT4G02550 unknown -0.124 -0.004
23 266450_s_at AT2G43190 POP4, similar to yeast POP4 -0.120 -0.061
24 249304_at AT5G41480 ATDFA, A. THALIANA DHFS-FPGS HOMOLOG A, DFA, DHFS-FPGS HOMOLOG A, EMB9, EMBRYO DEFECTIVE 9, GLA1, GLOBULAR ARREST1 -0.108 0.008
25 258930_at AT3G10040 [sequence-specific DNA binding transcription factors] -0.099 -0.129
26 258220_at AT3G17830 DJA4, DNA J protein A4 -0.098 -0.038
27 249484_at AT5G38970 ATBR6OX, BR6OX, BRASSINOSTEROID-6-OXIDASE, BR6OX1, brassinosteroid-6-oxidase 1, CYP85A1 -0.097 -0.030
28 249822_at AT5G23710 [DNA binding] -0.097 0.013
29 252332_at AT3G48810 [Pentatricopeptide repeat (PPR) superfamily protein] -0.093 0.023
30 253320_at AT4G34020 AtDJ1C, DJ-1 homolog C, DJ-1c, DJ1C, DJ-1 homolog C -0.091 0.024
31 262673_at AT1G76060 EMB1793, EMBRYO DEFECTIVE 1793 -0.082 0.022