4.0:Information of module
HRE1-RNAi20 hypoxia 6 hrs
In comparison with P.p 30hai help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0009719 response to endogenous stimulus BP 7.502e-07
GO:0010200 response to chitin BP 1.682e-06
GO:0010243 response to organonitrogen compound BP 2.094e-06
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0009741 response to brassinosteroid BP 3.056e-03
GO:0009733 response to auxin BP 9.348e-03
GO:1901264 carbohydrate derivative transport BP 9.841e-03
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
HRE1-RNAi20 hypoxia 6 hrs
Log2 signal ratio
P.p 30hai
1 261020_at AT1G26390 [FAD-binding Berberine family protein] 0.523 1.192
2 253505_at AT4G31970 CYP82C2, cytochrome P450, family 82, subfamily C, polypeptide 2 0.324 1.701
3 250135_at AT5G15360 unknown 0.258 0.099
4 245871_at AT1G26290 unknown 0.233 0.052
5 250702_at AT5G06730 [Peroxidase superfamily protein] 0.226 0.992
6 252131_at AT3G50930 BCS1, cytochrome BC1 synthesis 0.175 0.695
7 256492_at AT1G31490 [HXXXD-type acyl-transferase family protein] 0.172 0.112
8 256738_at AT3G29430 [Terpenoid synthases superfamily protein] 0.160 -0.189
9 249983_at AT5G18470 [Curculin-like (mannose-binding) lectin family protein] 0.151 0.622
10 263948_at AT2G35980 ATNHL10, ARABIDOPSIS NDR1/HIN1-LIKE 10, NHL10, NDR1/HIN1-LIKE, YLS9, YELLOW-LEAF-SPECIFIC GENE 9 0.148 0.923
11 259660_at AT1G55260 LTPG6, glycosylphosphatidylinositol-anchored lipid protein transfer 6 0.143 -0.007
12 264510_at AT1G09530 PAP3, PHYTOCHROME-ASSOCIATED PROTEIN 3, PIF3, phytochrome interacting factor 3, POC1, PHOTOCURRENT 1 0.141 -0.025
13 251916_at AT3G53960 [Major facilitator superfamily protein] 0.140 0.198
14 247326_at AT5G64110 [Peroxidase superfamily protein] 0.139 0.140
15 259211_at AT3G09020 [alpha 1,4-glycosyltransferase family protein] 0.136 0.511
16 258322_at AT3G22740 HMT3, homocysteine S-methyltransferase 3 0.135 0.346
17 258342_at AT3G22800 [Leucine-rich repeat (LRR) family protein] 0.129 0.316
18 263494_at AT2G42590 GF14 MU, GRF9, general regulatory factor 9 -0.702 -0.047
19 253616_at AT4G30380 [Barwin-related endoglucanase] -0.285 0.147
20 260451_at AT1G72360 AtERF73, ERF73, ethylene response factor 73, HRE1, HYPOXIA RESPONSIVE ERF (ETHYLENE RESPONSE FACTOR) 1 -0.229 -0.045
21 247228_at AT5G65140 TPPJ, trehalose-6-phosphate phosphatase J -0.192 -0.071
22 265766_at AT2G48080 [oxidoreductase, 2OG-Fe(II) oxygenase family protein] -0.192 0.000
23 266299_at AT2G29450 AT103-1A, ATGSTU1, ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 1, ATGSTU5, glutathione S-transferase tau 5, GSTU5, glutathione S-transferase tau 5 -0.189 0.162
24 254819_at AT4G12500 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] -0.185 0.080
25 253374_at AT4G33140 [Haloacid dehalogenase-like hydrolase (HAD) superfamily protein] -0.179 -0.063
26 262719_at AT1G43590 unknown -0.167 0.100
27 256081_at AT1G20700 ATWOX14, WUSCHEL RELATED HOMEOBOX 14, WOX14, WUSCHEL related homeobox 14 -0.164 0.084
28 246463_at AT5G16970 AER, alkenal reductase, AT-AER, alkenal reductase -0.148 0.154
29 246888_at AT5G26270 unknown -0.139 -0.330
30 265559_at AT2G05530 [Glycine-rich protein family] -0.136 0.542
31 262760_at AT1G10770 [Plant invertase/pectin methylesterase inhibitor superfamily protein] -0.136 0.039
32 263411_at AT2G28710 [C2H2-type zinc finger family protein] -0.134 -0.138
33 266778_at AT2G29090 CYP707A2, cytochrome P450, family 707, subfamily A, polypeptide 2 -0.125 0.033