4.0:Information of module
FHY3p far-red+DEX
In comparison with bri1-116 help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0033993 response to lipid BP 3.280e-05
GO:0006857 oligopeptide transport BP 9.019e-05
GO:0015833 peptide transport BP 9.019e-05
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0044283 small molecule biosynthetic process BP 7.016e-08
GO:0016125 sterol metabolic process BP 7.942e-07
GO:0044711 single-organism biosynthetic process BP 1.110e-06
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
FHY3p far-red+DEX
Log2 signal ratio
bri1-116
1 267580_at AT2G41990 unknown 0.439 0.352
2 265265_at AT2G42900 [Plant basic secretory protein (BSP) family protein] 0.362 -0.182
3 245784_at AT1G32190 [alpha/beta-Hydrolases superfamily protein] 0.247 0.294
4 251610_at AT3G57930 unknown 0.245 0.211
5 264360_at AT1G03310 AtBE2, ATISA2, ARABIDOPSIS THALIANA ISOAMYLASE 2, BE2, BRANCHING ENZYME 2, DBE1, debranching enzyme 1, ISA2 0.244 0.228
6 253193_at AT4G35380 [SEC7-like guanine nucleotide exchange family protein] 0.242 -0.090
7 263789_at AT2G24560 [GDSL-like Lipase/Acylhydrolase family protein] 0.212 0.052
8 264511_at AT1G09350 AtGolS3, galactinol synthase 3, GolS3, galactinol synthase 3 0.203 -0.323
9 257413_at AT1G22910 [RNA-binding (RRM/RBD/RNP motifs) family protein] 0.203 -0.213
10 259852_at AT1G72280 AERO1, endoplasmic reticulum oxidoreductins 1, ERO1, endoplasmic reticulum oxidoreductins 1 0.201 -0.025
11 245749_at AT1G51090 [Heavy metal transport/detoxification superfamily protein ] 0.199 0.028
12 251365_at AT3G61310 AHL11, AT-hook motif nuclear localized protein 11 0.192 0.168
13 259733_at AT1G77480 [Eukaryotic aspartyl protease family protein] 0.187 0.014
14 248764_at AT5G47640 NF-YB2, nuclear factor Y, subunit B2 0.182 -0.034
15 251541_at AT3G58750 CSY2, citrate synthase 2 0.178 0.024
16 266809_at AT2G29970 SMXL7, SMAX1-like 7 0.177 0.077
17 267019_at AT2G39130 [Transmembrane amino acid transporter family protein] 0.175 -0.168
18 254293_at AT4G23060 IQD22, IQ-domain 22 0.174 0.252
19 245617_at AT4G14490 [SMAD/FHA domain-containing protein ] 0.174 0.042
20 256884_at AT3G15200 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.172 -0.041
21 260276_at AT1G80450 [VQ motif-containing protein] 0.172 0.016
22 261101_at AT1G63030 ddf2, DWARF AND DELAYED FLOWERING 2 0.172 0.015
23 262550_at AT1G31310 [hydroxyproline-rich glycoprotein family protein] 0.171 0.321
24 264617_at AT2G17660 [RPM1-interacting protein 4 (RIN4) family protein] 0.168 -0.039
25 267364_at AT2G40080 ELF4, EARLY FLOWERING 4 0.162 0.096
26 250327_at AT5G12050 unknown 0.156 0.305
27 266929_at AT2G45850 AHL9, AT-hook motif nuclear localized protein 9 0.155 0.122
28 259050_at AT3G03360 [F-box/RNI-like superfamily protein] 0.153 0.020
29 248793_at AT5G47240 atnudt8, nudix hydrolase homolog 8, NUDT8, nudix hydrolase homolog 8 0.152 -0.167
30 247464_at AT5G62070 IQD23, IQ-domain 23 0.152 0.053
31 267084_at AT2G41180 SIB2, sigma factor binding protein 2 0.147 -0.094
32 250145_at AT5G14690 unknown 0.147 0.039
33 262811_at AT1G11700 unknown 0.146 -0.091
34 258078_at AT3G25870 unknown 0.142 0.169
35 263754_at AT2G21510 [DNAJ heat shock N-terminal domain-containing protein] 0.139 0.032
36 260144_at AT1G71960 ABCG25, ATP-binding casette G25, ATABCG25, Arabidopsis thaliana ATP-binding cassette G25 0.139 0.092
37 251057_at AT5G01780 [2-oxoglutarate-dependent dioxygenase family protein] 0.139 0.074
38 257427_at AT1G79060 unknown 0.138 0.120
39 258507_at AT3G06500 A/N-InvC, alkaline/neutral invertase C 0.135 -0.121
40 246911_at AT5G25810 tny, TINY 0.134 -0.115
41 259755_at AT1G71070 [Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein] 0.133 -0.005
42 247349_at AT5G63820 unknown 0.132 -0.005
43 249087_at AT5G44210 ATERF-9, ERF DOMAIN PROTEIN- 9, ATERF9, ERF DOMAIN PROTEIN 9, ERF9, erf domain protein 9 0.132 0.148
44 263951_at AT2G35960 NHL12, NDR1/HIN1-like 12 0.131 -0.001
45 253011_at AT4G37890 EDA40, embryo sac development arrest 40 0.131 -0.288
46 257876_at AT3G17130 [Plant invertase/pectin methylesterase inhibitor superfamily protein] 0.129 0.519
47 245382_at AT4G17800 AHL23, AT-hook motif nuclear localized protein 23 0.128 -0.181
48 254362_at AT4G22160 unknown 0.127 0.210
49 251282_at AT3G61630 CRF6, cytokinin response factor 6 0.126 0.065
50 266880_at AT2G44770 [ELMO/CED-12 family protein] 0.125 -0.067
51 250106_at AT5G16640 [Pentatricopeptide repeat (PPR) superfamily protein] 0.125 0.068
52 267147_at AT2G38240 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] 0.124 0.066
53 257237_at AT3G14890 [phosphoesterase] 0.122 -0.131
54 251326_at AT3G61590 HS, HWS, HAWAIIAN SKIRT 0.121 0.096
55 245269_at AT4G14500 [Polyketide cyclase/dehydrase and lipid transport superfamily protein] 0.119 0.068
56 256282_at AT3G12550 FDM3, factor of DNA methylation 3 0.119 0.145
57 266131_at AT2G45160 ATHAM1, ARABIDOPSIS THALIANA HAIRY MERISTEM 1, HAM1, HAIRY MERISTEM 1, LOM1, LOST MERISTEMS 1 0.119 0.158
58 262512_at AT1G17145 [RING/U-box superfamily protein] 0.119 0.018
59 251374_at AT3G60390 HAT3, homeobox-leucine zipper protein 3 0.117 -0.047
60 267561_at AT2G45590 [Protein kinase superfamily protein] 0.117 0.074
61 251206_at AT3G63090 [Ubiquitin carboxyl-terminal hydrolase family protein] 0.116 0.077
62 267077_at AT2G40970 MYBC1 0.116 0.149
63 264470_at AT1G67110 CYP735A2, cytochrome P450, family 735, subfamily A, polypeptide 2 0.116 -0.262
64 250479_at AT5G10260 AtRABH1e, RAB GTPase homolog H1E, RABH1e, RAB GTPase homolog H1E 0.112 -0.033
65 265661_at AT2G24360 [Protein kinase superfamily protein] 0.111 -0.040
66 247071_at AT5G66640 DAR3, DA1-related protein 3 0.111 0.013
67 260744_at AT1G15010 unknown 0.109 0.330
68 267384_at AT2G44370 [Cysteine/Histidine-rich C1 domain family protein] 0.109 -0.122
69 246796_at AT5G26770 unknown 0.109 -0.038
70 253432_at AT4G32450 MEF8S, MEF8 similar 0.108 0.139
71 261853_at AT1G50660 unknown 0.108 0.010
72 248460_at AT5G50915 [basic helix-loop-helix (bHLH) DNA-binding superfamily protein] 0.107 -0.385
73 255424_at AT4G03340 [Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein] 0.106 0.211
74 250901_at AT5G03530 ATRAB, ATRAB ALPHA, ATRAB18B, ATRABC2A, ARABIDOPSIS THALIANA RAB GTPASE HOMOLOG C2A, RABC2A, RAB GTPase homolog C2A 0.105 -0.103
75 250662_at AT5G07010 ATST2A, ARABIDOPSIS THALIANA SULFOTRANSFERASE 2A, ST2A, sulfotransferase 2A 0.105 0.069
76 245742_at AT1G44170 ALDH3H1, aldehyde dehydrogenase 3H1, ALDH4, aldehyde dehydrogenase 4 0.102 -0.095
77 263443_at AT2G28630 KCS12, 3-ketoacyl-CoA synthase 12 -0.153 -0.425
78 265308_at AT2G20300 ALE2, Abnormal Leaf Shape 2 -0.144 0.008
79 248961_at AT5G45650 [subtilase family protein] -0.116 0.180
80 262431_at AT1G47540 [Scorpion toxin-like knottin superfamily protein] -0.107 0.125
81 248424_at AT5G51680 [hydroxyproline-rich glycoprotein family protein] -0.103 -0.198
82 247231_at AT5G65230 AtMYB53, myb domain protein 53, MYB53, myb domain protein 53 -0.101 -0.051
83 263738_at AT1G60060 [Serine/threonine-protein kinase WNK (With No Lysine)-related] -0.100 -0.126
84 253713_at AT4G29370 [Galactose oxidase/kelch repeat superfamily protein] -0.100 0.233
85 251925_at AT3G54000 unknown -0.099 -0.179
86 249439_at AT5G40020 [Pathogenesis-related thaumatin superfamily protein] -0.097 -0.178
87 255622_at AT4G01070 GT72B1, UGT72B1, UDP-GLUCOSE-DEPENDENT GLUCOSYLTRANSFERASE 72 B1 -0.094 -0.193
88 262069_at AT1G80090 CBSX4, CBS domain containing protein 4 -0.094 0.008
89 244999_at ATCG00190 RPOB, RNA polymerase subunit beta -0.094 0.061
90 254193_at AT4G23870 unknown -0.094 -0.001
91 248750_at AT5G47530 [Auxin-responsive family protein] -0.092 -0.177
92 247070_at AT5G66815 unknown -0.092 -0.099
93 256926_at AT3G22540 unknown -0.091 -0.598
94 258685_at AT3G07830 PGA3, polygalacturonase 3 -0.091 0.031
95 266516_at AT2G47880 [Glutaredoxin family protein] -0.090 -0.033
96 246380_at AT1G57750 CYP96A15, cytochrome P450, family 96, subfamily A, polypeptide 15, MAH1, MID-CHAIN ALKANE HYDROXYLASE 1 -0.088 0.042
97 257843_at AT3G28400 [hAT-like transposase family (hobo/Ac/Tam3), has a 4.6e-39 P-value blast match to GB:CAA29005 ORFa of Maize Ac (hAT-element) (Zea mays)] -0.088 0.123
98 261641_at AT1G27670 unknown -0.088 0.161
99 266739_at AT2G46730 [pseudogene] -0.087 0.134
100 254646_at AT4G18530 unknown -0.086 -0.054
101 263528_at AT2G24800 [Peroxidase superfamily protein] -0.086 -0.457
102 263536_at AT2G25000 ATWRKY60, WRKY60, WRKY DNA-binding protein 60 -0.085 -0.184
103 253192_at AT4G35370 [Transducin/WD40 repeat-like superfamily protein] -0.085 0.100
104 266766_at AT2G46880 ATPAP14, PAP14, purple acid phosphatase 14 -0.085 0.056
105 259982_at AT1G76410 ATL8 -0.084 0.077
106 264480_at AT1G77300 ASHH2, ASH1 HOMOLOG 2, CCR1, CAROTENOID CHLOROPLAST REGULATORY1, EFS, EARLY FLOWERING IN SHORT DAYS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8 -0.084 -0.027
107 257231_at AT3G16550 DEG12, degradation of periplasmic proteins 12, DEGP12, DEGP protease 12 -0.083 0.021
108 258002_at AT3G28930 AIG2, AVRRPT2-INDUCED GENE 2 -0.082 -0.238
109 261035_at AT1G17390 [similar to reverse transcriptase-related [Arabidopsis thaliana] (TAIR:AT4G12275.1)] -0.082 0.137
110 258959_at AT3G10600 CAT7, cationic amino acid transporter 7 -0.082 0.012
111 266543_at AT2G35075 unknown -0.081 0.060
112 260631_at AT1G62350 [Pentatricopeptide repeat (PPR) superfamily protein] -0.081 0.060
113 263872_at AT2G21770 CESA09, CESA9, cellulose synthase A9 -0.080 0.037
114 246626_at AT1G48870 [Transducin/WD40 repeat-like superfamily protein] -0.079 0.033
115 260935_at AT1G45110 [Tetrapyrrole (Corrin/Porphyrin) Methylases] -0.079 0.148
116 262872_at AT1G64690 BLT, BRANCHLESS TRICHOMES -0.078 0.057
117 254770_at AT4G13340 LRX3, leucine-rich repeat/extensin 3 -0.078 0.152
118 245254_at AT4G14680 APS3 -0.078 -0.020
119 245329_at AT4G14365 XBAT34, XB3 ortholog 4 in Arabidopsis thaliana -0.078 -0.203
120 247648_at AT5G60020 ATLAC17, LAC17, laccase 17 -0.078 -0.129
121 267555_at AT2G32765 ATSUMO5, SUM5, SUMO 5, SUMO5, small ubiquitinrelated modifier 5 -0.077 0.140
122 263176_at AT1G05530 UGT2, UDP-GLUCOSYL TRANSFERASE 2, UGT75B2, UDP-glucosyl transferase 75B2 -0.076 0.086
123 253478_at AT4G32350 [Regulator of Vps4 activity in the MVB pathway protein] -0.076 -0.153
124 263721_at AT2G13630 [F-box associated ubiquitination effector family protein] -0.076 0.065
125 256420_at AT1G33475 [SNARE-like superfamily protein] -0.076 0.168
126 258266_at AT3G15860 unknown -0.076 -0.050
127 258543_at AT3G06870 [proline-rich family protein] -0.075 0.042
128 248292_at AT5G53030 unknown -0.075 0.001
129 260388_at AT1G74070 [Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein] -0.075 0.255
130 263730_at AT1G60090 BGLU4, beta glucosidase 4 -0.075 -0.012
131 250200_at AT5G14130 [Peroxidase superfamily protein] -0.074 -0.093
132 252296_at AT3G48970 [Heavy metal transport/detoxification superfamily protein ] -0.074 -0.153
133 246552_at AT5G15420 unknown -0.074 0.043
134 265296_at AT2G14060 [S-adenosyl-L-methionine-dependent methyltransferases superfamily protein] -0.074 -0.392
135 264813_at AT2G17890 CPK16, calcium-dependent protein kinase 16 -0.074 -0.013
136 267281_at AT2G19400 [AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein] -0.072 0.103
137 250136_at AT5G15380 DRM1, domains rearranged methylase 1 -0.072 0.039
138 255905_at AT1G17810 BETA-TIP, beta-tonoplast intrinsic protein -0.072 -0.171
139 261367_at AT1G53080 [Legume lectin family protein] -0.071 -0.241
140 262918_at AT1G65000 unknown -0.071 0.055
141 260074_at AT1G73640 AtRABA6a, RAB GTPase homolog A6A, RABA6a, RAB GTPase homolog A6A -0.071 -0.296
142 251330_at AT3G61550 [RING/U-box superfamily protein] -0.070 -0.038
143 254024_at AT4G25780 [CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein] -0.070 0.022
144 259220_at AT3G03550 [RING/U-box superfamily protein] -0.070 -0.017
145 262315_at AT1G70990 [proline-rich family protein] -0.070 -0.518
146 249211_at AT5G42680 unknown -0.069 0.295
147 262772_at AT1G13210 ACA.l, autoinhibited Ca2+/ATPase II -0.069 -0.210
148 260297_at AT1G80280 [alpha/beta-Hydrolases superfamily protein] -0.069 -0.245
149 248265_at AT5G53430 ATX5, SDG29, SET domain group 29, SET29 -0.068 0.025
150 245824_at AT1G57943 ATPUP17, purine permease 17, PUP17, purine permease 17 -0.068 -0.049
151 262705_at AT1G16260 [Wall-associated kinase family protein] -0.067 0.086