4.0:Information of module
wermyb2
In comparison with Leafminer damaged seedlings help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0016036 cellular response to phosphate starvatio... BP 2.346e-03
GO:0043244 regulation of protein complex disassembl... BP 2.967e-03
GO:1902582 single-organism intracellular transport BP 4.595e-03
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0010039 response to iron ion BP 2.018e-03
GO:0010675 regulation of cellular carbohydrate meta... BP 2.091e-03
GO:0042214 terpene metabolic process BP 2.091e-03
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
wermyb2
Log2 signal ratio
Leafminer damaged seedlings
1 265704_at AT2G03420 unknown 0.298 -0.238
2 257466_at AT1G62840 unknown 0.252 0.680
3 248501_at AT5G50440 ATMEMB12, MEMB12, membrin 12 0.244 0.174
4 255822_at AT2G40610 ATEXP8, ATEXPA8, expansin A8, ATHEXP ALPHA 1.11, EXP8, EXPA8, expansin A8 0.243 -0.584
5 248394_at AT5G52070 [Agenet domain-containing protein] 0.241 0.012
6 250957_at AT5G03250 [Phototropic-responsive NPH3 family protein] 0.241 -0.121
7 254587_at AT4G19520 [disease resistance protein (TIR-NBS-LRR class) family] 0.238 0.036
8 256359_at AT1G66460 [Protein kinase superfamily protein] 0.219 0.080
9 263007_at AT1G54260 [winged-helix DNA-binding transcription factor family protein] 0.217 0.050
10 265011_at AT1G24490 ALB4, ALBINA 4, ARTEMIS, ARABIDOPSIS THALIANA ENVELOPE MEMBRANE INTEGRASE 0.211 -0.117
11 260824_at AT1G06720 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] 0.201 -0.115
12 265815_at AT2G17975 [zinc finger (Ran-binding) family protein] 0.189 0.044
13 246334_at AT3G44850 [Protein kinase superfamily protein] 0.182 0.064
14 259600_at AT1G35220 unknown 0.179 -0.159
15 260429_at AT1G72450 JAZ6, jasmonate-zim-domain protein 6, TIFY11B, TIFY DOMAIN PROTEIN 11B 0.174 0.375
16 245300_at AT4G16350 CBL6, calcineurin B-like protein 6, SCABP2, SOS3-LIKE CALCIUM BINDING PROTEIN 2 0.171 0.008
17 267505_at AT2G45560 CYP76C1, cytochrome P450, family 76, subfamily C, polypeptide 1 0.167 -0.131
18 245257_at AT4G14640 AtCML8, calmodulin-like 8, CAM8, calmodulin 8, CML8 0.165 0.020
19 254924_at AT4G11330 ATMPK5, MAP kinase 5, MPK5, MAP kinase 5 0.160 0.337
20 246912_at AT5G25820 [Exostosin family protein] 0.153 0.082
21 265348_at AT2G22600 [RNA-binding KH domain-containing protein] 0.150 0.013
22 263039_at AT1G23280 [MAK16 protein-related] 0.138 -0.011
23 254693_at AT4G17880 MYC4 0.131 -0.456
24 250708_at AT5G06070 RAB, RBE, RABBIT EARS 0.127 -0.075
25 267409_at AT2G34910 unknown 0.127 -0.005
26 256606_at AT3G32960 unknown 0.124 0.008
27 256535_at AT1G33280 ANAC015, NAC domain containing protein 15, BRN1, BEARSKIN 1, NAC015, NAC domain containing protein 15 0.117 0.024
28 254703_at AT4G17960 unknown 0.115 0.030
29 259651_at AT1G55280 [Lipase/lipooxygenase, PLAT/LH2 family protein] 0.115 -0.044
30 246759_at AT5G27950 [P-loop containing nucleoside triphosphate hydrolases superfamily protein] 0.108 -0.057
31 254600_at AT4G19010 [AMP-dependent synthetase and ligase family protein] 0.107 0.079
32 245747_at AT1G51100 CRR41, CHLORORESPIRATORY REDUCTION 41 0.106 -0.226
33 248978_at AT5G45070 AtPP2-A8, phloem protein 2-A8, PP2-A8, phloem protein 2-A8 0.105 -0.052
34 251576_at AT3G58200 [TRAF-like family protein] -0.356 -0.144
35 250739_at AT5G05740 ATEGY2, EGY2, ethylene-dependent gravitropism-deficient and yellow-green-like 2 -0.311 -0.202
36 264425_at AT1G61750 [Receptor-like protein kinase-related family protein] -0.288 0.065
37 258857_at AT3G02110 scpl25, serine carboxypeptidase-like 25 -0.274 -0.324
38 264947_at AT1G77020 [DNAJ heat shock N-terminal domain-containing protein] -0.261 -0.403
39 252118_at AT3G51400 unknown -0.256 -0.030
40 261466_at AT1G07690 unknown -0.255 -0.006
41 256665_at AT3G20700 [F-box associated ubiquitination effector family protein] -0.244 0.071
42 248763_at AT5G47550 [Cystatin/monellin superfamily protein] -0.219 -0.132
43 257800_at AT3G15900 unknown -0.218 -0.139
44 249594_at AT5G37910 [Protein with RING/U-box and TRAF-like domains] -0.215 -0.006
45 245933_at AT5G09320 VPS9B -0.214 -0.097
46 246798_at AT5G26930 GATA23, GATA transcription factor 23 -0.205 0.009
47 254406_at AT4G21360 [copia-like retrotransposon family, has a 0. P-value blast match to GB:CAA31653 polyprotein (Ty1_Copia-element) (Arabidopsis thaliana)] -0.205 0.047
48 248545_at AT5G50260 CEP1, cysteine endopeptidase 1 -0.205 0.048
49 266344_at AT2G01580 unknown -0.205 -0.025
50 257793_at AT3G26960 [Pollen Ole e 1 allergen and extensin family protein] -0.203 -0.564
51 256684_at AT3G32040 [Terpenoid synthases superfamily protein] -0.199 0.083
52 247714_at AT5G59340 WOX2, WUSCHEL related homeobox 2 -0.199 -0.116
53 253141_at AT4G35440 ATCLC-E, CLC-E, chloride channel E, CLCE, CHLORIDE CHANNEL E -0.195 -0.251
54 256940_at AT3G30720 QQS, QUA-QUINE STARCH -0.193 -0.287
55 264825_at AT1G03720 [Cysteine proteinases superfamily protein] -0.188 -0.007
56 263034_at AT1G24020 MLP423, MLP-like protein 423 -0.187 -0.111
57 258422_at AT3G16710 [Pentatricopeptide repeat (PPR) superfamily protein] -0.184 -0.007
58 255574_at AT4G01420 CBL5, calcineurin B-like protein 5 -0.183 0.007
59 263086_at AT2G16110 [pseudogene] -0.183 0.001
60 252809_at AT3G42430 unknown -0.181 -0.077
61 248414_at AT5G51610 [Ribosomal protein L11 family protein] -0.180 -0.074
62 257527_at AT3G01880 unknown -0.179 -0.046
63 249620_at AT5G37520 unknown -0.173 -0.050
64 244941_at ATMG00010 ORF153A -0.172 -0.045
65 261487_at AT1G14340 [RNA-binding (RRM/RBD/RNP motifs) family protein] -0.172 -0.002