cell culture 4 h phytoprostane A1 |
GOID/Term | Ontology | p-value | Genes |
---|---|---|---|
GO:0007017 microtubule-based process | BP | 5.746e-34 | AT2G47500 AT4G15830 SPK1 AT1G26170 AT3G43610 AT5G15510 AT5G27550 AtENODL13 BAM1 CESA6 AT5G60930 WYR AT5G55830 AT5G55520 ATMAP65-1 EXL3 AT5G50420 CPI1 ATGH9A1 FRA1 AT5G45560 TUB4 VPS2.2 ATAUX2-11 AT5G37010 ATXR6 AT5G23910 TUB8 AT5G13980 ATGSL12 AT5G12150 TUB6 AtMYB3R4 AT5G10020 AT5G06670 ATGCP3 ATDUF7 MAP65-4 AT3G60320 CUM2 TRM7 ATGCP4 AT3G51720 AT3G52110 KICP-02 AT3G45850 CYC1 MCA1 SLP2 CYCD3 AtENODL15 AT4G30020 MAP65-2 AT4G26660 ARC1 3xHMG-box2 ATK1 TUB9 AT4G18060 ATGIP1 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 AtTMN6 ATTOPII BUB3.1 AT3G20260 ATGHBDH LTA2 KINESIN-12B EMB1270 ATTSO1 NET1A AT3G02630 SCPL27 AT3G08680 AT3G02120 CYC2 ARK3 AT1G63100 iqd8 CDKB2;1 AT1G69420 AT1G62330 SCD1 ARAC4 TUB5 AT1G05440 ARK2 ATNACK1 UBC20 ZCF125 ATCSLD5 AT2G04280 AT2G28620 ATVLN1 AT2G16270 AT1G31150 AT2G21390 AT2G36410 SKU6 ABCC5 AtENODL14 SWEETIE AT1G05150 MGP2 ATSYP111 AtTPX2 AT1G23790 IAA8 AT2G22610 AT2G46560 GEM1 TUB7 AT2G26730 |
GO:0000226 microtubule cytoskeleton organization | BP | 7.972e-32 | AT4G15830 SPK1 AT1G26170 AT3G43610 AT5G15510 AtENODL13 BAM1 CESA6 WYR AT5G55830 AT5G55520 ATMAP65-1 EXL3 AT5G50420 CPI1 ATGH9A1 AT5G45560 VPS2.2 ATAUX2-11 AT5G37010 ATXR6 AT5G23910 AT5G13980 ATGSL12 AT5G12150 AtMYB3R4 AT5G10020 ATGCP3 ATDUF7 MAP65-4 AT3G60320 CUM2 TRM7 ATGCP4 AT3G51720 AT3G52110 AT3G45850 CYC1 MCA1 SLP2 CYCD3 AtENODL15 AT4G30020 MAP65-2 AT4G26660 ARC1 3xHMG-box2 ATK1 AT4G18060 ATGIP1 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 AtTMN6 ATTOPII BUB3.1 AT3G20260 ATGHBDH LTA2 KINESIN-12B EMB1270 ATTSO1 NET1A AT3G02630 SCPL27 AT3G08680 AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 AT1G69420 AT1G62330 SCD1 ARAC4 AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT2G04280 ATVLN1 AT2G16270 AT1G31150 AT2G21390 AT2G36410 SKU6 ABCC5 AtENODL14 SWEETIE AT1G05150 MGP2 ATSYP111 AtTPX2 AT1G23790 IAA8 AT2G22610 AT2G46560 GEM1 AT2G26730 |
GO:0007010 cytoskeleton organization | BP | 5.697e-31 | SEC10 AT4G15830 SPK1 ATMAP70-2 AT1G26170 AT3G43610 AT5G15510 AtENODL13 BAM1 CESA6 AGD1 WYR AT5G55830 AT5G55520 ATMAP65-1 ATFH5 EXL3 AT5G50420 CPI1 ATGH9A1 AT5G45560 TUB4 VPS2.2 ATAUX2-11 ATUK/UPRT1 AT5G37010 AT5G24350 ATXR6 AT5G23910 TUB8 AT5G13980 ATGSL12 CRN AT5G12150 TUB6 AtMYB3R4 ACT7 AT5G10020 AT5G06970 ATGCP3 ATDUF7 MAP65-4 AT3G60320 CUM2 TRM7 ATGCP4 AT3G51720 AT3G52110 ARAC8 AT3G45850 ADF1 CYC1 MCA1 ARAC6 SLP2 CYCD3 ATHB-8 AtENODL15 AT4G30020 PFN2 ARAC7 MAP65-2 AT4G26660 ARC1 3xHMG-box2 ATK1 TUB9 AT4G19410 AT4G18060 ATGIP1 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 AtTMN6 ACT11 SEC5A ATTOPII BUB3.1 GOM8 AT3G20260 ATGHBDH AFH1 LTA2 KINESIN-12B EMB1270 ATTSO1 NET1A ATKINESIN-13A AT3G02630 SCPL27 SCN1 AT3G08680 AT3G02120 AT3G07540 AtCPA CYC2 ATDEK1 AT1G63100 iqd8 CDKB2;1 ATMAP70-1 EMB71 AT1G69420 AT1G62330 SCD1 ARAC4 TUB5 AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 ARAC5 ATMAP70-4 AT2G04280 ATVLN1 AT2G16270 AT1G31150 AT2G21390 ATRNR1 ATGSL08 AT2G36410 SKU6 ABCC5 AtENODL14 WLIM1 SWEETIE AT1G05150 MGP2 ATSYP111 AtTPX2 AT1G23790 IAA8 AT2G22610 AT2G46560 NCRK GEM1 TUB7 ABIL1 PFN1 ARAC9 ATSCAR2 AtAUX1 WLIM2a SCAB1 AT2G26730 |
GO:1902589 single-organism organelle organization | BP | 2.993e-25 | AT1G67690 SEC10 AT4G15830 SPK1 AT4G14200 CYCA1;1 AT1G26170 AT1G26190 AT4G37210 AT3G43610 AT5G17160 AT5G15510 AT5G15610 PEX4 AtENODL13 AT5G24830 AT5G67200 HOS15 BAM1 CESA6 AT5G63700 ATCAP-E1 AT5G59740 WYR AT5G55830 AT5G55520 ATMAP65-1 ATFH5 PTAC15 LPA2 ATCPSF160 EXL3 AT5G50420 CPI1 ATGH9A1 AT5G48310 PME5 AT5G45560 VPS2.2 SDG18 ATAUX2-11 AT5G37010 AT5G24350 ATXR6 AT5G23910 AT5G13980 ATGSL12 CRN AT5G12150 AT5G12260 AtMYB3R4 AT5G10020 AT5G08580 ATRPA70B AT5G06970 ATGCP3 ATRANGAP1 ATDUF7 ATFUS6 MAP65-4 AT3G60320 CUM2 TRM7 ATGCP4 FLN1 AT3G51720 AT3G52110 AT3G51280 DMS3 ATATM AT3G48210 ARAC8 AHA4 AT3G45850 ADF1 AT4G39630 AT4G39680 AT4G38780 ANT GAUT3 CYC1 MCA1 ARAC6 SLP2 CYCD3 AT4G33400 ATHB-8 AtAUR1 AtENODL15 AT4G30020 PFN2 ATMND1 ARAC7 MAP65-2 AT4G26660 ARC1 3xHMG-box2 ATK1 CRM2 AT4G18060 ATGIP1 ATK5 AT4G04670 AT4G03100 AT4G02800 ATIMPALPHA3 AT4G01730 ATLP-1 AtTMN6 ACT11 SEC5A AT1G75150 ATTOPII AT3G13510 BUB3.1 AT3G13160 IDM1 GOM8 AT3G20260 CDC45 ATGHBDH AFH1 AtMAD2 LTA2 KINESIN-12B EMB1270 ATTSO1 NET1A ATKINESIN-13A AT3G02630 MCC1 SCPL27 SCN1 AT3G08680 ATGSL10 AT3G02120 AT3G01410 AT3G07540 AtCPA CYC2 ATDEK1 AT1G63100 iqd8 AT1G76630 CDKB2;1 EMB71 AT1G69420 AT1G62330 SCD1 RIP4 AT1G26540 NRPD1 ARAC4 AT1G44780 DRP5A AT1G05440 ATNACK1 CYCB2;4 UBC20 ZCF125 ATCSLD5 ARAC5 AT1G10780 CRWN2 ATNHX5 CYCB2;1 ATPOT1 AT2G04280 AT2G28620 ATVLN1 CHR35 AT2G16270 AT1G31150 AT2G21390 ATGSL08 AT2G36410 SKU6 HAP1 AtRLP10 ABCC5 AtENODL14 WLIM1 SWEETIE AT1G05150 UCH2 MGP2 ATSYP111 AtTPX2 ATBARD1 AT1G23790 IAA8 AT2G22610 AT2G46560 NCRK AT2G25420 GEM1 AT2G01630 AT2G40660 ABIL1 PFN1 ARAC9 ATSCAR2 AT2G38370 PSRP4 AtAUX1 AT2G14800 WLIM2a SCAB1 AT2G26730 |
GO:1903047 mitotic cell cycle process | BP | 3.812e-25 | AT4G15830 SPK1 AT4G14200 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 CESA6 ATCAP-E1 AT5G60930 ANQ1 WYR AT5G55830 AT5G55520 AtTRS130 AT5G48310 AT5G45560 VPS2.2 SDG18 CYCA3;1 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATRPA70B ATCESA3 AT5G01910 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 ATCESA2 CYC1 CYCD3 AT4G33400 AtCESA1 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATGIP1 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 AtMAD2 KINESIN-12B ATTSO1 NET1A ATGSL10 AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 AT1G10780 AT2G28620 ATVLN1 AT2G16270 AT2G21390 HAP1 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 |
GO:0000281 mitotic cytokinesis | BP | 7.500e-25 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 CESA6 ATCAP-E1 AT5G60930 WYR AT5G55830 AT5G55520 AtTRS130 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATCESA3 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 ATCESA2 CYC1 CYCD3 AtCESA1 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 KINESIN-12B ATTSO1 NET1A AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 |
GO:0061640 cytoskeleton-dependent cytokinesis | BP | 7.500e-25 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 CESA6 ATCAP-E1 AT5G60930 WYR AT5G55830 AT5G55520 AtTRS130 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATCESA3 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 ATCESA2 CYC1 CYCD3 AtCESA1 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 KINESIN-12B ATTSO1 NET1A AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 |
GO:0000278 mitotic cell cycle | BP | 3.920e-24 | AT4G15830 SPK1 AT4G14200 CYCA1;1 AT1G26170 AT5G15510 CYCH;1 AtENODL13 ATGRIP CESA6 ATCAP-E1 AT5G60930 ANQ1 WYR AT5G55830 AT5G55520 AtTRS130 AT5G48310 AT5G45560 VPS2.2 SDG18 CYCA3;1 AT5G37010 ATXR6 AT5G23910 ATCPSF100 ATGSL12 AtMYB3R4 ATRPA70B ATCESA3 AT5G01910 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 DMS3 AT4G39630 ATCESA2 GAUT3 CYC1 SGR7 CYCD3 AT4G33400 AtAUR1 AtCESA1 AtENODL15 ATMND1 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATGIP1 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 AtMAD2 KINESIN-12B ATTSO1 NET1A ATKINESIN-13A ATGSL10 AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 GCR1 AT1G27520 AT1G14180 AT1G10780 AT2G28620 ATVLN1 AT2G16270 AT2G21390 CKS2 CKS1 HAP1 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 ATBARD1 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 ATSCAR2 AT2G38370 |
GO:0022402 cell cycle process | BP | 7.003e-24 | AT1G67690 AT4G15830 SPK1 AT4G14200 CYCA1;1 AT1G26170 AT5G15510 AT5G15610 CYCH;1 AtENODL13 AT5G24830 CESA6 ATCAP-E1 AT5G60930 AT5G59740 ANQ1 WYR AT5G55830 AT5G55520 ATMAP65-1 AtTRS130 CPI1 AT5G48310 AT5G45560 SUV2 VPS2.2 SDG18 CYCA3;1 ASK2 AT5G37010 ATXR6 AT5G23910 ATGSL12 AT5G12260 AtMYB3R4 ATRPA70B ATCESA3 DPA AT5G01910 ATRANGAP1 ATDUF7 ATFUS6 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 ATATM AT3G48210 AHA4 AT4G39630 ATCESA2 AT4G39680 AT4G38780 GAUT3 CYC1 CYCD3 AT4G33400 ATHB-8 AtCESA1 AtENODL15 ATMND1 MAP65-2 AT4G26660 emb1027 3xHMG-box2 ATK1 AT4G20430 ATGIP1 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 CDC45 AtMAD2 KINESIN-12B ATTSO1 NET1A ATGSL10 AT3G02120 AT3G01410 TPLATE CYC2 ATDEK1 AT1G63100 iqd8 CDKB2;1 GC5 SAMBA SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 AT1G10780 AT2G28620 ATVLN1 AT2G16270 AT2G21390 ATGSL08 CKS2 CKS1 HAP1 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 ATSCAR2 AT2G14800 KIS |
GO:0000910 cytokinesis | BP | 9.029e-24 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 CESA6 ATCAP-E1 AT5G60930 WYR AT5G55830 AT5G55520 ATMAP65-1 AtTRS130 CPI1 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATCESA3 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 ATCESA2 CYC1 CYCD3 AtCESA1 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 KINESIN-12B ATTSO1 NET1A AT3G02120 TPLATE CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 KIS |
GO:0000911 cytokinesis by cell plate formation | BP | 1.094e-23 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 ATCAP-E1 AT5G60930 WYR AT5G55830 AT5G55520 AtTRS130 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 CYC1 CYCD3 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 KINESIN-12B ATTSO1 NET1A AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 |
GO:0032506 cytokinetic process | BP | 5.499e-23 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 ATCAP-E1 AT5G60930 WYR AT5G55830 AT5G55520 AtTRS130 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 CYC1 CYCD3 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 KINESIN-12B ATTSO1 NET1A AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 |
GO:1902410 mitotic cytokinetic process | BP | 5.499e-23 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 ATCAP-E1 AT5G60930 WYR AT5G55830 AT5G55520 AtTRS130 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 ATRANGAP1 ATDUF7 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT4G39630 CYC1 CYCD3 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BUB3.1 AT3G20260 KINESIN-12B ATTSO1 NET1A AT3G02120 CYC2 AT1G63100 iqd8 CDKB2;1 GC5 SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 |
GO:0007049 cell cycle | BP | 2.217e-22 | AT1G67690 AT4G15830 SPK1 AT4G14200 CYCA1;1 AT1G26170 AT5G15510 AT5G15610 CYCH;1 AtENODL13 AT5G24830 ATGRIP CESA6 ATCAP-E1 AT5G60930 AT5G59740 ANQ1 WYR AT5G55830 AT5G55520 ATMAP65-1 AtTRS130 CPI1 AT5G48630 AT5G48310 AT5G45560 SUV2 VPS2.2 SDG18 CYCA3;1 ASK2 AT5G37010 ATXR6 AT5G23910 ATCPSF100 ATGSL12 AT5G12260 AtMYB3R4 ATRPA70B ATCESA3 DPA AT5G01910 ATRANGAP1 ATDUF7 ATFUS6 MAP65-4 CUM2 TRM7 AT3G51720 AT3G52110 AT3G51280 DMS3 ATATM AT3G48210 AHA4 AT4G39630 ATCESA2 AT4G39680 AT4G38780 GAUT3 CYC1 SGR7 CYCD3 AT4G33400 ATHB-8 AtAUR1 AtCESA1 AtENODL15 ATMND1 MAP65-2 AT4G26660 emb1027 3xHMG-box2 ATK1 AT4G20430 ATGIP1 ATK5 AT4G04670 ATGSL05 AT4G03100 AT4G02800 AT4G01730 ATLP-1 AT1G75150 ATTOPII BUB3.1 AT3G20260 CDC45 AtMAD2 KINESIN-12B ATTSO1 NET1A ATKINESIN-13A MCC1 ATGSL10 AT3G02120 AT3G03130 AT3G01410 TPLATE CYC2 ATDEK1 AT1G63100 iqd8 CDKB2;1 GC5 SAMBA SCD1 RIP4 DRP5A AT1G05440 ATNACK1 CYCB2;4 UBC20 ZCF125 ATCSLD5 GCR1 AT1G27520 ATSERK2 AT1G14180 AT1G10780 CYCB2;1 AT2G28620 ATVLN1 AT2G16270 AT2G25270 AT2G21390 ATGSL08 CKS2 CKS1 HAP1 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 ATBARD1 AT1G23790 AT2G22610 AT2G46560 GEM1 AT2G28790 WIH2 ATSCAR2 AT2G38370 AT2G14800 KIS CYCB1;4 |
GO:0051301 cell division | BP | 2.164e-20 | AT4G15830 SPK1 CYCA1;1 AT1G26170 AT5G15510 AtENODL13 CESA6 ATCAP-E1 AT5G60930 AT5G58480 WYR AT5G55830 AT5G55520 ATMAP65-1 AtTRS130 CPI1 AT5G45560 VPS2.2 SDG18 AT5G37010 ATXR6 AT5G23910 ATGSL12 AtMYB3R4 PAS2 ACT7 ATCESA3 DPA ATRANGAP1 ATDUF7 ATFUS6 MAP65-4 CUM2 TRM7 AT3G56370 AT3G51720 AT3G52110 AT4G39630 ATCESA2 ATROPGEF1 CYC1 SGR7 CYCD3 ATHB-8 AtCESA1 AtENODL15 MAP65-2 AT4G26660 3xHMG-box2 ATK1 AT4G20430 ATK5 AT4G03100 AT4G02800 AT4G01730 ATLP-1 ATTOPII BLI BUB3.1 AT3G20260 AtMAD2 KINESIN-12B ATTSO1 NET1A AT3G02120 EMB2804 TPLATE CYC2 ATDEK1 AT1G63100 iqd8 CDKB2;1 GC5 SAMBA SCD1 RIP4 DRP5A AT1G05440 ATNACK1 UBC20 ZCF125 ATCSLD5 AT1G14180 ATVLN1 AT2G16270 AT2G21390 ABCC5 AtENODL14 SWEETIE ATSYP111 AtTPX2 AT1G23790 AT2G22610 AT2G05790 AT2G46560 GEM1 ATHAM1 AT2G28790 KIS |
GO:0010583 response to cyclopentenone | BP | 7.592e-18 | AT4G15830 CYCA1;1 DHAR3 IAA9 CESA6 TCH4 ATAUX2-11 TUB8 CESA5 IAA30 AT3G62110 ATEXLA2 CYCD3 IAA29 IAA11 ATEXPB3 3xHMG-box2 FLA2 ATK5 AT4G03620 IAA13 ACT11 ATTOPII AT3G15720 AT3G06770 ATCSLD3 AT3G02120 FLA18 CYC2 ATPIN1 CDKB2;1 ATGH9B1 ATNACK1 ATAUX2-27 ATCSLD5 IAA3 ATSYP111 ATPIN7 AGP17 |
GO:0005976 polysaccharide metabolic process | BP | 1.266e-17 | PHR2 AT4G14360 ATTPS5 ZIP4 ATLDA CYP97A3 AT1G16570 ATCSLD2 AtNIK1 MUB2 CAC2 AT5G24810 DGL1 GAMMA ATGRIP BAM1 DPE1 CESA6 PSL5 ATGT18 COB ATPDI2 TCH4 PSL4 ATKCO1 ATMAP65-1 AtIAMT1 THI1 AT5G53340 ATGH9A1 AT5G47530 AT5G45020 ATUK/UPRT1 ATSS1 MIA AGP25 AtENODL17 ATGSL12 AT5G12150 TUB6 AT5G11490 PAS2 AGP4 CESA5 XXT3 TBR CBB3 ATCESA3 TBL3 AT5G01090 ATXT1 AT3G62270 GAUT1 AT3G56370 PMR6 AT3G52500 FER BAM2 ATPHS2 ATCESA2 APL3 ATROPGEF1 SLP2 ATCBL10 AT4G32330 AtCESA1 ATXTH19 AT4G30020 HAE AT4G27435 sks4 BAM3 AT4G18060 SKU5 ATISA3 AT4G04340 ATGSL05 EMB3129 QUA3 GALS1 GDPDL2 AT3G12290 FEI1 AT3G28760 UGD2 PHS1 ERD2B GOM8 GAUT8 AFH1 CBB1 NDF4 ATPERK1 EMB1270 ATGSL10 AtUGP1 ATCSLD3 ATCSLC06 TPLATE AT1G12500 AT1G76400 AtIDD14 AtRABA6a ATFT4 ATGATL1 OSU1 ATMUM4 AT1G07440 ATVHA-C ARAC4 AT1G44830 sks5 AT1G76140 ATPDI8 ATCSLD5 ATXYL1 ATVIIIA ARAC5 ATKDSA2 GWD AtkdsA1 UMAMIT5 AT1G30690 CSI1 TTL3 AT1G04430 ATGSL08 AT2G35880 SKU6 PG2 AtBE2 SWEETIE AT1G04680 ATPIN7 AT1G04040 AT2G03420 FEI2 XEG113 AT2G05830 LCR68 PY BASS2 AtAUX1 AT2G37660 AT2G02570 WLIM2a ATISA1 KCS11 AT2G26730 |
