seed coat mature green |
GOID/Term | Ontology | p-value | Genes |
---|---|---|---|
GO:0006863 purine nucleobase transport | BP | 3.348e-03 | AT4G17580 ATTPS03 BBX9 ATPUP17 AT5G62830 AT5G46310 AtMYB76 AT3G58890 AT3G44180 AT3G42770 ATCSLG1 AtMYB98 AT4G05140 AT4G03950 AT2G30270 AT1G07025 AT1G20800 ATPUP9 ATAZG1 AT3G11060 AT3G19085 DEG11 AT3G16960 ATPPT2 AT1G56380 AT1G53660 AT1G76530 AT1G48095 GONST5 AT1G43760 AT1G02620 AT1G63550 AT2G05720 ATPUP4 AT2G05600 AT2G34990 AT2G30430 |
GO:0015851 nucleobase transport | BP | 3.348e-03 | AT4G17580 ATTPS03 BBX9 ATPUP17 AT5G62830 AT5G46310 AtMYB76 AT3G58890 AT3G44180 AT3G42770 ATCSLG1 AtMYB98 AT4G05140 AT4G03950 AT2G30270 AT1G07025 AT1G20800 ATPUP9 ATAZG1 AT3G11060 AT3G19085 DEG11 AT3G16960 ATPPT2 AT1G56380 AT1G53660 AT1G76530 AT1G48095 GONST5 AT1G43760 AT1G02620 AT1G63550 AT2G05720 ATPUP4 AT2G05600 AT2G34990 AT2G30430 |
GO:0010119 regulation of stomatal movement | BP | 6.224e-03 | ATKCO1 CaS ZIFL1 ATHLECRK JK224 AtIQM1 ATBG1 AIT1 HT1 ATBCA4 FT SCAB1 |
GO:0016102 diterpenoid biosynthetic process | BP | 1.048e-02 | AT2353 AT5G10120 ERL2 ATH1 AT2301 AtGRF8 ABI3 ATMYB65 ATGA20OX5 AT1G72570 ATGA3OX2 AtMYB62 AT1G12130 AT1G17010 GES ATM17 ATM1 |
GO:0009686 gibberellin biosynthetic process | BP | 1.715e-02 | AT2353 AT5G10120 ERL2 ATH1 AT2301 AtGRF8 ABI3 ATMYB65 ATGA20OX5 AT1G72570 ATGA3OX2 AtMYB62 AT1G12130 AT1G17010 ATM17 ATM1 |
GO:0010118 stomatal movement | BP | 1.715e-02 | ATKCO1 CaS ZIFL1 ATHLECRK JK224 AtIQM1 NLP7 KAT2 CBL5 CIPK1 ATBG1 AIT1 HT1 ATBCA4 FT SCAB1 |
GO:0009685 gibberellin metabolic process | BP | 1.803e-02 | AT2353 AT5G10120 ERL2 ATH1 AT2301 AtGRF8 ATGA2OX8 ABI3 ATMYB65 ATGA2OX4 ATGA20OX5 AT1G72570 ATGA3OX2 AtMYB62 ATGA2OX1 AT1G12130 AT1G17010 ATM17 ATM1 |
GO:0016101 diterpenoid metabolic process | BP | 1.809e-02 | AT2353 AT5G10120 ERL2 ATH1 AT2301 AtGRF8 ATGA2OX8 ABI3 ATMYB65 ATGA2OX4 ATGA20OX5 AT1G72570 ATGA3OX2 AtMYB62 ATGA2OX1 AT1G12130 AT1G17010 GES ATM17 ATM1 |
GO:0010087 phloem or xylem histogenesis | BP | 2.460e-02 | DAR2 ATCKX1 CKI1 ACL5 ANAC083 ATBRXL4 COBL4 ANAC105 CYCD4;1 ANAC101 AtMYB49 AIL6 DOT3 ATROPGEF5 TBL36 ANT BAT1 TET5 CLE44 AT4G11450 AT3G20150 MEL4 NET1A OPS AT1G30080 TPR12 AtRABA6a AT1G63520 AHP6 ATELF5A-1 ATMYO5 AT1G09460 AT2G17850 AtGulLO6 ATDOF2.4 |
GO:0010089 xylem development | BP | 3.873e-02 | ATCKX1 ACL5 ANAC083 ATBRXL4 COBL4 ANAC105 CYCD4;1 ANAC101 AtMYB49 AIL6 ATROPGEF5 TBL36 ANT TET5 CLE44 AT4G11450 AT3G20150 MEL4 NET1A AT1G30080 TPR12 AtRABA6a AT1G63520 AHP6 ATELF5A-1 ATMYO5 AT1G09460 AT2G17850 AtGulLO6 ATDOF2.4 |
GO:0009911 positive regulation of flower developmen... | BP | 4.051e-02 | AGL10 ATFPF1 AGL8 AtYUC4 atbzip14 YUC TSF FT SPL3 AGL6 |
GO:0048869 cellular developmental process | BP | 4.176e-02 | YAB5 DIM1A ATRAD51C AT2G33160 ATHB-2 CLEL ATRH1 ATHDG11 AT1G32160 ATATP-PRT1 ATSPS2F ACL5 AT5G19800 ATEXO70C1 AT5G10660 AT5G08390 AtCPK34 AT5G28470 ATPBRP AtFAR6 AtNIK1 ATMYB66 ATCNGC18 RHS19 CYCD4;1 AT5G65000 FAS2 JK218 AT5G62080 ERL1 AT5G62340 ANAC101 LFY CYCP4 AGL8 WOX2 RPT3 ATDGK4 NDL1 GATA21 ATEXP14 AtMYB103 WYR CRR21 ATMYB120 AT5G54220 VPS26A EDA41 AT2353 IMPA-8 COBL9 AT5G48210 AT5G47980 CYP708 HAT2 CIPK19 AT5G45780 AT5G45700 ATREV1 AT5G43520 AGO10 AT5G42490 ATUBC8 AtSWEET8 AT5G39870 ATCHX24 AT5G24313 ATSRA1 AT5G17930 GAD ATMIXTA AGP6 CLE40 AT5G13380 CYC2BAT HY5 AIL6 AT5G07230 CYCP4;3 EXT10 EMB2771 TRM28 BIN5 ATEXP9 AT5G02720 AT5G02160 DAU1 DPA ATOFP1 AT3G62640 ATPRP3 AT3G59830 GUN4 NTT ADPG1 AT3G57370 AT3G57060 KCS15 AtCWIN2 chx28 RHD4 BAM2 BIR6 TIP5;1 AT3G46750 AT3G46480 ATEXLA3 ANT EDA40 CYCD5;1 DAZ3 DAZ2 XCP1 DRL1 ARO1 AtPERK5 AT4G33730 ATH1 AtIQM1 BAT1 ATPRMT5 AT4G31230 RHS16 RIC7 AT4G27290 AtFBA7 AT2301 INP1 CML42 AG AtMYB98 AT4G13270 GCS1 AT4G10440 GXM2 AT4G10010 CYCD6;1 ATHAM3 AT4G00350 AT1G16760 ATMGH3 AT;CDCKD;3 AGL104 EMB1674 AT3G12540 CYP704B1 ASF1A AT3G28770 AT3G20680 pBRP2 IDL1 AT3G21340 CWLP ATMYB5 FLU PRK4 ABCG26 ATGL1 FMA AT2G40990 AT1G49290 ETC1 ATAIG1 AtMAD2 ATIPT7 AT3G26870 ATSKL1 AIF1 RHS12 DAN1 AT-P4H-2 AT3G03080 AT3G10470 AT3G04820 RGF7 AT3G01730 AT3G01160 AtMYB106 ATMYB65 CYC2 AGL7 AT3G16370 CDC27a AN ATEXP7 WAK4 WAK2 AT1G43020 NDF5 AT1G63200 AT1G66210 AT1G76370 RRA2 CDKB2;1 ATTSM1 ANN5 AT1G52930 CYP98A8 NRP1 CYCA2;4 AT1G69210 AtTCP15 ACS1 ATSYP24 AT1G06750 ACOS5 ICE2 RSH2 ANAC033 AtMYB124 AGL12 AT1G63530 RSL4 CYCA2;3 CYCB2;4 AT1G76110 ATCNGC7 AtPERK11 UBC20 PRK5 AGL66 PCR11 SPO11-2 ATGPX4 EPF2 ATGSL07 ATGPAT1 EXL4 EXL6 CYCB3;1 AT1G10770 AT1G13050 HMGA BLT AtkdsA1 sks18 TUB1 CYCB2;1 AT1G23350 AT1G03010 FLA6 DAZ1 AT2G22180 AT2G04680 APC2 ATGLK1 ATCHX15 ATE2FA AT2G03740 BLH8 ATXIE ATNAS3 AT1G12070 ARPC2A RCI3 HDG2 AT1G04680 ATEXPB2 BIP3 AT1G76920 AT1G04040 ATRING1B AT1G30870 LRX2 PLT2 AT1G51380 HBI1 AGL17 UBC29 LCR10 MEE65 ATCSLA07 ATMAP70-3 BGLU14 AtIDD5 ATMTPB1 ROPGAP3 UCC1 TCP10 AT2G07020 ATPSK2 AtMYB104 ATROPGEF4 AT2G39430 ATEXP3 ATMLO15 SETH1 ATMLO5 SPL3 AtMYB88 AT2G30690 POLD2 |
GO:2000243 positive regulation of reproductive proc... | BP | 4.210e-02 | AGL10 ATFPF1 AGL8 AtYUC4 atbzip14 YUC TSF FT AGL17 SPL3 AGL6 |
GO:0048232 male gamete generation | BP | 4.347e-02 | APK4 IMPA-8 DAU1 TIP5;1 AKN2 DAZ3 DAZ2 GCS1 ATMGH3 DAN1 ATMYB65 PCR11 ATGPAT1 DAZ1 |
GO:0071103 DNA conformation change | BP | 4.486e-02 | AT1G67690 HTR11 FAS2 AT5G53960 AT5G12910 AT5G10400 AtREC8 BIN5 AT5G02570 AT3G57060 AT3G53650 AT4G31210 ATSRS2 HTA4 ATMGH3 ATMSH2 AT3G09480 GYRA AT1G13370 NRP1 CENH3 SPO11-2 HMGA AT1G54240 AT2G13720 MCM5 |
GO:0045165 cell fate commitment | BP | 5.714e-02 | DIM1A ATMYB66 ERL1 WOX2 WYR AT5G54220 AT5G45700 CLE40 BIN5 AT3G57060 AT3G46480 ATGL1 ETC1 AN AT1G63200 ANAC033 HMGA ATRING1B AtMYB104 |
GO:0032880 regulation of protein localization | BP | 6.637e-02 | CLEL EC1.5 ATMEMB12 ATBG_PPAP ATGL1 EC1.2 ABI4 SCAB1 |
GO:0010208 pollen wall assembly | BP | 6.666e-02 | ATSPS2F AT5G65000 AT5G62080 AT5G48210 AtSWEET8 AT5G13380 AT5G07230 KCS15 DRL1 INP1 AT4G10440 AGL104 CYP704B1 ABCG26 ATTSM1 CYP98A8 ACOS5 AGL66 EXL4 EXL6 sks18 AT2G03740 ATXIE |
GO:0010927 cellular component assembly involved in ... | BP | 6.666e-02 | ATSPS2F AT5G65000 AT5G62080 AT5G48210 AtSWEET8 AT5G13380 AT5G07230 KCS15 DRL1 INP1 AT4G10440 AGL104 CYP704B1 ABCG26 ATTSM1 CYP98A8 ACOS5 AGL66 EXL4 EXL6 sks18 AT2G03740 ATXIE |
GO:0085029 extracellular matrix assembly | BP | 6.666e-02 | ATSPS2F AT5G65000 AT5G62080 AT5G48210 AtSWEET8 AT5G13380 AT5G07230 KCS15 DRL1 INP1 AT4G10440 AGL104 CYP704B1 ABCG26 ATTSM1 CYP98A8 ACOS5 AGL66 EXL4 EXL6 sks18 AT2G03740 ATXIE |
GO:0048235 pollen sperm cell differentiation | BP | 6.814e-02 | IMPA-8 DAU1 TIP5;1 DAZ3 DAZ2 GCS1 ATMGH3 DAN1 ATMYB65 PCR11 ATGPAT1 DAZ1 |
GO:0051645 Golgi localization | BP | 6.814e-02 | AtCML8 CEN2 APC1 AT5G48460 ATXIH MIRO3 ATMYO5 AT2G04750 ATXIE ATXIA ATXIC ATXIG |
GO:0051646 mitochondrion localization | BP | 6.814e-02 | AtCML8 CEN2 APC1 AT5G48460 ATXIH MIRO3 ATMYO5 AT2G04750 ATXIE ATXIA ATXIC ATXIG |
GO:0060151 peroxisome localization | BP | 6.814e-02 | AtCML8 CEN2 APC1 AT5G48460 ATXIH MIRO3 ATMYO5 AT2G04750 ATXIE ATXIA ATXIC ATXIG |
GO:0006874 cellular calcium ion homeostasis | BP | 6.894e-02 | ATCNGC18 ATGLR2.1 ATGLR1.2 ATGLR1.3 ATGLR2.6 ATGLR3.2 ATGLR3.3 ATGLR1.4 ATGLR3.7 ATGLR2.8 |
GO:0009074 aromatic amino acid family catabolic pro... | BP | 7.218e-02 | CYP702A2 ATPAL3 AT5G51900 AT5G49760 AT5G19240 CYP79A2 AT5G01750 CYP76C7 ATCS-C AT3G51660 UGT72E1 AKN2 AtIQM1 ATSOT17 AT1G13750 ATSKL1 ATGATL1 ALF1 CYP79B3 AAS AT2G30990 |
GO:0030154 cell differentiation | BP | 7.539e-02 | YAB5 DIM1A ATRAD51C CLEL ATRH1 ATHDG11 AT1G32160 ATATP-PRT1 ACL5 AT5G19800 ATEXO70C1 AT5G10660 AT5G08390 AtCPK34 AT5G28470 AtNIK1 ATMYB66 ATCNGC18 RHS19 FAS2 JK218 ERL1 AT5G62340 ANAC101 LFY CYCP4 AGL8 WOX2 RPT3 ATDGK4 NDL1 GATA21 AtMYB103 WYR CRR21 ATMYB120 AT5G54220 EDA41 IMPA-8 COBL9 AT5G47980 CYP708 CIPK19 AT5G45780 AT5G45700 ATREV1 AT5G43520 AGO10 AT5G42490 AtSWEET8 AT5G39870 ATCHX24 AT5G24313 ATSRA1 AT5G17930 GAD AGP6 CLE40 CYC2BAT HY5 AIL6 EXT10 TRM28 BIN5 AT5G02720 AT5G02160 DAU1 DPA AT3G62640 ATPRP3 AT3G59830 GUN4 NTT ADPG1 AT3G57060 AtCWIN2 chx28 RHD4 BAM2 BIR6 TIP5;1 AT3G46750 AT3G46480 ANT EDA40 DAZ3 DAZ2 XCP1 ARO1 AtPERK5 AT4G33730 ATH1 AtIQM1 BAT1 ATPRMT5 AT4G31230 RHS16 RIC7 AT4G27290 AtFBA7 CML42 AG AtMYB98 GCS1 GXM2 AT4G10010 ATHAM3 AT4G00350 AT1G16760 ATMGH3 AGL104 EMB1674 AT3G12540 ASF1A AT3G28770 AT3G20680 IDL1 AT3G21340 ATMYB5 FLU PRK4 ATGL1 FMA AT2G40990 AT1G49290 ETC1 ATAIG1 ATIPT7 AT3G26870 ATSKL1 AIF1 RHS12 DAN1 AT-P4H-2 AT3G03080 AT3G10470 AT3G04820 RGF7 AT3G01730 AT3G01160 AtMYB106 ATMYB65 AGL7 AT3G16370 AN ATEXP7 WAK4 AT1G43020 NDF5 AT1G63200 AT1G66210 AT1G76370 RRA2 ANN5 AT1G52930 NRP1 AT1G69210 AtTCP15 ACS1 AT1G06750 ICE2 RSH2 ANAC033 AtMYB124 AGL12 AT1G63530 RSL4 AT1G76110 ATCNGC7 PRK5 AGL66 PCR11 SPO11-2 ATGPX4 EPF2 ATGPAT1 AT1G10770 AT1G13050 HMGA BLT AtkdsA1 TUB1 AT1G23350 AT1G03010 FLA6 DAZ1 AT2G22180 AT2G04680 ATGLK1 ATCHX15 ATE2FA BLH8 ATNAS3 AT1G12070 ARPC2A RCI3 HDG2 AT1G04680 BIP3 AT1G76920 AT1G04040 ATRING1B AT1G30870 LRX2 PLT2 AT1G51380 LCR10 ATCSLA07 ATMAP70-3 BGLU14 AtIDD5 ATMTPB1 ROPGAP3 UCC1 TCP10 AT2G07020 ATPSK2 AtMYB104 ATROPGEF4 AT2G39430 ATMLO15 SETH1 ATMLO5 SPL3 AtMYB88 AT2G30690 POLD2 |
GO:0030048 actin filament-based movement | BP | 7.631e-02 | AtCML8 CEN2 APC1 AT5G48460 AT5G46200 AtCWIN2 DAZ2 ARO1 ATXIH ATVIIIB AT4G00350 AT1G16760 PRK4 AT1G49290 AT3G03080 MIRO3 ANN5 AT1G23350 ATMYO5 AT2G04750 ATXIE ATXIA ATXIC ATXIG AT2G29040 AT2G26850 |
GO:0001666 response to hypoxia | BP | 8.088e-02 | ATSPS2F AT5G09290 CBP60G ANAC102 AT5G57510 CYP81F2 AATP1 DMR6 AT5G10040 ATWRKY70 AT3G55790 ATPAD4 AT3G48030 AT4G37710 AT4G36150 ATGLB3 CYP82C2 AtFBA7 ATSUS3 FMO1 AT3G28510 LON3 AT3G03670 AtERF73 NIMIN-1 AT1G26380 GBSS1 ARI12 AT2G36470 AT2G17850 |
GO:0036293 response to decreased oxygen levels | BP | 8.088e-02 | ATSPS2F AT5G09290 CBP60G ANAC102 AT5G57510 CYP81F2 AATP1 DMR6 AT5G10040 ATWRKY70 AT3G55790 ATPAD4 AT3G48030 AT4G37710 AT4G36150 ATGLB3 CYP82C2 AtFBA7 ATSUS3 FMO1 AT3G28510 LON3 AT3G03670 AtERF73 NIMIN-1 AT1G26380 GBSS1 ARI12 AT2G36470 AT2G17850 |
GO:0070482 response to oxygen levels | BP | 8.088e-02 | ATSPS2F AT5G09290 CBP60G ANAC102 AT5G57510 CYP81F2 AATP1 DMR6 AT5G10040 ATWRKY70 AT3G55790 ATPAD4 AT3G48030 AT4G37710 AT4G36150 ATGLB3 CYP82C2 AtFBA7 ATSUS3 FMO1 AT3G28510 LON3 AT3G03670 AtERF73 NIMIN-1 AT1G26380 GBSS1 ARI12 AT2G36470 AT2G17850 |
GO:0006323 DNA packaging | BP | 8.120e-02 | AT1G67690 HTR11 FAS2 AT5G12910 AT5G10400 AtREC8 AT5G02570 AT3G57060 AT3G53650 HTA4 ATMGH3 ATMSH2 AT3G09480 AT1G13370 NRP1 CENH3 HMGA AT1G54240 |
GO:0010556 regulation of macromolecule biosynthetic... | BP | 8.393e-02 | YAB5 NTRC CKI1 ATMYB12 ATRAD51C ATERF6 ATHB-2 HAT1 MYB39 AT4G16970 ATMYB75 ATHDG11 bHLH115 FBH3 KAN2 RAP2.1 AGL10 AtbZIP63 ATWRKY75 ANAC083 ATWRKY74 AT5G20170 AT5G32460 SPT ATPBRP GATA19 ATHB40 AT1G16640 AtbZIP3 AT5G15480 DEL2 ATMYB66 RECQSIM ESE3 AT5G67200 AT5G66980 AT5G67000 ALC TOE3 ANAC105 ATMYB68 AGL69 anac103 ANAC102 SPT42 ARR6 ATMYB99 ATMYB96 AGL42 ANAC101 ARR23 LFY AT5G61890 AT5G61470 AT5G61620 AGL8 ATMYB34 ATMYB59 ATXRCC3 AT5G57150 GATA21 ATWRKY2 AtMYB103 WYR CRR21 AtMYB49 ANAC098 SPCH AtMYB19 AGL72 CBF4 NF-YC6 AtMYB78 AT5G48310 AT5G47390 HAT2 ATNIG1 AT5G46310 ATWRKY8 STPL AT5G46010 AT5G44260 SDG18 AGO10 AT5G43410 AT5G42640 anac095 AtMYB24 AtMYB115 AtMYB22 AtMYB89 AT5G38180 AT5G38195 CIR1 ATWRKY30 ATXR6 AT5G23650 PYRD AT5G23405 AT5G22990 anac090 PUCHI AtTLP11 ANAC087 ATSRA1 VDD anac086 HDG9 ATWRKY72 ATMIXTA AtMYB40 anac084 SIG4 ATMYB46 PPD5 HY5 AIL6 ATMYB64 AT5G10120 AGL25 AT5G09780 ATXR5 AT5G08460 ILP1 SMC6A AtMYB76 ATMYB29 AT5G07310 AT5G06770 WRKY26 ATPGIP2 AHBP-1B HAT14 RAB DPA4 EMB2771 CDL1 AT5G02160 DPA ATOFP1 AT5G01860 AT5G01910 APTX AT5G01380 AT5G01200 ATTIF3K1 CRF6 ARF18 DAG1 AT3G61950 NGA2 AtMYB17 MAP65-4 AT3G60580 AT3G60370 GUN4 ATWRKY69 ATBZIP61 NTT AT3G57600 AT3G57370 BHLH039 AT3G56520 ATWRKY70 ARR17 AT3G53600 AT3G53680 AtMYB27 ZPR3 ATPAP22 ATPAD4 AT-HSFA7A AtHB28 AT3G51290 AT3G49930 ACS9 ATBT2 ARR5 ATMYB94 AT3G46770 JK224 DOF6 ATWRKY13 ANT AT4G38340 AtbZIP7 AtGRF2 ATMYB87 AT4G37850 SRFR1 atbzip14 ATWOX13 DAZ3 DAZ2 AtMYB32 GATA3 AT4G34400 CYCD3 ATMYB69 AT4G33280 AT4G32800 ATH1 IAA29 ATWRKY11 AT4G31615 MRL7 AT4G28140 AtMYB41 CIP7 AtMYB97 ATWRKY34 AtFBA7 ATCBF3 ATPAP24 AtGRF8 CRF2 AGL19 AT4G23000 AT4G21820 ATM4 AT4G18870 AT-HSFA4A AG AtMYB98 SNI1 anac071 AtMYB79 AGL14 ATMPK5 AT4G08250 AT4G01730 MEE47 ATHAM3 BRCA2(IV) AT1G25550 AT1G32030 ATCLH1 BUBR1 bbx23 AT2G40570 ATMYB52 AT;CDCKD;3 ATWOX14 AT3G11280 ANAC029 ATWRKY67 ELO1 AT3G06160 ANAC015 AT3G32090 AT3G20680 pBRP2 ANAC054 ABI3 AT3G23870 ATMYB5 FLU AT3G20150 FMA ATBPC7 ETC1 AT1G06170 ARR19 ATAIG1 ATMSH2 AtMYB110 MPC AT3G16220 ANAC059 AT-HSFC1 AtGRF5 AT3G15780 ATSKL1 ATBZIP42 AT-HSFA6B POK1 ANP3 AT3G06620 AT3G06630 AtMYB108 emb1974 anac048 AT3G02820 AIF1 AT3G10820 ATWRKY39 anac047 EIN4 anac045 AT3G03130 ATHAP2B AtRLP33 AT3G10590 AT3G10470 AT3G07340 TAC1 WOX11 AtMYB106 ATMYB65 CYC2 HRS1 AGL7 CDC27a ATMPK11 AN AT1G19040 AtMYB112 NDF5 AT1G68920 anac032 AT1G77640 AT1G29570 AtMYB20 AT1G69580 AT1G76350 AT1G72570 ANAC031 AT1G76630 CDKB2;1 AtIDD14 ATBPC3 BEE3 AT1G63210 EMB2814 AtRKD2 AtMYB103 CYCA2;4 AtTCP15 ATHB13 ATWRKY36 AtMYB62 AtERF73 ACS1 NF-YA8 ATHSFA1D ATMYB13 AtbZIP52 DREB26 ATWRKY65 NIMIN-1 AT1G21340 AT1G26610 ANAC007 CENH3 AT1G01250 AT1G75460 ICE2 AT1G05920 AT1G44830 ANAC033 AtMYB47 AtMYB124 ATERF12 AGL12 NGA3 LHY RSL4 AT1G18340 BEE1 CYCA2;3 ATAUX2-27 CYCB2;4 AT1G76110 AT1G30455 AT1G08310 AtTLP8 AT1G50650 AT1G22490 AT1G33760 AT1G35490 ZCF125 ATMYB72 AGL66 ARR15 NUZ AT1G68670 HDG10 AT1G31310 ATELF5A-1 ANAC026 AtTLP5 HMGA ARR3 AtXRN3 AtBBX21 ANAC020 KNAT6 AT1G23410 NF-YA5 FZL AT1G10585 AR411 BBX25 ABI4 AtbZIP48 AT2G28710 ATBPC4 DAZ1 AT2G22200 MRL7-L anac036 AtMYB100 APC2 AXR3 ANAC009 AT1G31150 ATGLK1 NF-YB7 AT2G37000 AT2G36470 ATE2FA HLH1 AT2G42860 BLH8 ATCDT1A AT2G31210 EMB1135 AT1G22810 ANAC023 AT1G60380 RAP2.6 FHY2 JMJ18 AtHaspin AT1G05290 HDG2 BDL NF-YB4 AT1G70000 PKDM7D ATSIN3 AT1G27220 AT1G27240 ATHPCAT1 ZFP7 ATRING1B PLT2 UFO HBI1 AT2G22610 AGL17 DAG2 AT2G15740 AtGRF6 ANAC038 MEE65 AT2G01810 ATMAP70-3 ATZFP11 ATHB21 AtIDD5 GATA2 ATSPX3 AXL AT2G22750 TCP10 SGD9 AT2G35310 AT2G24060 ESE2 AGL41 AtMYB104 MCM5 SNZ ATM1 AT2G38300 AT2G37520 ATZFP10 ATDOF2.4 AT2G34820 AtWRKY35 AT2G33720 AT2G33710 AtMYB88 ATOFP2 AGL6 POLD2 AtSPL9 |
