pad2-PsmES4326-24hpi |
GOID/Term | Ontology | p-value | Genes |
---|---|---|---|
GO:0043436 oxoacid metabolic process | BP | 9.197e-41 | CAO PHR2 PSBY AT1G67700 LIL3:1 AT4G17360 AT4G15930 AT5G19760 AT5G08415 AT5G19440 AT5G19940 AT4G36390 CYP97A3 ATG4 RPL9 AT5G14910 CAC2 ARRPS1 ATCYSD2 ATKO1 MSP-1 CHY1 ATLFNR1 AT5G65760 ASN2 PSAN GAMMA DXR AT5G62350 PDCB1 CER3 PKP-BETA1 CP31B KAT5 LIL3:2 APE2 AT5G45950 AT5G44520 ATAAH-2 AOS UPM1 SDH2-2 AT5G23820 CaS VAT1 BCCP EMB3137 TRA2 DiT1 PAS2 AtPPa6 ATNAS1 SIR 54CP AtKdtA ATPDX1 AT5G01090 ATCCD1 AtFAP1 AT3G61870 CYP20-3 GUN4 AT3G58610 AT3G58140 ACSF ATCTIMC PGPS2 SETH3 AT3G54210 AT3G54400 UMAMIT6 PSRP2 LTP5 AT3G50685 AHAS AT3G47650 PTAC16 AtNIT3 LTPG2 AT4G39970 AtFBA2 ATPRP4 MCA1 HCF244 AT4G34950 ATCYP1 AT4G33670 ATHDA14 ATH1 AtCESA1 AtSHMT3 GGP1 ATS2 MTO2 PSAE-1 AT4G28080 ATK2 AT4G26370 ACP4 ATHB22 ATRP1 AK-HSDH CYP707A1 CH-42 AT4G10750 LHCB5 AT4G10050 APX4 APR ATPC1 TROL ATT1 AT4G10300 ATKT2 PRPL28 DRT112 PDH-E1 GDC1 AT3G14860 CP33 PKP-ALPHA AT3G23940 GAE6 AT3G13440 FLU AT3G23700 ATSERAT2;2 AtDJ1A GAMMA-TIP2 EMB1865 AT3G29185 LPD1 ATGHBDH CBB1 LTA2 ATPRX PLSP1 ATPME3 MAT4 AT3G11830 OMR1 AT3G11630 AtCGS1 ATGPAT4 GAPB PSAH-2 COG0212 ATHPR1 AT1G35420 ATMYB95 cm-3 AT1G72500 mMDH1 AT1G12230 ATLOX3 OTC PRPL11 ATLFNR2 IGMT1 AT1G14270 AT1G14345 PDH-E1 MORF9 GAD2 AT1G78040 AT1G48230 LACS2 PSAF AT1G13930 OE23 AT1G62780 ALDH5F1 GRP3S AT2G17630 ESP AT1G04420 AK-HSDH AT1G09310 ATSULA ATSIG6 GAMMA-TIP PDTPI PSBR ATMST1 AT1G02150 AtTLP18.3 AtBE2 ATGLX1 AT1G11860 PSAG AMI1 AVDE1 ATB2 LHCA3 AT2G43030 AT2G20270 AT2G14060 AAS AT2G37220 AT2G05920 ENR1 LCR68 NATA1 AT2G27680 ATGSTU1 ATM17 DEG2 AT2G35260 SKL2 AT2G35410 OVA4 AT2G44920 ATCDPMEK AKN1 ATGSTF7 ATGSTF10 YCF37 KCS11 AT2G42220 |
GO:0006082 organic acid metabolic process | BP | 1.065e-40 | CAO PHR2 PSBY AT1G67700 LIL3:1 AT4G17360 AT4G15930 AT5G19760 AT5G08415 AT5G19440 AT5G19940 AT4G36390 CYP97A3 ATG4 RPL9 AT5G14910 CAC2 ARRPS1 ATCYSD2 ATKO1 MSP-1 CHY1 ATLFNR1 AT5G65760 ASN2 PSAN GAMMA DXR AT5G62350 PDCB1 CER3 PKP-BETA1 CP31B KAT5 LIL3:2 APE2 AT5G45950 AT5G44520 ATAAH-2 AOS UPM1 SDH2-2 AT5G23820 CaS VAT1 BCCP EMB3137 TRA2 DiT1 PAS2 AtPPa6 ATNAS1 SIR 54CP AtKdtA ATPDX1 AT5G01090 ATCCD1 AtFAP1 AT3G61870 CYP20-3 GUN4 AT3G58610 AT3G58140 ACSF ATCTIMC PGPS2 SETH3 AT3G54210 AT3G54400 UMAMIT6 PSRP2 LTP5 AT3G50685 AHAS AT3G47650 PTAC16 AtNIT3 LTPG2 AT4G39970 AtFBA2 ATPRP4 MCA1 HCF244 AT4G34950 ATCYP1 AT4G33670 ATHDA14 ATH1 AtCESA1 AtSHMT3 GGP1 ATS2 MTO2 PSAE-1 AT4G28080 ATK2 AT4G26370 ACP4 ATHB22 ATRP1 AK-HSDH CYP707A1 CH-42 AT4G10750 LHCB5 AT4G10050 APX4 APR ATPC1 TROL ATT1 AT4G10300 ATKT2 PRPL28 DRT112 PDH-E1 GDC1 AT3G14860 CP33 PKP-ALPHA AT3G23940 GAE6 AT3G13440 FLU AT3G23700 ATSERAT2;2 AtDJ1A GAMMA-TIP2 EMB1865 AT3G29185 LPD1 ATGHBDH CBB1 LTA2 ATPRX PLSP1 ATPME3 MAT4 AT3G11830 OMR1 AT3G11630 AtCGS1 ATGPAT4 GAPB PSAH-2 COG0212 ATHPR1 AT1G35420 ATMYB95 cm-3 AT1G72500 mMDH1 AT1G12230 ATLOX3 OTC PRPL11 ATLFNR2 IGMT1 AT1G14270 AT1G14345 PDH-E1 MORF9 GAD2 AT1G78040 AT1G48230 LACS2 PSAF AT1G13930 OE23 AT1G62780 ALDH5F1 GRP3S AT2G17630 ESP AT1G04420 AK-HSDH AT1G09310 ATSULA ATSIG6 GAMMA-TIP PDTPI PSBR ATMST1 AT1G02150 AtTLP18.3 AtBE2 ATGLX1 AT1G11860 PSAG AMI1 AVDE1 ATB2 LHCA3 AT2G43030 AT2G20270 AT2G14060 AAS AT2G37220 AT2G05920 ENR1 LCR68 NATA1 AT2G27680 ATGSTU1 ATM17 DEG2 AT2G35260 SKL2 AT2G35410 OVA4 AT2G44920 ATCDPMEK AKN1 ATGSTF7 ATGSTF10 YCF37 KCS11 AT2G42220 |
GO:0019752 carboxylic acid metabolic process | BP | 1.642e-38 | CAO PHR2 PSBY AT1G67700 LIL3:1 AT4G17360 AT4G15930 AT5G19760 AT5G08415 AT5G19440 AT5G19940 AT4G36390 CYP97A3 ATG4 RPL9 AT5G14910 CAC2 ARRPS1 ATCYSD2 ATKO1 MSP-1 CHY1 ATLFNR1 AT5G65760 ASN2 PSAN GAMMA DXR AT5G62350 PDCB1 CER3 PKP-BETA1 CP31B KAT5 LIL3:2 APE2 AT5G45950 AT5G44520 ATAAH-2 AOS UPM1 SDH2-2 AT5G23820 CaS VAT1 BCCP EMB3137 TRA2 DiT1 PAS2 AtPPa6 ATNAS1 SIR 54CP AtKdtA ATPDX1 AT5G01090 ATCCD1 AtFAP1 AT3G61870 CYP20-3 GUN4 AT3G58610 AT3G58140 ACSF ATCTIMC PGPS2 SETH3 AT3G54210 AT3G54400 UMAMIT6 PSRP2 LTP5 AHAS AT3G47650 LTPG2 AtFBA2 ATPRP4 MCA1 HCF244 ATCYP1 AT4G33670 ATHDA14 ATH1 AtCESA1 AtSHMT3 GGP1 ATS2 MTO2 PSAE-1 AT4G28080 ATK2 AT4G26370 ACP4 ATHB22 AK-HSDH CYP707A1 CH-42 AT4G10750 LHCB5 AT4G10050 APX4 APR ATPC1 TROL ATT1 AT4G10300 ATKT2 PRPL28 DRT112 PDH-E1 GDC1 AT3G14860 CP33 PKP-ALPHA AT3G23940 GAE6 AT3G13440 FLU AT3G23700 ATSERAT2;2 AtDJ1A GAMMA-TIP2 EMB1865 AT3G29185 LPD1 ATGHBDH CBB1 LTA2 ATPRX ATPME3 MAT4 AT3G11830 OMR1 AT3G11630 AtCGS1 ATGPAT4 GAPB PSAH-2 COG0212 ATHPR1 AT1G35420 ATMYB95 cm-3 AT1G72500 mMDH1 AT1G12230 ATLOX3 OTC PRPL11 ATLFNR2 AT1G14270 AT1G14345 PDH-E1 MORF9 GAD2 AT1G78040 AT1G48230 LACS2 PSAF AT1G13930 OE23 AT1G62780 ALDH5F1 GRP3S AT2G17630 AT1G04420 AK-HSDH AT1G09310 ATSULA ATSIG6 GAMMA-TIP PDTPI PSBR ATMST1 AT1G02150 AtTLP18.3 ATGLX1 AT1G11860 PSAG AMI1 AVDE1 ATB2 LHCA3 AT2G43030 AT2G20270 AT2G14060 AAS AT2G37220 AT2G05920 ENR1 LCR68 NATA1 AT2G27680 ATGSTU1 ATM17 DEG2 SKL2 AT2G35410 OVA4 AT2G44920 ATCDPMEK ATGSTF7 ATGSTF10 YCF37 KCS11 AT2G42220 |
GO:0044711 single-organism biosynthetic process | BP | 4.468e-35 | CAO PHR2 PSBY AT1G67700 APS3 AT4G14360 ATOPT3 ATTPS5 LIL3:1 AT4G17360 AT4G15930 AT5G28500 AT5G08415 AT5G21100 AGAL2 AT5G19940 AT4G36530 AT4G36390 CYP97A3 ATG4 RPL9 AT5G14910 CAC2 ARRPS1 ATCYSD2 AT5G27560 ATKO1 DG1 MSP-1 ATLFNR1 AT5G65760 AT5G64850 ASN2 PSAN DXR AT5G61880 PDCB1 GR-RBP3 ATPDX2 CER3 PDC2 PKP-BETA1 CP31B KAT5 APE2 AT5G44520 AT5G44630 ATGLK2 ATAAH-2 AOS UPM1 APE1 ATSS1 CaS VAT1 BCCP EMB3137 IQD11 TRA2 ABAR CPH DiT1 PAS2 AtPPa6 AT5G08050 CBB3 ATNAS1 SIR ACR12 54CP AT5G02940 ATPDX1 AT5G01090 ATCCD1 AT3G61870 CYP20-3 CDS5 GUN4 AT3G58610 AT3G58140 TTL4 AT3G57220 ACSF ATCTIMC PDE329 PGPS2 AT3G54210 AT3G54400 PSRP2 AT3G51510 AT3G50685 CYCD3;3 AHAS AT3G47650 PTAC16 ATPHS2 AT4G39970 AtFBA2 ATPRP4 ATROPGEF1 MCA1 XCP1 HCF244 AT4G34950 ATCYP1 AT4G33670 ATHDA14 ATH1 ATCBL10 AtCESA1 AtSHMT3 GGP1 ATS2 MTO2 PSAE-1 AT4G28080 CIP7 ATK2 AT4G26370 ACP4 ATHB22 SLY1 PGR5-LIKE ATRP1 AT4G20760 AK-HSDH CH-42 ATSS4 AT4G10750 NDPK3 LHCB5 AT4G10050 APX4 APR ATPC1 MGP4 TROL BAM2 AT4G10280 AT4G10300 ATKT2 PRPL28 DRT112 AtHEMA1 PDH-E1 GDC1 AT;CDKD;2 AT3G14860 CP33 AT3G25660 AT3G20930 PKP-ALPHA PRPS20 AT3G23940 GAE6 AT3G19000 QQS AT3G13440 FLU AT3G23700 ATSERAT2;2 AtDJ1A GAMMA-TIP2 emb2742 EMB1865 AT3G29185 LPD1 ATGHBDH CBB1 LTA2 ATPRX PLSP1 DAC ATPME3 MAT4 AT3G11830 OMR1 AT3G11630 AtCGS1 ATGID1A ATGPAT4 GAPB AT1G29700 PSAH-2 COG0212 ATHPR1 AT1G35420 ANAC030 cm-3 AT1G70550 AT1G72500 mMDH1 ATCDS1 AtcFBP AT1G12230 ATLOX3 AT1G07440 OTC EMB3003 PRPL11 ATLFNR2 AT1G14270 AT1G14345 AT-GTL1 AT1G16080 UGT78D1 MORF9 ATPLMT AT1G78040 AT1G68600 AT1G48230 AT1G73110 LACS2 PSAF AT1G13930 ACD31.2 OE23 AT1G62780 GWD ATSS3 NDF2 GRP3S AT2G17630 BBX25 AT1G04420 AK-HSDH AT1G09310 ATSULA ATSIG6 PDTPI PSBR ATMST1 AT1G02150 AtTLP18.3 AtBE2 ATGLX1 AT1G11860 PSAG AMI1 iPGAM1 AVDE1 ATB2 LHCA3 CPN60B AT2G43030 AT2G14060 AT2G32090 AT2G32170 AT2G37220 AT2G05920 ENR1 LCR68 AT2G27680 ATM17 PECT1 DEG2 AT2G35260 SKL2 AT2G35410 AT2G03310 AT2G44920 ATCDPMEK AT2G34590 PSRP4 AKN1 AT2G31040 ATGSTF7 ATGSTF10 COS1 YCF37 EMB3147 ATISA1 KCS11 AT2G42220 |
GO:0044281 small molecule metabolic process | BP | 1.312e-31 | CAO PHR2 PSBY AT1G67700 APS3 LIL3:1 AT4G17360 AT4G15930 AT5G19760 AT5G08415 AT5G21100 AT5G19440 AT5G19940 AT4G36390 CYP97A3 ATG4 RPL9 AT5G14910 CAC2 AT5G35170 ARRPS1 ATCYSD2 ATKO1 MSP-1 CHY1 ATLFNR1 AT5G65760 AT5G64850 ASN2 PSAN GAMMA DXR AT5G62350 AT5G61880 PDCB1 GR-RBP3 ATPDX2 CER3 PKP-BETA1 AT5G52780 CP31B KAT5 LIL3:2 APE2 AT5G45950 AT5G44520 ATAAH-2 AOS UPM1 SDH2-2 AT5G23820 CaS VAT1 BCCP EMB3137 TRA2 CPH DiT1 PAS2 AtPPa6 AT5G08050 CBB3 ATNAS1 SIR ACR12 54CP AtKdtA ATPDX1 AT5G01090 ATCCD1 AtFAP1 AT3G61870 CYP20-3 GUN4 AT3G58610 AT3G58140 TTL4 ACSF PPL1 ATCTIMC PGPS2 SETH3 AT3G54210 AT3G54400 UMAMIT6 PSRP2 LTP5 AT3G50685 AHAS AT3G47650 PTAC16 AtNIT3 LTPG2 AT4G39970 AtFBA2 ATPRP4 MCA1 HCF244 AT4G34950 ATCYP1 AT4G33670 ATHDA14 ATH1 AtCESA1 AtSHMT3 GGP1 ATS2 MTO2 PSAE-1 AT4G28080 ATK2 AT4G26370 ACP4 ATHB22 PGR5-LIKE ATRP1 AK-HSDH CYP707A1 CH-42 AT4G10750 NDPK3 LHCB5 AT4G10050 APX4 APR ATPC1 TROL ATT1 ANTR2 AT4G10300 ATKT2 PRPL28 DRT112 PDH-E1 GDC1 AT3G14860 CP33 PKP-ALPHA AT3G23940 GAE6 AT3G13440 FLU AT3G23700 ATSERAT2;2 AtDJ1A GAMMA-TIP2 emb2742 EMB1865 AT3G29185 LPD1 ATGHBDH CBB1 LTA2 ATPRX PLSP1 DAC ATPME3 MAT4 AT3G11830 OMR1 AT3G11630 AtCGS1 ATGPAT4 GAPB AT1G29700 PSAH-2 COG0212 ATHPR1 AT1G35420 ATMYB95 cm-3 AT1G72500 mMDH1 AT1G12230 ATLOX3 AT1G07440 OTC EMB3003 PRPL11 ATLFNR2 IGMT1 AT1G14270 AT1G14345 PDH-E1 AT1G16080 MORF9 GAD2 AT1G78040 AT1G48230 AT1G64190 LACS2 PSAF AT1G13930 OE23 AT1G62780 NDF2 ALDH5F1 LQY1 GRP3S AT2G17630 ESP BBX25 AT1G04420 AK-HSDH AT1G09310 ATSULA ATSIG6 GAMMA-TIP PDTPI PSBR ATMST1 AT1G02150 AtTLP18.3 AtBE2 ATGLX1 AT1G11860 PSAG AMI1 iPGAM1 AVDE1 ATB2 LHCA3 AT2G43030 AT2G20270 AT2G14060 AAS AT2G32170 AT2G37220 AT2G05920 ENR1 LCR68 NATA1 AT2G27680 ATGSTU1 ATM17 DEG2 AT2G35260 PRPL35 SKL2 AT2G35410 OVA4 PSAP AT2G44920 ATCDPMEK AT2G34590 AKN1 ATGSTF7 ATGSTF10 COS1 YCF37 EMB3147 KCS11 AT2G42220 |
GO:0019682 glyceraldehyde-3-phosphate metabolic pro... | BP | 7.737e-31 | PHR2 AT1G67700 LIL3:1 CYP97A3 ATG4 RPL9 AT5G14910 ARRPS1 ATLFNR1 PSAN DXR AT5G52780 CP31B AT5G44520 AOS CaS EMB3137 AT5G08050 54CP ATPDX1 ATCCD1 AT3G61870 CYP20-3 GUN4 AT3G58140 ACSF PPL1 ATCTIMC AT3G54210 PSRP2 AT3G47650 PTAC16 AtFBA2 HCF244 ATHDA14 ATH1 ATS2 AT4G28080 ACP4 PGR5-LIKE CH-42 APX4 ATPC1 TROL ANTR2 AT4G10300 PRPL28 DRT112 GDC1 CP33 FLU AT3G23700 EMB1865 AT3G29185 ATGHBDH LTA2 DAC AT3G11630 GAPB AT1G12230 AT1G07440 PRPL11 ATLFNR2 AT1G14270 AT1G14345 AT1G16080 AT1G78040 AT1G64190 AT1G62780 NDF2 LQY1 AT1G04420 ATSULA ATSIG6 PDTPI AT1G02150 AtTLP18.3 AVDE1 AT2G43030 AT2G27680 DEG2 PRPL35 SKL2 AT2G35410 PSAP AT2G44920 ATCDPMEK ATGSTF10 YCF37 |
GO:0006790 sulfur compound metabolic process | BP | 1.707e-29 | CAO PSBY APS3 AT4G15930 AT5G08415 AT5G19940 ATG4 CAC2 ATCYSD2 GSH2 MSP-1 ATLFNR1 AT5G65760 ASN2 PSAN DXR PDCB1 APE2 ATAAH-2 AOS CaS BCCP CPH PAS2 AtPPa6 SIR AT5G01090 CYP20-3 GUN4 ACSF ATCTIMC AT3G54400 AT3G50685 PTAC16 AtNIT3 AT4G39970 AtFBA2 ATPRP4 MCA1 AT4G34950 ATHDA14 ATH1 GGP1 PSAE-1 ATK2 APR3 ATRP1 CH-42 LHCB5 AT4G10050 APX4 AT4G05090 APR ATPC1 TROL APS2 ATKT2 DRT112 PDH-E1 AT3G14860 FLU ATSERAT2;2 AtDJ1A GAMMA-TIP2 LPD1 ATGHBDH CBB1 LTA2 ATPRX PLSP1 MAT4 AT3G11630 AtCGS1 GAPB PSAH-2 ATHPR1 AT1G35420 AT1G72500 AT1G12230 EMB3003 ATLFNR2 IGMT1 AT1G78040 AT1G48230 PSAF OE23 GRP3S ESP AK-HSDH AT1G09310 PDTPI PSBR ATMST1 AtTLP18.3 AtBE2 ATGLX1 AT1G11860 PSAG AMI1 AVDE1 LHCA3 AT2G05920 ENR1 LCR68 AT2G27680 AT2G35260 SKL2 AT2G34590 AKN1 ATGSTF10 KCS11 AT2G42220 |
GO:0006081 cellular aldehyde metabolic process | BP | 8.785e-29 | PHR2 AT1G67700 LIL3:1 CYP97A3 ATG4 RPL9 AT5G14910 ARRPS1 ATLFNR1 PSAN DXR AT5G52780 CP31B AT5G44520 AOS CaS EMB3137 AT5G08050 54CP AtKdtA ATPDX1 ATCCD1 AT3G61870 CYP20-3 GUN4 AT3G58140 ACSF PPL1 ATCTIMC PGPS2 SETH3 AT3G54210 PSRP2 AT3G47650 PTAC16 AtFBA2 HCF244 ATHDA14 ATH1 ATS2 AT4G28080 ACP4 PGR5-LIKE CH-42 AT4G10750 APX4 ATPC1 TROL ANTR2 AT4G10300 PRPL28 DRT112 GDC1 CP33 FLU AT3G23700 EMB1865 AT3G29185 ATGHBDH LTA2 DAC AT3G11630 GAPB AT1G12230 AT1G07440 PRPL11 ATLFNR2 AT1G14270 AT1G14345 AT1G16080 AT1G78040 AT1G64190 AT1G62780 NDF2 LQY1 AT1G04420 ATSULA ATSIG6 PDTPI AT1G02150 AtTLP18.3 ATGLX1 AVDE1 AT2G43030 AT2G20270 AT2G27680 DEG2 PRPL35 SKL2 AT2G35410 PSAP AT2G44920 ATCDPMEK ATGSTF10 YCF37 |
GO:0006090 pyruvate metabolic process | BP | 2.157e-28 | PHR2 AT1G67700 LIL3:1 AT5G19760 CYP97A3 ATG4 RPL9 AT5G14910 ARRPS1 GAMMA DXR AT5G62350 PKP-BETA1 CP31B AOS CaS EMB3137 TRA2 SIR 54CP ATCCD1 AT3G61870 CYP20-3 AT3G58610 AT3G58140 ACSF ATCTIMC AT3G54210 PSRP2 AT3G47650 AtFBA2 HCF244 ATCYP1 ATHDA14 ATH1 AtCESA1 ATS2 AT4G28080 ACP4 CH-42 AT4G10750 APX4 ATPC1 TROL AT4G10300 PRPL28 GDC1 CP33 PKP-ALPHA FLU AT3G23700 GAMMA-TIP2 EMB1865 AT3G29185 LPD1 ATGHBDH LTA2 AT3G11830 AT3G11630 GAPB mMDH1 PRPL11 AT1G14270 AT1G14345 PDH-E1 AT1G78040 AT1G13930 AT1G62780 AT1G04420 ATSULA ATSIG6 GAMMA-TIP PDTPI AT1G02150 AtTLP18.3 ATGLX1 AVDE1 ATB2 AT2G43030 AT2G27680 DEG2 SKL2 AT2G35410 AT2G44920 ATCDPMEK ATGSTF10 YCF37 |
GO:0009069 serine family amino acid metabolic proce... | BP | 2.593e-27 | CAO PSBY AT5G19940 ATG4 ATCYSD2 MSP-1 ASN2 PSAN DXR PDCB1 APE2 AOS AT5G23820 CaS PAS2 AtPPa6 SIR AT5G01090 CYP20-3 GUN4 ACSF ATCTIMC AT3G54400 AtFBA2 ATPRP4 MCA1 ATH1 AtSHMT3 PSAE-1 LHCB5 APR ATPC1 TROL DRT112 FLU ATSERAT2;2 GAMMA-TIP2 ATGHBDH CBB1 LTA2 ATPRX ATPME3 AT3G11630 GAPB PSAH-2 ATHPR1 AT1G35420 AT1G72500 AT1G12230 AT1G78040 PSAF OE23 GRP3S AT2G17630 AT1G09310 PDTPI PSBR AtTLP18.3 ATGLX1 AT1G11860 PSAG AVDE1 LHCA3 LCR68 AT2G27680 SKL2 ATGSTF7 ATGSTF10 AT2G42220 |
GO:0015979 photosynthesis | BP | 3.586e-27 | MATK PSBY AT1G67700 LIL3:1 AT5G19940 CRR42 AT5G35170 ARRPS1 AT5G27560 MSP-1 ATLFNR1 PSAN AT5G59250 AT5G52780 CP31B AT5G48790 LIL3:2 APE2 AT5G44520 ATGLK2 APE1 CaS EMB3137 ABAR AtPPa6 AT5G08050 STN8 LHCB4.1 AT3G61870 CYP20-3 CDS5 GUN4 ACSF PPL1 LHCA1 ATPUMP1 PSRP2 AT3G47650 PTAC16 AT3G47070 AtFBA2 HCF244 PSAE-1 ACP4 PGR5-LIKE PSBQ CH-42 PSAL AT4G10750 LHCB5 APX4 PSBQ ATPC1 TROL PSBTN AT3G23700 PLSP1 DAC PSAH-1 AT3G11630 GAPB AT1G29700 AT1G52220 PSAH-2 ATHPR1 AtcFBP ATLFNR2 AT1G14270 AT1G14345 PSAF OE23 NDF2 AT1G54500 LQY1 PDTPI PSBR AtTLP18.3 PSAG PSB27 LHCA3 AT2G43030 PSAE-2 PSBX AT2G37220 AtTic20-II DEG2 SKL2 AT2G35410 PSAP AT2G44920 AT2G42220 |
GO:1901564 organonitrogen compound metabolic proces... | BP | 3.446e-26 | CAO PSBY AT1G67700 LIL3:1 AT4G17360 AT4G15930 AT5G21100 AGAL2 AT5G19440 AT5G19940 AT4G36390 CYP97A3 ATG4 AT5G14910 ARRPS1 ATCYSD2 GSH2 MSP-1 CHY1 ATLFNR1 AT5G65760 ASN2 PSAN DXR AT5G61880 PDCB1 GR-RBP3 ATPDX2 AT5G52780 CP31B APE2 AT5G44520 ATGLK2 ATAAH-2 AOS UPM1 SDH2-2 SLAH3 AT5G23820 CaS VAT1 ABAR CPH DiT1 PAS2 AtPPa6 AT5G08050 ATNAS1 SIR ATPDX1 AT5G01090 ATCCD1 AT3G61870 CYP20-3 GUN4 AT3G58610 AT3G58140 ACSF PPL1 ATCTIMC AT3G54400 AHAS AT3G47650 PTAC16 AtFBA2 ATPRP4 MCA1 ATHDA14 ATH1 AtSHMT3 GGP1 ATS2 MTO2 PSAE-1 CIP7 ATK2 AT4G26370 PGR5-LIKE AK-HSDH CH-42 NDPK3 LHCB5 AT4G10050 APX4 APR ATPC1 TROL ANTR2 ATCLH1 ATKT2 DRT112 AtHEMA1 PDH-E1 GDC1 AT3G14860 PRPS20 AT3G23940 GAE6 AT3G26380 FLU AT3G23700 ATSERAT2;2 AtDJ1A GAMMA-TIP2 emb2742 ATGHBDH CBB1 LTA2 ATPRX DAC ATPME3 MAT4 OMR1 AT3G11630 AtCGS1 AAE1 GAPB PSAH-2 COG0212 ATHPR1 AT1G35420 cm-3 AT1G72500 AT1G12230 AT1G07440 OTC PRPL11 ATLFNR2 IGMT1 AT1G14345 AT1G16080 MORF9 GAD2 AT1G78040 AT1G48230 AT1G64190 PSAF OE23 AT1G62780 NDF2 ALDH5F1 LQY1 GRP3S AT2G17630 AK-HSDH AT1G09310 ATSULA GAMMA-TIP PDTPI PSBR ATMST1 AtTLP18.3 ATGLX1 AT1G11860 PSAG AMI1 AVDE1 LHCA3 SPDS1 AT2G43030 AAS AT2G05920 LCR68 NATA1 AT2G27680 ATGSTU1 PRPL35 SKL2 AT2G35410 OVA4 PSAP AT2G44920 ATCDPMEK ATGSTF7 ATGSTF10 COS1 YCF37 AT2G42220 |
GO:0019684 photosynthesis, light reaction | BP | 5.045e-26 | MATK PSBY AT1G67700 LIL3:1 AT5G19940 CRR42 ARRPS1 AT5G27560 MSP-1 ATLFNR1 PSAN AT5G59250 AT5G52780 CP31B AT5G48790 LIL3:2 APE2 ATGLK2 APE1 CaS EMB3137 ABAR AtPPa6 AT5G08050 STN8 LHCB4.1 AT3G61870 CYP20-3 CDS5 GUN4 ACSF PPL1 LHCA1 PSRP2 AT3G47650 PTAC16 AtFBA2 HCF244 PSAE-1 ACP4 PGR5-LIKE PSBQ PSAL LHCB5 APX4 ATPC1 TROL PSBTN AT3G23700 PLSP1 DAC PSAH-1 AT3G11630 GAPB AT1G29700 AT1G52220 PSAH-2 ATHPR1 ATLFNR2 AT1G14270 AT1G14345 OE23 NDF2 AT1G54500 LQY1 PSBR AtTLP18.3 PSAG PSB27 LHCA3 AT2G43030 PSAE-2 AT2G37220 AtTic20-II DEG2 SKL2 PSAP AT2G42220 |
GO:0000096 sulfur amino acid metabolic process | BP | 9.638e-26 | CAO PSBY AT4G15930 AT5G19940 ATG4 ATCYSD2 MSP-1 AT5G65760 ASN2 PSAN DXR PDCB1 APE2 ATAAH-2 AOS CaS PAS2 AtPPa6 SIR AT5G01090 CYP20-3 GUN4 ACSF ATCTIMC AT3G54400 AtFBA2 ATPRP4 MCA1 ATH1 PSAE-1 ATK2 LHCB5 AT4G10050 APR ATPC1 TROL ATKT2 DRT112 AT3G14860 FLU ATSERAT2;2 GAMMA-TIP2 ATGHBDH CBB1 LTA2 ATPRX MAT4 AT3G11630 AtCGS1 GAPB PSAH-2 ATHPR1 AT1G35420 AT1G72500 AT1G12230 AT1G78040 AT1G48230 PSAF OE23 GRP3S AT1G09310 PDTPI PSBR ATMST1 AtTLP18.3 ATGLX1 AT1G11860 PSAG AVDE1 LHCA3 AT2G05920 LCR68 AT2G27680 SKL2 ATGSTF10 AT2G42220 |
GO:0044272 sulfur compound biosynthetic process | BP | 1.234e-25 | CAO PSBY AT4G15930 AT5G08415 AT5G19940 ATG4 ATCYSD2 GSH2 MSP-1 ATLFNR1 AT5G65760 ASN2 PSAN DXR APE2 ATAAH-2 AOS CaS PAS2 AtPPa6 SIR AT5G01090 CYP20-3 GUN4 ACSF ATCTIMC AT3G54400 AT3G50685 PTAC16 AT4G39970 AtFBA2 ATPRP4 MCA1 AT4G34950 ATH1 PSAE-1 ATK2 ATRP1 CH-42 LHCB5 AT4G10050 APR ATPC1 TROL ATKT2 DRT112 AT3G14860 FLU ATSERAT2;2 AtDJ1A GAMMA-TIP2 LPD1 ATGHBDH CBB1 LTA2 ATPRX PLSP1 MAT4 AT3G11630 AtCGS1 GAPB PSAH-2 ATHPR1 AT1G35420 AT1G72500 AT1G12230 ATLFNR2 AT1G78040 AT1G48230 PSAF OE23 GRP3S AK-HSDH AT1G09310 PDTPI PSBR ATMST1 AtTLP18.3 AtBE2 ATGLX1 AT1G11860 PSAG AMI1 AVDE1 LHCA3 AT2G05920 LCR68 AT2G27680 AT2G35260 SKL2 AKN1 ATGSTF10 AT2G42220 |
