+GA-60mins |
GOID/Term | Ontology | p-value | Genes |
---|---|---|---|
GO:0009725 response to hormone | BP | 2.575e-17 | GH3.3 ATHB-2 ARR2 IAA14 AtGolS2 ANAC083 AtTCP11 ATHB40 AtMYB50 AtRGL3 MAKR1 AT5G65300 ATHB-5 AT5G63990 ATMYB34 XBAT32 AT5G57150 AGR THE1 HAT2 ATERF-9 RS5 AtMYB43 GASA4 ATMIXTA LEP BIM1 ATCSLA09 EDL3 PIF5 AT3G57450 ATCRR3 A11 ARP1 AT3G48760 AT3G47380 COP3 AtGRF2 AT4G34760 AT4G31320 IAA11 YUC8 ATTLP1 ATM4 ERD3 AtMYB6 AFB1 ARF11 ATATE2 AT-EXP1 ATMYB30 ACR4 AT3G17120 AT3G17100 MPK9 JAI3 CIPK1 AtRLP32 RGL2 AHP4 EDF4 AtMYB112 AT1G77640 COR413-TM1 THI2.1 ATGA2OX2 RGL ABCG25 GASA6 MIF1 ATMYB95 CKRC1 AtTCP15 SS2 ATGATL1 ATBETAFRUCT4 ATLOX3 OBP2 ATRBOH GAI AtGH9B7 ZFP5 AtGolS1 TTL3 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AT2G21200 ATMYB3 ATGSTU17 AtMYB60 HBI1 ATMYB7 AT2G35760 CYP94C1 RGA AT2G25790 ATBZIP12 AtAUX1 AS1 ATEXP3 AT2G26690 |
GO:0009719 response to endogenous stimulus | BP | 2.277e-14 | GH3.3 ATHB-2 ARR2 IAA14 AtGolS2 ANAC083 AtTCP11 ATHB40 AtMYB50 AtRGL3 SAG101 MAKR1 AT5G65300 ATHB-5 AT5G63990 ATMYB34 XBAT32 AT5G57150 AGR THE1 HAT2 ATERF-9 RS5 AtMYB43 GASA4 ATMIXTA LEP BIM1 ATCSLA09 EDL3 PIF5 AT3G57450 ATCRR3 A11 ARP1 AT3G48760 AT3G47380 COP3 AtGRF2 AT4G34760 AT4G31320 IAA11 YUC8 ATTLP1 ATM4 ERD3 AtMYB6 AFB1 ARF11 AT1G20823 ATATE2 AT-EXP1 AT3G25600 ATMYB30 ACR4 AT3G17120 AT3G17100 MPK9 JAI3 CIPK1 AtRLP32 RGL2 AHP4 EDF4 AtMYB112 AT1G77640 COR413-TM1 AT1G64380 THI2.1 ATGA2OX2 RGL ABCG25 GASA6 MIF1 ATMYB95 CKRC1 AtTCP15 SS2 ATGATL1 ATBETAFRUCT4 ATLOX3 OBP2 ATRBOH GAI AtGH9B7 ZFP5 AtGolS1 TTL3 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AT2G21200 ATMYB3 ATGSTU17 AtMYB60 HBI1 ATMYB7 AT2G35760 CYP94C1 RGA AT2G25790 ATBZIP12 AtAUX1 AS1 ATEXP3 AT2G26690 |
GO:0010033 response to organic substance | BP | 4.064e-13 | GH3.3 ATHB-2 ARR2 IAA14 AtGolS2 ANAC083 AtTCP11 ATHB40 AT1G16670 AtMYB50 AtRGL3 SAG101 MAKR1 CYCA2;1 AT5G65300 ATHB-5 RPN5B AT5G63930 AT5G63990 ATMYB34 XBAT32 AT5G57150 AGR THE1 AtNSP5 HAT2 ATERF-9 RS5 AtMYB43 GASA4 ATMIXTA LEP BIM1 ATCSLA09 AT5G01890 EDL3 AtPP2-A13 PIF5 ATBZIP61 AT3G57760 AT3G57450 ATCRR3 A11 ARP1 ATMYB84 AT3G49350 AT3G48760 AT3G47380 ATGSTU27 COP3 AtGRF2 AT4G36150 AT4G34760 AT4G31320 IAA11 YUC8 AT4G23870 ATTLP1 ATM4 ERD3 FLA2 CCS52A2 AtMYB6 AFB1 ARF11 AT1G20823 ATATE2 ACT11 AT-EXP1 AT3G25600 ATMYB30 ACR4 AT3G17120 AT3G17100 AT3G25930 MPK9 JAI3 RST1 CIPK1 AT3G06770 AtRLP32 RGL2 FLA18 AHP4 EDF4 WAK2 AtMYB112 AT1G77640 COR413-TM1 AT1G64380 THI2.1 AtRLP7 AT1G72180 AT1G72730 ATGA2OX2 RGL ABCG25 GASA6 MIF1 ATMYB95 CKRC1 AtTCP15 SS2 ATHB13 ATGATL1 AT1G21590 AT1G06000 ATBETAFRUCT4 ATLOX3 OBP2 ATRBOH GAI AtGH9B7 ZFP5 AtGolS1 TTL3 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AtRLP29 AT2G21200 ATMYB3 ATBCA4 AT1G12010 ATGSTU17 AtMYB60 ATPIN7 HBI1 ATMYB7 AT2G35760 ACO1 CYP94C1 RGA AT2G23910 AT2G25790 ATBZIP12 AtAUX1 AS1 ATEXP3 AT2G26690 |
GO:0033993 response to lipid | BP | 7.958e-13 | IAA14 AtGolS2 ANAC083 AtMYB50 AtRGL3 MAKR1 AT5G65300 ATHB-5 THE1 RS5 AtMYB43 GASA4 ATMIXTA LEP BIM1 EDL3 AT3G57450 ATCRR3 ARP1 AT3G48760 AtGRF2 YUC8 ATM4 ERD3 AtMYB6 ARF11 ATATE2 AT-EXP1 ATMYB30 AT3G17120 AT3G17100 MPK9 CIPK1 RGL2 EDF4 AtMYB112 AT1G77640 COR413-TM1 RGL ABCG25 GASA6 MIF1 ATBETAFRUCT4 ATRBOH GAI ZFP5 AtGolS1 TTL3 AtHB23 AT2G21200 ATMYB3 AT1G12010 AtMYB60 ATMYB7 AT2G35760 ACO1 CYP94C1 RGA AT2G25790 ATBZIP12 AS1 ATEXP3 |
GO:0042221 response to chemical | BP | 6.070e-12 | GH3.3 AT2G45290 ATHB-2 ARR2 IAA14 AtGolS2 ANAC083 AtTCP11 ATHB40 AT1G16670 AtMYB50 AtRGL3 SAG101 AT5G35320 MAKR1 CYCA2;1 AT5G65300 ATHB-5 RPN5B AT5G63930 AT5G63990 ATFLS3 ATMYB34 XBAT32 AT5G57150 AGR THE1 ATFKBP65 AtNSP5 HAT2 ATERF-9 RS5 ATSOS3 AT5G17700 AtMYB43 GASA4 ATMIXTA LEP ANN7 BIM1 ATCSLA09 AT5G01890 EDL3 AtPP2-A13 PIF5 ATBZIP61 AT3G57760 AT3G57450 ATCRR3 ABCG19 A11 ARP1 MAPKKK20 ATMYB84 AT3G49350 AT3G48760 AT3G47380 AT3G45710 ATGSTU27 COP3 AtGRF2 AT4G36150 AT4G34760 AT4G31320 AT4G30060 IAA11 YUC8 AT4G26010 ATRGTA1 AT4G23870 ATTLP1 ATM4 ERD3 ALMT12 FLA2 Hop3 CCS52A2 AtMYB6 AFB1 RAP2.4 ARF11 AT1G20823 DRT100 ATHSP70 ATATE2 ACT11 AT-EXP1 AT3G25600 HSP60 ATMYB30 ACR4 AT3G17120 AT3G17100 AT3G21710 AT3G25930 MPK9 JAI3 RST1 ATPHO1 A37 CIPK1 AT3G06770 AtRLP32 LAC7 RGL2 FLA18 AHP4 EDF4 WAK2 AtMYB112 AT1G77640 COR413-TM1 AT1G64380 THI2.1 PATL1 AtRLP7 AT1G72180 AT1G72200 AT1G72730 ATGA2OX2 RGL ABCG25 GASA6 MIF1 ATMYB95 ATWRKY57 CKRC1 AtTCP15 SS2 ATHB13 ATGATL1 ATBXL2 AT1G21590 AT1G06000 ATBETAFRUCT4 ATLOX3 OBP2 AGL12 AT1G71000 ATRBOH GAI AtGH9B7 ZFP5 AtGolS1 TTL3 ATPAP8 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AtRLP29 AT2G21200 ATMYB3 ATBCA4 AT1G12010 ATGSTU17 AtMYB60 ATPIN7 HBI1 ATMYB7 AT2G35760 ACO1 CYP94C1 RGA ANN3 AT2G23910 ATBAG6 AT2G25790 AT2G34360 ATBZIP12 AtAUX1 CID1 AS1 ATEXP3 AT2G26690 |
GO:0001101 response to acid chemical | BP | 2.072e-11 | AtGolS2 ANAC083 AtTCP11 AT1G16670 AtMYB50 AtRGL3 SAG101 AT5G65300 ATHB-5 ATFLS3 ATMYB34 AT5G57150 RS5 AtMYB43 GASA4 ATMIXTA LEP ANN7 EDL3 AT3G57450 ATCRR3 ARP1 MAPKKK20 ATMYB84 AT3G49350 AT3G48760 AT3G47380 AT3G45710 AtGRF2 AT4G36150 AT4G30060 AT4G26010 ATM4 ERD3 AtMYB6 RAP2.4 ATATE2 AT-EXP1 ATMYB30 AT3G21710 AT3G25930 MPK9 JAI3 ATPHO1 CIPK1 AtRLP32 LAC7 RGL2 WAK2 AtMYB112 COR413-TM1 THI2.1 AT1G72200 ATGA2OX2 RGL ABCG25 GASA6 MIF1 ATMYB95 ATWRKY57 AtTCP15 SS2 ATGATL1 ATBETAFRUCT4 ATLOX3 OBP2 AGL12 ATRBOH GAI ZFP5 AtGolS1 ATPAP8 AtHB23 ATGLK1 CPC AtGH3.11 ATMYB3 ATBCA4 AT1G12010 ATGSTU17 AtMYB60 ATMYB7 ACO1 CYP94C1 RGA ANN3 ATBZIP12 CID1 AS1 ATEXP3 AT2G26690 |
GO:1901700 response to oxygen-containing compound | BP | 4.242e-11 | IAA14 AtGolS2 ANAC083 AtTCP11 AT1G16670 AtMYB50 AtRGL3 SAG101 AT5G35320 MAKR1 AT5G65300 ATHB-5 ATFLS3 ATMYB34 AT5G57150 AGR THE1 ATFKBP65 RS5 AtMYB43 GASA4 ATMIXTA LEP ANN7 BIM1 EDL3 AtPP2-A13 AT3G57450 ATCRR3 A11 ARP1 MAPKKK20 ATMYB84 AT3G49350 AT3G48760 AT3G47380 AT3G45710 AtGRF2 AT4G36150 AT4G30060 YUC8 AT4G26010 AT4G23870 ATM4 ERD3 Hop3 AtMYB6 RAP2.4 ARF11 AT1G20823 ATHSP70 ATATE2 AT-EXP1 AT3G25600 HSP60 ATMYB30 AT3G17120 AT3G17100 AT3G21710 AT3G25930 MPK9 JAI3 RST1 ATPHO1 A37 CIPK1 AtRLP32 LAC7 RGL2 EDF4 WAK2 AtMYB112 AT1G77640 COR413-TM1 AT1G64380 THI2.1 AT1G72200 AT1G72730 ATGA2OX2 RGL ABCG25 GASA6 MIF1 ATMYB95 ATWRKY57 AtTCP15 SS2 ATHB13 ATGATL1 AT1G06000 ATBETAFRUCT4 ATLOX3 OBP2 AGL12 AT1G71000 ATRBOH GAI ZFP5 AtGolS1 TTL3 ATPAP8 AtHB23 ATGLK1 CPC AtGH3.11 AT2G21200 ATMYB3 ATBCA4 AT1G12010 ATGSTU17 AtMYB60 ATMYB7 AT2G35760 ACO1 CYP94C1 RGA ANN3 AT2G23910 ATBAG6 AT2G25790 ATBZIP12 CID1 AS1 ATEXP3 AT2G26690 |
GO:0009739 response to gibberellin | BP | 3.961e-10 | AtMYB50 AtRGL3 GASA4 ATMIXTA LEP AtMYB6 AT-EXP1 ATMYB30 RGL2 RGL GASA6 MIF1 ATBETAFRUCT4 GAI ZFP5 AtHB23 ATMYB3 RGA AS1 ATEXP3 |
GO:0050896 response to stimulus | BP | 4.187e-10 | GH3.3 AT2G23300 AT2G45290 ATHB-2 AT4G16670 ARR2 AT4G14980 IAA14 AtGolS2 ANAC083 AtTCP11 ATHB40 AT1G16670 AT1G58170 AtMYB50 AtRGL3 LNG1 SAG101 AT5G35320 MAKR1 CYCA2;1 TOE3 AT5G66560 AT5G65300 ATHB-5 AtRABA4a RPN5B AT5G63930 AT5G63990 SNRK2-5 ATFLS3 GTR2 AtRABA1f ATMYB34 COBL5 AT5G59930 XBAT32 AT5G57150 AGR THE1 ATYSL3 ATFKBP65 AT5G48500 AtNSP5 CYP705A5 HAT2 AtPP2-A8 AT5G44680 ATERF-9 KCS20 AT5G43030 RD21B RS5 AT5G36930 PHYC LSU2 ATSOS3 AT5G23400 AT5G18650 AT5G17700 AtMYB43 GASA4 ATMIXTA LEP AT5G13200 ANN7 BIM1 ATCSLA09 AT5G01890 EDL3 AtPP2-A13 PIF5 ATBZIP61 AT3G57760 AT3G57450 ATCRR3 ABCG19 A11 ARP1 AT3G51660 MAPKKK20 ATMYB84 AT3G49350 AT3G48760 AT3G47380 AT3G45710 AT3G45530 FAR4 ATGSTU27 ATHB-16 COP3 AtGRF2 AT4G36150 AT4G34760 ATCAD5 GATA9 AT4G31320 AT4G31250 ATDGK7 AT4G30400 AT4G30060 IAA11 YUC8 CIP7 AT4G26010 ATRGTA1 AT4G23870 ATTLP1 AtDIR6 ORP2A ATM4 BAM3 ERD3 AT4G19460 ALMT12 FLA2 Hop3 CCS52A2 AtMYB6 AFB1 SRF3 AT4G01920 CER60 RAP2.4 ARF11 AT1G20823 DRT100 ATHSP70 ATATE2 ACT11 AT-EXP1 AT1G33440 TMK1 AT3G28200 AT3G25600 AT3G13650 AT3G19030 HSP60 ATMYB30 ACR4 AT3G12710 AT3G17120 AT3G17100 AT3G21710 AT3G25930 MPK9 JAI3 RST1 ATPHO1 A37 CIPK1 AT3G06770 AT3G08670 RCI2B AtRLP32 LAC7 RGL2 FLA18 AHP4 EDF4 AT3G16370 ATGA2OX4 SUMM2 WAK2 AtMYB112 AT1G77640 COR413-TM1 AT1G64380 THI2.1 PATL1 AtRLP7 AT1G72180 AT1G72200 AT1G72730 ATGA2OX2 AtRABA6a RGL ABCG25 ATLOX6 GASA6 MIF1 ATMYB95 ATWRKY57 CKRC1 AtTCP15 SS2 ATHB13 ATGATL1 ATBXL2 AT1G21590 AT1G06000 ADS1 ATBETAFRUCT4 ATLOX3 AT1G26730 OBP2 SBH2 AGL12 KCS1 UGT78D1 AT1G65870 CLE17 AT1G71000 ATRBOH ATCLV1 GAI AtGH9B7 AT1G24000 MLP423 ZFP5 AtGolS1 AT2G22080 ATGPX2 TTL3 ATPAP8 AT1G04430 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AtRLP29 HLH1 AT2G22420 AT2G21200 ATCSN7 ATMYB3 AT1G61840 ATBCA4 KCS2 AT1G12010 ATGSTU17 AtMYB60 ATPIN7 AT1G61100 HBI1 ATMYB7 AT2G28200 AT2G35760 ACO1 GATA2 CYP94C1 ATPIN4 RGA ANN3 AT2G23910 ATBAG6 AT2G25790 AT2G19780 VEL2 ABCG1 AT2G34360 ATBZIP12 AtAUX1 CID1 ATMAK3 AS1 ATEXP3 BGLU28 AT2G34930 AT2G26690 AT2G26730 ATCOP1 |
GO:0014070 response to organic cyclic compound | BP | 5.136e-09 | IAA14 ANAC083 AtTCP11 AT1G16670 AtMYB50 AtRGL3 SAG101 MAKR1 THE1 ATMIXTA BIM1 AT3G57760 ATMYB84 AT3G49350 AT3G48760 AT3G47380 ATGSTU27 AT4G36150 IAA11 YUC8 FLA2 AtMYB6 ARF11 ACT11 ATMYB30 AT3G17120 AT3G17100 AT3G06770 AtRLP32 RGL2 FLA18 EDF4 WAK2 AtMYB112 AT1G77640 RGL MIF1 ATMYB95 AtTCP15 ATGATL1 OBP2 ATRBOH GAI TTL3 ATGLK1 CPC AT2G21200 ATMYB3 AtMYB60 ATPIN7 ATMYB7 AT2G35760 RGA AT2G25790 AS1 |
GO:0065007 biological regulation | BP | 2.925e-08 | GH3.3 AT2G23300 ATHB-2 ATTPS5 HAT1 AT4G16670 ARR2 AT4G14980 IAA14 ANAC083 AtTCP11 AT5G19290 ATHB40 AT1G16670 AtMYB50 AtRGL3 LNG1 ATMYB66 SAG101 tny CYCA2;1 TOE3 AT5G65300 ATHB-5 AtRABA4a RPN5B AT5G63930 CDF1 ANAC100 AtRABA1f ATMYB34 AT5G59930 XBAT32 AT5G57150 AGR anac099 THE1 CBF4 AT5G48900 HAT2 TET1 AtPP2-A8 AT5G44680 ATERF-9 AT5G43030 AT5G39970 AT5G36930 PHYC LSU2 AT5G24010 ATSOS3 ATXR6 AT5G23400 AT5G18650 AT5G17980 AtMYB43 ATHB-3 GASA4 ATMIXTA LEP AT5G11930 AT5G11940 AT5G10820 BIM1 ATCSLA09 AT5G01890 ATSCAR4 EDL3 HAT3 AT3G60490 PIF5 ATBZIP61 AT3G57450 ATCRR3 ARP1 AT3G51660 BEH1 ATMYB84 AT3G49930 AT3G49350 AT3G48760 AT3G47380 AT3G47210 AT3G45530 AT3G43960 ATHB-16 COP3 AtGRF2 AT4G36150 DAZ3 SLP2 ATCAD5 AT4G33040 GATA9 AT4G31250 ATDGK7 IAA11 YUC8 CIP7 ATGDU2 AT4G25410 AtDIR6 ORP2A ATM4 BAM3 LSH9 FLA2 CCS52A2 AtMYB6 BP AFB1 SRF3 AT4G01920 RAP2.4 ARF11 DRT100 ATATE2 AT-EXP1 TMK1 AT2G34140 AT3G19030 ATPDI12 ACR4 GATA17 EDF3 AT3G20260 AT3G12710 AT3G17100 ANAC059 MPK9 JAI3 RST1 CIPK1 WAG2 AT3G10760 AtRLP32 AT3G06410 RGL2 LNG2 COBL1 AHP4 EDF4 AT3G16370 WAK2 AtMYB112 ATPDI3 AtPERK15 AT1G68920 AT1G77640 AT1G64380 THI2.1 AtRLP7 AtMYB20 AT1G72180 AtRABA6a RGL ATROPGEF12 GASA6 MIF1 ATMYB95 ATWRKY57 CKRC1 AtTCP15 ATHB13 UPB1 ATGATL1 AT1G29160 AT1G05950 AT1G05805 WRI4 OBP2 AGL12 CLE17 AT1G70990 ATRBOH ATCLV1 GAI AtGH9B7 KNAT6 ZFP5 AT2G40200 AT2G22200 TTL3 AT1G04430 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AtRLP29 HLH1 AT2G22420 ATCSN7 ATMYB3 AT1G61840 ATBCA4 AT1G12080 FAF2 ATGSTU17 YUC3 ATCYCD1;1 AtMYB60 AT1G03620 ATPIN7 HBI1 ATMYB7 AtGRF6 AT2G28200 AT2G03500 GATA2 CYP94C1 ATPIN4 RGA AT2G07170 AT2G23950 ATBAG6 AT2G25790 AT2G19780 ATBZIP12 AtAUX1 CID1 AS1 AT2G37650 AT2G34930 TCP9 AT2G26690 AT2G26730 ATCOP1 |
GO:0050794 regulation of cellular process | BP | 3.298e-08 | AT2G23300 ATHB-2 HAT1 AT4G16670 ARR2 AT4G14980 IAA14 ANAC083 AtTCP11 AT5G19290 ATHB40 AT1G16670 AtMYB50 AtRGL3 LNG1 ATMYB66 SAG101 tny CYCA2;1 TOE3 AT5G65300 ATHB-5 AtRABA4a RPN5B AT5G63930 CDF1 ANAC100 AtRABA1f ATMYB34 AT5G59930 XBAT32 AT5G57150 anac099 THE1 CBF4 HAT2 AtPP2-A8 ATERF-9 AT5G43030 AT5G36930 PHYC LSU2 AT5G24010 ATSOS3 ATXR6 AT5G23400 AT5G18650 AtMYB43 ATHB-3 GASA4 ATMIXTA LEP AT5G11930 BIM1 ATCSLA09 AT5G01890 ATSCAR4 EDL3 HAT3 AT3G60490 PIF5 ATBZIP61 AT3G57450 ATCRR3 BEH1 ATMYB84 AT3G49930 AT3G49350 AT3G48760 AT3G47380 AT3G45530 ATHB-16 COP3 AtGRF2 AT4G36150 DAZ3 ATCAD5 AT4G33040 GATA9 AT4G31250 ATDGK7 IAA11 YUC8 CIP7 AT4G25410 ORP2A ATM4 BAM3 CCS52A2 AtMYB6 BP AFB1 SRF3 AT4G01920 RAP2.4 ARF11 DRT100 AT-EXP1 TMK1 AT2G34140 AT3G19030 ATPDI12 ACR4 GATA17 EDF3 AT3G20260 AT3G17100 ANAC059 MPK9 JAI3 RST1 CIPK1 AT3G10760 AtRLP32 AT3G06410 RGL2 LNG2 AHP4 EDF4 AtMYB112 ATPDI3 AtPERK15 AT1G68920 AT1G77640 AT1G64380 THI2.1 AtRLP7 AtMYB20 AT1G72180 AtRABA6a RGL ATROPGEF12 GASA6 MIF1 ATMYB95 ATWRKY57 CKRC1 AtTCP15 ATHB13 UPB1 ATGATL1 AT1G29160 AT1G05950 AT1G05805 WRI4 OBP2 AGL12 CLE17 ATRBOH ATCLV1 GAI AtGH9B7 KNAT6 ZFP5 AT2G40200 AT2G22200 TTL3 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AtRLP29 HLH1 ATCSN7 ATMYB3 AT1G61840 ATBCA4 ATCYCD1;1 AtMYB60 HBI1 ATMYB7 AtGRF6 AT2G28200 AT2G03500 GATA2 CYP94C1 RGA AT2G07170 ATBAG6 AT2G25790 AT2G19780 ATBZIP12 AtAUX1 AS1 AT2G37650 AT2G34930 TCP9 AT2G26730 ATCOP1 |
GO:0097305 response to alcohol | BP | 3.680e-08 | IAA14 AtGolS2 ANAC083 AtMYB50 AtRGL3 MAKR1 AT5G65300 ATHB-5 THE1 RS5 AtMYB43 BIM1 EDL3 AT3G57450 ATCRR3 ARP1 AT3G48760 AtGRF2 YUC8 ATM4 ERD3 ARF11 ATATE2 AT3G17120 AT3G17100 MPK9 CIPK1 RGL2 EDF4 AtMYB112 AT1G77640 COR413-TM1 RGL ABCG25 MIF1 ATRBOH GAI AtGolS1 TTL3 AT2G21200 ATMYB3 AtMYB60 ATMYB7 AT2G35760 CYP94C1 RGA AT2G25790 ATBZIP12 |
GO:0050789 regulation of biological process | BP | 1.550e-07 | AT2G23300 ATHB-2 ATTPS5 HAT1 AT4G16670 ARR2 AT4G14980 IAA14 ANAC083 AtTCP11 AT5G19290 ATHB40 AT1G16670 AtMYB50 AtRGL3 LNG1 ATMYB66 SAG101 tny CYCA2;1 TOE3 AT5G65300 ATHB-5 AtRABA4a RPN5B AT5G63930 CDF1 ANAC100 AtRABA1f ATMYB34 AT5G59930 XBAT32 AT5G57150 anac099 THE1 CBF4 HAT2 TET1 AtPP2-A8 AT5G44680 ATERF-9 AT5G43030 AT5G36930 PHYC LSU2 AT5G24010 ATSOS3 ATXR6 AT5G23400 AT5G18650 AT5G17980 AtMYB43 ATHB-3 GASA4 ATMIXTA LEP AT5G11930 AT5G11940 BIM1 ATCSLA09 AT5G01890 ATSCAR4 EDL3 HAT3 AT3G60490 PIF5 ATBZIP61 AT3G57450 ATCRR3 ARP1 BEH1 ATMYB84 AT3G49930 AT3G49350 AT3G48760 AT3G47380 AT3G45530 ATHB-16 COP3 AtGRF2 AT4G36150 DAZ3 SLP2 ATCAD5 AT4G33040 GATA9 AT4G31250 ATDGK7 IAA11 YUC8 CIP7 ATGDU2 AT4G25410 AtDIR6 ORP2A ATM4 BAM3 CCS52A2 AtMYB6 BP AFB1 SRF3 AT4G01920 RAP2.4 ARF11 DRT100 ATATE2 AT-EXP1 TMK1 AT2G34140 AT3G19030 ATPDI12 ACR4 GATA17 EDF3 AT3G20260 AT3G12710 AT3G17100 ANAC059 MPK9 JAI3 RST1 CIPK1 AT3G10760 AtRLP32 AT3G06410 RGL2 LNG2 COBL1 AHP4 EDF4 AtMYB112 ATPDI3 AtPERK15 AT1G68920 AT1G77640 AT1G64380 THI2.1 AtRLP7 AtMYB20 AT1G72180 AtRABA6a RGL ATROPGEF12 GASA6 MIF1 ATMYB95 ATWRKY57 CKRC1 AtTCP15 ATHB13 UPB1 ATGATL1 AT1G29160 AT1G05950 AT1G05805 WRI4 OBP2 AGL12 CLE17 ATRBOH ATCLV1 GAI AtGH9B7 KNAT6 ZFP5 AT2G40200 AT2G22200 TTL3 AtHB23 ATGLK1 CPC AtGH3.11 ABCB1 AtRLP29 HLH1 AT2G22420 ATCSN7 ATMYB3 AT1G61840 ATBCA4 FAF2 ATGSTU17 ATCYCD1;1 AtMYB60 AT1G03620 HBI1 ATMYB7 AtGRF6 AT2G28200 AT2G03500 GATA2 CYP94C1 RGA AT2G07170 AT2G23950 ATBAG6 AT2G25790 AT2G19780 ATBZIP12 AtAUX1 CID1 AS1 AT2G37650 AT2G34930 TCP9 AT2G26730 ATCOP1 |
GO:0009753 response to jasmonic acid | BP | 1.803e-07 | AtTCP11 AtMYB50 AtRGL3 ATMYB34 AT5G57150 ATMIXTA AT3G57450 AT3G47380 ATM4 AtMYB6 ATMYB30 JAI3 AtRLP32 RGL2 THI2.1 ATGA2OX2 RGL ATMYB95 AtTCP15 SS2 ATGATL1 ATLOX3 OBP2 ATRBOH GAI ATGLK1 CPC AtGH3.11 ATMYB3 AtMYB60 ATMYB7 CYP94C1 RGA AS1 AT2G26690 |
GO:0008361 regulation of cell size | BP | 3.028e-07 | AGR AT5G48900 TET1 CCS52A2 AT3G16370 AtGH9B7 ABCB1 ATPIN7 ATPIN4 AtAUX1 TCP9 AT2G26730 |
GO:0009741 response to brassinosteroid | BP | 4.433e-07 | IAA14 ANAC083 MAKR1 THE1 BIM1 YUC8 ARF11 AT3G17120 AT3G17100 EDF4 AT1G77640 MIF1 TTL3 AT2G21200 AT2G35760 AT2G25790 |
GO:0009733 response to auxin | BP | 5.754e-07 | GH3.3 ATHB-2 IAA14 ATHB40 AtMYB50 XBAT32 AGR HAT2 ATMIXTA PIF5 A11 COP3 AT4G34760 AT4G31320 IAA11 ATM4 AFB1 ARF11 ATMYB30 MIF1 ATRBOH TTL3 AtGH3.11 ABCB1 AT2G21200 ATMYB3 CYP94C1 RGA AT2G25790 AtAUX1 AS1 |
GO:0006355 regulation of transcription, DNA-templat... | BP | 7.350e-07 | ATHB-2 HAT1 IAA14 ANAC083 AtTCP11 AT5G19290 ATHB40 AtMYB50 ATMYB66 tny TOE3 ATHB-5 CDF1 ANAC100 ATMYB34 AT5G57150 anac099 CBF4 HAT2 ATERF-9 PHYC LSU2 ATXR6 AtMYB43 ATHB-3 ATMIXTA LEP BIM1 HAT3 AT3G60490 PIF5 ATBZIP61 BEH1 ATMYB84 AT3G49930 ATHB-16 AtGRF2 DAZ3 GATA9 IAA11 CIP7 AT4G25410 ATM4 AtMYB6 BP AFB1 RAP2.4 ARF11 AT2G34140 GATA17 EDF3 AT3G17100 ANAC059 AT3G10760 AtRLP32 AT3G06410 EDF4 AtMYB112 AT1G68920 AT1G77640 AT1G64380 AtMYB20 MIF1 ATMYB95 ATWRKY57 AtTCP15 ATHB13 UPB1 AT1G29160 AT1G05950 AT1G05805 WRI4 OBP2 AGL12 KNAT6 ZFP5 AT2G40200 AT2G22200 AtHB23 ATGLK1 CPC HLH1 ATCSN7 ATMYB3 AtMYB60 HBI1 ATMYB7 AtGRF6 AT2G28200 AT2G03500 GATA2 RGA AT2G07170 ATBZIP12 AS1 AT2G37650 TCP9 |
GO:1903506 regulation of nucleic acid-templated tra... | BP | 7.350e-07 | ATHB-2 HAT1 IAA14 ANAC083 AtTCP11 AT5G19290 ATHB40 AtMYB50 ATMYB66 tny TOE3 ATHB-5 CDF1 ANAC100 ATMYB34 AT5G57150 anac099 CBF4 HAT2 ATERF-9 PHYC LSU2 ATXR6 AtMYB43 ATHB-3 ATMIXTA LEP BIM1 HAT3 AT3G60490 PIF5 ATBZIP61 BEH1 ATMYB84 AT3G49930 ATHB-16 AtGRF2 DAZ3 GATA9 IAA11 CIP7 AT4G25410 ATM4 AtMYB6 BP AFB1 RAP2.4 ARF11 AT2G34140 GATA17 EDF3 AT3G17100 ANAC059 AT3G10760 AtRLP32 AT3G06410 EDF4 AtMYB112 AT1G68920 AT1G77640 AT1G64380 AtMYB20 MIF1 ATMYB95 ATWRKY57 AtTCP15 ATHB13 UPB1 AT1G29160 AT1G05950 AT1G05805 WRI4 OBP2 AGL12 KNAT6 ZFP5 AT2G40200 AT2G22200 AtHB23 ATGLK1 CPC HLH1 ATCSN7 ATMYB3 AtMYB60 HBI1 ATMYB7 AtGRF6 AT2G28200 AT2G03500 GATA2 RGA AT2G07170 ATBZIP12 AS1 AT2G37650 TCP9 |
