Statistical Infomation
Petiol (leaf7)
probeID AGICodesortable Signal Ratiosorted p-valuesortable q-value
252882_at AT4G39675 6.284 0.000 0.000
264147_at AT1G02205 -5.609 0.000 0.001
246573_at AT1G31690 5.594 0.000 0.000
263498_at AT2G42610 5.278 0.000 0.000
252265_at AT3G49620 5.177 0.000 0.000
260527_at AT2G47270 -5.106 0.000 0.000
247718_at AT5G59310 -5.096 0.000 0.000
265561_s_at AT2G05440;AT2G05510 4.944 0.000 0.001
253244_at AT4G34580 4.904 0.000 0.000
264415_at AT1G43160 4.753 0.000 0.000
261984_at AT1G33760 4.697 0.000 0.000
249052_at AT5G44420 4.673 0.000 0.000
247717_at AT5G59320 -4.407 0.000 0.001
257365_x_at AT2G26020 4.370 0.000 0.000
252549_at AT3G45860 4.302 0.000 0.000
266720_s_at AT2G46670;AT2G46790 -4.158 0.001 0.003
246603_at AT1G31690 4.156 0.000 0.000
265837_at AT2G14560 4.099 0.000 0.000
257481_at AT1G08430 4.090 0.000 0.000
266353_at AT2G01520 -4.087 0.002 0.004
266760_at AT2G46870 -4.047 0.000 0.000
263169_at AT1G03010 4.032 0.000 0.001
264146_at AT1G02205 -4.009 0.000 0.000
256285_at AT3G12510 -3.989 0.001 0.003
265342_at AT2G18300 3.942 0.005 0.006
258675_at AT3G08770 -3.860 0.000 0.000
252775_s_at AT3G42930;AT5G30545 3.843 NA ND
249065_at AT5G44260 -3.814 0.000 0.000
253207_at AT4G34770 3.803 0.000 0.000
245265_at AT4G14400 3.791 0.000 0.000
252238_at AT3G49960 3.773 0.002 0.004
265030_at AT1G61610 3.748 0.000 0.001
255149_at AT4G08150 -3.732 0.003 0.005
254265_s_at AT4G23140;AT4G23160 3.723 0.000 0.000
255335_at AT4G04430 3.653 NA ND
265913_at AT2G25625 -3.630 0.000 0.000
245148_at AT2G45220 -3.621 0.000 0.001
256527_at AT1G66100 3.614 0.000 0.000
262099_s_at AT4G37390;AT1G59500 -3.603 0.000 0.001
255430_at AT4G03320 -3.583 0.002 0.004
263285_at AT2G36120 3.554 0.000 0.000
261059_at AT1G01250 -3.546 0.000 0.000
252963_at AT4G38820 3.517 NA ND
252529_at AT3G46490 3.513 0.000 0.000
248160_at AT5G54470 -3.495 0.000 0.000
254130_at AT4G24540 3.494 0.000 0.000
258370_at AT3G14395 -3.494 0.002 0.004
253405_at AT4G32800 3.480 0.000 0.000
266783_at AT2G29130 3.458 0.029 0.024
249376_at AT5G40645 -3.436 0.011 0.012
257641_s_at AT3G25760;AT3G25770 3.431 0.000 0.000
257961_at AT3G19780 3.428 NA ND
265917_at AT2G15080 3.409 0.000 0.000
256346_s_at AT2G01029;AT2G15040;AT2G01040;AT1G54926; AT3G30816 3.383 NA ND
253737_at AT4G28703 -3.381 0.000 0.000
249813_at AT5G23940 -3.379 0.000 0.001
254553_at AT4G19530 3.378 0.000 0.000
251652_at AT3G57380 -3.371 0.002 0.003
259831_at AT1G69600 -3.349 0.006 0.008
254941_s_at AT1G30030;AT4G10830 -3.342 NA ND
259925_at AT1G75040 3.340 0.000 0.000
254098_at AT4G25100 -3.339 0.000 0.000
251942_at AT3G53480 -3.307 0.000 0.001
252612_at AT3G45160 3.303 0.000 0.000
261574_at AT1G01190 3.297 0.000 0.000
253660_at AT4G30140 -3.272 0.004 0.006
255514_s_at AT5G65330 3.271 NA ND
267546_at AT2G32680 3.260 0.000 0.000
261339_at AT1G35710 3.236 0.000 0.000
252170_at AT3G50480 3.234 0.000 0.000
264153_at AT1G65390 3.217 0.000 0.000
246340_s_at AT3G44860;AT3G44870 3.209 0.000 0.000
262482_at AT1G17020 -3.203 0.001 0.003
257905_at no_match 3.203 NA ND
AFFX-r2-Bs-dap-M_at no_match -3.191 0.001 0.002
256766_at AT3G22231 3.181 0.000 0.000
264100_at AT1G78970 3.179 0.000 0.000
247541_at AT5G61660 3.163 0.000 0.000
266246_at AT2G27690 3.162 0.000 0.000
262229_at AT1G68620 -3.155 0.006 0.008
248932_at AT5G46050 -3.150 0.000 0.001
250199_at AT5G14180 -3.136 0.000 0.001
256601_s_at AT3G28290;AT3G28300 3.125 0.000 0.001
256647_at AT3G13610 -3.125 0.000 0.001
257282_at AT3G29732 3.116 NA ND
265121_at AT1G62560 3.096 0.000 0.000
259855_at AT1G68420 3.091 NA ND
261913_at AT1G65860 3.070 0.000 0.000
267411_at AT2G34930 3.061 0.000 0.000
250744_at AT5G05840 -3.060 0.009 0.010
249940_at AT5G22380 3.060 0.000 0.000
264661_at AT1G09950 3.053 0.000 0.000
245784_at AT1G32190 -3.053 0.022 0.019
266965_at AT2G39510 -3.050 0.003 0.004
260012_at AT1G67865 3.050 0.000 0.001
261915_at AT1G65880 3.042 0.018 0.017
267644_s_at AT2G32880;AT2G32870 3.042 0.000 0.000
258080_at AT3G25930 -3.036 0.007 0.008
261922_at AT1G65890 3.029 0.000 0.001
263133_at AT1G78450 3.027 0.000 0.001
255524_at AT4G02330 3.022 0.000 0.000
245186_at AT1G67710 3.015 0.000 0.001
247553_at AT5G60910 -3.007 0.005 0.007
258537_at AT3G04210 2.995 0.000 0.000
262925_at AT1G65730 -2.988 0.000 0.000
260567_at AT2G43820 -2.971 0.020 0.018
262304_at AT1G70890 2.960 0.000 0.000
256593_at AT3G28510 -2.954 0.017 0.016
257793_at AT3G26960 2.943 0.000 0.000
249932_at AT5G22390 2.924 0.000 0.001
259371_at AT1G69080 2.915 0.000 0.001
254234_at AT4G23680 -2.911 0.000 0.000
255024_at AT4G09860 -2.905 NA ND
256608_at AT3G30840 2.897 NA ND
262883_at AT1G64780 -2.869 0.001 0.002
256942_at AT3G23290 2.867 0.000 0.000
259331_at AT3G03840 2.863 0.000 0.001
254490_at AT4G20320 -2.861 0.004 0.006
261645_at AT1G27790 2.859 NA ND
245329_at AT4G14365 2.852 0.000 0.000
246522_at AT5G15830 2.851 0.000 0.001
266508_at AT2G47920 -2.842 NA ND
266661_at AT2G25820 2.831 NA ND
257008_at AT3G14210 2.828 0.000 0.000
252787_at AT3G42680 -2.817 NA ND
250598_at AT5G07690 2.806 0.000 0.000
249460_at AT5G39630 -2.799 NA ND
256214_x_at AT1G51000 2.795 0.587 0.224
259045_at AT3G03410 2.787 NA ND
246601_at AT1G31710 2.780 0.000 0.000
255812_at AT4G10310 2.772 0.000 0.001
248169_at AT5G54610 2.770 0.000 0.000
266883_at AT2G44810 2.768 0.000 0.000
259553_x_at AT1G21310 -2.762 0.004 0.006
266142_at AT2G39030 2.760 0.000 0.000
260101_at AT1G73260 -2.759 0.005 0.006
259842_at AT1G73602;AT1G73600 2.745 0.000 0.000
263584_at AT2G17040 2.744 0.000 0.000
254914_at AT4G11290 2.741 0.000 0.000
247949_at AT5G57220 2.737 0.003 0.004
264195_at AT1G22690 2.728 0.001 0.001
267076_at AT2G41090 2.725 0.000 0.000
259398_at AT1G17700 2.720 0.000 0.000
254521_at AT5G44820 2.716 0.000 0.000
249596_s_at AT5G38010;AT5G37950 2.712 0.001 0.002
247061_at AT5G66780 -2.709 0.003 0.004
254090_at AT4G25010 -2.709 0.001 0.002
245088_at AT2G39850 2.703 0.000 0.000
250764_at AT5G05960 2.695 0.000 0.000
253103_at AT4G36110 2.694 0.000 0.000
249897_at AT5G22550 -2.690 0.004 0.005
257021_at AT3G19710 2.688 0.000 0.000
245655_at no_match 2.683 NA ND
249101_at AT5G43580 -2.673 0.006 0.008
254813_at AT4G12350 -2.673 0.002 0.004
266870_at AT2G44710 -2.664 0.004 0.006
260668_at AT1G19530 2.663 0.002 0.003
256287_at AT3G12190 2.655 NA ND
250606_s_at AT1G69940;AT5G07410 -2.653 0.001 0.002
250365_at AT5G11410 2.647 0.000 0.001
266989_at AT2G39330 2.642 0.000 0.000
267008_at AT2G39350 -2.640 0.010 0.011
247252_at AT5G64770 2.632 0.000 0.001
263407_at AT2G04038 -2.628 0.005 0.007
259417_at AT1G02340 -2.627 0.000 0.001
263210_at AT1G10585 2.627 0.000 0.000
261311_at AT1G05770 2.623 NA ND
263139_at AT1G65110 2.616 NA ND
248322_at AT5G52760 2.614 0.000 0.001
264213_at AT1G65390 2.610 0.000 0.001
263800_at AT2G24600 2.608 0.000 0.000
254439_s_at AT4G20990;AT4G21000 -2.607 0.000 0.001
249167_at AT5G42860 2.604 0.000 0.000
259751_at AT1G71030 -2.603 0.000 0.000
257061_at AT3G18250 -2.600 0.007 0.009
267645_at AT2G32860 2.597 0.000 0.000
255646_at AT4G00890 2.595 NA ND
265127_at AT1G55560 -2.591 0.010 0.011
251377_at AT3G60650 -2.590 0.005 0.007
264773_at AT1G22900 -2.589 0.006 0.008
257427_at AT1G79060 -2.588 0.009 0.010
245771_at no_match 2.582 0.001 0.002
257835_at AT3G25180 2.576 0.000 0.000
259632_at AT1G56430 2.572 0.000 0.000
260642_at AT1G53260 -2.571 NA ND
252368_at AT3G48520 2.569 0.000 0.001
247218_at AT5G65010 2.559 0.000 0.000
266139_at AT2G28085 2.559 0.001 0.002
260977_at AT1G53420 2.559 NA ND
247091_at AT5G66390 2.554 0.001 0.003
249866_at AT5G23010 2.544 0.000 0.000
252557_at AT3G45960 2.543 0.000 0.000
267610_at AT2G26650 2.540 0.001 0.003
265698_at AT2G32160 2.533 0.000 0.000
246771_at no_match 2.526 NA ND
262978_at AT1G75780 2.523 0.000 0.000
250445_at AT5G10760 2.523 0.000 0.000
258241_at AT3G27650 2.522 0.000 0.001
257929_at AT3G16980 -2.520 0.000 0.000
252172_at AT3G50640 -2.510 0.000 0.001
261475_at AT1G14550 -2.508 0.004 0.005
256778_at AT3G13782 -2.506 0.008 0.010
258947_at AT3G01830 2.505 0.001 0.002
257011_at AT3G14070 -2.496 0.001 0.002
262001_at AT1G33790 -2.489 0.002 0.004
254060_at AT4G25350 -2.481 0.002 0.004
259089_at AT3G04960 -2.479 0.029 0.024
261778_at AT1G76220 -2.476 0.002 0.003
247618_at AT5G60280 -2.467 NA ND
247170_at AT5G65530 -2.464 0.017 0.016
257919_at AT3G23250 2.459 0.000 0.001
249743_at AT5G24540 -2.457 0.012 0.012
255723_at AT3G29575 -2.457 0.042 0.032
254028_s_at AT4G25850;AT4G25860 -2.456 0.001 0.002
259561_at AT1G21250 2.447 0.000 0.000
247848_at AT5G58120 2.447 0.000 0.000
259560_at AT1G21270 2.441 0.000 0.000
255241_at AT4G05600 2.438 NA ND
256925_at AT3G29600 2.436 NA ND
249894_at AT5G22580 2.425 0.000 0.000
264318_at AT1G04220 -2.424 0.025 0.021
262976_at AT1G75520 -2.424 0.004 0.006
258897_at AT3G05730 2.418 0.009 0.010
252598_at AT3G45380 2.418 NA ND
263343_at AT2G05090 2.414 NA ND
261881_at AT1G80760 2.411 0.000 0.000
260492_at AT2G41850 -2.409 0.010 0.011
263111_s_at AT1G65190;AT1G65250 2.409 0.000 0.001
251012_at AT5G02580 -2.408 0.038 0.029
251400_at AT3G60420 2.407 0.000 0.000
255957_at AT1G22160 -2.406 0.000 0.000
251521_at AT3G59420 -2.406 0.023 0.020
249599_at AT5G37990 -2.405 0.001 0.001
247582_at AT5G60760 -2.405 0.001 0.002
267178_at AT2G37750 -2.404 0.003 0.004
263293_x_at AT2G10880 -2.400 NA ND
AFFX-r2-Bs-thr-M_s_at no_match -2.399 0.000 0.001
252314_at AT3G49400 -2.398 NA ND
267147_at AT2G38240 2.396 0.000 0.000
265046_s_at AT1G52090;AT5G36075;AT5G28173;AT1G35060 -2.394 0.000 0.000
256503_at AT1G75250 2.392 0.001 0.002
259260_at AT3G11370 -2.391 0.022 0.020
256556_at AT3G31403 2.387 NA ND
260146_at AT1G52770 2.381 0.000 0.001
252739_at AT3G43250 2.379 NA ND
248277_at AT5G52860 -2.375 0.026 0.022
253904_at AT4G27140 2.373 0.001 0.002
252011_at AT3G52720 2.371 0.000 0.000
263656_at AT1G04240 2.369 0.000 0.000
253485_at AT4G31800 2.368 0.000 0.000
262688_at AT1G62680 -2.360 0.004 0.006
251673_at AT3G57240 2.358 0.000 0.001
267207_at AT2G30840 -2.357 0.033 0.027
262717_s_at AT1G16410;AT1G16400 2.354 0.000 0.000
254871_at AT4G11920 -2.351 0.028 0.024
248571_at AT5G49790 -2.351 NA ND
247463_at AT5G62210 -2.348 0.000 0.000
255344_s_at AT4G04570;AT4G04540 2.345 0.000 0.000
251065_at AT5G01870 -2.345 0.011 0.012
249046_at AT5G44400 2.344 0.000 0.000
259839_at AT1G52190 2.342 0.000 0.000
249777_at AT5G24210 2.340 0.000 0.000
254152_at AT4G24410 2.339 NA ND
254255_at AT4G23220 2.328 0.000 0.000
245086_at AT2G39820 -2.324 0.015 0.015
250132_at AT5G16560 -2.321 0.002 0.003
251228_at AT3G62710 -2.319 0.002 0.004
261248_at AT1G20030 -2.315 0.013 0.013
266840_at AT2G26160 2.310 NA ND
246405_at AT1G57630 2.305 0.001 0.002
263539_at AT2G24850 2.298 0.000 0.001
249012_at AT5G44620 -2.292 0.003 0.005
263318_at AT2G24762 2.290 0.000 0.000
249498_at AT5G39230 -2.289 NA ND
246823_at AT5G26970 -2.288 NA ND
263740_at AT2G20660 -2.286 NA ND
267156_at AT2G37610 2.285 0.328 0.147
260178_at AT1G70720 -2.284 0.000 0.000
264513_at AT1G09420 -2.284 0.004 0.005
262542_at AT1G34180 -2.280 0.051 0.037
257671_at AT3G20450 2.278 0.001 0.002
264987_at AT1G27030 2.265 0.000 0.000
246668_at no_match 2.265 NA ND
260452_at AT1G72350 2.260 NA ND
245982_at AT5G13170 -2.259 0.000 0.001
256849_at no_match -2.259 NA ND
256522_at AT1G66160 2.258 0.000 0.000
252555_at AT3G45940 2.257 0.000 0.001
260035_at AT1G68850 -2.253 0.000 0.001
245452_at AT4G16910 -2.252 0.002 0.003
259961_at AT1G53700 -2.248 0.003 0.005
246844_at AT5G26660 -2.246 0.002 0.004
257760_s_at AT1G59770;AT3G23085 -2.244 NA ND
263302_at no_match 2.242 NA ND
263096_at AT2G16060 2.240 0.000 0.000
253217_at AT4G34970 2.237 0.000 0.000
245858_at AT5G28280 -2.237 NA ND
247229_at AT5G65160 -2.237 0.000 0.001
262620_at AT1G06540 -2.233 0.028 0.024
263979_at AT2G42840 -2.229 0.000 0.000
246137_at AT5G28490 2.229 0.000 0.000
266900_at AT2G34610 2.228 0.000 0.001
247758_at AT5G59120 -2.227 0.000 0.001
260883_at AT1G29270 -2.226 0.051 0.037
256348_at AT1G54880 2.225 NA ND
249971_at AT5G19110 2.225 0.000 0.000
257778_at AT3G29220 2.224 NA ND
261826_at AT1G11580 2.224 0.000 0.000
260992_at AT1G12150 -2.222 0.000 0.001
254574_at AT4G19430 2.221 0.000 0.001
258322_at AT3G22740 2.219 0.000 0.001
251060_at AT5G01820 -2.215 0.000 0.001
246687_at AT5G33370 -2.214 0.000 0.001
261101_at AT1G63030 2.212 0.140 0.078
266800_at AT2G22880 2.209 0.001 0.002
265890_s_at AT4G08070;AT1G40107;AT2G14980;AT5G28526 2.209 NA ND
246812_at AT4G07523;AT1G43205;AT5G27180 2.207 0.134 0.076
257997_at no_match 2.206 0.000 0.000
247684_at AT5G59670 2.205 0.000 0.001
253161_at AT4G35770 2.204 0.000 0.001
254371_at AT4G21760 2.202 0.000 0.001
258468_at AT3G06070 2.202 0.000 0.001
265922_at AT2G18480 2.199 0.000 0.000
255375_at AT4G03780 2.199 NA ND
265971_at AT2G11220 2.198 NA ND
257644_at AT3G25780 2.198 0.000 0.001
251039_at AT5G02020 -2.197 0.001 0.003
245591_at AT4G14530 -2.192 0.000 0.001
248123_at AT5G54720 2.190 0.000 0.000
254411_at AT4G21420 2.182 NA ND
252970_at AT4G38850 2.180 0.000 0.001
248327_at AT5G52750 2.180 0.000 0.000
259912_at AT1G72670 -2.179 0.000 0.000
266070_at AT2G18660 2.177 0.000 0.001
255824_at AT2G40530 2.177 0.000 0.001
249477_s_at AT5G38940;AT5G38930 -2.173 0.002 0.003
248337_at AT5G52310 2.170 0.000 0.000
266320_at AT2G46640 2.170 0.000 0.000
249394_at AT5G40180 2.169 NA ND
262864_at AT1G64920 -2.169 0.002 0.004
254377_at AT4G21650 2.166 0.000 0.000
261390_at AT1G35040 2.166 NA ND
256933_at AT3G22600 -2.163 0.001 0.003
256588_at AT3G28790 -2.158 0.010 0.011
255314_at AT4G04150 2.157 NA ND
249727_at AT5G35490 2.156 0.000 0.000
261185_at AT1G34540 -2.154 NA ND
261717_at AT1G18400 2.154 0.000 0.000
249451_s_at AT5G39490;AT5G39480 2.151 NA ND
267589_at AT2G42050 2.150 NA ND
266269_at AT2G29480 -2.150 0.000 0.000
256977_at AT3G21040 2.149 0.086 0.054
249814_at AT5G23840 2.148 0.519 0.205
264729_at AT1G22990 -2.145 0.002 0.003
248333_at AT5G52390 -2.145 0.057 0.040
258923_at AT3G10450 2.144 0.000 0.000
256167_at AT1G36830 2.143 NA ND
245504_at AT4G15660 2.142 0.005 0.006
246810_at AT5G27160 2.141 NA ND
258971_at AT3G01990 -2.140 0.005 0.007
252123_at AT3G51240 -2.140 0.000 0.000
251996_at AT3G52840 2.137 0.000 0.000
264886_at AT1G61120 2.136 0.000 0.001
253215_at AT4G34950 2.136 0.000 0.000
266492_at AT2G07020 -2.134 NA ND
259879_at AT1G76650 2.133 0.000 0.001
250535_at AT5G08480 -2.130 0.009 0.010
252317_at AT3G48720 2.130 0.000 0.001
246302_at AT3G51860 -2.128 0.000 0.000
260856_at AT1G21910 2.128 0.002 0.003
257632_at AT3G26190 2.128 NA ND
265588_at AT2G19970 2.125 0.009 0.010
248622_at AT5G49360 2.121 0.000 0.000
262979_s_at AT1G13370;AT1G75600;AT1G75610 2.117 0.876 0.298
266507_at AT2G47860 2.117 0.134 0.076
262692_at no_match 2.115 NA ND
252131_at AT3G50930 2.114 0.001 0.001
246602_at AT1G31710 2.113 0.000 0.001
263304_at AT2G01920 2.107 0.036 0.029
257378_s_at AT2G02290;AT5G23470 2.107 NA ND
256492_at AT1G31490 2.106 0.000 0.000
246455_at AT5G16790 -2.106 NA ND
250471_at AT5G10170 2.105 0.000 0.000
267595_at AT2G32990 2.104 0.000 0.001
262947_at AT1G75750 2.103 0.000 0.000
258873_at AT3G03240 -2.101 0.005 0.007
258894_at AT3G05650 2.094 0.000 0.000
254150_at AT4G24350 2.092 0.000 0.000
263405_s_at AT2G04080;AT2G04066 2.091 0.000 0.000
246851_at AT5G26870 2.088 NA ND
245884_at AT5G09300 -2.083 0.002 0.003
249407_at AT5G40320 2.083 NA ND
258288_at no_match 2.083 0.000 0.000
250631_at AT5G07430 -2.082 0.035 0.028
252227_at AT3G49900 -2.081 0.030 0.025
267121_at AT2G23540 -2.080 0.003 0.004
255518_at AT4G02300 -2.076 NA ND
266326_at AT2G46650 2.075 0.001 0.002
264187_at AT1G54860 -2.072 0.000 0.000
263120_at AT1G78490 2.070 0.000 0.000
246144_at AT5G20110 2.069 0.000 0.000
260783_at AT1G06160 2.068 0.001 0.002
255661_at AT4G00690 2.066 NA ND
246569_at AT5G14980 -2.066 0.003 0.005
263893_at no_match -2.065 NA ND
258234_at no_match 2.064 0.350 0.153
251625_at AT3G57260 2.062 0.000 0.000
250860_at AT5G04770 -2.061 0.000 0.001
266762_at AT2G47120 2.060 0.628 0.235
266782_at AT2G29120 2.059 0.001 0.002
253568_at no_match 2.058 NA ND
261221_at AT1G19960 2.057 0.000 0.001
254546_at AT4G19850 2.055 NA ND
256971_at AT3G21100 -2.054 0.010 0.011
250331_at AT5G11820 -2.054 NA ND
252848_at AT3G42190 -2.052 0.014 0.014
263021_at AT1G23910 2.051 NA ND
245497_at AT4G16460 -2.051 0.000 0.001
266597_at AT2G46130 -2.051 0.000 0.001
267053_s_at AT2G38380;AT2G38390 -2.050 0.094 0.058
258319_at AT3G22700 2.049 NA ND
251970_at AT3G53150 -2.047 0.018 0.017
247549_at AT5G61420 2.045 0.000 0.000
249037_at AT5G44130 2.045 0.000 0.000
260024_at AT1G30080 -2.042 0.009 0.010
256597_at AT3G28500 -2.041 0.000 0.001
252447_at AT3G47040 -2.039 0.048 0.035
263738_at AT1G60060 2.039 0.000 0.000
261598_at AT1G49750 2.039 0.000 0.000
262665_at AT1G14070 -2.035 0.006 0.008
246966_at AT5G24850 -2.035 0.001 0.003
260166_at AT1G79840 -2.034 0.083 0.053
252152_at no_match -2.034 0.016 0.016
260296_at AT1G63750 2.034 0.001 0.002
256738_at AT3G29430 2.033 0.471 0.191
245505_at AT4G15690 2.032 0.097 0.060
260792_at AT1G06270 -2.031 NA ND
247474_at AT5G62280 -2.028 0.035 0.028
266649_at AT2G25810 -2.028 0.009 0.010
252168_at AT3G50440 2.027 0.000 0.000
264299_s_at AT1G78850;AT1G78860 2.027 0.000 0.000
258757_at AT3G10912;AT3G10910 -2.026 0.014 0.014
255937_at AT1G12610 2.023 0.001 0.002
265948_at AT2G19590 2.021 0.001 0.002
253522_at AT4G31290 -2.020 0.000 0.000
256643_at no_match 2.019 NA ND
251607_at AT3G57850 2.015 NA ND
256347_at AT1G54923 -2.014 NA ND
250905_at AT5G03640 -2.014 0.077 0.050
247789_at AT5G58680 2.010 0.009 0.010
254163_s_at AT4G24340;AT4G24350 2.010 0.000 0.001
246834_at AT5G26630 2.010 0.002 0.003
263497_at AT2G42540 2.007 0.002 0.004
249950_at AT5G18910 -2.005 0.007 0.009
251540_at AT3G58740 2.005 0.152 0.083
265516_at AT2G06110 2.005 NA ND
255389_at no_match -2.005 NA ND
265117_at AT1G62500 -2.004 0.004 0.005
245974_at no_match -2.004 NA ND
262926_s_at AT1G65800;AT1G65790 1.999 0.000 0.000
256138_at AT1G48670 -1.998 NA ND
258158_at AT3G17790 -1.997 0.000 0.000
253084_at AT4G36260 -1.996 0.003 0.005
253940_at AT4G26950 -1.996 0.001 0.002
260659_s_at AT1G19470;AT1G19460 1.995 0.696 0.253
260649_at AT1G08080 1.993 NA ND
246676_at AT5G30440 -1.992 NA ND
251010_at AT5G02550 -1.992 0.000 0.000
253060_at AT4G37710 -1.991 NA ND
264573_at AT1G05310 1.988 0.000 0.000
259320_at AT3G01080 1.986 NA ND
264363_at AT1G03170 -1.986 0.038 0.030
245674_at AT1G56680 -1.984 0.034 0.027
262930_at AT1G65690 -1.983 0.002 0.003
256670_at AT3G32220 1.983 NA ND
259180_at AT3G01680 1.982 0.000 0.000
259784_at AT1G29450 1.982 0.000 0.000
256060_at AT1G07050 1.981 0.000 0.001
263576_at AT2G17080 -1.979 0.037 0.029
259668_at AT1G52390 1.979 NA ND
261890_at AT1G80970 -1.976 0.010 0.011
256431_s_at AT3G11010;AT5G27060 1.974 0.000 0.001
AFFX-ThrX-3_at no_match -1.974 0.009 0.010
246514_at AT5G15700 -1.973 NA ND
261825_at AT1G11545 1.973 0.000 0.000
257200_at AT3G23720 1.970 NA ND
247947_at AT5G57090 -1.970 0.000 0.001
265047_at AT1G51960 -1.968 NA ND
266123_at AT2G45180 1.968 0.000 0.000
249117_at AT5G43840 1.967 0.880 0.299
263158_at AT1G54160 -1.967 0.014 0.014
245473_at AT4G16050 -1.966 NA ND
266901_at AT2G34600 1.966 0.000 0.001
265355_at AT2G16760 -1.966 0.062 0.042
259786_at AT1G29660 1.965 0.000 0.000
257517_at AT3G16330 1.965 0.001 0.003
246164_at AT5G32610 -1.963 NA ND
265298_s_at AT3G27327;AT2G13930 -1.962 NA ND
263301_x_at AT2G04970;AT2G06440;AT2G14140;AT2G15200 -1.961 NA ND
262898_at AT1G59850 1.961 NA ND
246432_at AT5G17490 1.956 0.000 0.001
258392_at AT3G15400 -1.955 0.014 0.014
260748_at AT1G49210 1.955 0.000 0.001
246108_at AT5G28630 1.954 0.000 0.001
254537_at AT4G19730 1.953 NA ND
245871_at AT1G26290 1.953 0.000 0.001
264346_at AT1G12010 1.952 0.000 0.000
264280_at AT1G61820 -1.952 0.070 0.046
254391_at AT4G21590 -1.951 0.003 0.005
261345_at AT1G79760 1.950 0.012 0.013
264157_at AT1G65310 1.949 0.000 0.001
253960_at no_match 1.948 NA ND
267612_at AT2G26690 1.947 0.000 0.000
247189_at AT5G65390 1.947 0.000 0.001
259787_at AT1G29460 1.946 0.000 0.000
257147_at AT3G27270 -1.946 0.001 0.002
250381_at AT5G11610 1.944 0.000 0.000
265488_at AT2G15610 1.944 NA ND
245138_at AT2G45190 -1.943 0.001 0.002
255350_at AT4G03840 1.943 NA ND
265723_at AT2G32140 1.943 0.000 0.001
263671_at AT2G04830 1.940 NA ND
260459_at AT1G68240 1.939 NA ND
259166_at AT3G01670 1.937 0.000 0.000
253040_at AT4G37800 1.936 0.000 0.001
248837_at AT5G47260 1.935 NA ND
247794_at AT5G58670 1.935 0.000 0.000
256114_at AT1G16850 1.933 0.000 0.001
263338_at AT2G05000 -1.932 0.084 0.053
256912_at AT3G23850 1.932 NA ND
251503_at AT3G59140 -1.930 0.005 0.007
247055_at AT5G66740 -1.929 0.000 0.001
245520_at AT4G15870 -1.927 0.000 0.001
256562_at AT3G29775 1.926 NA ND
247602_at AT5G60900 1.926 0.000 0.000
253421_at AT4G32340 1.925 0.000 0.001
265892_at AT2G15020 -1.924 0.013 0.013
253749_at AT4G29080 1.924 0.000 0.000
266108_at AT2G37900 1.924 0.000 0.000
263572_at AT2G17060 -1.923 0.011 0.012
260582_at AT2G47200 -1.921 0.007 0.008
267117_at AT2G32560 1.919 0.049 0.036
260745_at AT1G78370 1.918 0.000 0.000
249696_at AT5G35820 1.918 NA ND
250580_at AT5G07440 1.918 0.000 0.000
257380_at AT2G28090 -1.917 0.006 0.008
247107_at AT5G66040 1.917 0.001 0.002
261292_at AT1G36940 1.917 0.000 0.001
253628_at AT4G30280 1.916 0.002 0.003
256589_at AT3G28740 -1.916 0.039 0.030
248263_at AT5G53370 1.913 0.000 0.000
266395_at AT2G43100 1.908 0.000 0.000
251223_at AT3G62610 -1.908 0.056 0.040
245389_at AT4G17480 -1.908 0.000 0.001
246701_at AT5G28020 -1.907 0.000 0.001
266821_at AT2G44840 1.906 0.000 0.001
249010_at AT5G44580 1.903 0.000 0.000
255247_at AT4G07330 -1.902 NA ND
263941_at no_match 1.902 0.002 0.003
251155_at AT3G63160 1.901 0.000 0.000
265846_at AT2G35770 -1.898 0.026 0.022
264010_at AT2G21100 -1.898 0.019 0.017
245805_at AT1G46336 -1.898 NA ND
248947_at AT5G45540 1.895 0.000 0.000
266290_at AT2G29490 -1.894 0.010 0.011
247341_at AT5G63720 -1.894 0.004 0.006
257114_at AT3G20140 1.892 NA ND
AFFX-LysX-M_at no_match -1.890 0.002 0.004
255177_at AT4G08040 1.889 0.299 0.137
263776_s_at AT2G46430;AT2G46440 1.888 0.000 0.000
258002_at AT3G28930 1.888 0.000 0.000
259459_at AT1G44070 1.888 NA ND
255578_at AT4G01450 1.887 0.000 0.000
258856_at AT3G02040 -1.887 0.024 0.021
250475_at AT5G10180 1.884 0.000 0.000
262118_at AT1G02850 -1.884 0.000 0.000
261981_at AT1G33811 1.884 0.000 0.000
259680_at AT1G77690 1.884 0.000 0.000
260734_at AT1G17600 1.881 NA ND
261976_at no_match 1.881 NA ND
260019_at AT1G41825 1.880 NA ND
259385_at AT1G13470 1.880 0.007 0.008
266325_at AT2G46630 1.879 0.000 0.000
260744_at AT1G15010 1.877 0.000 0.001
263706_s_at AT1G31180;AT5G14200 1.874 0.000 0.001
247691_at AT5G59720 1.874 0.005 0.006
250141_at AT5G14640 -1.871 0.000 0.000
259923_at AT1G72760 1.870 NA ND
246563_at AT5G15581 1.869 0.000 0.001
257763_s_at AT3G23120;AT3G23110 1.867 0.000 0.000
248062_at AT5G55450 1.866 0.001 0.002
251592_at AT3G57670 1.866 0.000 0.001
262399_at AT1G49500 1.865 0.000 0.000
