Statistical Infomation
Wounding Stress3 h (root)
probeID AGICodesortable Signal Ratiosorted p-valuesortable q-value
260185_at AT1G36030 14.776 NA ND
257200_at AT3G23720 14.009 NA ND
246643_s_at AT3G42730;AT2G14770;AT3G24390;AT1G27780;
AT1G25886;AT4G08880;AT1G34740;AT4G05280;
AT1G52020;AT4G03300;AT5G35643;AT5G34990;
AT2G05560;AT5G36860
13.272 NA ND
255347_at AT4G03810 13.102 NA ND
252597_at no_match 12.456 NA ND
263392_at AT2G10490 12.110 NA ND
263302_at no_match -11.088 NA ND
248617_at AT5G49590 -11.062 NA ND
261995_at no_match 10.103 NA ND
254283_s_at AT4G22870;AT4G22880 4.611 0.055 0.184
246812_at AT4G07523;AT1G43205;AT5G27180 -4.354 NA ND
253736_at AT4G28780 -4.272 NA ND
255335_at AT4G04430 -4.265 NA ND
265751_at AT2G10690 4.160 NA ND
255241_at AT4G05600 4.133 NA ND
256610_at AT3G30845 -4.096 NA ND
263809_at AT2G04570 3.922 NA ND
255222_at AT4G05340 -3.918 NA ND
262815_at AT1G11610 -3.910 NA ND
263967_at AT2G12990 3.902 NA ND
252838_at AT3G42090 3.879 NA ND
252755_at AT3G43530 -3.870 NA ND
247614_at AT5G60240 3.780 NA ND
266559_at AT2G23920 -3.765 NA ND
247796_at AT5G58782 -3.762 NA ND
255024_at AT4G09860 -3.743 NA ND
252366_at AT3G48420 -3.691 NA ND
263388_at AT2G11690 -3.679 NA ND
260111_at no_match -3.661 NA ND
246163_at AT5G32600 -3.587 NA ND
261705_at AT1G32670 -3.500 NA ND
263304_at AT2G01920 -3.498 NA ND
247752_at AT5G59060 -3.489 NA ND
260422_at AT1G69630 -3.486 NA ND
265365_at AT2G13310 -3.469 NA ND
266243_at AT2G27750 -3.461 NA ND
257468_at AT1G47470 3.456 NA ND
251871_at AT3G54520 -3.447 NA ND
245392_at AT4G15680 3.436 NA ND
259866_at AT1G76640 -3.426 0.017 0.159
256477_at AT1G42690 -3.408 NA ND
262554_at AT1G31380 -3.370 NA ND
252814_at AT3G42530 -3.354 NA ND
255389_at no_match -3.354 NA ND
263498_at AT2G42610 3.348 0.022 0.161
254003_at AT4G26290 -3.309 NA ND
252641_at AT3G44570 -3.292 NA ND
263455_at AT2G22320 -3.273 NA ND
245419_at AT4G17380 -3.271 NA ND
263723_at AT2G13500 -3.257 NA ND
255083_s_at AT4G09230;AT4G09280 -3.251 NA ND
262191_at AT1G77820 -3.251 NA ND
255937_at AT1G12610 -3.244 NA ND
252440_at AT3G47440 -3.233 NA ND
255048_at AT4G09600 -3.231 NA ND
252011_at AT3G52720 -3.226 NA ND
261996_at AT1G33830 3.222 NA ND
249154_at AT5G43410 3.215 NA ND
267528_at AT2G45650 3.214 NA ND
261389_s_at AT1G41835;AT1G35735;AT1G35050 -3.210 NA ND
259940_at AT1G71290 -3.208 NA ND
256559_at AT3G31340 3.196 NA ND
265360_s_at AT2G13260;AT2G13250 -3.196 NA ND
265163_at AT1G23580 -3.196 NA ND
263627_at AT2G04675 3.150 NA ND
259640_at AT1G52400 3.140 0.019 0.160
259988_at AT1G41797 3.133 NA ND
266067_s_at AT2G31720;AT2G18810 3.124 NA ND
252168_at AT3G50440 3.117 NA ND
251747_at AT3G55670 3.111 NA ND
260376_at AT1G74110 -3.105 NA ND
264514_at AT1G09500 -3.094 NA ND
245030_at AT2G26620 3.093 NA ND
265980_at AT2G11165 3.084 NA ND
254309_s_at AT4G22420;AT4G22390 -3.077 NA ND
265491_s_at AT2G15650;AT1G50810 3.051 NA ND
256346_s_at AT2G01029;AT2G15040;AT2G01040;AT1G54926; AT3G30816 3.044 NA ND
256669_s_at AT3G32200;AT5G30420 -3.032 NA ND
255369_at AT4G04080 -3.003 NA ND
256912_at AT3G23850 -2.996 NA ND
250043_at AT5G18430 -2.987 NA ND
254152_at AT4G24410 -2.986 NA ND
246942_at AT5G25430 2.961 NA ND
247789_at AT5G58680 -2.946 NA ND
259413_at AT1G02320 2.935 NA ND
267424_at AT2G34800 -2.930 NA ND
263272_at AT2G11650 2.917 NA ND
263697_at AT1G31080 -2.905 NA ND
263540_at AT2G24780 -2.904 NA ND
256054_at AT1G07120 -2.889 NA ND
253082_at AT4G36230 -2.889 NA ND
245241_at AT1G44478 -2.880 NA ND
263531_s_at AT3G31900;AT2G25020 -2.879 NA ND
246813_at AT5G27190 2.876 NA ND
256464_at AT1G32560 2.876 NA ND
251344_at AT3G60920 -2.874 NA ND
263903_at AT2G36180 -2.872 NA ND
255119_at AT4G08880 -2.861 NA ND
255174_at AT4G08030 2.834 NA ND
265091_s_at AT1G03940;AT1G03495 2.834 NA ND
254589_at AT4G18850 2.831 NA ND
251607_at AT3G57850 2.828 NA ND
261529_at AT1G14430 2.823 NA ND
253894_at AT4G27150 2.820 NA ND
253652_at AT4G30040 -2.817 NA ND
254942_at AT4G10880 2.813 NA ND
258441_at AT3G17260 -2.808 NA ND
254070_at AT4G25430 -2.802 NA ND
247639_s_at AT5G60500;AT5G60510 -2.796 NA ND
245634_at AT1G25270 -2.791 NA ND
265465_at AT2G37070 -2.788 NA ND
249223_at AT5G42120 -2.787 NA ND
263410_at AT2G04039 2.783 NA ND
265977_at no_match -2.779 NA ND
250360_at AT5G11360 -2.773 NA ND
257873_at AT3G28380 2.771 NA ND
264110_at AT2G13730 -2.769 NA ND
249883_at AT5G22900 2.767 NA ND
254250_at AT4G23290 -2.757 NA ND
245153_at AT5G12450 -2.756 NA ND
249350_at AT5G40360 -2.746 NA ND
262213_at AT1G74870 -2.742 NA ND
258740_at AT3G05780 -2.735 NA ND
250083_at AT5G17220 2.726 0.025 0.162
258598_at AT3G04410 -2.726 NA ND
249940_at AT5G22380 -2.719 NA ND
265969_at AT2G11110 -2.712 NA ND
264359_at AT1G03320 -2.711 NA ND
265292_s_at AT3G26260;AT2G14010 -2.706 NA ND
252719_at AT3G43950 -2.693 NA ND
255272_at AT4G05270 -2.692 NA ND
247848_at AT5G58120 -2.687 NA ND
246668_at no_match 2.674 NA ND
255313_at AT4G04590 2.659 NA ND
254541_at AT4G19780 2.656 NA ND
246657_at AT5G35250 -2.654 NA ND
249455_s_at AT5G39540;AT1G50870 -2.647 NA ND
252817_at AT3G42580 -2.643 NA ND
261245_at AT1G20135 -2.642 NA ND
253651_at AT4G30030 -2.640 NA ND
256660_at AT3G12060 -2.637 NA ND
249760_at AT5G23960 2.631 NA ND
260018_at AT1G41820 -2.621 NA ND
263646_at AT2G04710 2.617 NA ND
247484_at AT5G62110 2.617 NA ND
257836_at no_match -2.601 NA ND
258459_at AT3G17290 -2.596 NA ND
245692_at AT5G04150 -2.590 NA ND
246467_at AT5G17040 2.589 NA ND
263879_at AT2G22030 2.579 NA ND
253930_at AT4G26740 -2.573 NA ND
258073_at AT3G25880 2.567 NA ND
253570_at AT4G31260 -2.566 NA ND
261569_at AT1G01060 -2.564 NA ND
267105_at no_match -2.562 NA ND
264411_at no_match 2.557 NA ND
250432_at AT5G10420 -2.551 NA ND
267567_at AT2G30770 -2.539 0.007 0.155
258303_at AT3G30620 2.534 NA ND
246080_at AT5G20460 2.521 NA ND
265692_at AT2G24340 -2.517 NA ND
246663_at AT5G35300 -2.516 NA ND
254567_s_at AT4G19340;AT4G19260 -2.513 NA ND
248392_at AT5G52050 -2.512 NA ND
252801_at AT3G42340 2.511 NA ND
265780_at AT2G07380 -2.506 NA ND
248920_at AT5G45930 2.504 NA ND
259432_at AT1G01520 -2.502 NA ND
257853_at AT3G12960 2.495 NA ND
247118_at AT5G65890 -2.487 NA ND
262697_at AT1G75940 2.484 NA ND
264481_at AT1G77200 -2.481 NA ND
248112_at AT5G55350 -2.480 NA ND
254685_at AT4G13790 2.476 NA ND
266443_at AT2G43270 2.476 NA ND
261288_at AT1G37010 2.475 NA ND
266292_at AT2G29350 -2.474 0.002 0.147
255113_at AT4G08820 2.473 NA ND
250874_at AT5G04010 2.471 NA ND
255251_at AT4G04980 2.467 NA ND
245655_at no_match -2.462 0.912 0.512
258667_at AT3G08750 -2.452 NA ND
248888_at AT5G46240 2.451 NA ND
253505_at AT4G31970 -2.448 0.019 0.160
265409_at no_match -2.446 NA ND
261782_at AT1G76110 -2.444 NA ND
255974_at AT3G31023 -2.444 NA ND
247400_at AT5G62840 -2.439 NA ND
260906_at AT1G02540 -2.433 NA ND
256707_at AT3G30310 -2.429 NA ND
255346_at AT4G03800 2.424 NA ND
257385_at AT2G01800 -2.423 NA ND
259161_at AT3G01500 -2.422 NA ND
261737_at AT1G47885 -2.420 NA ND
260340_at AT1G69190 -2.418 NA ND
258762_at AT3G10750 -2.414 NA ND
260019_at AT1G41825 -2.409 NA ND
256850_at no_match -2.407 NA ND
246176_at AT5G28410 2.401 NA ND
253676_at AT4G29570 -2.400 NA ND
246077_at AT5G20420 2.398 NA ND
265166_at AT1G23640 2.398 NA ND
249488_at AT5G39070 -2.396 NA ND
246582_at AT1G31750 -2.395 NA ND
266092_at AT2G37880 -2.392 NA ND
263645_at AT2G04720 -2.390 NA ND
257439_at AT2G17000 -2.389 NA ND
265655_at AT2G13920 -2.383 NA ND
256653_at AT3G18870 -2.382 NA ND
264829_at no_match 2.382 NA ND
258319_at AT3G22700 -2.378 NA ND
252811_at AT3G42460 2.376 NA ND
248431_at AT5G51470 2.374 NA ND
265198_at AT2G36760 -2.369 NA ND
265781_at AT2G07430 -2.367 NA ND
246101_at no_match -2.367 NA ND
261037_at AT1G17420 -2.366 NA ND
255330_s_at AT3G45520;AT4G04380 2.365 NA ND
252640_at AT3G44560 2.363 NA ND
255137_at AT4G08370 -2.357 NA ND
260534_at no_match -2.349 NA ND
261134_at AT1G19630 2.347 NA ND
259467_at AT1G19060 -2.346 NA ND
265410_at AT2G16620 2.344 NA ND
252804_at AT3G42360 -2.342 NA ND
247402_at AT5G62750 2.338 NA ND
256163_at AT1G48820 2.337 NA ND
263671_at AT2G04830 2.337 NA ND
247961_at AT5G56570 -2.336 NA ND
257936_at AT3G25450 -2.333 NA ND
249857_at AT5G22990 -2.331 NA ND
266281_at AT2G29250 2.330 NA ND
255399_at AT4G03750 2.330 NA ND
261645_at AT1G27790 2.328 NA ND
265489_at AT2G15640 -2.322 NA ND
249950_at AT5G18910 -2.320 NA ND
246705_x_at AT5G28120;AT5G28110 -2.315 NA ND
249387_at AT5G40070 -2.315 NA ND
267546_at AT2G32680 -2.311 NA ND
260518_at AT1G51410 -2.311 NA ND
264661_at AT1G09950 -2.310 NA ND
264187_at AT1G54860 -2.306 NA ND
245203_at AT3G33080 -2.306 NA ND
262151_at AT1G52510 -2.297 NA ND
267407_at AT2G34880 2.293 NA ND
255581_at AT4G01490 2.292 NA ND
259522_at AT1G12490 -2.289 NA ND
265550_at AT2G07510 2.289 NA ND
255165_at AT4G07890 -2.286 NA ND
261777_at AT1G76210 2.285 NA ND
256557_at AT3G31410 -2.279 NA ND
267242_at AT2G02670 -2.279 NA ND
256827_at AT3G18570 -2.278 NA ND
267131_at AT2G23400 2.278 NA ND
256873_at AT3G26310 -2.277 NA ND
261188_at AT1G33000 -2.262 NA ND
AFFX-TrpnX-3_at no_match -2.261 NA ND
246127_s_at no_match -2.261 NA ND
265167_at AT1G23680 -2.259 NA ND
255203_at AT4G07510 -2.258 NA ND
267352_at AT2G40050 2.254 NA ND
254637_at AT4G18720 -2.252 NA ND
249661_x_at AT5G36650 -2.248 NA ND
264117_at AT2G31210 -2.248 NA ND
267203_at AT2G31035 -2.247 NA ND
254297_at AT4G23110 2.238 NA ND
260657_at AT1G19390 2.238 NA ND
251755_at AT3G55790 -2.237 NA ND
266706_at AT2G03320 -2.225 NA ND
252787_at AT3G42680 2.214 NA ND
246696_at AT5G29100 -2.212 NA ND
253678_at AT4G29600 -2.212 NA ND
251294_at AT3G61940 -2.211 NA ND
256136_s_at AT5G13205;AT1G58140;AT1G48710;AT1G48720; AT3G59720;AT1G11265;AT1G21945;AT3G61330 2.210 NA ND
251213_at AT3G62490 -2.206 NA ND
258301_at AT3G30510 2.204 NA ND
263964_at AT2G12880 -2.202 NA ND
261965_at no_match -2.202 NA ND
250162_at AT5G15250 2.200 NA ND
259107_at AT3G05460 -2.199 NA ND
265371_at AT2G06490 -2.195 NA ND
261848_at AT1G11590 -2.193 NA ND
248396_at AT5G52130 -2.184 NA ND
260241_at AT1G63710 2.178 NA ND
249590_at AT5G37870 -2.177 NA ND
263138_at AT1G65090 -2.175 NA ND
265397_at AT2G11090 -2.174 NA ND
249615_x_at AT5G37420 -2.172 NA ND
265264_at AT2G42930 -2.171 NA ND
262087_at AT1G56030 -2.164 NA ND
259035_at AT3G09430 -2.163 NA ND
263055_at AT2G04600 2.162 NA ND
253936_at AT4G26880 -2.160 NA ND
257380_at AT2G28090 2.159 NA ND
246688_at AT5G34450 -2.157 NA ND
245816_at AT1G26210 -2.156 NA ND
245945_at AT5G19560 -2.155 NA ND
252658_at AT3G44800 2.146 NA ND
265223_at AT2G36700 2.143 NA ND
245811_at AT1G37537 -2.141 NA ND
249194_at AT5G42490 2.134 NA ND
267431_at AT2G34870 -2.130 NA ND
247897_at AT5G57810 -2.130 NA ND
259709_at AT1G77655 2.130 NA ND
249215_at AT5G42800 2.127 0.011 0.156
266866_at AT2G29940 2.127 NA ND
261422_at AT1G18730 2.126 NA ND
245689_at AT5G04120 -2.123 NA ND
245506_at AT4G15700 2.120 0.276 0.296
245073_at AT2G23210 2.120 NA ND
254305_at AT4G22200 -2.116 NA ND
245058_at AT2G39790 2.116 NA ND
249300_at no_match -2.115 NA ND
254150_at AT4G24350 2.112 NA ND
252146_at AT3G51210 -2.110 NA ND
256389_at AT3G06220 2.104 NA ND
256987_at AT3G28560 -2.102 NA ND
247927_at AT5G57310 -2.101 NA ND
254488_at AT4G20790 -2.099 NA ND
247663_at AT5G60110 -2.096 NA ND
257379_x_at AT2G12150;AT1G45070;AT5G28487 -2.095 NA ND
255158_s_at AT3G13250;AT4G07800 -2.091 NA ND
263166_at AT1G03050 -2.091 NA ND
259108_at AT3G05540 -2.091 NA ND
255523_at AT4G02320 -2.087 NA ND
260265_at AT1G68510 -2.086 NA ND
248489_at AT5G51090 2.084 NA ND
251566_at AT3G58210 2.083 NA ND
255491_at AT4G02670 -2.081 NA ND
249681_s_at AT1G35080;AT5G36070 -2.077 NA ND
245627_at AT1G56600 -2.075 NA ND
250069_at AT5G17970 2.073 NA ND
262627_at AT1G06580 -2.072 NA ND
245973_at AT5G32490 2.072 NA ND
249500_at AT5G39260 -2.071 NA ND
265473_at AT2G15535 -2.069 NA ND
260140_at AT1G66390 -2.068 NA ND
263168_at AT1G03020 2.068 NA ND
248929_at AT5G46000 -2.066 NA ND
248352_at AT5G52300 -2.061 NA ND
255956_at AT1G22015 -2.061 NA ND
255179_at AT4G08090 -2.059 NA ND
254941_s_at AT1G30030;AT4G10830 2.056 NA ND
257582_at AT1G50720 -2.054 NA ND
264681_s_at AT1G65550;AT5G25420 2.054 NA ND
247591_at AT5G60770 -2.054 NA ND
259777_at AT1G29570 -2.054 NA ND
246903_at AT5G25750 2.053 NA ND
257396_at AT2G20875 2.053 NA ND
265303_at AT2G14040 -2.052 NA ND
256670_at AT3G32220 2.051 NA ND
245469_at AT4G16020;AT4G16010 -2.051 NA ND
267643_at AT2G32890 -2.048 NA ND
265892_at AT2G15020 -2.046 NA ND
248211_at AT5G54010 -2.044 NA ND
249602_at AT5G37610 -2.044 NA ND
246130_at AT5G32540 -2.044 NA ND
250587_at AT5G07640 -2.041 NA ND
253568_at no_match -2.041 NA ND
246437_at AT5G17540 2.039 NA ND
249524_at AT5G38520 2.039 NA ND
257355_at AT2G38150 -2.039 NA ND
245752_at AT1G35150 -2.038 NA ND
263299_s_at AT2G11570;AT2G11600 -2.037 NA ND
249597_at AT5G37960 2.036 NA ND
249649_at AT5G37060 2.032 NA ND
251555_at AT3G58780 -2.032 NA ND
261786_at AT1G15990 2.031 NA ND
260977_at AT1G53420 2.030 NA ND
265745_at AT2G06640 2.029 NA ND
247539_at AT5G61710 -2.028 NA ND
256608_at AT3G30840 2.028 NA ND
257521_at AT3G09140 -2.027 NA ND
258115_at AT3G14670 -2.025 NA ND
267633_at AT2G42180 2.021 NA ND
254220_at AT4G23780 -2.020 NA ND
255897_at no_match 2.019 NA ND
253541_at AT4G31630 -2.017 NA ND
249323_at AT5G40940 -2.016 NA ND
256503_at AT1G75250 -2.013 NA ND
251977_at AT3G53250 2.008 NA ND
253604_at AT4G30970 -2.004 NA ND
251350_at AT3G61040 -2.004 NA ND
267334_at AT2G19420 -2.002 NA ND
267479_at no_match -2.002 NA ND
261182_at AT1G34575 2.001 NA ND
254065_at AT4G25420 -2.000 NA ND
247660_at AT5G60070 -1.994 NA ND
245503_at AT4G15650 1.993 NA ND
252776_at AT3G42940 -1.990 NA ND
266031_at no_match -1.990 NA ND
255166_at no_match -1.976 NA ND
261142_at AT1G19780 1.975 NA ND
258940_at AT3G09930 1.974 NA ND
261961_at AT1G36510 -1.971 NA ND
254739_at AT4G13880 -1.970 NA ND
250606_s_at AT1G69940;AT5G07410 1.970 NA ND
248012_at AT5G56310 -1.969 NA ND
252793_at AT3G42250 -1.967 NA ND
252160_at AT3G50570 1.966 NA ND
251204_at no_match 1.963 NA ND
264732_at AT1G62160 1.962 NA ND
254411_at AT4G21420 1.956 NA ND
264163_at AT1G65445 -1.954 NA ND
254572_at AT4G19380 -1.953 NA ND
264273_s_at AT1G60300;AT1G60340 -1.950 NA ND
266132_at AT2G45130 -1.946 NA ND
263858_at AT2G04370 1.945 NA ND
249704_at AT5G35550 -1.943 NA ND
246605_at AT5G35340 1.942 NA ND
248714_at AT5G48140 -1.940 NA ND
252729_at AT3G43100 1.939 NA ND
247485_at AT5G62120 1.939 NA ND
246854_at AT5G26200 -1.938 0.063 0.190
254469_at AT4G20470 -1.938 NA ND
265529_at AT2G06230 -1.937 NA ND
265430_at AT2G20700 1.936 NA ND
265970_at AT2G11210 -1.934 NA ND
252798_at AT3G42310 1.933 NA ND
265558_at AT2G05550 1.931 NA ND
260319_at AT1G63950 -1.931 NA ND
262113_at AT1G02820 1.929 NA ND
258765_at AT3G10710 1.928 NA ND
247252_at AT5G64770 1.927 NA ND
257437_s_at AT2G16290;AT2G16300 -1.926 NA ND
252092_at AT3G51420 1.926 NA ND
266374_at AT2G14640 -1.925 NA ND
253015_at AT4G37950 1.923 NA ND
266357_at AT2G32290 -1.921 NA ND
256463_s_at AT1G36190;AT3G32230 1.915 NA ND
251825_at AT3G55100 1.915 NA ND
265089_at AT1G04050 -1.913 NA ND
256760_at AT3G25650 -1.911 NA ND
267325_at no_match 1.911 NA ND
265492_at AT2G15660 -1.911 NA ND
245125_at AT2G47430 -1.908 NA ND
249503_at AT5G39310 -1.908 NA ND
248479_at AT5G50910 -1.903 NA ND
AFFX-TrpnX-M_at no_match 1.903 NA ND
250887_at no_match 1.902 NA ND
256167_at AT1G36830 1.900 NA ND
250012_x_at AT5G18060 -1.898 NA ND
254728_at AT4G13690 1.894 NA ND
255964_at AT1G22275 1.893 NA ND
255916_at AT5G28550 -1.890 NA ND
255002_at AT4G09940 -1.889 NA ND
246381_at AT1G39430 -1.887 NA ND
256594_at AT3G28520 -1.886 NA ND
251647_at AT3G57770 -1.883 NA ND
261021_at AT1G26380 -1.882 0.014 0.156
256561_s_at AT3G31355;AT3G31330 1.875 NA ND
261735_at AT1G47765 -1.871 NA ND
264216_at AT1G60180 -1.871 NA ND
250889_at AT5G04500 -1.870 NA ND
247227_at AT5G65130 -1.870 NA ND
261340_at AT1G35730 1.869 NA ND
261978_at AT1G37060 1.868 NA ND
260212_at AT1G74480 -1.867 NA ND
262472_at AT1G50160 1.867 NA ND
265095_at AT1G03880 1.862 NA ND
AFFX-r2-At-U12639_at no_match 1.862 NA ND
254898_at AT4G11480 -1.862 NA ND
246145_at AT5G19880 -1.860 NA ND
251913_at AT3G53910 -1.858 NA ND
261752_at AT1G76290 -1.856 NA ND
247760_at AT5G59130 1.856 NA ND
261332_s_at AT1G42390;AT4G03981;AT2G10400;AT1G44840 -1.856 NA ND
255108_at AT4G08740 -1.851 NA ND
260804_at AT1G78410 -1.848 NA ND
246431_at AT5G17480 -1.848 NA ND
259668_at AT1G52390 1.847 NA ND
264882_at AT1G61110 1.847 NA ND
256562_at AT3G29775 1.846 NA ND
252681_at AT3G44350 -1.846 NA ND
257585_at AT3G12420 -1.845 NA ND
257223_at AT3G27840 -1.845 NA ND
260901_at AT1G21430 -1.844 NA ND
262268_at AT1G42410 1.844 NA ND
246880_s_at AT5G26000;AT5G25980 1.844 0.120 0.223
266393_at AT2G41260 1.844 NA ND
255574_at AT4G01420 -1.841 NA ND
262290_at AT1G70985 1.840 NA ND
256473_at AT1G42630 -1.838 NA ND
255601_at AT4G01030 1.832 NA ND
245908_at AT5G09360 -1.830 NA ND
255800_at AT4G10200 1.829 NA ND
254663_at AT4G18290 1.827 NA ND
266573_at AT2G23860 -1.825 NA ND
245919_at AT5G28780 -1.825 NA ND
248684_at AT5G48485 1.823 0.100 0.212
251424_at AT3G60560 1.823 NA ND
262092_at AT1G56150 -1.823 NA ND
256588_at AT3G28790 1.822 NA ND
245970_at AT5G20710 1.822 NA ND
253713_at AT4G29370 -1.820 NA ND
261137_at AT1G19830 1.819 NA ND
267049_at no_match -1.817 NA ND
256940_at AT3G30720 1.816 0.174 0.248
252721_at AT3G43990 -1.814 NA ND
250940_at AT5G03310 1.814 NA ND
246128_at AT5G32540 1.810 NA ND
245842_at AT1G58430 -1.804 NA ND
248650_at AT5G49250 -1.804 NA ND
259144_at AT3G10180 -1.803 NA ND
255357_at AT4G03930 1.803 NA ND
252003_at AT3G52770 -1.802 NA ND
256028_at AT1G34140 -1.801 NA ND
257458_at AT2G05400 1.800 NA ND
245476_at AT4G16090 -1.790 NA ND
252279_at AT3G49700 -1.789 NA ND
262409_at AT1G34842 -1.787 NA ND
257051_at AT3G15270 1.786 NA ND
246337_at AT3G44910 1.786 NA ND
267566_at AT2G30760 -1.784 NA ND
256369_at AT1G66790;AT3G50674 1.784 NA ND
AFFX-r2-Bs-dap-3_at no_match -1.783 NA ND
247031_at AT5G67230 -1.783 NA ND
265488_at AT2G15610 -1.783 NA ND
252731_at AT3G43130 -1.782 NA ND
263523_at AT2G24930 1.782 NA ND
249937_at AT5G22470 -1.782 NA ND
253544_at AT4G31280 1.778 NA ND
251625_at AT3G57260 1.777 0.555 0.403
264035_at AT2G03630 -1.777 NA ND
261915_at AT1G65880 -1.775 NA ND
255188_at no_match -1.774 NA ND
261096_at AT1G62940 1.768 NA ND
251692_s_at AT3G52020;AT3G56540 1.764 NA ND
254870_at no_match -1.758 NA ND
259951_at AT1G71490 -1.757 NA ND
255208_at AT4G07580 -1.756 NA ND
267332_at AT2G19290 1.756 NA ND
257538_at AT3G16160 1.756 NA ND
246569_at AT5G14980 -1.755 NA ND
265541_at AT2G15800 1.754 NA ND
263682_at AT1G26860 1.753 NA ND
259157_at AT3G05440 -1.753 NA ND
249609_at no_match 1.750 NA ND
245928_s_at AT5G24770;AT5G24780 1.749 0.001 0.141
253800_at AT4G28160 -1.747 NA ND
252772_at AT3G42900 1.747 NA ND
266040_at AT2G07738 1.746 NA ND
245163_at AT2G33230 -1.745 NA ND
264917_at AT1G60500 -1.743 NA ND
257109_s_at AT4G07690;AT2G24900;AT3G30500;AT5G35040; AT2G12710 -1.742 NA ND
252356_at AT3G48370 -1.742 NA ND
257812_at AT3G25090 -1.737 NA ND
265748_at AT2G10620 1.734 NA ND
255986_x_at AT5G35010 1.734 NA ND
260016_at AT1G41795 1.734 NA ND
266379_at AT2G14690 -1.734 NA ND
256048_at AT1G07025 -1.733 NA ND
246670_at AT5G30520 1.732 NA ND
263377_at AT2G40220 1.732 NA ND
257898_s_at AT5G45082;AT1G40125;AT3G30670;AT1G35600; AT4G03910;AT3G32677 -1.731 NA ND
245596_at AT4G14180 1.729 NA ND
246769_at AT5G27440 -1.729 NA ND
249274_at AT5G41860 -1.726 NA ND
255262_at AT4G05140 -1.726 NA ND
AFFX-r2-Bs-lys-M_at no_match 1.725 NA ND
256980_at AT3G26932 1.724 NA ND
253655_at AT4G30070 -1.721 NA ND
264918_at AT1G60530 1.720 NA ND
245075_at AT2G23180 -1.720 NA ND
260195_at AT1G67540 1.720 NA ND
264648_at AT1G09080 -1.719 NA ND
260864_at AT1G43880 -1.718 NA ND
246380_at AT1G57750 -1.717 NA ND
252806_at AT3G42390 1.714 NA ND
256634_s_at AT3G28240;AT5G10670 -1.714 NA ND
265749_at AT2G10610 -1.712 NA ND
254772_at AT4G13390 -1.711 NA ND
250870_at AT5G03920 -1.709 NA ND
254200_at AT4G24110 -1.705 0.139 0.232
246411_at AT1G57770 1.705 NA ND
258639_at AT3G07820 -1.704 NA ND
266755_at AT2G47150 -1.704 NA ND
254377_at AT4G21650 1.702 NA ND
267253_at AT2G22960 -1.701 NA ND
253870_at AT4G27530 -1.698 NA ND
250660_at AT5G07060 -1.697 NA ND
262350_at AT2G48150 -1.696 NA ND
248707_at AT5G48550 1.693 NA ND
266354_at AT2G01500 -1.692 NA ND
252253_at AT3G49300 -1.690 NA ND
252865_at AT4G39753 1.690 NA ND
265231_s_at AT2G07713;ATMG00540 -1.689 NA ND
253226_at AT4G35010 1.689 NA ND
265513_at AT2G06140 1.688 NA ND
264021_at AT2G21200 1.688 NA ND
250019_at AT5G18160 1.687 NA ND
261474_at AT1G14540 -1.687 NA ND
263959_at AT2G36210 -1.686 NA ND
257492_at AT1G49190 -1.684 NA ND
256509_at AT1G75300 1.684 NA ND
257584_at AT1G54955 -1.684 NA ND
260623_at AT1G08090 -1.682 0.003 0.148
252951_at AT4G38700 1.681 NA ND
258117_at AT3G14700 -1.680 NA ND
258278_at AT3G26860 -1.678 NA ND
255747_s_at AT1G32010;AT5G38190 -1.678 NA ND
265652_x_at AT2G13890 1.677 NA ND
247090_at AT5G66370 1.675 NA ND
264768_at AT1G61410 1.674 NA ND
262696_at AT1G75870 -1.673 NA ND
249446_at AT5G39390 -1.672 NA ND
264573_at AT1G05310 1.671 NA ND
260399_at AT1G72520 -1.671 NA ND
263234_at AT1G10420 -1.670 NA ND
256631_at AT3G28320 1.670 NA ND
263803_at AT2G40440 1.669 NA ND
265906_at AT2G25565 -1.669 NA ND
266762_at AT2G47120 -1.668 NA ND
254149_at AT4G24300 -1.667 NA ND
256938_at AT3G22500 1.666 NA ND
263307_at AT2G12520 1.663 NA ND
247871_at AT5G57530 -1.662 NA ND
255972_at AT5G25615;AT3G29510 1.661 NA ND
248563_at AT5G49690 -1.661 NA ND
267449_at AT2G33690 -1.660 NA ND
245958_at AT5G19610 -1.658 NA ND
256164_at AT1G48800 1.658 NA ND
262156_at AT1G52680 1.658 NA ND
254253_at AT4G23320 -1.656 NA ND
260253_at AT1G74190 -1.654 NA ND
257581_s_at AT1G51120;AT1G50680 -1.654 NA ND
261769_at AT1G76100 1.652 NA ND
255312_at AT4G04560 -1.652 NA ND
264982_at AT1G27220 1.652 NA ND
267565_at AT2G30750 -1.652 0.017 0.159
252773_at AT3G42910 -1.652 NA ND
260380_at AT1G73870 -1.651 NA ND
252178_at AT3G50750 -1.651 0.218 0.270
257344_s_at AT2G12150;AT2G16150;AT2G05490;AT1G45070; AT5G28487 1.650 NA ND
251102_at AT5G01690 1.649 NA ND
263860_at AT2G04330 -1.648 NA ND
255352_at AT4G03860 1.648 NA ND
247719_at AT5G59305 1.645 NA ND
254186_at AT4G24010 1.644 NA ND
248810_at AT5G47280 -1.641 NA ND
263123_at AT1G78500 -1.638 NA ND
250182_at AT5G14470 1.638 NA ND
257436_s_at AT4G00260;AT2G24650 -1.638 NA ND
