Statistical Infomation
At1g54160 ox
probeID AGICodesortable Signal Ratiosorted p-valuesortable q-value
249082_at AT5G44120 -7.163 0.002 0.319
263604_s_at AT2G06690;AT2G12140;AT3G42620;AT2G06610;
AT2G05480;AT5G28487;AT1G45080;AT2G16330
5.133 NA ND
249353_at AT5G40420 -5.132 NA ND
252775_s_at AT3G42930;AT5G30545 -4.580 NA ND
259988_at AT1G41797 -4.565 NA ND
249565_at AT5G38440 -4.514 NA ND
261679_at AT1G47360 -4.512 NA ND
260836_at AT1G43660 -4.488 NA ND
259559_at AT1G21240 4.478 NA ND
265746_at AT2G06630 -4.469 NA ND
262320_at AT1G27550 -4.334 NA ND
257365_x_at AT2G26020 4.308 0.542 0.548
249333_at AT5G40990 4.283 NA ND
265600_at AT2G14230 4.258 NA ND
252793_at AT3G42250 -4.242 NA ND
254302_at AT4G22800 -4.240 NA ND
256642_at AT3G32280 -4.231 NA ND
252729_at AT3G43100 4.202 NA ND
249744_at AT5G24550 4.200 NA ND
249117_at AT5G43840 4.196 NA ND
249760_at AT5G23960 4.194 NA ND
255592_s_at AT4G01640;AT2G34280 4.138 NA ND
252778_at AT3G42980 4.106 NA ND
246353_s_at AT4G08010;AT1G39190;AT3G42721 4.101 NA ND
267567_at AT2G30770 4.095 0.185 0.422
260184_s_at AT1G35950;AT2G05084;AT5G34950 4.094 NA ND
258723_at AT3G09600 -4.048 NA ND
265009_at AT1G24650 3.984 NA ND
254514_at AT4G20250 -3.982 NA ND
259086_at AT3G04990 -3.973 NA ND
262679_at AT1G75830 3.961 0.751 0.608
261342_at AT1G52950 -3.959 NA ND
254271_at AT4G23150 3.949 NA ND
258352_at AT3G17600 -3.897 NA ND
264786_at AT2G17920 -3.870 NA ND
255897_at no_match 3.862 NA ND
258192_at AT3G29110 -3.854 NA ND
254173_at AT4G24580 3.843 NA ND
252748_at AT3G43330 -3.832 NA ND
254550_at AT4G19690 3.807 NA ND
251871_at AT3G54520 3.789 NA ND
262333_at AT1G64020 -3.786 NA ND
256376_s_at AT1G66690;AT1G66700 3.721 0.196 0.427
261332_s_at AT1G42390;AT4G03981;AT2G10400;AT1G44840 -3.721 NA ND
259589_at AT1G28135 -3.699 NA ND
263964_at AT2G12880 3.691 NA ND
252600_at AT3G45000 3.681 NA ND
256477_at AT1G42690 3.680 NA ND
256846_at AT3G27980 -3.678 NA ND
246805_at AT5G27050 3.675 NA ND
255106_at AT4G08710 -3.670 NA ND
262217_at AT1G74770 -3.666 NA ND
248047_at AT5G56070 3.644 NA ND
252838_at AT3G42090 3.638 NA ND
255201_at no_match -3.633 NA ND
246871_at AT5G26070 3.628 NA ND
265651_at AT2G13900 3.627 NA ND
261706_at AT1G32680 -3.626 NA ND
249052_at AT5G44420 3.624 0.649 0.580
263158_at AT1G54160 3.609 0.070 0.359
257437_s_at AT2G16290;AT2G16300 -3.580 NA ND
261680_at AT1G47350 3.575 NA ND
262995_s_at AT3G30420;AT1G54430 -3.575 NA ND
256297_at AT1G69500 3.571 NA ND
256699_at AT3G20690 3.565 NA ND
245560_at AT4G15480 -3.555 NA ND
255400_at AT4G03760 -3.537 NA ND
255911_at AT1G66930 3.531 0.178 0.418
264659_at AT1G09930 3.523 NA ND
245973_at AT5G32490 -3.520 NA ND
258441_at AT3G17260 -3.518 NA ND
265514_s_at AT3G15602;AT2G06130;AT2G07780 -3.514 NA ND
265623_at AT2G27270 3.511 NA ND
256462_at AT1G36230 -3.492 NA ND
255347_at AT4G03810 3.484 NA ND
264282_at AT1G61840 -3.480 NA ND
263308_at AT2G10380 3.432 NA ND
255180_at no_match 3.422 NA ND
248561_at AT5G49680 3.422 NA ND
251755_at AT3G55790 3.420 NA ND
262866_at AT1G64940 -3.419 NA ND
255335_at AT4G04430 -3.415 NA ND
251252_at AT3G62230 -3.410 NA ND
245663_at AT1G28170 -3.381 NA ND
261529_at AT1G14430 -3.380 NA ND
253652_at AT4G30040 3.374 NA ND
263093_at AT2G16010 -3.366 NA ND
256103_at AT1G13540 3.361 NA ND
251294_at AT3G61940 3.345 NA ND
255246_at AT4G05640 3.337 NA ND
254985_x_at AT4G10580;AT1G42605 3.326 NA ND
260825_at no_match 3.323 NA ND
263273_x_at AT2G11590 3.311 NA ND
258290_at AT3G23460 -3.310 NA ND
246657_at AT5G35250 3.305 NA ND
251213_at AT3G62490 -3.303 NA ND
261242_at AT1G32960 3.271 NA ND
265780_at AT2G07380 3.270 NA ND
249053_at AT5G44440 -3.268 NA ND
263343_at AT2G05090 -3.259 NA ND
254977_s_at AT4G10530;AT4G10520 3.257 NA ND
247159_at AT5G65800 -3.248 NA ND
257469_at AT1G49290 3.244 NA ND
250432_at AT5G10420 3.240 NA ND
255606_at AT4G01110 -3.240 NA ND
262902_x_at AT1G59930 3.235 NA ND
256295_at AT1G69470 -3.227 NA ND
251715_at AT3G56390 -3.221 NA ND
245959_at AT5G19640 3.219 NA ND
267026_at AT2G38340 -3.216 NA ND
246643_s_at AT3G42730;AT2G14770;AT3G24390;AT1G27780; AT1G25886;AT4G08880;AT1G34740;AT4G05280; AT1G52020;AT4G03300;AT5G35643;AT5G34990; AT2G05560;AT5G36860 -3.213 NA ND
255161_at no_match -3.212 NA ND
263992_at AT2G12920 3.209 NA ND
263390_at AT2G11830 -3.205 NA ND
246642_s_at AT5G59620;AT5G34920 -3.203 NA ND
246365_at AT1G39750 -3.201 NA ND
251607_at AT3G57850 -3.194 NA ND
255090_at AT4G09360 3.193 NA ND
255168_at AT4G07920 -3.190 NA ND
265462_at AT2G37140 -3.184 NA ND
258968_at AT3G10460 3.181 NA ND
257992_at AT3G19880 3.175 NA ND
246992_at AT5G67430 -3.163 NA ND
251156_at AT3G63060 3.155 NA ND
263317_s_at AT2G24740;AT1G17770 -3.152 NA ND
256102_at AT1G13680 -3.149 NA ND
262167_at AT1G74990 3.146 NA ND
267522_at AT2G30430 3.144 NA ND
264618_at AT2G17680 3.143 NA ND
255812_at AT4G10310 3.141 NA ND
267598_at AT2G33010 3.138 NA ND
264732_at AT1G62160 3.130 NA ND
265516_at AT2G06110 3.129 NA ND
264180_at AT1G02190 -3.120 NA ND
257051_at AT3G15270 3.118 NA ND
255971_at AT3G29510 -3.118 NA ND
262889_at AT1G14800 -3.117 NA ND
249669_at AT5G35880 -3.116 NA ND
256348_at AT1G54880 -3.112 NA ND
246740_at AT5G27810 3.108 NA ND
251747_at AT3G55670 3.105 NA ND
246709_s_at AT5G28160;AT5G28180 3.103 NA ND
266233_at AT2G02340 3.102 NA ND
257345_s_at AT1G41700;AT1G36540;AT3G33066 3.098 NA ND
255336_at AT4G04440 3.096 NA ND
249683_x_at AT5G36090 -3.096 NA ND
258639_at AT3G07820 -3.094 NA ND
261367_at AT1G53080 3.094 NA ND
256166_at AT1G36920 3.094 NA ND
257565_at AT3G28620 -3.087 NA ND
261665_at AT1G18310 3.086 NA ND
256552_at no_match -3.083 NA ND
255144_at no_match 3.081 NA ND
266142_at AT2G39030 3.079 0.382 0.496
255019_at AT4G10210 3.078 NA ND
266214_at AT2G06890 3.070 NA ND
267156_at AT2G37610 -3.069 NA ND
255463_at AT4G02960 3.067 NA ND
249476_at AT5G38910 3.066 NA ND
267449_at AT2G33690 -3.064 NA ND
254244_at no_match 3.057 NA ND
253503_at AT4G31950 3.056 NA ND
258940_at AT3G09930 3.053 NA ND
252284_at AT3G49020 3.044 NA ND
265624_at AT2G27250 3.043 NA ND
249530_at AT5G38750 3.034 NA ND
265551_at AT2G07630 -3.032 NA ND
263342_at AT2G05080 3.027 NA ND
252731_at AT3G43130 -3.025 NA ND
257446_at AT2G10440 3.023 NA ND
263271_s_at AT5G28970;AT5G36030;AT4G19310;AT2G11480; AT1G35110 -3.019 NA ND
245538_at AT4G15200 -3.014 NA ND
247369_at AT5G63340 -3.012 NA ND
260091_at AT1G73290 3.008 NA ND
253505_at AT4G31970 3.002 0.310 0.472
245192_at AT1G67780 2.993 NA ND
257993_at AT3G19890 -2.993 NA ND
258760_at AT3G10780 2.989 NA ND
256718_at AT2G34120 2.963 NA ND
247639_s_at AT5G60500;AT5G60510 2.961 NA ND
257561_at AT3G24270 2.960 NA ND
251587_at AT3G58080 -2.954 NA ND
251709_at AT3G56380 2.954 NA ND
258523_at AT3G06830 2.951 NA ND
255270_at AT4G05250 -2.950 NA ND
262101_at AT1G59535 2.946 NA ND
248714_at AT5G48140 2.939 NA ND
256139_at AT1G48660 2.938 NA ND
257508_at AT1G64320 2.930 NA ND
250280_at AT5G13230 -2.928 NA ND
259139_at AT3G10240 2.924 NA ND
249605_at AT5G37240 -2.924 NA ND
263967_at AT2G12990 2.923 NA ND
253494_at AT4G31830 -2.913 NA ND
247876_at AT5G57730 -2.911 NA ND
265223_at AT2G36700 2.904 NA ND
257870_at AT3G28490 -2.901 NA ND
263450_at AT2G31500 -2.896 NA ND
258278_at AT3G26860 -2.894 NA ND
249012_at AT5G44620 -2.893 NA ND
266550_s_at AT2G35090;AT2G35070 2.890 NA ND
250959_at AT5G02920 -2.887 NA ND
256669_s_at AT3G32200;AT5G30420 2.882 NA ND
266586_s_at AT3G32950;AT5G28526;AT4G08060;AT2G14970 -2.882 NA ND
263233_at AT1G05577 -2.872 NA ND
249935_at AT5G22420 2.869 NA ND
249428_at AT5G39870 2.864 NA ND
262564_at AT1G34330 -2.861 NA ND
266754_at AT2G46980 2.860 NA ND
264117_at AT2G31210 -2.853 NA ND
248141_at AT5G55010 2.852 NA ND
251085_at AT5G01440 -2.848 NA ND
246101_at no_match -2.847 NA ND
255124_at AT4G08560 -2.847 NA ND
264829_at no_match -2.846 NA ND
265528_at AT2G06220 -2.841 NA ND
257411_s_at AT1G61330;AT1G61320 2.839 NA ND
260097_at AT1G73220 -2.837 NA ND
249664_at AT5G36722;AT5G36810 -2.833 NA ND
252919_at AT4G38990 2.833 NA ND
265145_at AT1G51190 2.827 NA ND
255367_at no_match 2.825 NA ND
260038_at AT1G68875 -2.818 NA ND
253611_at AT4G30300 2.817 NA ND
255390_at AT4G03660 -2.815 NA ND
267389_at AT2G44460 2.814 0.019 0.348
263794_at AT2G24620 -2.809 NA ND
267131_at AT2G23400 -2.808 NA ND
248160_at AT5G54470 2.807 NA ND
255170_at AT4G07970 -2.807 NA ND
257402_at AT1G23570 2.805 NA ND
254152_at AT4G24410 -2.804 NA ND
261962_s_at AT1G15560;AT1G36485 -2.799 NA ND
249637_at AT5G36900 -2.798 NA ND
263634_at AT2G11940 -2.796 NA ND
246299_at AT3G51810 -2.793 NA ND
246729_at AT5G28070 -2.793 NA ND
261541_at AT1G63600 2.792 NA ND
261237_at AT1G32980 2.781 NA ND
260400_at AT1G69860 -2.780 NA ND
250466_at AT5G10090 2.778 NA ND
255178_at AT4G08050 2.768 NA ND
267292_at AT2G23740 2.767 NA ND
264733_at AT1G62170 -2.767 NA ND
265365_at AT2G13310 2.766 NA ND
260888_at AT1G29140 -2.764 NA ND
255990_at AT1G29870 2.764 NA ND
256175_at AT1G51670 2.761 NA ND
264079_at AT2G28490 -2.760 NA ND
265710_at AT2G03370 -2.751 NA ND
260139_at AT1G66380 -2.749 NA ND
257210_at AT3G14950 -2.749 NA ND
256668_at AT3G32190 2.742 NA ND
259777_at AT1G29570 -2.741 NA ND
260750_at AT1G49100 -2.738 NA ND
263789_at AT2G24560 2.737 NA ND
252461_at AT3G47240 -2.735 NA ND
245779_at AT1G73510 2.730 NA ND
258235_at AT3G27620 2.719 NA ND
263571_at AT2G17050 -2.718 NA ND
265209_at no_match 2.714 NA ND
252201_at AT3G50295 2.714 NA ND
263190_at AT1G36105 2.714 NA ND
249489_at AT5G39090 -2.712 NA ND
256428_at AT3G11080 2.702 NA ND
265422_at AT2G20800 2.702 NA ND
247451_at AT5G62320 2.692 NA ND
265687_s_at AT4G36120;AT2G24470 -2.691 NA ND
261707_at AT1G32650 2.691 NA ND
266443_at AT2G43270 -2.688 NA ND
261158_at AT1G34500 2.687 NA ND
256814_at AT3G21370 -2.686 NA ND
246900_at AT5G25620 2.686 NA ND
260111_at no_match -2.673 NA ND
249323_at AT5G40940 -2.670 NA ND
254297_at AT4G23110 2.666 NA ND
266393_at AT2G41260 -2.666 0.032 0.352
255464_s_at AT4G02970;AT4G03350 2.663 NA ND
248479_at AT5G50910 -2.656 NA ND
247051_at AT5G66670 -2.654 NA ND
266048_at AT2G40790 2.649 NA ND
261260_at AT1G26680 2.649 NA ND
256283_at AT3G12540 -2.644 NA ND
256707_at AT3G30310 -2.640 NA ND
263161_at AT1G54020 2.639 NA ND
257564_at AT3G28610 -2.635 NA ND
263337_at AT2G04990 -2.629 NA ND
249706_at AT5G35600 -2.628 NA ND
251101_at AT5G01680 2.620 NA ND
253142_at AT4G35520 -2.619 NA ND
252782_at AT3G43020 -2.618 NA ND
249241_at AT5G42230 2.614 NA ND
258320_at AT3G22710 2.614 NA ND
253933_at AT4G26820 2.611 NA ND
264502_at AT1G09400 2.607 NA ND
264391_at AT1G11920 -2.605 NA ND
250389_at AT5G11320 2.603 NA ND
265370_s_at AT2G01029;AT2G06460;AT2G06480;AT2G10770; AT3G30415;AT2G10790 -2.603 NA ND
253194_s_at AT4G35400;AT1G48250;AT1G17275;AT1G78350 -2.596 NA ND
256136_s_at AT5G13205;AT1G58140;AT1G48710;AT1G48720; AT3G59720;AT1G11265;AT1G21945;AT3G61330 -2.595 NA ND
263641_at AT2G04760 2.595 NA ND
249501_s_at AT5G39270;AT5G39290 2.594 NA ND
252128_at AT3G50870 2.594 NA ND
254439_s_at AT4G20990;AT4G21000 -2.592 NA ND
255394_at AT4G03700 2.591 NA ND
250870_at AT5G03920 -2.587 NA ND
257130_at AT3G20210 -2.587 0.193 0.425
247227_at AT5G65130 2.586 NA ND
259044_at AT3G03430 2.584 NA ND
246752_at no_match 2.583 NA ND
255112_at AT4G08800 2.582 NA ND
247975_at AT5G56800 -2.581 NA ND
248866_s_at AT5G46820;AT5G46810 -2.581 NA ND
249099_at AT5G43550 2.580 NA ND
258753_at AT3G09530 2.570 NA ND
249891_at AT5G22590 2.566 NA ND
264740_at AT1G62070 2.565 NA ND
255352_at AT4G03860 2.565 NA ND
256703_at AT3G30260 2.565 NA ND
257450_at AT1G10530 -2.561 NA ND
265811_at AT2G18080 2.560 NA ND
263026_at AT1G24000 -2.557 NA ND
246418_at AT5G16960 2.546 NA ND
266092_at AT2G37880 2.544 NA ND
244909_at ATMG00740 2.542 NA ND
250116_at AT5G16430 -2.539 NA ND
253846_at AT4G28000 -2.539 NA ND
256857_at AT3G15170 -2.538 NA ND
262013_s_at AT5G44875;AT2G29230;AT1G35640;AT1G21040; AT1G08735;AT3G26525 -2.537 NA ND
255179_at AT4G08090 2.537 NA ND
257160_at no_match -2.532 NA ND
263309_at AT2G10370 -2.528 NA ND
258513_at AT3G06630 2.526 NA ND
252440_at AT3G47440 -2.524 NA ND
264273_s_at AT1G60300;AT1G60340 2.522 NA ND
246813_at AT5G27190 -2.521 NA ND
266757_at AT2G46940 -2.514 NA ND
255863_s_at AT2G30220;AT2G30310 -2.513 NA ND
264235_at AT1G54560 2.511 NA ND
257035_at AT3G19270 2.501 NA ND
249560_at AT5G38330 -2.500 NA ND
261542_at AT1G63560 2.498 NA ND
265046_s_at AT1G52090;AT5G36075;AT5G28173;AT1G35060 2.496 NA ND
249104_at AT5G43610 2.491 NA ND
248585_at AT5G49640 -2.490 NA ND
260050_at no_match 2.484 NA ND
267249_at AT2G23040 2.483 NA ND
249429_at AT5G39880 2.482 NA ND
257819_at AT3G25165 -2.481 NA ND
249517_at AT5G38580 -2.477 NA ND
264074_at AT2G10780 -2.472 NA ND
255312_at AT4G04560 2.469 NA ND
257812_at AT3G25090 2.467 NA ND
249270_at AT5G41780 -2.465 NA ND
253086_at AT4G36370 2.463 NA ND
263903_at AT2G36180 2.458 NA ND
263416_at AT2G17170 2.458 NA ND
263234_at AT1G10420 -2.454 NA ND
260934_at AT1G45100 2.451 NA ND
265556_at AT2G07490 -2.451 NA ND
263338_at AT2G05000 -2.449 NA ND
264143_at AT1G79330 -2.448 NA ND
262998_at AT1G54280 -2.448 NA ND
256293_at AT1G69440 2.447 NA ND
248810_at AT5G47280 2.446 NA ND
265121_at AT1G62560 2.446 NA ND
255321_at no_match 2.443 NA ND
258240_at AT3G27660 -2.441 NA ND
248489_at AT5G51090 2.440 NA ND
256949_at AT3G19070 -2.438 NA ND
265548_s_at AT3G31980;AT2G07620 -2.433 NA ND
266145_at no_match 2.431 NA ND
262256_at AT1G53810 -2.431 NA ND
252750_at AT3G43420 -2.428 NA ND
253069_at AT4G37840 -2.428 NA ND
257742_at AT3G27380 -2.426 NA ND
258115_at AT3G14670 -2.425 NA ND
252190_at AT3G50170 -2.425 NA ND
254886_at AT4G11760 -2.420 NA ND
255007_at AT4G10020 -2.418 NA ND
254104_at AT4G25040 2.416 NA ND
254671_at AT4G18410 -2.415 NA ND
263768_x_at AT2G06330 2.413 NA ND
250976_at AT5G03060 -2.412 NA ND
255398_at AT4G03740 -2.412 NA ND
248216_at AT5G53690 2.412 NA ND
249653_at AT5G37080 2.407 NA ND
258763_s_at AT3G10900;AT3G30540 -2.406 NA ND
255251_at AT4G04980 -2.403 NA ND
260105_at AT1G35480 -2.398 NA ND
265211_at AT2G36640 -2.397 NA ND
246823_at AT5G26970 2.397 NA ND
250048_s_at AT5G17750;AT5G17740 2.395 NA ND
267086_at AT2G32630 -2.394 NA ND
249780_at AT5G24240 2.393 NA ND
254868_at AT4G12270 -2.392 NA ND
261799_at AT1G30473 2.391 NA ND
263312_at AT2G10460 -2.390 NA ND
256047_at AT1G07060 -2.389 NA ND
265167_at AT1G23680 -2.388 NA ND
258301_at AT3G30510 2.388 NA ND
246381_at AT1G39430 -2.386 NA ND
249654_at AT5G37090 -2.380 NA ND
256608_at AT3G30840 2.380 NA ND
252221_at AT3G49830 -2.373 NA ND
264863_at AT1G24110 2.373 NA ND
266667_at AT2G29770 2.372 NA ND
259467_at AT1G19060 -2.371 NA ND
246670_at AT5G30520 2.365 NA ND
252531_at AT3G46520 -2.364 NA ND
252784_at AT3G43040 2.362 NA ND
259913_at AT1G72660 2.355 NA ND
257904_at AT3G28470 2.355 NA ND
256709_at AT3G30330 -2.355 NA ND
249578_at AT5G37730 2.352 NA ND
249153_s_at AT5G43400;AT5G43390 -2.351 NA ND
256506_at AT1G75160 -2.344 NA ND
265360_s_at AT2G13260;AT2G13250 2.343 NA ND
259314_at AT3G05260 2.339 NA ND
256312_x_at AT1G35820 -2.337 NA ND
249614_at AT5G37300 -2.336 NA ND
259084_at AT3G04800 -2.335 NA ND
263008_at AT1G54470 2.332 NA ND
259772_at AT1G29480 -2.332 NA ND
255218_at AT4G07700 -2.330 NA ND
254411_at AT4G21420 2.326 NA ND
267589_at AT2G42050 -2.324 NA ND
252705_at AT3G43760 -2.321 NA ND
258652_at AT3G09910 -2.320 NA ND
260043_at AT1G41770 -2.319 NA ND
245508_at AT4G15720 2.319 NA ND
255173_at AT4G08020 2.318 NA ND
249484_at AT5G38970 -2.317 NA ND
266404_at AT2G38590 -2.317 NA ND
265781_at AT2G07430 2.313 NA ND
265237_s_at ATMG00470;AT2G07706 -2.307 NA ND
263148_at AT1G53950 2.307 NA ND
253226_at AT4G35010 2.306 NA ND
262213_at AT1G74870 -2.305 NA ND
259004_at AT3G01840 2.304 NA ND
254978_at AT4G10540 2.304 NA ND
261462_at AT1G07850 -2.296 NA ND
247824_at AT5G58460 2.293 NA ND
263384_at AT2G40130 2.291 NA ND
262321_at AT1G27570 2.289 NA ND
246248_at AT4G36560 2.286 NA ND
265492_at AT2G15660 2.281 NA ND
249883_at AT5G22900 -2.278 NA ND
252585_s_at AT3G45580;AT3G45570 2.278 NA ND
260965_s_at AT1G45090;AT2G12100 2.278 NA ND
257726_at AT3G18360 2.278 NA ND
257523_at AT3G01620 2.275 NA ND
257380_at AT2G28090 2.275 NA ND
245403_at AT4G17590 2.275 NA ND
256708_at AT3G30320 2.275 NA ND
259607_at AT1G27940 -2.273 NA ND
265436_at AT2G21000 -2.273 NA ND
267253_at AT2G22960 -2.271 NA ND
256410_at AT1G66630 2.267 NA ND
258129_at AT3G24620 2.264 NA ND
265601_at AT2G14390 -2.264 NA ND
245377_at no_match 2.264 NA ND
252500_at AT3G46860 -2.263 NA ND
256716_at AT2G34100 -2.256 NA ND
257581_s_at AT1G51120;AT1G50680 2.255 NA ND
265653_at AT2G13890 2.253 NA ND
251825_at AT3G55100 -2.251 NA ND
254837_at AT4G12360 2.250 NA ND
246605_at AT5G35340 -2.249 NA ND
248929_at AT5G46000 2.247 NA ND
264557_at AT1G09550 -2.247 NA ND
262019_s_at AT5G44890;AT3G26530;AT1G21020;AT2G29240; AT1G35650;AT1G08740 2.247 NA ND
253262_at AT4G34440 -2.242 NA ND
259177_at AT3G01630 -2.242 NA ND
265409_at no_match -2.241 NA ND
252645_at AT3G44460 2.241 NA ND
260931_at AT1G02550 -2.240 NA ND
257114_at AT3G20140 2.240 NA ND
264503_at AT1G09410 -2.239 NA ND
266559_at AT2G23920 -2.237 NA ND
250121_at AT5G16500 2.235 NA ND
266379_at AT2G14690 -2.235 NA ND
256521_at AT1G66120 -2.234 NA ND
250808_at AT5G05150 2.234 NA ND
266573_at AT2G23860 -2.233 NA ND
263861_at AT2G04560 -2.228 NA ND
261015_at AT1G26480 2.228 NA ND
264245_at AT1G60450 2.227 NA ND
255917_at AT5G28560 2.225 NA ND
257942_at AT3G21830 2.222 NA ND
263610_at AT2G16230 2.221 NA ND
263561_at AT2G15360 2.220 NA ND
257542_at AT3G26050 2.219 NA ND
252769_at AT3G42850 -2.218 NA ND
249022_s_at AT5G44830;AT5G44840 -2.215 NA ND
261051_at AT1G01280 -2.213 NA ND
257588_x_at AT1G30150 2.209 0.604 ND
249788_at AT5G24330 2.208 NA ND
247805_at AT5G58180 -2.206 NA ND
263144_at AT1G54070 -2.205 NA ND
265468_at AT2G37210 2.205 NA ND
254541_at AT4G19780 -2.203 NA ND
247684_at AT5G59670 2.203 NA ND
265498_at AT2G15740 2.203 NA ND
261389_s_at AT1G41835;AT1G35735;AT1G35050 2.203 NA ND
251081_at AT5G02070 -2.202 NA ND
247857_at AT5G58400 -2.200 NA ND
255765_at AT1G16760 -2.198 NA ND
258695_at AT3G09640 2.197 NA ND
256852_at AT3G18610 2.193 NA ND
245240_at AT1G44510 -2.190 NA ND
264688_at AT1G09890 2.188 NA ND
261157_at AT1G34510 -2.187 NA ND
255174_at AT4G08030 2.185 NA ND
250251_at AT5G13670 2.185 NA ND
255200_at AT4G07480 2.183 NA ND
263522_at AT2G24950 2.182 NA ND
259720_at AT1G61080 -2.182 NA ND
255339_at AT4G04480 -2.181 NA ND
266040_at AT2G07738 2.181 NA ND
254792_at AT4G12920 2.180 NA ND
263139_at AT1G65110 -2.180 NA ND
255096_at AT4G08600 -2.179 NA ND
260642_at AT1G53260 -2.177 NA ND
265921_at AT2G18490 2.175 NA ND
263622_at AT2G04870 -2.175 NA ND
265018_s_at AT2G13770;AT1G24370 2.174 NA ND
255541_s_at AT4G01830;AT4G01820 -2.174 NA ND
263021_at AT1G23910 2.172 NA ND
258688_at no_match 2.168 NA ND
253508_at AT4G31680 2.167 NA ND
258583_at AT3G04100 2.165 NA ND
263071_at AT2G17490 2.165 NA ND
249207_at AT5G42640 2.163 NA ND
247614_at AT5G60240 -2.161 NA ND
255771_at AT1G18550 2.160 NA ND
257098_at AT3G30810 -2.158 NA ND
255210_at AT4G07600 -2.155 NA ND
255063_at AT4G08970 2.155 NA ND
249594_at AT5G37910 -2.154 0.400 0.502
245648_at AT1G24938 -2.154 NA ND
251021_at AT5G02140 2.153 NA ND
248061_at AT5G55340 2.153 NA ND
262385_at AT1G72960 2.153 NA ND
257764_at AT3G23010 -2.147 NA ND
267216_at AT2G02620 2.146 NA ND
264431_at AT1G61700 2.146 NA ND
255254_at AT4G05030 2.145 NA ND
257737_at AT3G27440 -2.145 NA ND
260348_at AT1G69350 2.142 NA ND
252476_at AT3G46650 2.141 NA ND
266487_at AT2G47660 -2.140 NA ND
249868_at AT5G23030 -2.138 NA ND
257898_s_at AT5G45082;AT1G40125;AT3G30670;AT1G35600; AT4G03910;AT3G32677 -2.137 NA ND
249590_at AT5G37870 -2.136 NA ND
256357_at AT1G66490 -2.136 NA ND
262350_at AT2G48150 -2.135 NA ND
262008_s_at AT3G30680;AT4G03900;AT1G40123;AT5G45085; AT1G35590 -2.135 NA ND
252347_at AT3G48130 -2.133 NA ND
256039_at AT1G19190 -2.129 NA ND
265520_at AT2G06020 -2.129 NA ND
267242_at AT2G02670 2.128 NA ND
261963_at AT1G36430 -2.123 NA ND
264995_at AT1G67240 -2.122 NA ND
260848_at AT1G21850 2.122 NA ND
263262_at AT2G38830 -2.122 NA ND
261600_x_at AT4G28870;AT1G49680 2.122 NA ND
261777_at AT1G76210 2.114 NA ND
247245_at AT5G64720 2.113 NA ND
266292_at AT2G29350 2.111 NA ND
251458_at AT3G60170 2.108 NA ND
254123_at AT4G24640 -2.107 NA ND
265969_at AT2G11110 2.106 NA ND
266267_at AT2G29460 2.105 0.195 0.427
262332_at AT1G64030 -2.104 NA ND
255340_at AT4G04490 2.103 NA ND
255708_at AT4G00232 2.102 NA ND
254516_at AT4G20290 -2.101 NA ND
255001_at AT4G09930 -2.100 NA ND
248314_at AT5G52620 -2.091 NA ND
253450_at no_match 2.089 NA ND
248206_at AT5G54350 -2.089 NA ND
260694_at AT1G32480 -2.086 NA ND
249349_at AT5G40350 2.086 NA ND
250889_at AT5G04500 2.086 NA ND
251613_at AT3G57960 2.083 NA ND
263291_at AT2G10920 2.083 NA ND
249940_at AT5G22380 2.082 NA ND
260115_at AT1G33870 -2.081 0.025 0.348
246430_at AT5G17470 2.081 NA ND
246127_s_at no_match 2.081 NA ND
247546_at AT5G61605 2.078 NA ND
257388_at no_match -2.077 NA ND
252140_at AT3G51070 2.076 NA ND
247911_at AT5G57450 2.076 NA ND
256562_at AT3G29775 -2.075 NA ND
266198_at AT2G38890 2.074 NA ND
257548_s_at AT3G26660;AT3G26620 -2.073 NA ND
255368_at AT4G04070 -2.072 NA ND
247798_at AT5G58830 2.071 NA ND
255806_at AT4G10260 2.071 NA ND
265906_at AT2G25565 -2.069 NA ND
254006_at AT4G26340 2.067 NA ND
255209_at AT4G07586 -2.064 NA ND
257370_at AT2G35080 2.064 NA ND
265758_at AT2G13070 -2.063 NA ND
249194_at AT5G42490 -2.062 NA ND
249662_s_at AT5G36770;AT5G36680 -2.060 NA ND
251878_at AT3G54310 -2.056 NA ND
255745_at AT1G32030 2.053 NA ND
263376_at AT2G20520 -2.053 NA ND
254700_at AT4G18000 2.048 NA ND
265709_at AT2G03540 2.047 NA ND
258854_at AT3G02100 -2.047 NA ND
253015_at AT4G37950 -2.047 NA ND
249673_at AT5G35920 -2.043 NA ND
261006_at AT1G26410 2.043 NA ND
258722_at AT3G09590 2.042 NA ND
261779_at AT1G76230 -2.041 NA ND
263740_at AT2G20660 2.041 NA ND
245570_at AT4G14670 -2.041 NA ND
256760_at AT3G25650 -2.040 NA ND
266594_at AT2G46190 -2.040 NA ND
261657_at AT1G50050 2.038 NA ND
261215_at AT1G32970 -2.037 NA ND
249352_at AT5G40430 -2.035 NA ND
260298_at AT1G80320 -2.035 NA ND
258779_at AT3G11870 -2.033 NA ND
246545_at AT5G15110 -2.033 NA ND
265526_x_at AT2G06160 2.032 NA ND
249980_at AT5G18870 -2.031 NA ND
249770_at AT5G24110 2.030 NA ND
253852_at AT4G28130 2.030 NA ND
255669_at AT4G00416 2.029 NA ND
256730_at no_match -2.027 NA ND
254046_at AT4G26020 -2.026 NA ND
246834_at AT5G26630 2.026 NA ND
