Statistical Infomation
Rosette leaf No12
probeID AGICodesortable Signal Ratiosorted p-valuesortable q-value
246573_at AT1G31690 6.585 0.000 0.001
264958_at AT1G76960 6.233 0.000 0.000
259076_at AT3G02140 -6.058 0.000 0.000
258897_at AT3G05730 5.354 0.000 0.000
245076_at AT2G23170 -5.318 0.000 0.000
254447_at AT4G20860 -5.261 0.000 0.000
266385_at AT2G14610 5.242 0.000 0.000
246603_at AT1G31690 5.208 0.000 0.000
266353_at AT2G01520 -5.015 0.000 0.002
253244_at AT4G34580 4.831 0.000 0.000
256527_at AT1G66100 4.694 0.000 0.000
254574_at AT4G19430 4.652 0.000 0.000
265837_at AT2G14560 4.590 0.000 0.000
251625_at AT3G57260 4.581 0.000 0.000
254200_at AT4G24110 -4.580 0.000 0.001
264280_at AT1G61820 -4.534 0.001 0.002
253172_at AT4G35060 -4.511 0.000 0.001
254265_s_at AT4G23140;AT4G23160 4.502 0.000 0.000
266070_at AT2G18660 4.223 0.000 0.000
259385_at AT1G13470 4.207 0.000 0.000
245265_at AT4G14400 4.172 0.000 0.000
250445_at AT5G10760 4.156 0.000 0.000
252549_at AT3G45860 4.068 0.000 0.000
260146_at AT1G52770 4.052 0.000 0.000
259925_at AT1G75040 4.027 0.000 0.000
265471_at AT2G37130 -3.974 0.000 0.000
262482_at AT1G17020 -3.931 0.000 0.001
258813_at AT3G04060 -3.901 0.000 0.000
252597_at no_match 3.839 NA ND
258143_at AT3G18170 -3.785 0.000 0.001
250090_at AT5G17330 -3.768 0.002 0.004
260527_at AT2G47270 -3.737 0.001 0.002
266368_at AT2G41380 -3.706 0.002 0.005
262096_at AT1G56010 -3.672 0.000 0.000
245148_at AT2G45220 -3.659 0.000 0.001
265221_s_at AT2G02000;AT2G02010 -3.651 0.000 0.001
261339_at AT1G35710 3.651 0.000 0.000
249614_at AT5G37300 3.644 0.000 0.000
248062_at AT5G55450 3.644 0.000 0.000
247474_at AT5G62280 -3.613 0.000 0.001
245422_at AT4G17470 3.601 0.000 0.001
247684_at AT5G59670 3.582 0.000 0.000
259802_at AT1G72260 3.579 0.000 0.000
253073_at AT4G37410 3.574 0.000 0.001
254001_at AT4G26260 -3.536 0.000 0.001
255430_at AT4G03320 -3.495 0.003 0.006
263204_at AT1G05490 -3.488 0.000 0.000
265342_at AT2G18300 3.478 0.007 0.010
255149_at AT4G08150 -3.473 0.000 0.000
263302_at no_match 3.455 NA ND
249491_at AT5G39130 -3.444 0.014 0.016
255127_at AT4G08300 -3.401 0.005 0.008
250666_at AT5G07100 -3.387 0.004 0.007
262925_at AT1G65730 -3.380 0.000 0.001
253608_at AT4G30290 -3.367 0.001 0.002
248867_at AT5G46830 3.329 0.000 0.001
267546_at AT2G32680 3.325 0.000 0.000
266640_at AT2G35585 -3.284 0.006 0.009
264931_at AT1G60590 3.283 0.000 0.000
248254_at AT5G53320 -3.253 0.001 0.002
264648_at AT1G09080 3.243 0.000 0.000
258419_at AT3G16670 3.207 0.001 0.003
260226_at AT1G74660 -3.197 0.000 0.001
257118_at AT3G20180 3.197 0.000 0.000
249337_at AT5G41080 -3.190 0.001 0.002
260475_at AT1G11080 -3.177 0.020 0.021
263852_at AT2G04450 3.171 0.000 0.000
252751_at AT3G43430 -3.166 0.001 0.002
258513_at AT3G06630 -3.150 0.002 0.004
264889_at AT1G23050 -3.141 0.000 0.001
265587_at AT2G19980 3.130 0.007 0.010
248247_at AT5G53210 3.129 NA ND
252793_at AT3G42250 3.120 NA ND
265980_at AT2G11165 3.119 NA ND
252170_at AT3G50480 3.110 0.000 0.001
254853_at AT4G12080 -3.109 0.004 0.006
249777_at AT5G24210 3.102 0.000 0.000
252563_at AT3G45970 -3.098 0.000 0.001
252306_at AT3G49270 -3.095 0.011 0.013
258805_at AT3G04010 -3.088 0.009 0.012
261567_at AT1G33055 -3.083 0.000 0.002
254234_at AT4G23680 -3.077 0.001 0.003
256766_at AT3G22231 3.067 0.000 0.000
259570_at AT1G20440 -3.065 0.000 0.000
AFFX-LysX-5_at no_match -3.062 0.000 0.001
249052_at AT5G44420 3.056 0.000 0.001
265698_at AT2G32160 3.052 0.000 0.000
254130_at AT4G24540 3.040 0.000 0.001
267614_at AT2G26710 -3.022 0.004 0.006
251298_at AT3G62040 -3.019 0.000 0.001
258385_at AT3G15510 -2.997 0.011 0.013
253908_at AT4G27260 -2.994 0.000 0.001
245885_at AT5G09440 -2.994 0.001 0.002
254250_at AT4G23290 2.993 0.000 0.000
253582_at AT4G30670 -2.991 0.000 0.000
257763_s_at AT3G23120;AT3G23110 2.982 0.000 0.000
247951_at AT5G57240 -2.976 0.001 0.003
253570_at AT4G31260 -2.933 NA ND
264580_at AT1G05340 -2.922 0.000 0.000
262099_s_at AT4G37390;AT1G59500 -2.914 0.019 0.020
248169_at AT5G54610 2.914 0.000 0.000
247602_at AT5G60900 2.897 0.000 0.000
262229_at AT1G68620 -2.879 0.008 0.011
253161_at AT4G35770 -2.870 0.000 0.000
256243_at AT3G12500 -2.870 0.000 0.001
249726_at AT5G35480 2.867 0.000 0.001
265625_at AT2G27240 -2.864 0.009 0.012
247674_at AT5G59930 -2.862 0.001 0.002
253960_at no_match 2.860 NA ND
258953_at AT3G01430 -2.844 0.005 0.008
265514_s_at AT3G15602;AT2G06130;AT2G07780 2.837 NA ND
266901_at AT2G34600 -2.834 0.001 0.003
263931_at AT2G36220 -2.818 0.002 0.005
266693_at AT2G19800 -2.817 0.000 0.002
256060_at AT1G07050 2.817 0.000 0.000
263539_at AT2G24850 2.817 0.000 0.001
266800_at AT2G22880 -2.814 0.008 0.011
257764_at AT3G23010 2.799 0.000 0.001
265091_s_at AT1G03940;AT1G03495 2.797 0.000 0.000
254562_at AT4G19230 -2.796 0.001 0.002
249467_at AT5G39610 -2.795 0.008 0.011
252520_at AT3G46370 2.792 NA ND
248949_at AT5G45570 2.789 NA ND
247170_at AT5G65530 -2.785 0.002 0.005
250199_at AT5G14180 -2.782 0.000 0.001
264195_at AT1G22690 2.766 0.000 0.001
267008_at AT2G39350 -2.764 0.021 0.022
265245_at AT2G43060 -2.759 0.000 0.001
248392_at AT5G52050 -2.746 0.000 0.001
257382_at AT2G40750 2.739 0.000 0.000
263111_s_at AT1G65190;AT1G65250 2.737 0.000 0.001
252415_at AT3G47340 -2.736 0.000 0.000
257008_at AT3G14210 2.735 0.000 0.000
256431_s_at AT3G11010;AT5G27060 2.732 0.000 0.000
250500_at AT5G09530 -2.731 0.013 0.015
263498_at AT2G42610 2.729 0.000 0.000
260568_at AT2G43570 2.728 0.000 0.000
257641_s_at AT3G25760;AT3G25770 2.727 0.000 0.000
262543_at AT1G34245 2.726 0.001 0.003
261981_at AT1G33811 2.711 0.000 0.002
248930_at AT5G46010 -2.710 0.003 0.006
253666_at AT4G30270 -2.703 0.000 0.001
260583_x_at AT2G47220 2.703 NA ND
259089_at AT3G04960 -2.701 0.018 0.020
266913_at AT2G45890 2.701 0.000 0.001
256601_s_at AT3G28290;AT3G28300 2.699 0.000 0.001
259813_at AT1G49860 -2.696 0.000 0.001
264345_at AT1G11915 -2.692 0.002 0.004
251012_at AT5G02580 -2.685 0.020 0.021
247026_at AT5G67080 -2.678 0.000 0.000
263584_at AT2G17040 2.678 0.000 0.000
267076_at AT2G41090 2.674 0.000 0.000
256569_at AT3G19550 -2.673 0.030 0.029
256599_at AT3G14760 2.667 0.000 0.000
248708_at AT5G48560 -2.660 0.006 0.009
245982_at AT5G13170 -2.642 0.000 0.000
262979_s_at AT1G13370;AT1G75600;AT1G75610 -2.641 0.015 0.017
250308_at AT5G12180 -2.630 0.001 0.003
266236_at AT2G02380 -2.626 0.011 0.013
255297_x_at AT5G35025;AT4G04820;AT2G12680 2.623 NA ND
258078_at AT3G25870 -2.622 0.026 0.025
262424_at AT1G47680 2.619 NA ND
256584_at AT3G28750 -2.618 0.009 0.012
259831_at AT1G69600 -2.615 0.008 0.011
257469_at AT1G49290 -2.612 0.019 0.020
250832_at AT5G04950 -2.606 0.000 0.001
247105_at AT5G66630 -2.600 0.001 0.002
246866_at AT5G25960 -2.599 NA ND
262508_at AT1G11300 2.595 0.002 0.004
264923_s_at AT1G65970;AT1G60740 -2.592 0.018 0.019
250777_at AT5G05440 -2.591 0.000 0.001
250942_at AT5G03350 2.585 0.000 0.000
249101_at AT5G43580 -2.583 0.006 0.009
245624_at AT4G14090 2.577 0.000 0.000
256395_at AT3G06120 2.576 0.002 0.004
250662_at AT5G07010 -2.574 0.058 0.046
257254_at AT3G21950 2.569 0.000 0.000
259561_at AT1G21250 2.569 0.000 0.000
253285_at AT4G34250 2.566 0.000 0.002
266343_at AT2G01550 -2.566 NA ND
267178_at AT2G37750 -2.566 0.014 0.017
253827_at AT4G28085 -2.557 0.038 0.034
255375_at AT4G03780 2.553 NA ND
261890_at AT1G80970 -2.549 0.000 0.001
255450_at AT4G02850 2.545 0.000 0.000
266316_at AT2G27080 -2.544 0.010 0.013
255213_at AT4G07640 2.543 NA ND
249032_at AT5G44910 -2.541 0.013 0.016
251673_at AT3G57240 2.541 0.000 0.001
257100_at AT3G25010 2.540 0.000 0.000
266965_at AT2G39510 -2.534 0.010 0.013
265631_at AT2G14300 2.530 NA ND
254869_at AT4G11890 2.528 0.000 0.001
259169_at AT3G03520 -2.523 0.014 0.016
252873_at AT4G40020 -2.520 0.002 0.004
261978_at AT1G37060 2.516 0.000 0.002
246362_at no_match 2.510 NA ND
265746_at AT2G06630 2.505 NA ND
247582_at AT5G60760 -2.501 0.001 0.002
258682_at AT3G08720 -2.501 0.000 0.001
246888_at AT5G26270 -2.491 0.000 0.000
267203_at AT2G31035 2.490 0.468 0.210
252234_at AT3G49780 -2.487 0.000 0.001
258537_at AT3G04210 2.481 0.000 0.000
266516_at AT2G47880 2.480 0.000 0.000
260059_at AT1G78090 -2.478 0.000 0.001
267263_at AT2G23110 -2.468 0.014 0.016
245891_at AT5G09220 -2.464 0.000 0.001
267207_at AT2G30840 -2.464 0.005 0.008
260633_at AT1G62400 2.461 NA ND
267324_at no_match 2.459 NA ND
263269_at no_match 2.456 NA ND
258370_at AT3G14395 2.450 0.003 0.006
256285_at AT3G12510 -2.438 0.018 0.020
245504_at AT4G15660 2.436 0.000 0.000
255144_at no_match 2.436 NA ND
251400_at AT3G60420 2.435 0.000 0.001
256789_at AT3G13672 -2.432 0.045 0.038
256139_at AT1G48660 2.430 0.024 0.024
263297_at AT2G15310 -2.423 0.040 0.035
254271_at AT4G23150 2.419 0.000 0.000
263680_at AT1G26930 -2.416 0.017 0.019
247655_at AT5G59820 -2.414 0.000 0.001
252801_at AT3G42340 2.412 NA ND
254253_at AT4G23320 2.409 0.000 0.001
262608_at AT1G14120 -2.403 0.040 0.035
258498_at AT3G02480 -2.399 0.000 0.001
249083_at AT5G44140 2.396 NA ND
246633_at AT1G29720 2.394 0.000 0.001
252212_at AT3G50310 -2.393 0.002 0.005
246771_at no_match 2.393 NA ND
260185_at AT1G36030 2.390 NA ND
261580_at AT1G01110 -2.389 0.008 0.011
259988_at AT1G41797 2.389 NA ND
245757_at AT1G35140 -2.386 0.000 0.001
260734_at AT1G17600 2.383 NA ND
258147_at AT3G18070 2.381 NA ND
245465_at AT4G16590 2.380 0.000 0.000
254283_s_at AT4G22870;AT4G22880 2.367 0.000 0.001
247646_at AT5G59990 -2.362 0.007 0.010
259445_at AT1G02400 -2.359 0.092 0.065
257315_at AT3G30775 -2.356 0.000 0.000
246405_at AT1G57630 2.353 0.001 0.002
250043_at AT5G18430 2.350 0.000 0.001
249117_at AT5G43840 2.350 0.275 0.144
259855_at AT1G68420 2.348 NA ND
AFFX-Athal-25SrRNA_s_at no_match -2.342 0.006 0.009
266393_at AT2G41260 2.341 0.689 0.274
253833_at AT4G27790 -2.335 0.002 0.005
255937_at AT1G12610 -2.328 0.010 0.013
254138_at AT4G24950 2.327 NA ND
260166_at AT1G79840 -2.319 0.013 0.016
254773_at AT4G13410 2.319 0.000 0.001
260750_at AT1G49100 2.318 NA ND
248683_at AT5G48490 2.317 0.000 0.000
256096_at AT1G13650 2.304 0.000 0.001
248163_at AT5G54510 -2.304 0.000 0.001
249932_at AT5G22390 2.301 0.000 0.001
265507_s_at AT2G15940;AT1G42110 2.294 NA ND
244909_at ATMG00740 -2.289 NA ND
255056_at AT4G09820 2.283 0.046 0.039
247599_at AT5G60880 2.278 0.001 0.002
249940_at AT5G22380 2.278 0.000 0.000
249300_at no_match -2.275 NA ND
250208_at AT5G14000 -2.273 0.008 0.011
252146_at AT3G51210 2.271 NA ND
265603_at no_match -2.267 NA ND
250267_at AT5G12930 -2.266 0.001 0.002
248577_at AT5G49870 2.263 0.125 0.081
251293_at AT3G61930 -2.263 0.022 0.023
261918_at AT1G65940 2.259 NA ND
245035_at AT2G26400 2.258 0.000 0.000
261576_at AT1G01070 -2.255 0.000 0.001
263008_at AT1G54470 -2.255 NA ND
254553_at AT4G19530 2.253 0.000 0.001
260386_at AT1G74010 -2.251 0.000 0.001
263576_at AT2G17080 -2.248 0.018 0.019
253939_at AT4G26930 -2.248 0.001 0.002
266983_at AT2G39400 -2.246 0.001 0.002
260694_at AT1G32480 2.246 NA ND
245193_at AT1G67810 -2.243 0.000 0.001
259502_at AT1G15670 -2.239 0.000 0.000
257365_x_at AT2G26020 2.237 0.000 0.001
249256_at AT5G41620 -2.233 0.001 0.003
257468_at AT1G47470 -2.232 0.004 0.007
263384_at AT2G40130 2.231 0.006 0.009
245889_at AT5G09480 -2.228 0.010 0.013
251248_at AT3G62150 -2.228 0.037 0.033
246432_at AT5G17490 -2.222 0.000 0.001
263191_at no_match 2.222 NA ND
266305_at AT2G27120 -2.221 0.020 0.021
265680_at AT2G32150 -2.220 0.000 0.001
256586_at AT3G28770 -2.217 0.022 0.023
245393_at AT4G16260 -2.213 0.014 0.017
256017_at AT1G19180 -2.210 0.000 0.001
255242_at AT4G05610 2.208 NA ND
254232_at AT4G23600 2.204 0.000 0.001
249682_at AT5G36080 2.203 NA ND
249696_at AT5G35820 2.202 NA ND
254975_at AT4G10500 2.202 0.000 0.000
260535_at AT2G43390 2.201 0.547 0.234
264014_at AT2G21210 2.200 0.000 0.000
245890_at AT5G09490 2.198 NA ND
263271_s_at AT5G28970;AT5G36030;AT4G19310;AT2G11480; AT1G35110 -2.195 0.002 0.004
251377_at AT3G60650 -2.193 0.006 0.009
266469_at AT2G31180 -2.191 0.022 0.022
266279_at AT2G29290 2.189 0.000 0.000
260483_at AT1G11000 -2.188 0.009 0.012
250860_at AT5G04770 -2.186 0.000 0.001
253971_at AT4G26530 2.179 0.000 0.000
265923_at AT2G18470 -2.177 0.007 0.010
258763_s_at AT3G10900;AT3G30540 2.176 NA ND
265977_at no_match 2.172 NA ND
264301_at AT1G78780 -2.170 0.011 0.013
245713_at AT5G04370 -2.170 0.022 0.023
255357_at AT4G03930 2.169 0.053 0.044
246340_s_at AT3G44860;AT3G44870 2.161 0.000 0.001
262307_at AT1G71000 -2.159 0.003 0.006
258209_at AT3G14060 -2.158 0.014 0.016
263776_s_at AT2G46430;AT2G46440 2.156 0.000 0.000
255331_at AT4G04330 2.155 0.000 0.000
266477_at AT2G31085 -2.150 0.000 0.002
254251_at AT4G23300 2.149 0.000 0.000
249727_at AT5G35490 2.143 0.000 0.001
256556_at AT3G31403 2.143 NA ND
255344_s_at AT4G04570;AT4G04540 2.140 0.000 0.000
257347_at AT3G29792 -2.133 NA ND
263682_at AT1G26860 2.132 0.443 0.202
261814_at AT1G08310 -2.130 0.011 0.014
255649_at AT4G00920 2.129 0.335 0.166
259459_at AT1G44070 2.129 NA ND
261773_at AT1G76250 -2.128 0.029 0.028
AFFX-r2-Bs-lys-M_at no_match -2.128 0.064 0.050
261335_at AT1G44800 -2.127 0.000 0.000
260023_at AT1G30040 -2.127 0.051 0.042
260084_at AT1G63210 -2.124 NA ND
251635_at AT3G57510 -2.124 0.044 0.038
255129_at AT4G08290 -2.119 0.000 0.000
260105_at AT1G35480 -2.115 0.080 0.059
261410_at AT1G07610 -2.114 0.000 0.001
258492_at no_match -2.113 0.011 0.014
252316_at AT3G48700 -2.112 0.001 0.002
247280_at AT5G64260 -2.112 0.000 0.000
259417_at AT1G02340 -2.111 0.037 0.033
261678_at AT1G47370 2.109 NA ND
267140_at AT2G38250 -2.109 0.003 0.005
265160_at AT1G31050 -2.109 0.005 0.008
255470_at AT4G03040 2.108 NA ND
257595_at AT3G24750 2.107 0.001 0.002
257692_at AT3G12840 2.106 NA ND
262646_at AT1G62800 -2.105 0.000 0.001
245353_at AT4G16000 -2.099 0.000 0.001
265797_at AT2G35710 -2.096 0.005 0.008
266214_at AT2G06890 -2.095 0.064 0.050
265414_at AT2G16660 2.092 0.000 0.001
263858_at AT2G04370 2.089 NA ND
247954_at AT5G56870 -2.089 0.001 0.002
249477_s_at AT5G38940;AT5G38930 -2.085 0.001 0.002
249010_at AT5G44580 2.085 0.000 0.000
255897_at no_match 2.084 NA ND
250631_at AT5G07430 -2.078 0.018 0.020
247229_at AT5G65160 -2.069 0.000 0.001
255342_at AT4G04510 2.068 NA ND
248322_at AT5G52760 2.066 0.000 0.001
250740_at AT5G05760 -2.065 0.086 0.062
251065_at AT5G01870 -2.061 0.000 0.001
248430_at AT5G51800 -2.060 0.000 0.002
246197_at AT4G37010 -2.059 0.043 0.037
267393_at AT2G44500 -2.059 0.000 0.001
265421_s_at AT2G20815;AT2G20616 -2.054 0.025 0.025
262603_at AT1G15380 -2.054 0.007 0.010
257992_at AT3G19880 2.053 NA ND
248855_at AT5G46590 -2.052 0.034 0.031
265752_at AT2G10660 2.052 NA ND
254042_at AT4G25810 -2.051 0.000 0.001
253373_at AT4G33150 -2.048 0.000 0.000
247469_at AT5G62165 2.044 0.000 0.000
252557_at AT3G45960 -2.042 0.033 0.031
265515_at AT2G06120 2.039 NA ND
253514_at AT4G31805 2.035 0.008 0.011
AFFX-r2-Bs-phe-M_at no_match -2.030 0.014 0.016
251155_at AT3G63160 2.030 0.000 0.000
246114_at AT5G20250 -2.029 0.000 0.000
264010_at AT2G21100 -2.029 0.037 0.033
251586_at AT3G58070 2.028 0.000 0.000
250580_at AT5G07440 -2.026 0.000 0.001
249883_at AT5G22900 -2.025 NA ND
254521_at AT5G44820 2.024 0.000 0.001
262926_s_at AT1G65800;AT1G65790 2.021 0.000 0.000
246948_at AT5G25130 2.019 0.015 0.017
252734_at AT3G43160 -2.016 0.027 0.026
253041_at AT4G37870 -2.015 0.000 0.000
257625_at AT3G26230 2.015 0.000 0.002
265211_at AT2G36640 2.009 0.426 0.197
263245_at AT2G31470 -2.009 0.019 0.020
265670_s_at AT2G32190;AT2G32210 -2.008 0.003 0.005
263046_at AT2G05380 -2.006 0.000 0.001
256720_at AT2G34140 -2.005 0.003 0.006
251291_at AT3G61900 -2.000 0.082 0.060
248513_at AT5G50500 1.999 NA ND
266281_at AT2G29250 -1.996 NA ND
262121_at AT1G02800 1.995 0.000 0.000
267461_at AT2G33830 -1.991 0.000 0.000
262148_at AT1G52560 -1.991 0.018 0.020
246389_at AT1G77380 -1.989 0.013 0.016
247252_at AT5G64770 1.988 0.000 0.000
252102_at AT3G50970 -1.988 0.003 0.005
263646_at AT2G04710 1.987 NA ND
258983_at AT3G08860 -1.986 0.004 0.006
253099_s_at AT4G37530;AT4G37520 -1.985 0.002 0.004
264647_at AT1G09090 1.985 0.258 0.138
247557_at AT5G61050 1.984 NA ND
245556_at AT4G15400 -1.984 0.000 0.001
254794_at AT4G12970 1.983 0.000 0.000
255347_at AT4G03810 1.983 NA ND
250793_at AT5G05600 -1.982 0.000 0.000
246812_at AT4G07523;AT1G43205;AT5G27180 1.981 0.831 0.312
267495_at no_match 1.981 0.000 0.001
257129_at AT3G20100 -1.981 0.000 0.000
250868_at AT5G03860 -1.978 0.003 0.005
262518_at AT1G17170 -1.978 0.001 0.003
251461_at no_match 1.976 0.001 0.002
267566_at AT2G30760 1.973 NA ND
262040_at AT1G80080 1.969 0.000 0.001
259579_at AT1G28010 1.968 0.000 0.001
246844_at AT5G26660 -1.963 0.055 0.045
252487_at AT3G46660 -1.963 0.043 0.037
247729_at AT5G59530 -1.962 0.004 0.007
261175_at AT1G04800 1.961 0.000 0.000
247369_at AT5G63340 1.960 NA ND
252695_s_at AT1G36040;AT3G43640 1.960 NA ND
258920_at AT3G10520 1.959 0.000 0.000
248252_at AT5G53250 -1.957 0.002 0.004
265892_at AT2G15020 1.956 0.007 0.010
260915_at AT1G02660 -1.956 0.000 0.000
267622_at AT2G39690 1.955 0.000 0.000
267109_at AT2G14810 1.955 NA ND
266989_at AT2G39330 1.955 0.001 0.002
258579_s_at AT3G04190;AT3G04180 -1.949 0.028 0.027
250132_at AT5G16560 -1.949 0.001 0.002
267357_at AT2G40000 -1.945 0.000 0.000
257604_s_at AT3G13830;AT1G11810 1.943 NA ND
260340_at AT1G69190 1.943 NA ND
245129_at AT2G45350 1.939 NA ND
245209_at AT5G12340 -1.938 0.045 0.038
247177_at AT5G65300 -1.938 0.001 0.003
266793_at AT2G03060 -1.936 0.008 0.011
253628_at AT4G30280 -1.936 0.060 0.048
263416_at AT2G17170 -1.935 0.004 0.007
248431_at AT5G51470 1.934 NA ND
245706_at AT5G04310 -1.933 0.009 0.012
249788_at AT5G24330 1.931 0.172 0.103
256942_at AT3G23290 1.927 0.000 0.002
266259_at AT2G27830 -1.926 0.000 0.000
251750_at AT3G55710 1.923 0.001 0.003
266296_at AT2G29420 -1.922 0.000 0.002
262556_at AT1G31370 -1.921 NA ND
264319_at AT1G04110 1.921 0.000 0.001
266787_at AT2G28990 -1.921 0.003 0.006
263968_s_at AT5G19015;AT1G42500;AT3G30780;AT2G12980; AT1G36260 1.919 NA ND
262864_at AT1G64920 -1.917 0.017 0.019
264083_at AT2G31230 1.917 0.003 0.006
255479_at AT4G02380 -1.915 0.000 0.000
257366_s_at AT2G03290;AT2G03040 -1.915 0.003 0.006
263836_at AT2G40330 -1.915 0.000 0.000
261415_at AT1G07750 -1.914 0.000 0.000
264872_at AT1G24260 -1.912 0.001 0.002
245794_at AT1G32170 -1.912 0.000 0.000
247774_at AT5G58660 -1.910 0.014 0.016
262819_at AT1G11600 1.908 0.000 0.001
258856_at AT3G02040 -1.905 0.012 0.015
261980_at AT1G33820 -1.898 NA ND
246587_at AT5G14830 -1.896 NA ND
267528_at AT2G45650 -1.893 0.001 0.003
245973_at AT5G32490 -1.893 NA ND
260846_at AT1G17300 -1.891 0.001 0.003
248917_at AT5G45850 1.890 0.007 0.010
266027_at AT2G05820 1.890 NA ND
256167_at AT1G36830 1.887 NA ND
256589_at AT3G28740 -1.885 0.074 0.055
262212_at AT1G74890 1.884 0.000 0.000
AFFX-LysX-3_at no_match -1.884 0.041 0.036
249451_s_at AT5G39490;AT5G39480 1.884 NA ND
257824_at AT3G25290 -1.881 0.000 0.000
254215_at AT4G23700 -1.881 0.001 0.002
259560_at AT1G21270 1.881 0.000 0.000
262732_at AT1G16440 1.880 NA ND
262232_at AT1G68600 1.880 0.000 0.000
246244_at AT4G37250 -1.879 0.000 0.002
257716_at AT3G18300 -1.879 NA ND
264246_at AT1G60140 -1.877 0.000 0.001
261221_at AT1G19960 1.874 0.000 0.000
256346_s_at AT2G01029;AT2G15040;AT2G01040;AT1G54926; AT3G30816 -1.870 NA ND
255023_at AT4G09850 1.870 NA ND
255503_at AT4G02420 1.869 0.000 0.000
254674_at AT4G18450 -1.869 NA ND
258301_at AT3G30510 1.869 NA ND
258034_at AT3G21300 1.868 0.001 0.002
256694_at AT3G32080 1.866 NA ND
265648_at AT2G27500 -1.865 0.000 0.000
254033_at AT4G25950 1.865 0.485 0.216
256799_at AT3G18560 -1.864 0.000 0.001
255085_at AT4G09290 1.863 NA ND
250443_at AT5G10520 -1.859 0.016 0.018
250098_at AT5G17350 -1.857 0.020 0.021
246522_at AT5G15830 -1.854 0.023 0.024
256155_at AT3G08500 1.853 NA ND
258894_at AT3G05650 1.852 0.000 0.000
249817_at AT5G23820 1.850 0.008 0.011
257478_at AT1G16130 -1.849 0.006 0.009
255165_at AT4G07890 1.845 NA ND
255852_at AT1G66970 1.844 0.000 0.000
266145_at no_match 1.842 NA ND
250201_at AT5G14230 1.841 0.000 0.000
264240_at AT1G54820 1.837 0.000 0.000
260201_at AT1G67600 -1.837 0.036 0.032
257836_at no_match 1.837 NA ND
257294_at AT3G15570 1.833 0.000 0.002
253753_at AT4G29030 1.831 0.000 0.001
256827_at AT3G18570 -1.830 0.005 0.008
257051_at AT3G15270 1.829 0.000 0.001
264899_at AT1G23130 1.828 0.002 0.004
256103_at AT1G13540 1.825 NA ND
248645_at AT5G49150 1.823 0.005 0.007
265598_at AT2G14270 1.823 NA ND
255072_at AT4G09080 1.822 NA ND
257219_at AT3G14930 1.822 0.000 0.000
260024_at AT1G30080 -1.822 0.022 0.023
262693_at AT1G62780 1.821 0.000 0.001
259703_at AT1G77790 -1.817 0.043 0.037
249215_at AT5G42800 1.817 0.000 0.000
246859_at AT5G25950 1.816 0.785 0.300
247579_at AT5G61320 -1.815 0.034 0.031
246656_at AT5G35240 1.813 NA ND
256596_at AT3G28540 1.808 0.000 0.001
266364_at AT2G41230 -1.806 0.068 0.052
245604_at AT4G14290 -1.805 0.032 0.030
267147_at AT2G38240 -1.805 0.064 0.050
245220_at AT1G59171 1.805 0.102 0.070
257317_at ATMG01060 -1.804 NA ND
252346_at AT3G48650 1.804 0.000 0.001
260101_at AT1G73260 -1.800 0.012 0.014
252201_at AT3G50295 1.796 NA ND
253215_at AT4G34950 1.796 0.000 0.001
252303_at AT3G49210 -1.795 0.002 0.004
265543_at AT2G28270 -1.794 0.000 0.001
263935_at AT2G35930 -1.794 0.049 0.041
AFFX-r2-Bs-thr-3_s_at no_match -1.794 0.001 0.003
248372_at AT5G51850 1.792 0.004 0.007
245455_at AT4G16930 1.789 NA ND
249136_at AT5G43180 -1.789 0.074 0.056
257216_at AT3G14990 -1.789 0.000 0.001
257267_at AT3G15030 1.789 0.000 0.000
255425_s_at AT4G03360;AT4G02950 -1.788 NA ND
250478_at AT5G10250 1.788 0.007 0.010
257891_at AT3G17170 1.788 0.000 0.000
266518_at AT2G35170 -1.787 0.033 0.030
265622_at AT2G27280 1.784 NA ND
246834_at AT5G26630 1.781 0.425 0.197
259559_at AT1G21240 1.781 0.002 0.004
246690_at no_match 1.779 NA ND
256008_s_at AT1G34040;AT1G34060 -1.779 0.001 0.002
256925_at AT3G29600 1.778 NA ND
253370_at AT4G33230 -1.774 0.009 0.012
257457_at AT2G05430 1.774 NA ND
263407_at AT2G04038 -1.772 0.039 0.035
247463_at AT5G62210 1.772 0.000 0.001
262320_at AT1G27550 1.770 NA ND
264342_at AT1G12080 -1.770 0.001 0.002
263190_at AT1G36105 1.769 0.093 0.066
258172_at AT3G21620 -1.768 NA ND
260921_at AT1G21540 -1.768 0.010 0.013
266545_at AT2G35290 -1.767 0.001 0.002
253416_at AT4G33070 -1.767 0.011 0.014
245711_at AT5G04340 -1.766 0.000 0.000
261775_at AT1G76280 1.766 NA ND
245318_at AT4G16980 1.765 0.001 0.002
255579_at AT4G01460 1.764 0.000 0.000
255001_at AT4G09930 -1.764 NA ND
265365_at AT2G13310 1.764 NA ND
264760_at AT1G61290 -1.763 0.000 0.001
254627_at AT4G18395 -1.763 0.003 0.006
248423_at AT5G51670 -1.763 0.024 0.024
264300_at AT1G78670 -1.762 0.000 0.000
252280_at AT3G49260 1.761 0.000 0.000
267209_at AT2G30930 -1.759 0.000 0.000
249534_at AT5G38800 -1.758 NA ND
266196_at AT2G39110 -1.756 0.006 0.009
245740_at AT1G44100 -1.753 0.000 0.001
263080_at AT2G12610 1.753 NA ND
