AGICode | AT4G15000 |
Description | Ribosomal L27e protein family |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT4G15000 | Ribosomal L27e protein family | 1 | 0.33 | -0.33 | |||
2 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.93 | 0.29 | -0.32 | ||
3 | AT5G61170 | Ribosomal protein S19e family protein | 0.93 | 0.33 | -0.29 | |||
4 | AT3G04840 | Ribosomal protein S3Ae | 0.92 | 0.31 | -0.32 | |||
5 | AT2G27710 | 60S acidic ribosomal protein family | 0.92 | 0.32 | -0.31 | |||
6 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.92 | 0.31 | -0.31 | ||
7 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.92 | 0.33 | -0.3 | ||
8 | AT3G05560 | Ribosomal L22e protein family | 0.91 | 0.33 | -0.31 | |||
9 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.91 | 0.32 | -0.29 | |||
10 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.91 | 0.29 | -0.33 | |||
11 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.91 | 0.31 | -0.32 | |||
12 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.91 | 0.3 | -0.3 | |||
13 | AT5G27770 | Ribosomal L22e protein family | 0.91 | 0.32 | -0.3 | |||
14 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.91 | 0.31 | -0.29 | ||
15 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.91 | 0.29 | -0.32 | |||
16 | AT3G06680 | Ribosomal L29e protein family | 0.91 | 0.3 | -0.32 | |||
17 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.91 | 0.31 | -0.32 | ||
18 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.9 | 0.32 | -0.31 | ||
19 | AT2G32060 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.9 | 0.32 | -0.32 | |||
20 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.9 | 0.33 | -0.3 | |||
21 | AT3G56340 | Ribosomal protein S26e family protein | 0.9 | 0.32 | -0.3 | |||
22 | AT2G19730 | Ribosomal L28e protein family | 0.9 | 0.31 | -0.31 | |||
23 | AT2G34480 | Ribosomal protein L18ae/LX family protein | 0.9 | 0.32 | -0.31 | |||
24 | AT4G10480 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.9 | 0.31 | -0.31 | |||
25 | AT2G20450 | Ribosomal protein L14 | 0.9 | 0.29 | -0.32 | |||
26 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.89 | 0.3 | -0.29 | |||
27 | AT5G09510 | Ribosomal protein S19 family protein | 0.89 | 0.32 | -0.28 | |||
28 | AT5G47700 | 60S acidic ribosomal protein family | 0.89 | 0.34 | -0.34 | |||
29 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.89 | 0.31 | -0.31 | |||
30 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.89 | 0.29 | -0.29 | ||
31 | AT1G29250 | Alba DNA/RNA-binding protein | 0.89 | 0.32 | -0.31 | |||
32 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.89 | 0.32 | -0.31 | |||
33 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.89 | 0.3 | -0.31 | ||
34 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.89 | 0.29 | -0.31 | ||
35 | AT3G09200 | Ribosomal protein L10 family protein | 0.89 | 0.31 | -0.32 | |||
36 | AT3G02560 | Ribosomal protein S7e family protein | 0.89 | 0.31 | -0.31 | |||
37 | AT5G56670 | Ribosomal protein S30 family protein | 0.89 | 0.29 | -0.3 | |||
38 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 0.89 | 0.32 | -0.31 | ||
39 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.88 | 0.34 | -0.31 | |||
40 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.88 | 0.29 | -0.33 | ||
41 | AT1G18540 | Ribosomal protein L6 family protein | 0.88 | 0.31 | -0.31 | |||
42 | AT1G34030 | Ribosomal protein S13/S18 family | 0.88 | 0.31 | -0.31 | |||
43 | AT5G56710 | Ribosomal protein L31e family protein | 0.88 | 0.32 | -0.3 | |||
44 | AT3G13920 | eukaryotic translation initiation factor 4A1 | eukaryotic translation initiation factor 4A1, RH4, TIF4A1 |
0.88 | 0.33 | -0.32 | ||
45 | AT2G25210 | Ribosomal protein L39 family protein | 0.88 | 0.33 | -0.32 | |||
46 | AT3G09500 | Ribosomal L29 family protein | 0.88 | 0.3 | -0.34 | |||
47 | AT2G21580 | Ribosomal protein S25 family protein | 0.88 | 0.33 | -0.3 | |||
48 | AT2G19750 | Ribosomal protein S30 family protein | 0.87 | 0.32 | -0.31 | |||
49 | AT3G49010 | breast basic conserved 1 | breast basic conserved 1, breast basic conserved 1, 40S RIBOSOMAL PROTEIN |
0.87 | 0.31 | -0.31 | ||
50 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.87 | 0.31 | -0.32 | ||
51 | AT5G67510 | Translation protein SH3-like family protein | 0.87 | 0.31 | -0.33 | |||
52 | AT3G10610 | Ribosomal S17 family protein | 0.87 | 0.32 | -0.29 | |||
53 | AT3G62120 | Class II aaRS and biotin synthetases superfamily protein | 0.87 | 0.32 | -0.31 | |||
54 | AT3G60770 | Ribosomal protein S13/S15 | 0.87 | 0.3 | -0.33 | |||
55 | AT4G33250 | eukaryotic translation initiation factor 3K | ATTIF3K1, eukaryotic translation initiation factor 3K, TIF3K1 |
0.87 | 0.33 | -0.31 | ||
56 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.87 | 0.34 | -0.32 | |||
57 | AT1G04170 | eukaryotic translation initiation factor 2 gamma subunit | eukaryotic translation initiation factor 2 gamma subunit |
0.87 | 0.31 | -0.32 | ||
58 | AT3G09630 | Ribosomal protein L4/L1 family | 0.87 | 0.33 | -0.35 | |||
59 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.87 | 0.3 | -0.3 | ||
60 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.86 | 0.31 | -0.31 | |||
61 | AT5G47210 | Hyaluronan / mRNA binding family | 0.86 | 0.31 | -0.3 | |||
62 | AT3G11510 | Ribosomal protein S11 family protein | 0.86 | 0.3 | -0.3 | |||
63 | AT1G14320 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10, ribosomal protein L10 A, SUPPRESSOR OF ACAULIS 52 |
0.86 | 0.31 | -0.34 | ||
64 | AT5G44340 | tubulin beta chain 4 | tubulin beta chain 4 | 0.86 | 0.33 | -0.32 | ||
65 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.86 | 0.33 | -0.3 | |||
66 | AT1G23290 | Ribosomal protein L18e/L15 superfamily protein | RIBOSOMAL PROTEIN L27A, RPL27AB | 0.86 | 0.32 | -0.33 | ||
67 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.86 | 0.33 | -0.31 | ||
68 | AT3G58700 | Ribosomal L5P family protein | 0.86 | 0.32 | -0.3 | |||
69 | AT3G05590 | ribosomal protein L18 | ribosomal protein L18 | 0.86 | 0.3 | -0.32 | ||
70 | AT5G07090 | Ribosomal protein S4 (RPS4A) family protein | 0.86 | 0.33 | -0.32 | |||
71 | AT2G39390 | Ribosomal L29 family protein | 0.86 | 0.3 | -0.32 | |||
72 | AT3G07110 | Ribosomal protein L13 family protein | 0.86 | 0.34 | -0.32 | |||
73 | AT1G22930 | T-complex protein 11 | -0.86 | 0.32 | -0.3 | |||
74 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.86 | 0.32 | -0.3 | |||
75 | AT1G48830 | Ribosomal protein S7e family protein | 0.85 | 0.31 | -0.33 | |||
76 | AT3G53890 | Ribosomal protein S21e | 0.85 | 0.32 | -0.3 | |||
77 | AT4G34555 | Ribosomal protein S25 family protein | 0.85 | 0.31 | -0.34 | |||
78 | AT3G53430 | Ribosomal protein L11 family protein | 0.85 | 0.3 | -0.31 | |||
79 | AT3G11400 | eukaryotic translation initiation factor 3G1 | ATEIF3G1, eukaryotic translation initiation factor 3G1 |
0.85 | 0.31 | -0.31 | ||
80 | AT5G52650 | RNA binding Plectin/S10 domain-containing protein | 0.85 | 0.34 | -0.35 | |||
81 | AT2G19720 | ribosomal protein S15A B | ribosomal protein S15A B | 0.85 | 0.31 | -0.3 | ||
82 | AT3G02080 | Ribosomal protein S19e family protein | 0.85 | 0.31 | -0.33 | |||
83 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.85 | 0.3 | -0.32 | ||
84 | AT3G49080 | Ribosomal protein S5 domain 2-like superfamily protein | 0.84 | 0.31 | -0.3 | |||
85 | AT5G61130 | plasmodesmata callose-binding protein 1 | plasmodesmata callose-binding protein 1 |
0.84 | 0.35 | -0.31 | ||
86 | AT5G04430 | binding to TOMV RNA 1L (long form) | BINDING TO TOMV RNA 1, binding to TOMV RNA 1L (long form), BINDING TO TOMV RNA 1S (SHORT FORM) |
0.84 | 0.34 | -0.31 | ||
87 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.84 | 0.31 | -0.32 | |||
88 | AT1G27400 | Ribosomal protein L22p/L17e family protein | 0.84 | 0.31 | -0.3 | |||
89 | AT4G17390 | Ribosomal protein L23/L15e family protein | 0.84 | 0.31 | -0.32 | |||
90 | AT2G43460 | Ribosomal L38e protein family | 0.84 | 0.31 | -0.33 | |||
91 | AT5G41520 | RNA binding Plectin/S10 domain-containing protein | 0.84 | 0.33 | -0.31 | |||
92 | AT4G17520 | Hyaluronan / mRNA binding family | 0.84 | 0.32 | -0.32 | |||
93 | AT5G57290 | 60S acidic ribosomal protein family | 0.84 | 0.3 | -0.32 | |||
94 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.84 | 0.31 | -0.32 | |||
95 | AT5G35530 | Ribosomal protein S3 family protein | 0.84 | 0.31 | -0.3 | |||
96 | AT2G36160 | Ribosomal protein S11 family protein | 0.84 | 0.33 | -0.31 | |||
97 | AT3G55280 | ribosomal protein L23AB | RIBOSOMAL PROTEIN L23A2, ribosomal protein L23AB |
0.84 | 0.3 | -0.31 | ||
98 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.84 | 0.33 | -0.33 | |||
99 | AT4G13170 | Ribosomal protein L13 family protein | 0.84 | 0.32 | -0.31 | |||
100 | AT1G44835 | YbaK/aminoacyl-tRNA synthetase-associated domain | 0.84 | 0.31 | -0.32 | |||
101 | AT4G33865 | Ribosomal protein S14p/S29e family protein | 0.84 | 0.31 | -0.29 | |||
102 | AT3G53020 | Ribosomal protein L24e family protein | RIBOSOMAL PROTEIN L24, RPL24B, SHORT VALVE1 |
0.84 | 0.32 | -0.29 | ||
103 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.84 | 0.32 | -0.29 | ||
104 | AT4G26230 | Ribosomal protein L31e family protein | 0.84 | 0.32 | -0.3 | |||
105 | AT3G16780 | Ribosomal protein L19e family protein | 0.84 | 0.35 | -0.32 | |||
106 | AT4G36210 | Protein of unknown function (DUF726) | -0.83 | 0.33 | -0.31 | |||
107 | AT4G03030 | Galactose oxidase/kelch repeat superfamily protein | -0.82 | 0.3 | -0.31 | |||
108 | AT4G28490 | Leucine-rich receptor-like protein kinase family protein | HAESA, RECEPTOR-LIKE PROTEIN KINASE 5 |
-0.82 | 0.33 | -0.31 | ||
109 | AT3G16940 | calmodulin binding;transcription regulators | -0.8 | 0.31 | -0.35 | |||
110 | AT1G29400 | MEI2-like protein 5 | MEI2-like protein 5, MEI2-like protein 5 |
-0.8 | 0.33 | -0.29 | ||
111 | AT5G08380 | alpha-galactosidase 1 | alpha-galactosidase 1, alpha-galactosidase 1 |
-0.8 | 0.33 | -0.31 | ||
112 | AT2G46680 | homeobox 7 | homeobox 7, ARABIDOPSIS THALIANA HOMEOBOX 7, homeobox 7 |
-0.8 | 0.33 | -0.32 | ||
113 | AT3G61960 | Protein kinase superfamily protein | -0.8 | 0.31 | -0.34 | |||
114 | AT1G21410 | F-box/RNI-like superfamily protein | SKP2A | -0.79 | 0.31 | -0.32 | ||
115 | AT1G32740 | SBP (S-ribonuclease binding protein) family protein | -0.79 | 0.32 | -0.33 | |||
116 | AT5G59220 | highly ABA-induced PP2C gene 1 | highly ABA-induced PP2C gene 1, senescence associated gene 113 |
-0.79 | 0.32 | -0.33 | ||
117 | AT1G28960 | nudix hydrolase homolog 15 | ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 15, nudix hydrolase homolog 15, nudix hydrolase homolog 15 |
-0.78 | 0.29 | -0.32 | ||
118 | AT1G73980 | Phosphoribulokinase / Uridine kinase family | -0.78 | 0.31 | -0.31 | |||
119 | AT2G33380 | Caleosin-related family protein | Arabidopsis thaliana caleosin 3, caleosin 3, caleosin 3, RESPONSIVE TO DESSICATION 20 |
-0.78 | 0.3 | -0.31 | ||
120 | AT3G44880 | Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain |
ACCELERATED CELL DEATH 1, LETHAL LEAF-SPOT 1 HOMOLOG, PHEOPHORBIDE A OXYGENASE |
-0.78 | 0.32 | -0.28 | ||
121 | AT3G03310 | lecithin:cholesterol acyltransferase 3 | ARABIDOPSIS LECITHIN:CHOLESTEROL ACYLTRANSFERASE 3, lecithin:cholesterol acyltransferase 3 |
-0.78 | 0.31 | -0.29 | ||
122 | AT3G51000 | alpha/beta-Hydrolases superfamily protein | -0.77 | 0.3 | -0.31 | |||
123 | AT3G19990 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast stroma, chloroplast; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 118 Blast hits to 118 proteins in 41 species: Archae - 0; Bacteria - 42; Metazoa - 0; Fungi - 0; Plants - 56; Viruses - 0; Other Eukaryotes - 20 (source: NCBI BLink). |
-0.77 | 0.32 | -0.3 | |||
124 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.77 | 0.32 | -0.33 | ||
125 | AT1G65430 | IBR domain-containing protein | ARIADNE 8, ARABIDOPSIS ARIADNE 8 | -0.77 | 0.32 | -0.32 | ||
126 | AT1G72770 | homology to ABI1 | HYPERSENSITIVE TO ABA1 | -0.77 | 0.31 | -0.32 | ||
127 | AT4G28570 | Long-chain fatty alcohol dehydrogenase family protein | -0.77 | 0.32 | -0.32 | |||
128 | AT3G15790 | methyl-CPG-binding domain 11 | ATMBD11, methyl-CPG-binding domain 11 |
-0.76 | 0.31 | -0.32 | ||
129 | AT3G24740 | Protein of unknown function (DUF1644) | -0.76 | 0.31 | -0.33 | |||
130 | AT4G19960 | K+ uptake permease 9 | ATKUP9, HAK9, KT9, K+ uptake permease 9 |
-0.76 | 0.31 | -0.32 | ||
131 | AT4G27410 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein |
Arabidopsis NAC domain containing protein 72, RESPONSIVE TO DESICCATION 26 |
-0.76 | 0.32 | -0.33 | ||
132 | AT3G11420 | Protein of unknown function (DUF604) | -0.76 | 0.3 | -0.32 | |||
133 | AT4G17840 | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast, membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Abortive infection protein (InterPro:IPR003675); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G35260.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.75 | 0.29 | -0.32 | |||
134 | AT1G74410 | RING/U-box superfamily protein | -0.75 | 0.3 | -0.32 | |||
135 | AT2G30550 | alpha/beta-Hydrolases superfamily protein | -0.75 | 0.32 | -0.33 | |||
136 | AT1G67300 | Major facilitator superfamily protein | -0.75 | 0.3 | -0.27 | |||
137 | AT2G47950 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: root, flower; EXPRESSED DURING: petal differentiation and expansion stage; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G62990.1); Has 22 Blast hits to 22 proteins in 5 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 22; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.75 | 0.32 | -0.29 | |||
138 | AT2G37870 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
-0.75 | 0.31 | -0.32 | |||
139 | AT1G77450 | NAC domain containing protein 32 | NAC domain containing protein 32, NAC domain containing protein 32 |
-0.74 | 0.31 | -0.32 | ||
140 | AT1G18710 | myb domain protein 47 | myb domain protein 47, myb domain protein 47 |
-0.74 | 0.3 | -0.31 | ||
141 | AT1G08460 | histone deacetylase 8 | ATHDA8, histone deacetylase 8, HISTONE DEACETYLASE 8 |
-0.74 | 0.32 | -0.32 | ||
142 | AT1G02310 | Glycosyl hydrolase superfamily protein | endo-beta-mannanase 1 | -0.74 | 0.33 | -0.35 | ||
143 | AT3G06500 | Plant neutral invertase family protein | alkaline/neutral invertase C | -0.73 | 0.32 | -0.32 | ||
144 | AT5G24380 | YELLOW STRIPE like 2 | YELLOW STRIPE LIKE 2, YELLOW STRIPE like 2 |
-0.73 | 0.35 | -0.31 | ||
145 | AT5G47070 | Protein kinase superfamily protein | -0.73 | 0.32 | -0.33 | |||
146 | AT1G52000 | Mannose-binding lectin superfamily protein | -0.72 | 0.33 | -0.34 | |||
147 | AT2G28400 | Protein of unknown function, DUF584 | -0.72 | 0.33 | -0.33 | |||
148 | AT5G64900 | precursor of peptide 1 | ARABIDOPSIS THALIANA PEPTIDE 1, PEPTIDE 1, precursor of peptide 1 |
-0.71 | 0.31 | -0.31 | ||
149 | AT2G25950 | Protein of unknown function (DUF1000) | -0.71 | 0.34 | -0.3 | |||
150 | AT2G47770 | TSPO(outer membrane tryptophan-rich sensory protein)-related |
TSPO(outer membrane tryptophan-rich sensory protein)-related, TSPO(outer membrane tryptophan-rich sensory protein)-related |
-0.71 | 0.32 | -0.33 | ||
151 | AT2G35680 | Phosphotyrosine protein phosphatases superfamily protein | -0.71 | 0.35 | -0.32 | |||
152 | AT1G78130 | Major facilitator superfamily protein | unfertilized embryo sac 2 | -0.71 | 0.31 | -0.3 | ||
153 | AT5G22270 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G11600.1); Has 136 Blast hits to 136 proteins in 15 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 136; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.71 | 0.31 | -0.31 | |||
154 | AT4G12580 | unknown protein; Has 24 Blast hits to 18 proteins in 5 species: Archae - 0; Bacteria - 2; Metazoa - 0; Fungi - 0; Plants - 7; Viruses - 0; Other Eukaryotes - 15 (source: NCBI BLink). |
-0.7 | 0.31 | -0.32 | |||
155 | AT3G51310 | VPS35 homolog C | VPS35 homolog C | -0.7 | 0.3 | -0.28 |
CID | Metabolite name | Pathway Information | Correlation | link | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Compound name | Stereochemistry | Aracyc name | pcc | 2.5% | 97.5% | PPI | ||||
156 | C0217 | Putative glucosinole | - | - | - | 0.87 | 0.45 | -0.43 | ||
157 | C0054 | Agmatine | - | Agmatine | putrescine biosynthesis I, putrescine biosynthesis II, superpathway of polyamine biosynthesis |
-0.76 | 0.31 | -0.32 | ||
158 | C0260 | Tyrosine | L-(-)-Tyrosine | L-Tyrosine | tyrosine biosynthesis II, 4-hydroxyphenylpyruvate biosynthesis, tyrosine degradation I, tyrosine biosynthesis I, tRNA charging, hydroxycinnamic acid tyramine amides biosynthesis |
-0.76 | 0.31 | -0.33 | ||
159 | C0257 | Tryptophan | L-Tryptophan | L-Tryptophan | glucosinolate biosynthesis from tryptophan, IAA biosynthesis I, tryptophan biosynthesis, camalexin biosynthesis, tRNA charging |
-0.75 | 0.32 | -0.33 | ||
160 | C0014 | O-Acetylserine | O-Acetyl-L-serine | O-Acetyl-L-serine | cysteine biosynthesis I, seleno-amino acid biosynthesis |
-0.71 | 0.32 | -0.31 | ||
161 | C0193 | Pantothenic acid | D,L-Pantothenic acid | Pantothenate | pantothenate biosynthesis | -0.7 | 0.44 | -0.42 |