AGICode | AT5G44270 |
Description | TPX2 (targeting protein for Xklp2) protein family |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT5G44270 | TPX2 (targeting protein for Xklp2) protein family | 1 | 0.31 | -0.31 | |||
2 | AT4G30050 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: leaf whorl, sepal, flower; EXPRESSED DURING: petal differentiation and expansion stage; Has 6 Blast hits to 6 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 6; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
0.62 | 0.31 | -0.33 | |||
3 | AT1G06225 | CLAVATA3/ESR-RELATED 3 | CLAVATA3/ESR-RELATED 3 | 0.61 | 0.31 | -0.3 | ||
4 | AT4G31070 | Tetratricopeptide repeat (TPR)-like superfamily protein | -0.61 | 0.31 | -0.29 | |||
5 | AT1G24000 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
0.6 | 0.3 | -0.3 | |||
6 | AT3G59990 | methionine aminopeptidase 2B | methionine aminopeptidase 2B | -0.6 | 0.32 | -0.33 | ||
7 | AT3G16280 | Integrase-type DNA-binding superfamily protein | 0.59 | 0.31 | -0.31 | |||
8 | AT1G30480 | D111/G-patch domain-containing protein | DNA-DAMAGE-REPAIR/TOLERATION PROTEIN 111 |
-0.59 | 0.32 | -0.32 | ||
9 | AT1G77730 | Pleckstrin homology (PH) domain superfamily protein | 0.58 | 0.32 | -0.32 | |||
10 | AT1G33813 | transposable element gene | 0.58 | 0.33 | -0.31 | |||
11 | AT1G66210 | Subtilisin-like serine endopeptidase family protein | -0.57 | 0.31 | -0.32 | |||
12 | AT1G03687 | DTW domain-containing protein | -0.56 | 0.3 | -0.31 | |||
13 | AT1G63740 | Disease resistance protein (TIR-NBS-LRR class) family | 0.56 | 0.32 | -0.32 | |||
14 | AT4G26290 | unknown protein; Has 9 Blast hits to 9 proteins in 5 species: Archae - 0; Bacteria - 0; Metazoa - 2; Fungi - 0; Plants - 3; Viruses - 0; Other Eukaryotes - 4 (source: NCBI BLink). |
-0.56 | 0.32 | -0.3 | |||
15 | AT5G47080 | casein kinase II beta chain 1 | casein kinase II beta chain 1 | -0.55 | 0.31 | -0.32 | ||
16 | AT3G55390 | Uncharacterised protein family (UPF0497) | 0.55 | 0.31 | -0.32 | |||
17 | AT1G09270 | importin alpha isoform 4 | importin alpha isoform 4 | -0.55 | 0.33 | -0.32 | ||
18 | AT2G25540 | cellulose synthase 10 | cellulose synthase 10 | 0.54 | 0.31 | -0.31 | ||
19 | AT5G37860 | Heavy metal transport/detoxification superfamily protein | 0.54 | 0.32 | -0.31 | |||
20 | AT2G16810 | F-box and associated interaction domains-containing protein | 0.54 | 0.32 | -0.3 | |||
21 | AT5G61620 | myb-like transcription factor family protein | -0.53 | 0.32 | -0.32 | |||
22 | AT3G22340 | transposable element gene | 0.53 | 0.3 | -0.31 | |||
23 | AT3G05480 | cell cycle checkpoint control protein family | ATRAD9, RAD9 | 0.53 | 0.3 | -0.3 | ||
24 | AT2G15640 | F-box family protein | 0.52 | 0.32 | -0.31 | |||
25 | AT5G01690 | cation/H+ exchanger 27 | ARABIDOPSIS THALIANA CATION/HYDROGEN EXCHANGER 27, cation/H+ exchanger 27 |
-0.52 | 0.32 | -0.31 | ||
26 | AT3G21970 | Domain of unknown function (DUF26) | 0.52 | 0.33 | -0.31 | |||
27 | AT2G27460 | sec23/sec24 transport family protein | -0.52 | 0.31 | -0.3 | |||
28 | AT1G22210 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
trehalose-6-phosphate phosphatase C |
0.52 | 0.32 | -0.31 | ||
29 | AT5G07310 | Integrase-type DNA-binding superfamily protein | 0.52 | 0.3 | -0.32 | |||
30 | AT1G30790 | F-box and associated interaction domains-containing protein | 0.52 | 0.33 | -0.31 | |||
31 | AT4G28700 | ammonium transporter 1;4 | ammonium transporter 1;4 | -0.51 | 0.3 | -0.32 | ||
32 | AT1G07485 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: shoot apex, embryo, leaf whorl, pedicel; EXPRESSED DURING: 4 anthesis, D bilateral stage; Has 5 Blast hits to 5 proteins in 3 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 5; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
0.51 | 0.33 | -0.31 | |||
33 | AT5G51290 | Diacylglycerol kinase family protein | 0.5 | 0.31 | -0.32 | |||
34 | AT5G17180 | unknown protein; Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
-0.5 | 0.29 | -0.33 | |||
35 | AT1G64350 | Transducin/WD40 repeat-like superfamily protein | SEH1H | -0.5 | 0.31 | -0.3 | ||
36 | AT3G30610 | transposable element gene | 0.5 | 0.32 | -0.32 | |||
37 | AT4G29770 | Target of trans acting-siR480/255. | 0.5 | 0.31 | -0.31 | |||
38 | AT1G77700 | Pathogenesis-related thaumatin superfamily protein | 0.49 | 0.32 | -0.3 | |||
39 | AT2G26170 | cytochrome P450, family 711, subfamily A, polypeptide 1 | cytochrome P450, family 711, subfamily A, polypeptide 1, MORE AXILLARY BRANCHES 1 |
0.49 | 0.32 | -0.3 | ||
40 | AT4G24250 | Seven transmembrane MLO family protein | MILDEW RESISTANCE LOCUS O 13, MILDEW RESISTANCE LOCUS O 13 |
0.49 | 0.32 | -0.36 | ||
41 | AT5G34450 | transposable element gene | 0.49 | 0.33 | -0.34 | |||
42 | AT1G79050 | recA DNA recombination family protein | -0.49 | 0.35 | -0.31 | |||
43 | AT2G17060 | Disease resistance protein (TIR-NBS-LRR class) family | 0.48 | 0.31 | -0.33 | |||
44 | AT2G40180 | phosphatase 2C5 | phosphatase 2C5, phosphatase 2C5 | -0.47 | 0.32 | -0.31 | ||
45 | AT3G05760 | C2H2 and C2HC zinc fingers superfamily protein | -0.47 | 0.31 | -0.3 | |||
46 | AT1G51915 | cryptdin protein-related | 0.47 | 0.31 | -0.33 | |||
47 | AT5G02200 | far-red-elongated hypocotyl1-like | far-red-elongated hypocotyl1-like | 0.47 | 0.31 | -0.31 | ||
48 | AT5G13230 | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.47 | 0.3 | -0.31 | |||
49 | AT1G01760 | adenosine deaminases;RNA binding;RNA binding;adenosine deaminases |
-0.46 | 0.31 | -0.32 | |||
50 | AT2G23260 | UDP-glucosyl transferase 84B1 | UDP-glucosyl transferase 84B1 | 0.46 | 0.3 | -0.32 | ||
51 | AT1G17545 | Protein phosphatase 2C family protein | 0.46 | 0.31 | -0.32 | |||
52 | AT2G32460 | myb domain protein 101 | ARABIDOPSIS THALIANA MYB 1, ATMYB101, myb domain protein 101 |
-0.46 | 0.32 | -0.3 | ||
53 | AT1G64620 | Dof-type zinc finger DNA-binding family protein | 0.45 | 0.3 | -0.3 |