AGICode | AT5G15300 |
Description | Pentatricopeptide repeat (PPR) superfamily protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT5G15300 | Pentatricopeptide repeat (PPR) superfamily protein | 1 | 0.3 | -0.3 | |||
2 | AT1G52260 | PDI-like 1-5 | ARABIDOPSIS THALIANA PROTEIN DISULFIDE ISOMERASE 3, PDI-like 1-5, PROTEIN DISULFIDE ISOMERASE 3, PDI-like 1-5 |
0.59 | 0.32 | -0.32 | ||
3 | AT2G02680 | Cysteine/Histidine-rich C1 domain family protein | 0.57 | 0.32 | -0.31 | |||
4 | AT2G29740 | UDP-glucosyl transferase 71C2 | UDP-glucosyl transferase 71C2 | 0.56 | 0.3 | -0.31 | ||
5 | AT2G40180 | phosphatase 2C5 | phosphatase 2C5, phosphatase 2C5 | 0.56 | 0.3 | -0.32 | ||
6 | AT5G07060 | CCCH-type zinc fingerfamily protein with RNA-binding domain | MOS4-associated complex subunit 5C | 0.56 | 0.31 | -0.3 | ||
7 | AT3G02590 | Fatty acid hydroxylase superfamily protein | 0.54 | 0.33 | -0.3 | |||
8 | AT2G03130 | Ribosomal protein L12/ ATP-dependent Clp protease adaptor protein ClpS family protein |
0.53 | 0.31 | -0.31 | |||
9 | AT5G45220 | Disease resistance protein (TIR-NBS-LRR class) family | 0.53 | 0.33 | -0.3 | |||
10 | AT1G09220 | Pentatricopeptide repeat (PPR) superfamily protein | 0.52 | 0.3 | -0.33 | |||
11 | AT2G47300 | ribonuclease Ps | 0.51 | 0.33 | -0.33 | |||
12 | AT2G23740 | nucleic acid binding;sequence-specific DNA binding transcription factors;zinc ion binding |
0.5 | 0.33 | -0.32 | |||
13 | AT3G14250 | RING/U-box superfamily protein | -0.5 | 0.31 | -0.32 | |||
14 | AT3G44180 | syntaxin-related family protein | 0.49 | 0.32 | -0.31 | |||
15 | AT5G48710 | Ubiquitin-like superfamily protein | 0.49 | 0.29 | -0.33 | |||
16 | AT1G14540 | Peroxidase superfamily protein | 0.48 | 0.31 | -0.32 | |||
17 | AT2G14680 | myosin heavy chain-related | maternal effect embryo arrest 13 | -0.48 | 0.32 | -0.31 | ||
18 | AT1G69780 | Homeobox-leucine zipper protein family | ATHB13 | -0.48 | 0.34 | -0.3 | ||
19 | AT3G14480 | glycine/proline-rich protein | 0.47 | 0.32 | -0.32 | |||
20 | AT4G18770 | myb domain protein 98 | myb domain protein 98, myb domain protein 98 |
-0.46 | 0.34 | -0.31 | ||
21 | AT1G61480 | S-locus lectin protein kinase family protein | -0.46 | 0.29 | -0.32 | |||
22 | AT3G06360 | arabinogalactan protein 27 | arabinogalactan protein 27, ARABINOGALACTAN PROTEIN 27 |
-0.46 | 0.34 | -0.29 | ||
23 | AT5G25415 | Protein of Unknown Function (DUF239) | 0.45 | 0.33 | -0.33 | |||
24 | AT1G53020 | UBC26 (UBIQUITIN-CONJUGATING ENZYME 26); ubiquitin-protein ligase |
HO2 FAMILY UBIQUITIN CONJUGATION ENZYME 3, ubiquitin-conjugating enzyme 26 |
-0.45 | 0.32 | -0.34 | ||
25 | AT2G23260 | UDP-glucosyl transferase 84B1 | UDP-glucosyl transferase 84B1 | -0.44 | 0.32 | -0.33 | ||
26 | AT3G55520 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein |
-0.43 | 0.32 | -0.3 | |||
27 | AT1G47620 | cytochrome P450, family 96, subfamily A, polypeptide 8 | cytochrome P450, family 96, subfamily A, polypeptide 8 |
-0.42 | 0.32 | -0.33 | ||
28 | AT3G10560 | Cytochrome P450 superfamily protein | CYTOCHROME P450, FAMILY 77, SUBFAMILY A, POLYPEPTIDE 7, UNFERTILIZED EMBRYO SAC 9 |
-0.42 | 0.32 | -0.31 | ||
29 | AT3G29265 | transposable element gene | -0.42 | 0.32 | -0.31 | |||
30 | AT5G49180 | Plant invertase/pectin methylesterase inhibitor superfamily | -0.41 | 0.3 | -0.31 | |||
31 | AT3G10750 | FBD domain family | -0.41 | 0.31 | -0.33 | |||
32 | AT4G16270 | Peroxidase superfamily protein | -0.41 | 0.33 | -0.3 | |||
33 | AT1G52900 | Toll-Interleukin-Resistance (TIR) domain family protein | -0.4 | 0.3 | -0.34 | |||
34 | AT1G63520 | Protein of unknown function (DUF3527) | -0.39 | 0.31 | -0.31 |
CID | Metabolite name | Pathway Information | Correlation | link | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Compound name | Stereochemistry | Aracyc name | pcc | 2.5% | 97.5% | PPI | ||||
35 | C0223 | Quercetin-3-O-β-glucopyranoside-7-O-α-rhamnospyranoide | - | Quercetin-3-O-glucoside-7-O-rhamnoside | quercetin glucoside biosynthesis (Arabidopsis) | 0.46 | 0.33 | -0.31 |