AGICode | AT5G07090 |
Description | Ribosomal protein S4 (RPS4A) family protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT5G07090 | Ribosomal protein S4 (RPS4A) family protein | 1 | 0.31 | -0.31 | |||
2 | AT3G49010 | breast basic conserved 1 | breast basic conserved 1, breast basic conserved 1, 40S RIBOSOMAL PROTEIN |
0.93 | 0.29 | -0.34 | ||
3 | AT5G27770 | Ribosomal L22e protein family | 0.91 | 0.34 | -0.31 | |||
4 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.9 | 0.33 | -0.32 | ||
5 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.9 | 0.33 | -0.33 | ||
6 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.9 | 0.33 | -0.32 | |||
7 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.9 | 0.31 | -0.3 | ||
8 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.9 | 0.33 | -0.32 | |||
9 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.89 | 0.3 | -0.32 | |||
10 | AT5G09510 | Ribosomal protein S19 family protein | 0.89 | 0.29 | -0.34 | |||
11 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.89 | 0.32 | -0.3 | ||
12 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.89 | 0.32 | -0.31 | ||
13 | AT2G34480 | Ribosomal protein L18ae/LX family protein | 0.89 | 0.33 | -0.32 | |||
14 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.89 | 0.32 | -0.32 | ||
15 | AT3G09500 | Ribosomal L29 family protein | 0.89 | 0.31 | -0.3 | |||
16 | AT1G04480 | Ribosomal protein L14p/L23e family protein | 0.88 | 0.33 | -0.29 | |||
17 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.88 | 0.3 | -0.3 | |||
18 | AT3G05560 | Ribosomal L22e protein family | 0.88 | 0.32 | -0.32 | |||
19 | AT1G34030 | Ribosomal protein S13/S18 family | 0.88 | 0.32 | -0.32 | |||
20 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.88 | 0.33 | -0.31 | |||
21 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.88 | 0.29 | -0.33 | ||
22 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.88 | 0.31 | -0.33 | |||
23 | AT5G56670 | Ribosomal protein S30 family protein | 0.88 | 0.33 | -0.33 | |||
24 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.87 | 0.32 | -0.31 | |||
25 | AT3G04840 | Ribosomal protein S3Ae | 0.87 | 0.31 | -0.3 | |||
26 | AT3G11400 | eukaryotic translation initiation factor 3G1 | ATEIF3G1, eukaryotic translation initiation factor 3G1 |
0.87 | 0.31 | -0.31 | ||
27 | AT4G31985 | Ribosomal protein L39 family protein | 0.87 | 0.33 | -0.33 | |||
28 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.87 | 0.32 | -0.31 | |||
29 | AT1G17880 | basic transcription factor 3 | ATBTF3, basic transcription factor 3 |
0.87 | 0.34 | -0.3 | ||
30 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.87 | 0.32 | -0.34 | |||
31 | AT1G23290 | Ribosomal protein L18e/L15 superfamily protein | RIBOSOMAL PROTEIN L27A, RPL27AB | 0.87 | 0.33 | -0.29 | ||
32 | AT2G36160 | Ribosomal protein S11 family protein | 0.87 | 0.31 | -0.3 | |||
33 | AT3G56340 | Ribosomal protein S26e family protein | 0.87 | 0.28 | -0.33 | |||
34 | AT2G17360 | Ribosomal protein S4 (RPS4A) family protein | 0.87 | 0.32 | -0.33 | |||
35 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.87 | 0.32 | -0.32 | |||
36 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.87 | 0.31 | -0.32 | ||
37 | AT3G18740 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | receptor-like kinase 902 | 0.87 | 0.31 | -0.31 | ||
38 | AT4G15000 | Ribosomal L27e protein family | 0.86 | 0.31 | -0.31 | |||
39 | AT3G52590 | ubiquitin extension protein 1 | EMBRYO DEFECTIVE 2167, EARLY-RESPONSIVE TO DEHYDRATION 16, HAPLESS 4, ubiquitin extension protein 1 |
0.86 | 0.33 | -0.31 | ||
40 | AT5G57290 | 60S acidic ribosomal protein family | 0.86 | 0.34 | -0.29 | |||
41 | AT2G27720 | 60S acidic ribosomal protein family | 0.86 | 0.31 | -0.31 | |||
42 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.86 | 0.3 | -0.32 | ||
43 | AT3G13920 | eukaryotic translation initiation factor 4A1 | eukaryotic translation initiation factor 4A1, RH4, TIF4A1 |
0.86 | 0.34 | -0.31 | ||
44 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.86 | 0.32 | -0.29 | ||
45 | AT5G02450 | Ribosomal protein L36e family protein | 0.86 | 0.32 | -0.32 | |||
46 | AT3G02080 | Ribosomal protein S19e family protein | 0.86 | 0.31 | -0.33 | |||
47 | AT2G21580 | Ribosomal protein S25 family protein | 0.86 | 0.33 | -0.33 | |||
48 | AT1G69620 | ribosomal protein L34 | ribosomal protein L34 | 0.85 | 0.32 | -0.31 | ||
49 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.85 | 0.3 | -0.32 | |||
50 | AT1G18540 | Ribosomal protein L6 family protein | 0.85 | 0.33 | -0.33 | |||
51 | AT3G60770 | Ribosomal protein S13/S15 | 0.85 | 0.31 | -0.33 | |||
52 | AT2G25210 | Ribosomal protein L39 family protein | 0.85 | 0.31 | -0.32 | |||
53 | AT1G44835 | YbaK/aminoacyl-tRNA synthetase-associated domain | 0.85 | 0.28 | -0.31 | |||
54 | AT1G75560 | zinc knuckle (CCHC-type) family protein | 0.85 | 0.33 | -0.32 | |||
55 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.84 | 0.32 | -0.28 | ||
56 | AT5G41970 | Metal-dependent protein hydrolase | 0.84 | 0.3 | -0.31 | |||
57 | AT1G04270 | cytosolic ribosomal protein S15 | cytosolic ribosomal protein S15 | 0.84 | 0.32 | -0.33 | ||
58 | AT2G27710 | 60S acidic ribosomal protein family | 0.84 | 0.31 | -0.32 | |||
59 | AT3G11510 | Ribosomal protein S11 family protein | 0.84 | 0.3 | -0.32 | |||
60 | AT1G14320 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10, ribosomal protein L10 A, SUPPRESSOR OF ACAULIS 52 |
0.84 | 0.33 | -0.31 | ||
61 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.84 | 0.32 | -0.32 | |||
62 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.84 | 0.33 | -0.32 | ||
63 | AT2G39390 | Ribosomal L29 family protein | 0.84 | 0.3 | -0.32 | |||
64 | AT4G33865 | Ribosomal protein S14p/S29e family protein | 0.84 | 0.33 | -0.31 | |||
65 | AT3G09200 | Ribosomal protein L10 family protein | 0.84 | 0.31 | -0.31 | |||
66 | AT2G41840 | Ribosomal protein S5 family protein | 0.84 | 0.32 | -0.31 | |||
67 | AT3G22230 | Ribosomal L27e protein family | 0.84 | 0.3 | -0.31 | |||
68 | AT3G49910 | Translation protein SH3-like family protein | 0.83 | 0.32 | -0.32 | |||
69 | AT3G53890 | Ribosomal protein S21e | 0.83 | 0.3 | -0.31 | |||
70 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.83 | 0.31 | -0.32 | |||
71 | AT2G43710 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
FATTY ACID BIOSYNTHESIS 2, suppressor of SA insensitive 2 |
0.83 | 0.32 | -0.32 | ||
72 | AT4G39920 | C-CAP/cofactor C-like domain-containing protein | PORCINO, TUBULIN-FOLDING COFACTOR C |
0.83 | 0.3 | -0.32 | ||
73 | AT1G22930 | T-complex protein 11 | -0.83 | 0.31 | -0.32 | |||
74 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.83 | 0.29 | -0.32 | ||
75 | AT2G38800 | Plant calmodulin-binding protein-related | -0.83 | 0.32 | -0.32 | |||
76 | AT2G19750 | Ribosomal protein S30 family protein | 0.82 | 0.35 | -0.31 | |||
77 | AT3G53430 | Ribosomal protein L11 family protein | 0.82 | 0.32 | -0.32 | |||
78 | AT4G13170 | Ribosomal protein L13 family protein | 0.82 | 0.32 | -0.33 | |||
79 | AT5G52650 | RNA binding Plectin/S10 domain-containing protein | 0.82 | 0.32 | -0.33 | |||
80 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.82 | 0.33 | -0.33 | ||
81 | AT2G44860 | Ribosomal protein L24e family protein | 0.81 | 0.32 | -0.31 | |||
82 | AT3G07430 | YGGT family protein | ATYLMG1-1, embryo defective 1990, YLMG1-1 |
0.81 | 0.32 | -0.32 | ||
83 | AT1G48830 | Ribosomal protein S7e family protein | 0.81 | 0.31 | -0.33 | |||
84 | AT1G10590 | Nucleic acid-binding, OB-fold-like protein | 0.81 | 0.32 | -0.33 | |||
85 | AT5G58420 | Ribosomal protein S4 (RPS4A) family protein | 0.81 | 0.32 | -0.3 | |||
86 | AT2G43460 | Ribosomal L38e protein family | 0.81 | 0.35 | -0.31 | |||
87 | AT5G41520 | RNA binding Plectin/S10 domain-containing protein | 0.81 | 0.31 | -0.32 | |||
88 | AT5G20920 | eukaryotic translation initiation factor 2 beta subunit | eukaryotic translation initiation factor 2 beta subunit, embryo defective 1401 |
0.81 | 0.31 | -0.29 | ||
89 | AT3G56150 | eukaryotic translation initiation factor 3C | ATEIF3C-1, ATTIF3C1, eukaryotic translation initiation factor 3C, EIF3C-1, TIF3C1 |
0.81 | 0.31 | -0.31 | ||
90 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.81 | 0.31 | -0.32 | ||
91 | AT3G60245 | Zinc-binding ribosomal protein family protein | 0.81 | 0.33 | -0.3 | |||
92 | AT3G52580 | Ribosomal protein S11 family protein | 0.81 | 0.31 | -0.31 | |||
93 | AT2G39990 | eukaryotic translation initiation factor 2 | Arabidopsis thaliana eukaryotic translation initiation factor 3 subunit F, eukaryotic translation initiation factor 2, eukaryotic translation initiation factor 3 subunit F |
0.81 | 0.31 | -0.31 | ||
94 | AT1G74270 | Ribosomal protein L35Ae family protein | 0.81 | 0.31 | -0.32 | |||
95 | AT3G59650 | mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
0.81 | 0.29 | -0.31 | |||
96 | AT1G03290 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G02880.2); Has 13587 Blast hits to 10183 proteins in 1114 species: Archae - 257; Bacteria - 2402; Metazoa - 5637; Fungi - 960; Plants - 675; Viruses - 54; Other Eukaryotes - 3602 (source: NCBI BLink). |
-0.78 | 0.3 | -0.36 | |||
97 | AT3G24740 | Protein of unknown function (DUF1644) | -0.78 | 0.33 | -0.32 | |||
98 | AT3G61960 | Protein kinase superfamily protein | -0.77 | 0.3 | -0.32 | |||
99 | AT5G23050 | acyl-activating enzyme 17 | acyl-activating enzyme 17 | -0.76 | 0.3 | -0.32 | ||
100 | AT1G26440 | ureide permease 5 | ureide permease 5, UPS5, ureide permease 5 |
-0.76 | 0.31 | -0.32 | ||
101 | AT1G02310 | Glycosyl hydrolase superfamily protein | endo-beta-mannanase 1 | -0.75 | 0.3 | -0.3 | ||
102 | AT1G03380 | homolog of yeast autophagy 18 (ATG18) G | homolog of yeast autophagy 18 (ATG18) G, homolog of yeast autophagy 18 (ATG18) G |
-0.74 | 0.33 | -0.33 | ||
103 | AT4G23980 | auxin response factor 9 | auxin response factor 9 | -0.74 | 0.27 | -0.31 | ||
104 | AT3G01100 | hypothetical protein 1 | ARABIDOPSIS THALIANA HYPOTHETICAL PROTEIN 1, hypothetical protein 1 |
-0.74 | 0.32 | -0.31 | ||
105 | AT4G26270 | phosphofructokinase 3 | phosphofructokinase 3 | -0.73 | 0.28 | -0.3 | ||
106 | AT3G22460 | O-acetylserine (thiol) lyase (OAS-TL) isoform A2 | O-acetylserine (thiol) lyase (OAS-TL) isoform A2 |
-0.73 | 0.33 | -0.31 | ||
107 | AT1G26670 | Vesicle transport v-SNARE family protein | ATVTI12, VESICAL TRANSPORT V-SNARE 12, VTI1B |
-0.71 | 0.3 | -0.31 | ||
108 | AT4G04740 | calcium-dependent protein kinase 23 | ATCPK23, calcium-dependent protein kinase 23 |
-0.71 | 0.32 | -0.32 | ||
109 | AT5G64900 | precursor of peptide 1 | ARABIDOPSIS THALIANA PEPTIDE 1, PEPTIDE 1, precursor of peptide 1 |
-0.7 | 0.33 | -0.3 | ||
110 | AT1G78130 | Major facilitator superfamily protein | unfertilized embryo sac 2 | -0.7 | 0.32 | -0.31 | ||
111 | AT1G09910 | Rhamnogalacturonate lyase family protein | -0.69 | 0.3 | -0.31 | |||
112 | AT3G50220 | Protein of unknown function (DUF579) | IRREGULAR XYLEM 15 | -0.68 | 0.3 | -0.34 | ||
113 | AT1G14790 | RNA-dependent RNA polymerase 1 | ATRDRP1, RNA-dependent RNA polymerase 1 |
-0.68 | 0.3 | -0.32 | ||
114 | AT1G70790 | Calcium-dependent lipid-binding (CaLB domain) family protein |
-0.68 | 0.33 | -0.33 | |||
115 | AT5G24380 | YELLOW STRIPE like 2 | YELLOW STRIPE LIKE 2, YELLOW STRIPE like 2 |
-0.67 | 0.3 | -0.3 | ||
116 | AT5G63200 | tetratricopeptide repeat (TPR)-containing protein | -0.66 | 0.32 | -0.32 | |||
117 | AT1G54360 | TBP-ASSOCIATED FACTOR 6B | TBP-ASSOCIATED FACTOR 6B, TBP-ASSOCIATED FACTOR 6B1, TBP-ASSOCIATED FACTOR 6B2, TBP-associated factor 6B4 |
-0.66 | 0.32 | -0.31 | ||
118 | AT5G01770 | HEAT repeat ;WD domain, G-beta repeat protein protein | ATRAPTOR1A, RAPTOR1A, RAPTOR2 | -0.65 | 0.33 | -0.33 | ||
119 | AT3G53980 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
-0.64 | 0.34 | -0.32 | |||
120 | AT1G59640 | BIG PETAL P | BIG PETAL, BIG PETAL P, BIG PETAL UB, ZCW32 |
-0.64 | 0.32 | -0.31 |