AGICode | AT3G56340 |
Description | Ribosomal protein S26e family protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT3G56340 | Ribosomal protein S26e family protein | 1 | 0.3 | -0.29 | |||
2 | AT5G61170 | Ribosomal protein S19e family protein | 0.97 | 0.33 | -0.33 | |||
3 | AT2G32060 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.96 | 0.32 | -0.35 | |||
4 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.96 | 0.31 | -0.3 | |||
5 | AT3G07110 | Ribosomal protein L13 family protein | 0.95 | 0.29 | -0.31 | |||
6 | AT2G19730 | Ribosomal L28e protein family | 0.95 | 0.32 | -0.31 | |||
7 | AT3G04840 | Ribosomal protein S3Ae | 0.94 | 0.32 | -0.33 | |||
8 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.94 | 0.33 | -0.32 | |||
9 | AT3G05590 | ribosomal protein L18 | ribosomal protein L18 | 0.94 | 0.31 | -0.32 | ||
10 | AT2G20450 | Ribosomal protein L14 | 0.94 | 0.31 | -0.3 | |||
11 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 0.94 | 0.32 | -0.3 | ||
12 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.93 | 0.32 | -0.3 | |||
13 | AT1G04480 | Ribosomal protein L14p/L23e family protein | 0.93 | 0.32 | -0.32 | |||
14 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.93 | 0.33 | -0.31 | |||
15 | AT2G43460 | Ribosomal L38e protein family | 0.93 | 0.31 | -0.33 | |||
16 | AT1G18540 | Ribosomal protein L6 family protein | 0.93 | 0.33 | -0.31 | |||
17 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.93 | 0.33 | -0.32 | ||
18 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.93 | 0.32 | -0.3 | |||
19 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.93 | 0.31 | -0.33 | |||
20 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.93 | 0.32 | -0.29 | ||
21 | AT5G27770 | Ribosomal L22e protein family | 0.93 | 0.31 | -0.31 | |||
22 | AT4G29410 | Ribosomal L28e protein family | 0.93 | 0.32 | -0.32 | |||
23 | AT3G06680 | Ribosomal L29e protein family | 0.93 | 0.32 | -0.33 | |||
24 | AT3G53020 | Ribosomal protein L24e family protein | RIBOSOMAL PROTEIN L24, RPL24B, SHORT VALVE1 |
0.93 | 0.3 | -0.33 | ||
25 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.92 | 0.31 | -0.32 | |||
26 | AT1G34030 | Ribosomal protein S13/S18 family | 0.92 | 0.32 | -0.32 | |||
27 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.92 | 0.33 | -0.3 | |||
28 | AT1G29250 | Alba DNA/RNA-binding protein | 0.92 | 0.31 | -0.31 | |||
29 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.92 | 0.3 | -0.31 | |||
30 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.92 | 0.32 | -0.3 | |||
31 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.92 | 0.33 | -0.31 | ||
32 | AT3G55280 | ribosomal protein L23AB | RIBOSOMAL PROTEIN L23A2, ribosomal protein L23AB |
0.92 | 0.31 | -0.29 | ||
33 | AT3G60770 | Ribosomal protein S13/S15 | 0.92 | 0.29 | -0.29 | |||
34 | AT4G10480 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.92 | 0.31 | -0.3 | |||
35 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.92 | 0.32 | -0.32 | |||
36 | AT5G09510 | Ribosomal protein S19 family protein | 0.91 | 0.31 | -0.31 | |||
37 | AT5G47700 | 60S acidic ribosomal protein family | 0.91 | 0.33 | -0.32 | |||
38 | AT1G48830 | Ribosomal protein S7e family protein | 0.91 | 0.32 | -0.33 | |||
39 | AT3G53890 | Ribosomal protein S21e | 0.91 | 0.32 | -0.32 | |||
40 | AT1G54690 | gamma histone variant H2AX | GAMMA H2AX, gamma histone variant H2AX, H2AXB, histone H2A 3 |
0.91 | 0.31 | -0.3 | ||
41 | AT2G39390 | Ribosomal L29 family protein | 0.91 | 0.33 | -0.31 | |||
42 | AT3G09200 | Ribosomal protein L10 family protein | 0.91 | 0.32 | -0.32 | |||
43 | AT1G75560 | zinc knuckle (CCHC-type) family protein | 0.91 | 0.3 | -0.34 | |||
44 | AT2G19750 | Ribosomal protein S30 family protein | 0.9 | 0.31 | -0.31 | |||
45 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.9 | 0.33 | -0.33 | ||
46 | AT4G15000 | Ribosomal L27e protein family | 0.9 | 0.34 | -0.33 | |||
47 | AT5G67510 | Translation protein SH3-like family protein | 0.9 | 0.32 | -0.33 | |||
48 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.9 | 0.31 | -0.32 | |||
49 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.9 | 0.3 | -0.31 | |||
50 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.9 | 0.3 | -0.33 | ||
51 | AT1G07070 | Ribosomal protein L35Ae family protein | 0.9 | 0.33 | -0.31 | |||
52 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.9 | 0.31 | -0.32 | |||
53 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.9 | 0.31 | -0.31 | ||
54 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.89 | 0.33 | -0.3 | ||
55 | AT1G04340 | HR-like lesion-inducing protein-related | 0.89 | 0.32 | -0.33 | |||
56 | AT2G27710 | 60S acidic ribosomal protein family | 0.89 | 0.31 | -0.31 | |||
57 | AT3G61620 | 3'-5'-exoribonuclease family protein | RRP41 | 0.89 | 0.32 | -0.3 | ||
58 | AT2G45710 | Zinc-binding ribosomal protein family protein | 0.89 | 0.32 | -0.3 | |||
59 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.89 | 0.31 | -0.31 | |||
60 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.89 | 0.35 | -0.31 | ||
61 | AT5G56710 | Ribosomal protein L31e family protein | 0.89 | 0.32 | -0.34 | |||
62 | AT2G36170 | Ubiquitin supergroup;Ribosomal protein L40e | 0.89 | 0.32 | -0.29 | |||
63 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.89 | 0.32 | -0.34 | |||
64 | AT2G27720 | 60S acidic ribosomal protein family | 0.89 | 0.31 | -0.31 | |||
65 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.89 | 0.3 | -0.32 | ||
66 | AT2G25210 | Ribosomal protein L39 family protein | 0.89 | 0.3 | -0.31 | |||
67 | AT3G12390 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.89 | 0.31 | -0.34 | |||
68 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.89 | 0.32 | -0.31 | ||
69 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.89 | 0.34 | -0.3 | ||
70 | AT3G09500 | Ribosomal L29 family protein | 0.89 | 0.34 | -0.32 | |||
71 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.89 | 0.31 | -0.34 | ||
72 | AT3G16780 | Ribosomal protein L19e family protein | 0.89 | 0.31 | -0.31 | |||
73 | AT1G69620 | ribosomal protein L34 | ribosomal protein L34 | 0.88 | 0.31 | -0.31 | ||
74 | AT3G04400 | Ribosomal protein L14p/L23e family protein | embryo defective 2171 | 0.88 | 0.32 | -0.3 | ||
75 | AT4G25890 | 60S acidic ribosomal protein family | 0.88 | 0.32 | -0.33 | |||
76 | AT5G58420 | Ribosomal protein S4 (RPS4A) family protein | 0.88 | 0.32 | -0.32 | |||
77 | AT4G34555 | Ribosomal protein S25 family protein | 0.88 | 0.31 | -0.32 | |||
78 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.88 | 0.31 | -0.3 | ||
79 | AT5G02880 | ubiquitin-protein ligase 4 | ubiquitin-protein ligase 4 | -0.88 | 0.33 | -0.34 | ||
80 | AT3G62120 | Class II aaRS and biotin synthetases superfamily protein | 0.88 | 0.33 | -0.33 | |||
81 | AT1G22930 | T-complex protein 11 | -0.88 | 0.33 | -0.31 | |||
82 | AT3G18130 | receptor for activated C kinase 1C | receptor for activated C kinase 1C, receptor for activated C kinase 1C |
0.88 | 0.32 | -0.32 | ||
83 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.88 | 0.3 | -0.32 | ||
84 | AT4G26230 | Ribosomal protein L31e family protein | 0.88 | 0.3 | -0.32 | |||
85 | AT5G20160 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.88 | 0.34 | -0.33 | |||
86 | AT3G59650 | mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
0.88 | 0.32 | -0.33 | |||
87 | AT5G41970 | Metal-dependent protein hydrolase | 0.87 | 0.3 | -0.31 | |||
88 | AT2G33370 | Ribosomal protein L14p/L23e family protein | 0.87 | 0.33 | -0.32 | |||
89 | AT3G05560 | Ribosomal L22e protein family | 0.87 | 0.29 | -0.3 | |||
90 | AT3G11510 | Ribosomal protein S11 family protein | 0.87 | 0.31 | -0.3 | |||
91 | AT1G14320 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10, ribosomal protein L10 A, SUPPRESSOR OF ACAULIS 52 |
0.87 | 0.32 | -0.31 | ||
92 | AT1G17880 | basic transcription factor 3 | ATBTF3, basic transcription factor 3 |
0.87 | 0.33 | -0.3 | ||
93 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.87 | 0.31 | -0.33 | ||
94 | AT1G17560 | Ribosomal protein L14p/L23e family protein | HUELLENLOS | 0.87 | 0.34 | -0.33 | ||
95 | AT3G10610 | Ribosomal S17 family protein | 0.87 | 0.33 | -0.31 | |||
96 | AT1G23290 | Ribosomal protein L18e/L15 superfamily protein | RIBOSOMAL PROTEIN L27A, RPL27AB | 0.87 | 0.32 | -0.34 | ||
97 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.87 | 0.3 | -0.31 | ||
98 | AT5G07090 | Ribosomal protein S4 (RPS4A) family protein | 0.87 | 0.29 | -0.32 | |||
99 | AT3G60245 | Zinc-binding ribosomal protein family protein | 0.87 | 0.31 | -0.32 | |||
100 | AT3G28900 | Ribosomal protein L34e superfamily protein | 0.87 | 0.31 | -0.31 | |||
101 | AT1G44835 | YbaK/aminoacyl-tRNA synthetase-associated domain | 0.87 | 0.33 | -0.3 | |||
102 | AT4G33865 | Ribosomal protein S14p/S29e family protein | 0.87 | 0.3 | -0.31 | |||
103 | AT4G28490 | Leucine-rich receptor-like protein kinase family protein | HAESA, RECEPTOR-LIKE PROTEIN KINASE 5 |
-0.87 | 0.31 | -0.31 | ||
104 | AT3G02080 | Ribosomal protein S19e family protein | 0.87 | 0.31 | -0.32 | |||
105 | AT5G56670 | Ribosomal protein S30 family protein | 0.87 | 0.3 | -0.31 | |||
106 | AT4G10450 | Ribosomal protein L6 family | 0.87 | 0.32 | -0.32 | |||
107 | AT3G18740 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | receptor-like kinase 902 | 0.87 | 0.32 | -0.32 | ||
108 | AT1G28395 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G33847.2); Has 89 Blast hits to 89 proteins in 11 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 89; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
0.86 | 0.31 | -0.3 | |||
109 | AT5G35620 | Eukaryotic initiation factor 4E protein | EUKARYOTIC INITIATION FACTOR (ISO)4E, EUKARYOTIC TRANSLATION INITATION FACTOR 4E2, eukaryotic translation Initiation Factor isoform 4E, LSP, LOSS OF SUSCEPTIBILITY TO POTYVIRUS 1 |
0.86 | 0.32 | -0.31 | ||
110 | AT3G11250 | Ribosomal protein L10 family protein | 0.86 | 0.31 | -0.34 | |||
111 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.86 | 0.32 | -0.32 | |||
112 | AT3G06610 | DNA-binding enhancer protein-related | 0.86 | 0.31 | -0.32 | |||
113 | AT1G27400 | Ribosomal protein L22p/L17e family protein | 0.86 | 0.31 | -0.32 | |||
114 | AT5G57290 | 60S acidic ribosomal protein family | 0.86 | 0.31 | -0.3 | |||
115 | AT5G28520 | Mannose-binding lectin superfamily protein | -0.86 | 0.32 | -0.36 | |||
116 | AT4G09320 | Nucleoside diphosphate kinase family protein | NDPK1 | 0.86 | 0.3 | -0.32 | ||
117 | AT1G11545 | xyloglucan endotransglucosylase/hydrolase 8 | xyloglucan endotransglucosylase/hydrolase 8 |
0.86 | 0.32 | -0.3 | ||
118 | AT4G27380 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
0.86 | 0.31 | -0.3 | |||
119 | AT5G22650 | histone deacetylase 2B | ARABIDOPSIS HISTONE DEACETYLASE 2, ATHD2B, HISTONE DEACETYLASE 2, histone deacetylase 2B, HDA4, HDT02, HDT2 |
0.86 | 0.32 | -0.29 | ||
120 | AT1G72770 | homology to ABI1 | HYPERSENSITIVE TO ABA1 | -0.86 | 0.32 | -0.31 | ||
121 | AT3G02560 | Ribosomal protein S7e family protein | 0.86 | 0.34 | -0.32 | |||
122 | AT5G03300 | adenosine kinase 2 | adenosine kinase 2 | 0.86 | 0.3 | -0.31 | ||
123 | AT4G36210 | Protein of unknown function (DUF726) | -0.86 | 0.33 | -0.31 | |||
124 | AT4G12600 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.86 | 0.31 | -0.3 | |||
125 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.85 | 0.34 | -0.31 | ||
126 | AT1G21410 | F-box/RNI-like superfamily protein | SKP2A | -0.84 | 0.31 | -0.31 | ||
127 | AT5G59220 | highly ABA-induced PP2C gene 1 | highly ABA-induced PP2C gene 1, senescence associated gene 113 |
-0.84 | 0.31 | -0.3 | ||
128 | AT1G73980 | Phosphoribulokinase / Uridine kinase family | -0.84 | 0.33 | -0.32 | |||
129 | AT1G08230 | Transmembrane amino acid transporter family protein | ATGAT1, L-GAMMA-AMINOBUTYRIC ACID TRANSPORTER 1 |
-0.84 | 0.32 | -0.29 | ||
130 | AT4G03030 | Galactose oxidase/kelch repeat superfamily protein | -0.84 | 0.33 | -0.32 | |||
131 | AT1G52080 | actin binding protein family | AR791 | -0.83 | 0.33 | -0.34 | ||
132 | AT1G28260 | Telomerase activating protein Est1 | -0.83 | 0.31 | -0.3 | |||
133 | AT3G23920 | beta-amylase 1 | beta-amylase 1, BETA-AMYLASE 7, TR-BAMY |
-0.82 | 0.34 | -0.32 | ||
134 | AT5G54080 | homogentisate 1,2-dioxygenase | homogentisate 1,2-dioxygenase | -0.82 | 0.31 | -0.29 | ||
135 | AT5G10650 | RING/U-box superfamily protein | -0.82 | 0.3 | -0.31 | |||
136 | AT3G44880 | Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain |
ACCELERATED CELL DEATH 1, LETHAL LEAF-SPOT 1 HOMOLOG, PHEOPHORBIDE A OXYGENASE |
-0.82 | 0.33 | -0.31 | ||
137 | AT3G01100 | hypothetical protein 1 | ARABIDOPSIS THALIANA HYPOTHETICAL PROTEIN 1, hypothetical protein 1 |
-0.82 | 0.31 | -0.32 | ||
138 | AT2G47600 | magnesium/proton exchanger | magnesium/proton exchanger, ATMHX1, magnesium/proton exchanger, MAGNESIUM/PROTON EXCHANGER 1 |
-0.81 | 0.29 | -0.32 | ||
139 | AT1G28960 | nudix hydrolase homolog 15 | ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 15, nudix hydrolase homolog 15, nudix hydrolase homolog 15 |
-0.81 | 0.31 | -0.31 | ||
140 | AT3G10250 | Plant protein 1589 of unknown function | -0.81 | 0.3 | -0.33 | |||
141 | AT3G51000 | alpha/beta-Hydrolases superfamily protein | -0.81 | 0.34 | -0.32 | |||
142 | AT3G24740 | Protein of unknown function (DUF1644) | -0.81 | 0.33 | -0.32 | |||
143 | AT1G54100 | aldehyde dehydrogenase 7B4 | aldehyde dehydrogenase 7B4 | -0.81 | 0.29 | -0.31 | ||
144 | AT2G46680 | homeobox 7 | homeobox 7, ARABIDOPSIS THALIANA HOMEOBOX 7, homeobox 7 |
-0.81 | 0.31 | -0.32 | ||
145 | AT3G49590 | Autophagy-related protein 13 | autophagy-related 13 | -0.81 | 0.3 | -0.32 | ||
146 | AT3G03310 | lecithin:cholesterol acyltransferase 3 | ARABIDOPSIS LECITHIN:CHOLESTEROL ACYLTRANSFERASE 3, lecithin:cholesterol acyltransferase 3 |
-0.81 | 0.31 | -0.32 | ||
147 | AT3G09770 | RING/U-box superfamily protein | LOSS OF GDU 2 | -0.81 | 0.29 | -0.3 | ||
148 | AT1G58030 | cationic amino acid transporter 2 | cationic amino acid transporter 2 | -0.8 | 0.3 | -0.3 | ||
149 | AT3G16940 | calmodulin binding;transcription regulators | -0.8 | 0.31 | -0.3 | |||
150 | AT1G32740 | SBP (S-ribonuclease binding protein) family protein | -0.8 | 0.3 | -0.31 | |||
151 | AT5G57550 | xyloglucan endotransglucosylase/hydrolase 25 | xyloglucan endotransglucosylase/hydrolase 25, xyloglucan endotransglycosylase 3 |
-0.8 | 0.33 | -0.31 | ||
152 | AT5G08380 | alpha-galactosidase 1 | alpha-galactosidase 1, alpha-galactosidase 1 |
-0.8 | 0.31 | -0.33 | ||
153 | AT1G18270 | ketose-bisphosphate aldolase class-II family protein | -0.8 | 0.31 | -0.33 | |||
154 | AT5G39520 | Protein of unknown function (DUF1997) | -0.8 | 0.32 | -0.33 | |||
155 | AT1G07040 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 14 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G27030.1); Has 540 Blast hits to 538 proteins in 187 species: Archae - 0; Bacteria - 333; Metazoa - 0; Fungi - 0; Plants - 67; Viruses - 0; Other Eukaryotes - 140 (source: NCBI BLink). |
-0.8 | 0.33 | -0.32 | |||
156 | AT5G53350 | CLP protease regulatory subunit X | CLP protease regulatory subunit X | -0.79 | 0.31 | -0.32 | ||
157 | AT2G26890 | DNAJ heat shock N-terminal domain-containing protein | GRAVITROPISM DEFECTIVE 2, KATAMARI2 |
-0.79 | 0.33 | -0.32 | ||
158 | AT2G32150 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
-0.79 | 0.32 | -0.3 | |||
159 | AT1G03380 | homolog of yeast autophagy 18 (ATG18) G | homolog of yeast autophagy 18 (ATG18) G, homolog of yeast autophagy 18 (ATG18) G |
-0.79 | 0.32 | -0.3 | ||
160 | AT3G49490 | unknown protein; Has 722 Blast hits to 186 proteins in 64 species: Archae - 0; Bacteria - 30; Metazoa - 72; Fungi - 48; Plants - 38; Viruses - 0; Other Eukaryotes - 534 (source: NCBI BLink). |
-0.79 | 0.31 | -0.3 | |||
161 | AT3G57520 | seed imbibition 2 | seed imbibition 2, raffinose synthase 2, seed imbibition 2 |
-0.79 | 0.3 | -0.31 | ||
162 | AT3G20250 | pumilio 5 | pumilio 5, pumilio 5 | -0.79 | 0.31 | -0.32 | ||
163 | AT4G19860 | alpha/beta-Hydrolases superfamily protein | -0.79 | 0.31 | -0.32 | |||
164 | AT2G18480 | Major facilitator superfamily protein | -0.79 | 0.33 | -0.32 | |||
165 | AT3G61960 | Protein kinase superfamily protein | -0.79 | 0.32 | -0.33 | |||
166 | AT4G13530 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G10080.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.78 | 0.33 | -0.31 | |||
167 | AT1G20880 | RNA-binding (RRM/RBD/RNP motifs) family protein | -0.78 | 0.31 | -0.29 | |||
168 | AT1G42470 | Patched family protein | -0.78 | 0.32 | -0.31 | |||
169 | AT4G33150 | lysine-ketoglutarate reductase/saccharopine dehydrogenase bifunctional enzyme |
LKR, LYSINE-KETOGLUTARATE REDUCTASE/SACCHAROPINE DEHYDROGENASE, SACCHAROPINE DEHYDROGENASE |
-0.78 | 0.31 | -0.3 | ||
170 | AT3G51730 | saposin B domain-containing protein | -0.78 | 0.31 | -0.3 | |||
171 | AT1G65430 | IBR domain-containing protein | ARIADNE 8, ARABIDOPSIS ARIADNE 8 | -0.78 | 0.32 | -0.33 | ||
172 | AT3G17000 | ubiquitin-conjugating enzyme 32 | ubiquitin-conjugating enzyme 32 | -0.78 | 0.31 | -0.35 | ||
173 | AT1G17550 | homology to ABI2 | homology to ABI2 | -0.78 | 0.31 | -0.31 | ||
174 | AT1G03080 | kinase interacting (KIP1-like) family protein | -0.78 | 0.33 | -0.31 | |||
175 | AT3G25620 | ABC-2 type transporter family protein | ATP-binding cassette G21 | -0.78 | 0.32 | -0.32 | ||
176 | AT1G65660 | Pre-mRNA splicing Prp18-interacting factor | SWELLMAP 1 | -0.78 | 0.31 | -0.32 | ||
177 | AT1G09910 | Rhamnogalacturonate lyase family protein | -0.78 | 0.32 | -0.31 | |||
178 | AT3G11420 | Protein of unknown function (DUF604) | -0.78 | 0.33 | -0.32 | |||
179 | AT2G38800 | Plant calmodulin-binding protein-related | -0.78 | 0.32 | -0.33 | |||
180 | AT2G25625 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 10 plant structures; EXPRESSED DURING: LP.06 six leaves visible, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage; Has 24 Blast hits to 24 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 24; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.77 | 0.32 | -0.3 | |||
181 | AT1G12360 | Sec1/munc18-like (SM) proteins superfamily | keule | -0.77 | 0.31 | -0.32 | ||
182 | AT2G33380 | Caleosin-related family protein | Arabidopsis thaliana caleosin 3, caleosin 3, caleosin 3, RESPONSIVE TO DESSICATION 20 |
-0.77 | 0.31 | -0.32 | ||
183 | AT3G26380 | Melibiase family protein | -0.77 | 0.31 | -0.33 | |||
184 | AT2G37870 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
-0.77 | 0.31 | -0.32 | |||
185 | AT4G20930 | 6-phosphogluconate dehydrogenase family protein | -0.77 | 0.33 | -0.33 | |||
186 | AT5G01670 | NAD(P)-linked oxidoreductase superfamily protein | -0.77 | 0.32 | -0.32 | |||
187 | AT3G62590 | alpha/beta-Hydrolases superfamily protein | -0.77 | 0.3 | -0.32 | |||
188 | AT3G26100 | Regulator of chromosome condensation (RCC1) family protein | -0.77 | 0.32 | -0.31 | |||
189 | AT3G10550 | Myotubularin-like phosphatases II superfamily | Arabidopsis thaliana myotubularin 1, myotubularin 1 |
-0.77 | 0.32 | -0.34 | ||
190 | AT3G44100 | MD-2-related lipid recognition domain-containing protein | -0.76 | 0.31 | -0.31 | |||
191 | AT1G12050 | fumarylacetoacetase, putative | -0.76 | 0.31 | -0.34 | |||
192 | AT2G40420 | Transmembrane amino acid transporter family protein | -0.76 | 0.31 | -0.3 | |||
193 | AT1G27150 | Tetratricopeptide repeat (TPR)-like superfamily protein | -0.76 | 0.31 | -0.32 | |||
194 | AT1G20560 | acyl activating enzyme 1 | acyl activating enzyme 1 | -0.76 | 0.33 | -0.31 | ||
195 | AT4G19160 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.76 | 0.28 | -0.31 | |||
196 | AT3G19990 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast stroma, chloroplast; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 118 Blast hits to 118 proteins in 41 species: Archae - 0; Bacteria - 42; Metazoa - 0; Fungi - 0; Plants - 56; Viruses - 0; Other Eukaryotes - 20 (source: NCBI BLink). |
-0.76 | 0.32 | -0.32 | |||
197 | AT1G08460 | histone deacetylase 8 | ATHDA8, histone deacetylase 8, HISTONE DEACETYLASE 8 |
-0.76 | 0.3 | -0.31 | ||
198 | AT3G26000 | Ribonuclease inhibitor | -0.76 | 0.32 | -0.31 | |||
199 | AT1G79610 | Na+/H+ antiporter 6 | ARABIDOPSIS NA+/H+ ANTIPORTER 6, Na+/H+ antiporter 6 |
-0.76 | 0.33 | -0.3 | ||
200 | AT4G27410 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein |
Arabidopsis NAC domain containing protein 72, RESPONSIVE TO DESICCATION 26 |
-0.76 | 0.32 | -0.3 | ||
201 | AT2G44130 | Galactose oxidase/kelch repeat superfamily protein | -0.76 | 0.29 | -0.33 | |||
202 | AT4G02280 | sucrose synthase 3 | ATSUS3, sucrose synthase 3 | -0.75 | 0.3 | -0.32 | ||
203 | AT4G17840 | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast, membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Abortive infection protein (InterPro:IPR003675); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G35260.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.75 | 0.3 | -0.3 | |||
204 | AT3G53960 | Major facilitator superfamily protein | -0.75 | 0.31 | -0.31 | |||
205 | AT1G21000 | PLATZ transcription factor family protein | -0.75 | 0.34 | -0.32 | |||
206 | AT5G02230 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
-0.75 | 0.31 | -0.32 | |||
