AGICode | AT3G07110 |
Description | Ribosomal protein L13 family protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT3G07110 | Ribosomal protein L13 family protein | 1 | 0.28 | -0.33 | |||
2 | AT5G61170 | Ribosomal protein S19e family protein | 0.96 | 0.3 | -0.3 | |||
3 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 0.96 | 0.3 | -0.31 | ||
4 | AT3G56340 | Ribosomal protein S26e family protein | 0.95 | 0.31 | -0.33 | |||
5 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.94 | 0.31 | -0.34 | |||
6 | AT4G10480 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.94 | 0.31 | -0.3 | |||
7 | AT2G32060 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.94 | 0.31 | -0.31 | |||
8 | AT3G60770 | Ribosomal protein S13/S15 | 0.93 | 0.33 | -0.29 | |||
9 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.93 | 0.32 | -0.3 | |||
10 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.93 | 0.31 | -0.3 | ||
11 | AT3G05590 | ribosomal protein L18 | ribosomal protein L18 | 0.93 | 0.32 | -0.32 | ||
12 | AT2G19730 | Ribosomal L28e protein family | 0.93 | 0.31 | -0.32 | |||
13 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.93 | 0.3 | -0.3 | |||
14 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.92 | 0.32 | -0.31 | |||
15 | AT2G20450 | Ribosomal protein L14 | 0.92 | 0.31 | -0.34 | |||
16 | AT3G16780 | Ribosomal protein L19e family protein | 0.92 | 0.3 | -0.32 | |||
17 | AT3G04840 | Ribosomal protein S3Ae | 0.92 | 0.31 | -0.33 | |||
18 | AT3G55280 | ribosomal protein L23AB | RIBOSOMAL PROTEIN L23A2, ribosomal protein L23AB |
0.92 | 0.32 | -0.31 | ||
19 | AT3G06680 | Ribosomal L29e protein family | 0.92 | 0.3 | -0.31 | |||
20 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.91 | 0.33 | -0.31 | |||
21 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.91 | 0.31 | -0.31 | ||
22 | AT5G56710 | Ribosomal protein L31e family protein | 0.91 | 0.32 | -0.31 | |||
23 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.91 | 0.32 | -0.3 | |||
24 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.91 | 0.31 | -0.33 | ||
25 | AT1G07070 | Ribosomal protein L35Ae family protein | 0.91 | 0.34 | -0.32 | |||
26 | AT3G18130 | receptor for activated C kinase 1C | receptor for activated C kinase 1C, receptor for activated C kinase 1C |
0.91 | 0.33 | -0.31 | ||
27 | AT3G06610 | DNA-binding enhancer protein-related | 0.91 | 0.32 | -0.31 | |||
28 | AT1G29250 | Alba DNA/RNA-binding protein | 0.91 | 0.32 | -0.33 | |||
29 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.91 | 0.33 | -0.34 | ||
30 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.91 | 0.31 | -0.3 | |||
31 | AT4G25890 | 60S acidic ribosomal protein family | 0.9 | 0.31 | -0.31 | |||
32 | AT5G67510 | Translation protein SH3-like family protein | 0.9 | 0.32 | -0.33 | |||
33 | AT1G34030 | Ribosomal protein S13/S18 family | 0.9 | 0.32 | -0.31 | |||
34 | AT2G36170 | Ubiquitin supergroup;Ribosomal protein L40e | 0.9 | 0.32 | -0.31 | |||
35 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.9 | 0.32 | -0.32 | |||
36 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.9 | 0.28 | -0.33 | |||
37 | AT4G29410 | Ribosomal L28e protein family | 0.9 | 0.31 | -0.33 | |||
38 | AT3G28900 | Ribosomal protein L34e superfamily protein | 0.9 | 0.31 | -0.33 | |||
39 | AT3G53020 | Ribosomal protein L24e family protein | RIBOSOMAL PROTEIN L24, RPL24B, SHORT VALVE1 |
0.9 | 0.31 | -0.3 | ||
40 | AT5G47700 | 60S acidic ribosomal protein family | 0.9 | 0.31 | -0.34 | |||
41 | AT1G54690 | gamma histone variant H2AX | GAMMA H2AX, gamma histone variant H2AX, H2AXB, histone H2A 3 |
0.9 | 0.33 | -0.31 | ||
42 | AT1G04190 | Tetratricopeptide repeat (TPR)-like superfamily protein | tetratricopeptide repeat 3 | 0.9 | 0.31 | -0.31 | ||
43 | AT3G09200 | Ribosomal protein L10 family protein | 0.9 | 0.31 | -0.33 | |||
44 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.89 | 0.32 | -0.34 | |||
45 | AT1G04480 | Ribosomal protein L14p/L23e family protein | 0.89 | 0.32 | -0.3 | |||
46 | AT3G11510 | Ribosomal protein S11 family protein | 0.89 | 0.31 | -0.32 | |||
47 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.89 | 0.3 | -0.31 | |||
48 | AT1G17560 | Ribosomal protein L14p/L23e family protein | HUELLENLOS | 0.89 | 0.31 | -0.33 | ||
49 | AT3G44590 | 60S acidic ribosomal protein family | 0.89 | 0.31 | -0.3 | |||
50 | AT4G17390 | Ribosomal protein L23/L15e family protein | 0.89 | 0.29 | -0.32 | |||
51 | AT1G18540 | Ribosomal protein L6 family protein | 0.89 | 0.29 | -0.31 | |||
52 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.89 | 0.31 | -0.29 | |||
53 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.89 | 0.32 | -0.3 | |||
54 | AT2G39390 | Ribosomal L29 family protein | 0.89 | 0.31 | -0.31 | |||
55 | AT3G12390 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.89 | 0.32 | -0.31 | |||
56 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.89 | 0.3 | -0.31 | ||
57 | AT3G53890 | Ribosomal protein S21e | 0.88 | 0.33 | -0.29 | |||
58 | AT1G27400 | Ribosomal protein L22p/L17e family protein | 0.88 | 0.3 | -0.33 | |||
59 | AT2G33370 | Ribosomal protein L14p/L23e family protein | 0.88 | 0.3 | -0.32 | |||
60 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.88 | 0.33 | -0.31 | |||
61 | AT3G62120 | Class II aaRS and biotin synthetases superfamily protein | 0.88 | 0.32 | -0.33 | |||
62 | AT2G37190 | Ribosomal protein L11 family protein | 0.88 | 0.32 | -0.32 | |||
63 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.88 | 0.31 | -0.31 | ||
64 | AT1G48630 | receptor for activated C kinase 1B | receptor for activated C kinase 1B, receptor for activated C kinase 1B |
0.88 | 0.3 | -0.33 | ||
65 | AT2G19750 | Ribosomal protein S30 family protein | 0.88 | 0.34 | -0.31 | |||
66 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.88 | 0.31 | -0.33 | ||
67 | AT3G61620 | 3'-5'-exoribonuclease family protein | RRP41 | 0.88 | 0.32 | -0.34 | ||
68 | AT3G11250 | Ribosomal protein L10 family protein | 0.88 | 0.3 | -0.31 | |||
69 | AT3G10610 | Ribosomal S17 family protein | 0.88 | 0.32 | -0.3 | |||
70 | AT3G60245 | Zinc-binding ribosomal protein family protein | 0.88 | 0.31 | -0.3 | |||
71 | AT4G17520 | Hyaluronan / mRNA binding family | 0.87 | 0.3 | -0.3 | |||
72 | AT2G27720 | 60S acidic ribosomal protein family | 0.87 | 0.31 | -0.33 | |||
73 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.87 | 0.31 | -0.31 | ||
74 | AT5G27770 | Ribosomal L22e protein family | 0.87 | 0.32 | -0.31 | |||
75 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.87 | 0.31 | -0.32 | ||
76 | AT4G10450 | Ribosomal protein L6 family | 0.87 | 0.32 | -0.33 | |||
77 | AT5G09510 | Ribosomal protein S19 family protein | 0.87 | 0.3 | -0.32 | |||
78 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.87 | 0.33 | -0.33 | ||
79 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.87 | 0.33 | -0.31 | |||
80 | AT5G47210 | Hyaluronan / mRNA binding family | 0.87 | 0.32 | -0.32 | |||
81 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.87 | 0.3 | -0.32 | ||
82 | AT4G03030 | Galactose oxidase/kelch repeat superfamily protein | -0.87 | 0.32 | -0.32 | |||
83 | AT4G26230 | Ribosomal protein L31e family protein | 0.87 | 0.34 | -0.34 | |||
84 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.87 | 0.31 | -0.31 | ||
85 | AT1G73980 | Phosphoribulokinase / Uridine kinase family | -0.86 | 0.3 | -0.34 | |||
86 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.86 | 0.3 | -0.34 | ||
87 | AT5G02870 | Ribosomal protein L4/L1 family | 0.86 | 0.3 | -0.31 | |||
88 | AT3G46940 | DUTP-PYROPHOSPHATASE-LIKE 1 | DUTP-PYROPHOSPHATASE-LIKE 1 | 0.86 | 0.31 | -0.32 | ||
89 | AT3G20050 | T-complex protein 1 alpha subunit | T-complex protein 1 alpha subunit, T-complex protein 1 alpha subunit |
0.86 | 0.29 | -0.31 | ||
90 | AT3G49080 | Ribosomal protein S5 domain 2-like superfamily protein | 0.86 | 0.31 | -0.31 | |||
91 | AT4G15000 | Ribosomal L27e protein family | 0.86 | 0.33 | -0.34 | |||
92 | AT2G27840 | histone deacetylase-related / HD-related | HISTONE DEACETYLASE 13, HDT04, HDT4 |
0.86 | 0.31 | -0.31 | ||
93 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.86 | 0.33 | -0.3 | |||
94 | AT2G43460 | Ribosomal L38e protein family | 0.86 | 0.3 | -0.32 | |||
95 | AT3G58700 | Ribosomal L5P family protein | 0.86 | 0.32 | -0.32 | |||
96 | AT3G49590 | Autophagy-related protein 13 | autophagy-related 13 | -0.86 | 0.32 | -0.32 | ||
97 | AT1G07370 | proliferating cellular nuclear antigen 1 | PROLIFERATING CELLULAR NUCLEAR ANTIGEN 1, proliferating cellular nuclear antigen 1 |
0.86 | 0.31 | -0.32 | ||
98 | AT3G03960 | TCP-1/cpn60 chaperonin family protein | 0.86 | 0.33 | -0.32 | |||
99 | AT3G09630 | Ribosomal protein L4/L1 family | 0.86 | 0.3 | -0.33 | |||
100 | AT3G59650 | mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
0.86 | 0.32 | -0.32 | |||
101 | AT2G27710 | 60S acidic ribosomal protein family | 0.85 | 0.3 | -0.31 | |||
102 | AT3G58610 | ketol-acid reductoisomerase | 0.85 | 0.32 | -0.33 | |||
103 | AT1G15930 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.85 | 0.29 | -0.3 | |||
104 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.85 | 0.32 | -0.32 | |||
105 | AT5G58420 | Ribosomal protein S4 (RPS4A) family protein | 0.85 | 0.31 | -0.32 | |||
106 | AT4G34555 | Ribosomal protein S25 family protein | 0.85 | 0.33 | -0.32 | |||
107 | AT3G04770 | 40s ribosomal protein SA B | 40s ribosomal protein SA B | 0.85 | 0.3 | -0.3 | ||
108 | AT1G31860 | histidine biosynthesis bifunctional protein (HISIE) | AT-IE, HISTIDINE BIOSYNTHESIS 2 | 0.85 | 0.29 | -0.3 | ||
109 | AT1G52300 | Zinc-binding ribosomal protein family protein | 0.85 | 0.3 | -0.32 | |||
110 | AT5G16130 | Ribosomal protein S7e family protein | 0.85 | 0.32 | -0.3 | |||
111 | AT2G25210 | Ribosomal protein L39 family protein | 0.85 | 0.3 | -0.32 | |||
112 | AT3G02080 | Ribosomal protein S19e family protein | 0.85 | 0.32 | -0.31 | |||
113 | AT1G22930 | T-complex protein 11 | -0.85 | 0.33 | -0.29 | |||
114 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.85 | 0.31 | -0.32 | ||
115 | AT4G36210 | Protein of unknown function (DUF726) | -0.85 | 0.32 | -0.32 | |||
116 | AT5G20160 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.85 | 0.33 | -0.32 | |||
117 | AT1G26910 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10 B | 0.85 | 0.33 | -0.32 | ||
118 | AT3G04400 | Ribosomal protein L14p/L23e family protein | embryo defective 2171 | 0.85 | 0.29 | -0.31 | ||
119 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.85 | 0.31 | -0.32 | ||
120 | AT1G08230 | Transmembrane amino acid transporter family protein | ATGAT1, L-GAMMA-AMINOBUTYRIC ACID TRANSPORTER 1 |
-0.85 | 0.32 | -0.31 | ||
121 | AT2G23350 | poly(A) binding protein 4 | poly(A) binding protein 4, POLY(A) BINDING PROTEIN 4 |
0.85 | 0.3 | -0.32 | ||
122 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.85 | 0.33 | -0.33 | ||
123 | AT3G16080 | Zinc-binding ribosomal protein family protein | 0.85 | 0.3 | -0.31 | |||
124 | AT4G12600 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.85 | 0.31 | -0.32 | |||
125 | AT2G47600 | magnesium/proton exchanger | magnesium/proton exchanger, ATMHX1, magnesium/proton exchanger, MAGNESIUM/PROTON EXCHANGER 1 |
-0.84 | 0.34 | -0.32 | ||
126 | AT2G25625 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 10 plant structures; EXPRESSED DURING: LP.06 six leaves visible, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage; Has 24 Blast hits to 24 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 24; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.84 | 0.32 | -0.32 | |||
127 | AT3G10550 | Myotubularin-like phosphatases II superfamily | Arabidopsis thaliana myotubularin 1, myotubularin 1 |
-0.84 | 0.32 | -0.31 | ||
128 | AT2G26890 | DNAJ heat shock N-terminal domain-containing protein | GRAVITROPISM DEFECTIVE 2, KATAMARI2 |
-0.84 | 0.32 | -0.31 | ||
129 | AT1G20880 | RNA-binding (RRM/RBD/RNP motifs) family protein | -0.84 | 0.32 | -0.32 | |||
130 | AT5G28520 | Mannose-binding lectin superfamily protein | -0.84 | 0.34 | -0.31 | |||
131 | AT4G28490 | Leucine-rich receptor-like protein kinase family protein | HAESA, RECEPTOR-LIKE PROTEIN KINASE 5 |
-0.84 | 0.33 | -0.31 | ||
132 | AT5G02880 | ubiquitin-protein ligase 4 | ubiquitin-protein ligase 4 | -0.83 | 0.32 | -0.31 | ||
133 | AT3G26380 | Melibiase family protein | -0.83 | 0.31 | -0.32 | |||
134 | AT2G32150 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
-0.82 | 0.29 | -0.32 | |||
135 | AT3G25620 | ABC-2 type transporter family protein | ATP-binding cassette G21 | -0.82 | 0.33 | -0.33 | ||
136 | AT1G55110 | indeterminate(ID)-domain 7 | indeterminate(ID)-domain 7, indeterminate(ID)-domain 7 |
-0.82 | 0.32 | -0.31 | ||
137 | AT5G59220 | highly ABA-induced PP2C gene 1 | highly ABA-induced PP2C gene 1, senescence associated gene 113 |
-0.82 | 0.31 | -0.32 | ||
138 | AT5G54080 | homogentisate 1,2-dioxygenase | homogentisate 1,2-dioxygenase | -0.82 | 0.33 | -0.29 | ||
139 | AT1G42470 | Patched family protein | -0.82 | 0.34 | -0.29 | |||
140 | AT4G32250 | Protein kinase superfamily protein | -0.81 | 0.29 | -0.35 | |||
141 | AT5G18640 | alpha/beta-Hydrolases superfamily protein | -0.81 | 0.31 | -0.31 | |||
142 | AT1G12360 | Sec1/munc18-like (SM) proteins superfamily | keule | -0.81 | 0.34 | -0.31 | ||
143 | AT2G18480 | Major facilitator superfamily protein | -0.81 | 0.34 | -0.32 | |||
144 | AT3G17000 | ubiquitin-conjugating enzyme 32 | ubiquitin-conjugating enzyme 32 | -0.81 | 0.31 | -0.32 | ||
145 | AT1G17550 | homology to ABI2 | homology to ABI2 | -0.81 | 0.3 | -0.31 | ||
146 | AT3G26100 | Regulator of chromosome condensation (RCC1) family protein | -0.81 | 0.32 | -0.33 | |||
147 | AT5G53350 | CLP protease regulatory subunit X | CLP protease regulatory subunit X | -0.81 | 0.31 | -0.31 | ||
148 | AT5G10650 | RING/U-box superfamily protein | -0.81 | 0.31 | -0.31 | |||
149 | AT3G09770 | RING/U-box superfamily protein | LOSS OF GDU 2 | -0.81 | 0.32 | -0.32 | ||
150 | AT3G61960 | Protein kinase superfamily protein | -0.81 | 0.32 | -0.31 | |||
151 | AT1G58030 | cationic amino acid transporter 2 | cationic amino acid transporter 2 | -0.8 | 0.31 | -0.3 | ||
152 | AT3G16940 | calmodulin binding;transcription regulators | -0.8 | 0.32 | -0.3 | |||
153 | AT3G24740 | Protein of unknown function (DUF1644) | -0.8 | 0.31 | -0.34 | |||
154 | AT4G18140 | SCP1-like small phosphatase 4b | SCP1-like small phosphatase 4b | -0.8 | 0.33 | -0.31 | ||
155 | AT3G51730 | saposin B domain-containing protein | -0.8 | 0.33 | -0.3 | |||
156 | AT3G53960 | Major facilitator superfamily protein | -0.8 | 0.3 | -0.31 | |||
157 | AT1G21410 | F-box/RNI-like superfamily protein | SKP2A | -0.8 | 0.31 | -0.31 | ||
158 | AT1G28960 | nudix hydrolase homolog 15 | ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 15, nudix hydrolase homolog 15, nudix hydrolase homolog 15 |
-0.8 | 0.32 | -0.31 | ||
159 | AT1G32740 | SBP (S-ribonuclease binding protein) family protein | -0.8 | 0.31 | -0.3 | |||
160 | AT3G20250 | pumilio 5 | pumilio 5, pumilio 5 | -0.79 | 0.32 | -0.31 | ||
161 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.79 | 0.31 | -0.31 | ||
162 | AT1G65430 | IBR domain-containing protein | ARIADNE 8, ARABIDOPSIS ARIADNE 8 | -0.79 | 0.33 | -0.3 | ||
163 | AT5G24800 | basic leucine zipper 9 | ARABIDOPSIS THALIANA BASIC LEUCINE ZIPPER 9, basic leucine zipper 9, BASIC LEUCINE ZIPPER O2 HOMOLOG 2 |
-0.79 | 0.32 | -0.33 | ||
164 | AT3G01100 | hypothetical protein 1 | ARABIDOPSIS THALIANA HYPOTHETICAL PROTEIN 1, hypothetical protein 1 |
-0.79 | 0.31 | -0.33 | ||
165 | AT1G03080 | kinase interacting (KIP1-like) family protein | -0.79 | 0.33 | -0.31 | |||
166 | AT1G09500 | NAD(P)-binding Rossmann-fold superfamily protein | -0.79 | 0.31 | -0.32 | |||
167 | AT1G18270 | ketose-bisphosphate aldolase class-II family protein | -0.79 | 0.3 | -0.33 | |||
168 | AT2G44130 | Galactose oxidase/kelch repeat superfamily protein | -0.79 | 0.33 | -0.31 | |||
169 | AT3G23920 | beta-amylase 1 | beta-amylase 1, BETA-AMYLASE 7, TR-BAMY |
-0.78 | 0.32 | -0.33 | ||
170 | AT5G18130 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G03870.2); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
-0.78 | 0.33 | -0.31 | |||
171 | AT5G13800 | pheophytinase | Co-regulated with NYE1, pheophytinase |
-0.78 | 0.31 | -0.34 | ||
172 | AT3G51000 | alpha/beta-Hydrolases superfamily protein | -0.78 | 0.34 | -0.33 | |||
173 | AT2G33380 | Caleosin-related family protein | Arabidopsis thaliana caleosin 3, caleosin 3, caleosin 3, RESPONSIVE TO DESSICATION 20 |
-0.78 | 0.32 | -0.33 | ||
174 | AT2G46270 | G-box binding factor 3 | G-box binding factor 3 | -0.78 | 0.3 | -0.28 | ||
175 | AT1G05840 | Eukaryotic aspartyl protease family protein | -0.78 | 0.3 | -0.33 | |||
176 | AT3G27610 | Nucleotidylyl transferase superfamily protein | -0.78 | 0.32 | -0.31 | |||
177 | AT3G44880 | Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain |
ACCELERATED CELL DEATH 1, LETHAL LEAF-SPOT 1 HOMOLOG, PHEOPHORBIDE A OXYGENASE |
-0.78 | 0.31 | -0.32 | ||
178 | AT2G31260 | autophagy 9 (APG9) | autophagy 9, ATAPG9 | -0.78 | 0.32 | -0.32 | ||
179 | AT4G27410 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein |
Arabidopsis NAC domain containing protein 72, RESPONSIVE TO DESICCATION 26 |
-0.78 | 0.32 | -0.32 | ||
180 | AT1G07040 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 14 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G27030.1); Has 540 Blast hits to 538 proteins in 187 species: Archae - 0; Bacteria - 333; Metazoa - 0; Fungi - 0; Plants - 67; Viruses - 0; Other Eukaryotes - 140 (source: NCBI BLink). |
-0.78 | 0.3 | -0.33 | |||
181 | AT1G03380 | homolog of yeast autophagy 18 (ATG18) G | homolog of yeast autophagy 18 (ATG18) G, homolog of yeast autophagy 18 (ATG18) G |
-0.77 | 0.3 | -0.34 | ||
182 | AT4G37980 | elicitor-activated gene 3-1 | ATCAD7, CINNAMYL-ALCOHOL DEHYDROGENASE 7, ELICITOR-ACTIVATED GENE 3, elicitor-activated gene 3-1 |
-0.77 | 0.33 | -0.31 | ||
183 | AT3G10250 | Plant protein 1589 of unknown function | -0.77 | 0.3 | -0.32 | |||
184 | AT5G57550 | xyloglucan endotransglucosylase/hydrolase 25 | xyloglucan endotransglucosylase/hydrolase 25, xyloglucan endotransglycosylase 3 |
-0.77 | 0.31 | -0.3 | ||
185 | AT2G17700 | ACT-like protein tyrosine kinase family protein | serine/threonine/tyrosine kinase 8 | -0.77 | 0.33 | -0.31 | ||
186 | AT4G19860 | alpha/beta-Hydrolases superfamily protein | -0.77 | 0.32 | -0.33 | |||
187 | AT1G67300 | Major facilitator superfamily protein | -0.77 | 0.31 | -0.34 | |||
188 | AT1G54100 | aldehyde dehydrogenase 7B4 | aldehyde dehydrogenase 7B4 | -0.77 | 0.3 | -0.31 | ||
189 | AT5G39520 | Protein of unknown function (DUF1997) | -0.77 | 0.31 | -0.32 | |||
190 | AT1G12050 | fumarylacetoacetase, putative | -0.77 | 0.34 | -0.3 | |||
191 | AT1G18710 | myb domain protein 47 | myb domain protein 47, myb domain protein 47 |
-0.77 | 0.32 | -0.31 | ||
192 | AT3G26000 | Ribonuclease inhibitor | -0.77 | 0.31 | -0.34 | |||
193 | AT1G24070 | cellulose synthase-like A10 | cellulose synthase-like A10, CELLULOSE SYNTHASE LIKE A10, cellulose synthase-like A10 |
-0.77 | 0.31 | -0.33 | ||
194 | AT3G20300 | Protein of unknown function (DUF3537) | -0.77 | 0.32 | -0.33 | |||
195 | AT4G20930 | 6-phosphogluconate dehydrogenase family protein | -0.77 | 0.32 | -0.32 | |||
196 | AT1G28260 | Telomerase activating protein Est1 | -0.77 | 0.31 | -0.31 | |||
197 | AT3G44100 | MD-2-related lipid recognition domain-containing protein | -0.76 | 0.3 | -0.33 | |||
198 | AT4G38350 | Patched family protein | -0.76 | 0.32 | -0.32 | |||
199 | AT3G61710 | AUTOPHAGY 6 | ATATG6, AtBECLIN1, AUTOPHAGY 6, BECLIN1 |
-0.76 | 0.32 | -0.3 | ||
200 | AT5G01670 | NAD(P)-linked oxidoreductase superfamily protein | -0.76 | 0.32 | -0.33 | |||
201 | AT4G02280 | sucrose synthase 3 | ATSUS3, sucrose synthase 3 | -0.76 | 0.31 | -0.3 | ||
202 | AT1G27150 | Tetratricopeptide repeat (TPR)-like superfamily protein | -0.76 | 0.35 | -0.32 | |||
203 | AT2G22430 | homeobox protein 6 | homeobox protein 6, homeobox protein 6 |
-0.76 | 0.33 | -0.32 | ||
204 | AT3G51895 | sulfate transporter 3;1 | AST12, sulfate transporter 3;1 | -0.76 | 0.32 | -0.33 | ||
205 | AT5G28510 | beta glucosidase 24 | beta glucosidase 24 | -0.76 | 0.32 | -0.32 | ||
206 | AT1G54710 | homolog of yeast autophagy 18 (ATG18) H | homolog of yeast autophagy 18 (ATG18) H, homolog of yeast autophagy 18 (ATG18) H |
-0.75 | 0.3 | -0.33 | ||
207 | AT1G77450 | NAC domain containing protein 32 | NAC domain containing protein 32, NAC domain containing protein 32 |
-0.75 | 0.3 | -0.31 | ||
208 | AT5G05570 | transducin family protein / WD-40 repeat family protein | -0.75 | 0.31 | -0.32 | |||
209 | AT2G37870 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
-0.75 | 0.3 | -0.32 | |||
210 | AT4G33540 | metallo-beta-lactamase family protein | -0.75 | 0.32 | -0.3 | |||
211 | AT3G01560 | Protein of unknown function (DUF1421) | -0.75 | 0.29 | -0.3 | |||
212 | AT5G22850 | Eukaryotic aspartyl protease family protein | -0.75 | 0.32 | -0.31 | |||
213 | AT3G28007 | Nodulin MtN3 family protein | AtSWEET4, SWEET4 | -0.75 | 0.34 | -0.33 | ||
214 | AT5G49660 | Leucine-rich repeat transmembrane protein kinase family protein |
XYLEM INTERMIXED WITH PHLOEM 1 | -0.75 | 0.3 | -0.3 | ||
215 | AT1G50940 | electron transfer flavoprotein alpha | electron transfer flavoprotein alpha |
-0.75 | 0.29 | -0.31 | ||
216 | AT3G11420 | Protein of unknown function (DUF604) | -0.75 | 0.33 | -0.31 | |||
217 | AT4G16190 | Papain family cysteine protease | -0.75 | 0.31 | -0.3 | |||
218 | AT3G56620 | nodulin MtN21 /EamA-like transporter family protein | -0.75 | 0.32 | -0.32 |