AGICode | AT3G02080 |
Description | Ribosomal protein S19e family protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT3G02080 | Ribosomal protein S19e family protein | 1 | 0.29 | -0.32 | |||
2 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.91 | 0.33 | -0.32 | |||
3 | AT2G27720 | 60S acidic ribosomal protein family | 0.91 | 0.33 | -0.31 | |||
4 | AT1G04480 | Ribosomal protein L14p/L23e family protein | 0.9 | 0.33 | -0.32 | |||
5 | AT5G35530 | Ribosomal protein S3 family protein | 0.9 | 0.31 | -0.32 | |||
6 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.9 | 0.33 | -0.32 | |||
7 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.9 | 0.3 | -0.31 | |||
8 | AT3G60770 | Ribosomal protein S13/S15 | 0.9 | 0.31 | -0.33 | |||
9 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.9 | 0.32 | -0.32 | |||
10 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.9 | 0.3 | -0.32 | ||
11 | AT2G32060 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.9 | 0.31 | -0.3 | |||
12 | AT3G09200 | Ribosomal protein L10 family protein | 0.9 | 0.3 | -0.32 | |||
13 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.89 | 0.32 | -0.31 | |||
14 | AT2G33370 | Ribosomal protein L14p/L23e family protein | 0.89 | 0.32 | -0.33 | |||
15 | AT3G11510 | Ribosomal protein S11 family protein | 0.89 | 0.32 | -0.29 | |||
16 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.89 | 0.29 | -0.33 | |||
17 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.89 | 0.32 | -0.31 | ||
18 | AT5G15200 | Ribosomal protein S4 | 0.89 | 0.3 | -0.3 | |||
19 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.89 | 0.32 | -0.32 | ||
20 | AT2G19730 | Ribosomal L28e protein family | 0.89 | 0.31 | -0.32 | |||
21 | AT3G06680 | Ribosomal L29e protein family | 0.89 | 0.3 | -0.31 | |||
22 | AT5G67510 | Translation protein SH3-like family protein | 0.88 | 0.32 | -0.31 | |||
23 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.88 | 0.32 | -0.3 | |||
24 | AT3G53020 | Ribosomal protein L24e family protein | RIBOSOMAL PROTEIN L24, RPL24B, SHORT VALVE1 |
0.88 | 0.32 | -0.32 | ||
25 | AT3G18740 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | receptor-like kinase 902 | 0.88 | 0.31 | -0.32 | ||
26 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.88 | 0.31 | -0.32 | ||
27 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.88 | 0.32 | -0.32 | |||
28 | AT1G29250 | Alba DNA/RNA-binding protein | 0.88 | 0.33 | -0.32 | |||
29 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.88 | 0.32 | -0.32 | ||
30 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.88 | 0.35 | -0.3 | ||
31 | AT3G02560 | Ribosomal protein S7e family protein | 0.88 | 0.31 | -0.33 | |||
32 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.88 | 0.32 | -0.3 | |||
33 | AT3G53430 | Ribosomal protein L11 family protein | 0.87 | 0.29 | -0.33 | |||
34 | AT3G05560 | Ribosomal L22e protein family | 0.87 | 0.3 | -0.31 | |||
35 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.87 | 0.32 | -0.32 | ||
36 | AT5G56710 | Ribosomal protein L31e family protein | 0.87 | 0.31 | -0.32 | |||
37 | AT2G36170 | Ubiquitin supergroup;Ribosomal protein L40e | 0.87 | 0.31 | -0.29 | |||
38 | AT5G27770 | Ribosomal L22e protein family | 0.87 | 0.29 | -0.31 | |||
39 | AT3G56340 | Ribosomal protein S26e family protein | 0.87 | 0.33 | -0.3 | |||
40 | AT5G61170 | Ribosomal protein S19e family protein | 0.87 | 0.33 | -0.31 | |||
41 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.87 | 0.29 | -0.3 | ||
42 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 0.87 | 0.32 | -0.32 | ||
43 | AT3G04840 | Ribosomal protein S3Ae | 0.87 | 0.32 | -0.32 | |||
44 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.87 | 0.34 | -0.31 | |||
45 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.87 | 0.31 | -0.31 | ||
46 | AT2G34480 | Ribosomal protein L18ae/LX family protein | 0.87 | 0.32 | -0.32 | |||
47 | AT3G12390 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.87 | 0.31 | -0.31 | |||
48 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.87 | 0.32 | -0.31 | |||
49 | AT1G69620 | ribosomal protein L34 | ribosomal protein L34 | 0.86 | 0.31 | -0.31 | ||
50 | AT1G34030 | Ribosomal protein S13/S18 family | 0.86 | 0.3 | -0.33 | |||
51 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.86 | 0.31 | -0.31 | |||
52 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.86 | 0.31 | -0.33 | |||
53 | AT1G23290 | Ribosomal protein L18e/L15 superfamily protein | RIBOSOMAL PROTEIN L27A, RPL27AB | 0.86 | 0.33 | -0.32 | ||
54 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.86 | 0.31 | -0.31 | ||
55 | AT3G11400 | eukaryotic translation initiation factor 3G1 | ATEIF3G1, eukaryotic translation initiation factor 3G1 |
0.86 | 0.33 | -0.31 | ||
56 | AT5G07090 | Ribosomal protein S4 (RPS4A) family protein | 0.86 | 0.3 | -0.31 | |||
57 | AT3G61960 | Protein kinase superfamily protein | -0.86 | 0.32 | -0.33 | |||
58 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.86 | 0.31 | -0.29 | ||
59 | AT3G55380 | ubiquitin-conjugating enzyme 14 | ubiquitin-conjugating enzyme 14 | 0.86 | 0.3 | -0.31 | ||
60 | AT3G49010 | breast basic conserved 1 | breast basic conserved 1, breast basic conserved 1, 40S RIBOSOMAL PROTEIN |
0.85 | 0.31 | -0.32 | ||
61 | AT3G53890 | Ribosomal protein S21e | 0.85 | 0.3 | -0.31 | |||
62 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.85 | 0.34 | -0.3 | ||
63 | AT3G52580 | Ribosomal protein S11 family protein | 0.85 | 0.32 | -0.32 | |||
64 | AT1G07070 | Ribosomal protein L35Ae family protein | 0.85 | 0.32 | -0.31 | |||
65 | AT3G28900 | Ribosomal protein L34e superfamily protein | 0.85 | 0.31 | -0.31 | |||
66 | AT1G22930 | T-complex protein 11 | -0.85 | 0.32 | -0.32 | |||
67 | AT5G47700 | 60S acidic ribosomal protein family | 0.85 | 0.31 | -0.32 | |||
68 | AT4G15000 | Ribosomal L27e protein family | 0.85 | 0.32 | -0.32 | |||
69 | AT3G02790 | zinc finger (C2H2 type) family protein | 0.85 | 0.32 | -0.31 | |||
70 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.85 | 0.32 | -0.3 | |||
71 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.85 | 0.3 | -0.32 | |||
72 | AT3G07110 | Ribosomal protein L13 family protein | 0.85 | 0.32 | -0.31 | |||
73 | AT3G04920 | Ribosomal protein S24e family protein | 0.84 | 0.32 | -0.31 | |||
74 | AT4G09800 | S18 ribosomal protein | S18 ribosomal protein | 0.84 | 0.31 | -0.32 | ||
75 | AT2G41840 | Ribosomal protein S5 family protein | 0.84 | 0.31 | -0.32 | |||
76 | AT3G09500 | Ribosomal L29 family protein | 0.84 | 0.31 | -0.33 | |||
77 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.84 | 0.29 | -0.31 | ||
78 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.84 | 0.31 | -0.32 | |||
79 | AT3G59650 | mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
0.84 | 0.32 | -0.33 | |||
80 | AT2G27710 | 60S acidic ribosomal protein family | 0.83 | 0.32 | -0.32 | |||
81 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.83 | 0.31 | -0.33 | |||
82 | AT5G57290 | 60S acidic ribosomal protein family | 0.83 | 0.31 | -0.31 | |||
83 | AT5G20920 | eukaryotic translation initiation factor 2 beta subunit | eukaryotic translation initiation factor 2 beta subunit, embryo defective 1401 |
0.83 | 0.32 | -0.3 | ||
84 | AT2G36160 | Ribosomal protein S11 family protein | 0.83 | 0.31 | -0.32 | |||
85 | AT2G25210 | Ribosomal protein L39 family protein | 0.83 | 0.31 | -0.31 | |||
86 | AT5G23290 | prefoldin 5 | prefoldin 5 | 0.83 | 0.32 | -0.33 | ||
87 | AT2G37190 | Ribosomal protein L11 family protein | 0.83 | 0.32 | -0.31 | |||
88 | AT1G75560 | zinc knuckle (CCHC-type) family protein | 0.83 | 0.31 | -0.32 | |||
89 | AT3G27080 | translocase of outer membrane 20 kDa subunit 3 | translocase of outer membrane 20 kDa subunit 3 |
0.83 | 0.32 | -0.33 | ||
90 | AT3G05590 | ribosomal protein L18 | ribosomal protein L18 | 0.83 | 0.3 | -0.33 | ||
91 | AT3G60245 | Zinc-binding ribosomal protein family protein | 0.83 | 0.31 | -0.31 | |||
92 | AT1G03110 | Transducin/WD40 repeat-like superfamily protein | AtTRM82, tRNA modification 82 | 0.83 | 0.31 | -0.32 | ||
93 | AT3G09630 | Ribosomal protein L4/L1 family | 0.83 | 0.31 | -0.33 | |||
94 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.83 | 0.32 | -0.32 | ||
95 | AT4G29830 | Transducin/WD40 repeat-like superfamily protein | vernalization independence 3 | 0.82 | 0.3 | -0.32 | ||
96 | AT1G27400 | Ribosomal protein L22p/L17e family protein | 0.82 | 0.29 | -0.32 | |||
97 | AT1G14320 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10, ribosomal protein L10 A, SUPPRESSOR OF ACAULIS 52 |
0.82 | 0.3 | -0.31 | ||
98 | AT1G31860 | histidine biosynthesis bifunctional protein (HISIE) | AT-IE, HISTIDINE BIOSYNTHESIS 2 | 0.82 | 0.33 | -0.32 | ||
99 | AT3G24830 | Ribosomal protein L13 family protein | 0.82 | 0.31 | -0.31 | |||
100 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.82 | 0.3 | -0.3 | ||
101 | AT5G61840 | Exostosin family protein | GUT1 | 0.82 | 0.31 | -0.32 | ||
102 | AT5G52650 | RNA binding Plectin/S10 domain-containing protein | 0.82 | 0.29 | -0.33 | |||
103 | AT1G01100 | 60S acidic ribosomal protein family | 0.82 | 0.32 | -0.31 | |||
104 | AT5G56670 | Ribosomal protein S30 family protein | 0.82 | 0.32 | -0.32 | |||
105 | AT1G48830 | Ribosomal protein S7e family protein | 0.82 | 0.31 | -0.31 | |||
106 | AT3G49490 | unknown protein; Has 722 Blast hits to 186 proteins in 64 species: Archae - 0; Bacteria - 30; Metazoa - 72; Fungi - 48; Plants - 38; Viruses - 0; Other Eukaryotes - 534 (source: NCBI BLink). |
-0.82 | 0.33 | -0.34 | |||
107 | AT3G11250 | Ribosomal protein L10 family protein | 0.82 | 0.31 | -0.31 | |||
108 | AT1G03290 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G02880.2); Has 13587 Blast hits to 10183 proteins in 1114 species: Archae - 257; Bacteria - 2402; Metazoa - 5637; Fungi - 960; Plants - 675; Viruses - 54; Other Eukaryotes - 3602 (source: NCBI BLink). |
-0.82 | 0.32 | -0.31 | |||
109 | AT1G04190 | Tetratricopeptide repeat (TPR)-like superfamily protein | tetratricopeptide repeat 3 | 0.82 | 0.33 | -0.32 | ||
110 | AT1G07370 | proliferating cellular nuclear antigen 1 | PROLIFERATING CELLULAR NUCLEAR ANTIGEN 1, proliferating cellular nuclear antigen 1 |
0.82 | 0.33 | -0.34 | ||
111 | AT1G21690 | ATPase family associated with various cellular activities (AAA) |
embryo defective 1968, replication factor C 4 |
0.82 | 0.3 | -0.3 | ||
112 | AT1G79610 | Na+/H+ antiporter 6 | ARABIDOPSIS NA+/H+ ANTIPORTER 6, Na+/H+ antiporter 6 |
-0.81 | 0.31 | -0.31 | ||
113 | AT3G16940 | calmodulin binding;transcription regulators | -0.79 | 0.35 | -0.34 | |||
114 | AT3G24740 | Protein of unknown function (DUF1644) | -0.79 | 0.32 | -0.31 | |||
115 | AT1G03080 | kinase interacting (KIP1-like) family protein | -0.79 | 0.31 | -0.35 | |||
116 | AT4G36210 | Protein of unknown function (DUF726) | -0.79 | 0.32 | -0.33 | |||
117 | AT2G40270 | Protein kinase family protein | -0.79 | 0.3 | -0.31 | |||
118 | AT5G28520 | Mannose-binding lectin superfamily protein | -0.79 | 0.33 | -0.3 | |||
119 | AT5G54730 | homolog of yeast autophagy 18 (ATG18) F | ARABIDOPSIS THALIANA HOMOLOG OF YEAST AUTOPHAGY 18 (ATG18) F, homolog of yeast autophagy 18 (ATG18) F, homolog of yeast autophagy 18 (ATG18) F |
-0.78 | 0.32 | -0.31 | ||
120 | AT3G15880 | WUS-interacting protein 2 | TOPLESS-RELATED 4, WUS-interacting protein 2 |
-0.78 | 0.33 | -0.33 | ||
121 | AT2G25625 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 10 plant structures; EXPRESSED DURING: LP.06 six leaves visible, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage; Has 24 Blast hits to 24 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 24; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.77 | 0.32 | -0.3 | |||
122 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.77 | 0.34 | -0.29 | ||
123 | AT2G26890 | DNAJ heat shock N-terminal domain-containing protein | GRAVITROPISM DEFECTIVE 2, KATAMARI2 |
-0.77 | 0.31 | -0.31 | ||
124 | AT1G31480 | shoot gravitropism 2 (SGR2) | SHOOT GRAVITROPISM 2 | -0.76 | 0.33 | -0.31 | ||
125 | AT5G02230 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
-0.76 | 0.32 | -0.34 | |||
126 | AT5G10650 | RING/U-box superfamily protein | -0.76 | 0.32 | -0.31 | |||
127 | AT1G42470 | Patched family protein | -0.76 | 0.31 | -0.31 | |||
128 | AT3G11420 | Protein of unknown function (DUF604) | -0.76 | 0.33 | -0.32 | |||
129 | AT3G08860 | PYRIMIDINE 4 | PYRIMIDINE 4 | -0.75 | 0.31 | -0.31 | ||
130 | AT4G28570 | Long-chain fatty alcohol dehydrogenase family protein | -0.75 | 0.31 | -0.31 | |||
131 | AT5G20280 | sucrose phosphate synthase 1F | sucrose phosphate synthase 1F, sucrose phosphate synthase 1F, sucrose-phosphate synthase A1 |
-0.74 | 0.3 | -0.29 | ||
132 | AT3G01100 | hypothetical protein 1 | ARABIDOPSIS THALIANA HYPOTHETICAL PROTEIN 1, hypothetical protein 1 |
-0.74 | 0.3 | -0.31 | ||
133 | AT1G02310 | Glycosyl hydrolase superfamily protein | endo-beta-mannanase 1 | -0.74 | 0.3 | -0.32 | ||
134 | AT3G51895 | sulfate transporter 3;1 | AST12, sulfate transporter 3;1 | -0.74 | 0.31 | -0.3 | ||
135 | AT3G46450 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
-0.74 | 0.3 | -0.33 | |||
136 | AT5G35560 | DENN (AEX-3) domain-containing protein | -0.74 | 0.3 | -0.33 | |||
137 | AT3G62590 | alpha/beta-Hydrolases superfamily protein | -0.73 | 0.33 | -0.32 | |||
138 | AT5G49660 | Leucine-rich repeat transmembrane protein kinase family protein |
XYLEM INTERMIXED WITH PHLOEM 1 | -0.73 | 0.31 | -0.33 | ||
139 | AT4G02360 | Protein of unknown function, DUF538 | -0.72 | 0.31 | -0.31 | |||
140 | AT3G08870 | Concanavalin A-like lectin protein kinase family protein | -0.72 | 0.29 | -0.31 | |||
141 | AT1G54710 | homolog of yeast autophagy 18 (ATG18) H | homolog of yeast autophagy 18 (ATG18) H, homolog of yeast autophagy 18 (ATG18) H |
-0.71 | 0.3 | -0.32 | ||
142 | AT2G26780 | ARM repeat superfamily protein | -0.71 | 0.33 | -0.3 | |||
143 | AT3G14270 | phosphatidylinositol-4-phosphate 5-kinase family protein | FORMS APLOID AND BINUCLEATE CELLS 1B |
-0.71 | 0.32 | -0.3 | ||
144 | AT5G22850 | Eukaryotic aspartyl protease family protein | -0.7 | 0.33 | -0.31 | |||
145 | AT4G11370 | RING-H2 finger A1A | RING-H2 finger A1A | -0.7 | 0.31 | -0.32 | ||
146 | AT5G53120 | spermidine synthase 3 | SPERMIDINE SYNTHASE 3, spermidine synthase 3, SPMS |
-0.7 | 0.32 | -0.31 | ||
147 | AT1G36370 | serine hydroxymethyltransferase 7 | serine hydroxymethyltransferase 7 | -0.7 | 0.31 | -0.32 | ||
148 | AT4G33040 | Thioredoxin superfamily protein | -0.69 | 0.33 | -0.3 | |||
149 | AT1G19640 | jasmonic acid carboxyl methyltransferase | jasmonic acid carboxyl methyltransferase |
-0.69 | 0.33 | -0.32 |
CID | Metabolite name | Pathway Information | Correlation | link | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Compound name | Stereochemistry | Aracyc name | pcc | 2.5% | 97.5% | PPI | ||||
150 | C0111 | Hexa-2-O-glycerol-β-galactopyranoside | Hexa-2-O-gllycerol-β-D-galactopyranoside | - | - | -0.79 | 0.44 | -0.42 | ||
151 | C0014 | O-Acetylserine | O-Acetyl-L-serine | O-Acetyl-L-serine | cysteine biosynthesis I, seleno-amino acid biosynthesis |
-0.7 | 0.34 | -0.33 | ||
152 | C0257 | Tryptophan | L-Tryptophan | L-Tryptophan | glucosinolate biosynthesis from tryptophan, IAA biosynthesis I, tryptophan biosynthesis, camalexin biosynthesis, tRNA charging |
-0.69 | 0.3 | -0.33 |