AGICode | AT2G36620 |
Description | ribosomal protein L24 |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 1 | 0.31 | -0.32 | ||
2 | AT5G61170 | Ribosomal protein S19e family protein | 0.96 | 0.32 | -0.3 | |||
3 | AT3G07110 | Ribosomal protein L13 family protein | 0.96 | 0.3 | -0.32 | |||
4 | AT3G04840 | Ribosomal protein S3Ae | 0.95 | 0.34 | -0.34 | |||
5 | AT2G32060 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.95 | 0.32 | -0.3 | |||
6 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.94 | 0.29 | -0.31 | |||
7 | AT3G56340 | Ribosomal protein S26e family protein | 0.94 | 0.31 | -0.31 | |||
8 | AT3G53020 | Ribosomal protein L24e family protein | RIBOSOMAL PROTEIN L24, RPL24B, SHORT VALVE1 |
0.94 | 0.33 | -0.31 | ||
9 | AT2G20450 | Ribosomal protein L14 | 0.94 | 0.33 | -0.3 | |||
10 | AT3G55280 | ribosomal protein L23AB | RIBOSOMAL PROTEIN L23A2, ribosomal protein L23AB |
0.94 | 0.3 | -0.29 | ||
11 | AT5G56710 | Ribosomal protein L31e family protein | 0.93 | 0.31 | -0.3 | |||
12 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.93 | 0.31 | -0.31 | |||
13 | AT3G60770 | Ribosomal protein S13/S15 | 0.93 | 0.32 | -0.3 | |||
14 | AT4G10480 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.93 | 0.32 | -0.31 | |||
15 | AT3G16780 | Ribosomal protein L19e family protein | 0.93 | 0.31 | -0.32 | |||
16 | AT1G54690 | gamma histone variant H2AX | GAMMA H2AX, gamma histone variant H2AX, H2AXB, histone H2A 3 |
0.93 | 0.34 | -0.31 | ||
17 | AT3G05590 | ribosomal protein L18 | ribosomal protein L18 | 0.93 | 0.31 | -0.33 | ||
18 | AT2G19730 | Ribosomal L28e protein family | 0.93 | 0.32 | -0.32 | |||
19 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.92 | 0.31 | -0.3 | |||
20 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.92 | 0.32 | -0.3 | ||
21 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.92 | 0.3 | -0.34 | |||
22 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.92 | 0.33 | -0.31 | ||
23 | AT1G07070 | Ribosomal protein L35Ae family protein | 0.92 | 0.31 | -0.3 | |||
24 | AT5G47700 | 60S acidic ribosomal protein family | 0.92 | 0.28 | -0.32 | |||
25 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.92 | 0.32 | -0.3 | |||
26 | AT1G29250 | Alba DNA/RNA-binding protein | 0.92 | 0.31 | -0.33 | |||
27 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.92 | 0.32 | -0.34 | ||
28 | AT3G06680 | Ribosomal L29e protein family | 0.92 | 0.32 | -0.32 | |||
29 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.92 | 0.31 | -0.31 | |||
30 | AT4G25890 | 60S acidic ribosomal protein family | 0.91 | 0.31 | -0.31 | |||
31 | AT3G11510 | Ribosomal protein S11 family protein | 0.91 | 0.3 | -0.32 | |||
32 | AT1G34030 | Ribosomal protein S13/S18 family | 0.91 | 0.3 | -0.32 | |||
33 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.91 | 0.3 | -0.31 | |||
34 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.91 | 0.32 | -0.3 | |||
35 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.91 | 0.3 | -0.31 | ||
36 | AT3G09200 | Ribosomal protein L10 family protein | 0.91 | 0.34 | -0.32 | |||
37 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.91 | 0.31 | -0.3 | ||
38 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.9 | 0.32 | -0.32 | ||
39 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.9 | 0.34 | -0.32 | |||
40 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.9 | 0.3 | -0.33 | ||
41 | AT3G10610 | Ribosomal S17 family protein | 0.9 | 0.31 | -0.33 | |||
42 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.9 | 0.31 | -0.32 | ||
43 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.9 | 0.3 | -0.34 | ||
44 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.9 | 0.33 | -0.33 | |||
45 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.89 | 0.33 | -0.31 | |||
46 | AT2G27710 | 60S acidic ribosomal protein family | 0.89 | 0.32 | -0.32 | |||
47 | AT1G04480 | Ribosomal protein L14p/L23e family protein | 0.89 | 0.29 | -0.32 | |||
48 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.89 | 0.31 | -0.33 | |||
49 | AT5G27770 | Ribosomal L22e protein family | 0.89 | 0.33 | -0.3 | |||
50 | AT3G28900 | Ribosomal protein L34e superfamily protein | 0.89 | 0.32 | -0.31 | |||
51 | AT3G11250 | Ribosomal protein L10 family protein | 0.89 | 0.31 | -0.29 | |||
52 | AT3G06610 | DNA-binding enhancer protein-related | 0.89 | 0.31 | -0.31 | |||
53 | AT4G15000 | Ribosomal L27e protein family | 0.89 | 0.32 | -0.32 | |||
54 | AT1G18540 | Ribosomal protein L6 family protein | 0.89 | 0.31 | -0.31 | |||
55 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.89 | 0.3 | -0.32 | ||
56 | AT3G12390 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.89 | 0.3 | -0.3 | |||
57 | AT3G58610 | ketol-acid reductoisomerase | 0.88 | 0.31 | -0.32 | |||
58 | AT3G53890 | Ribosomal protein S21e | 0.88 | 0.33 | -0.31 | |||
59 | AT3G05560 | Ribosomal L22e protein family | 0.88 | 0.3 | -0.32 | |||
60 | AT5G67510 | Translation protein SH3-like family protein | 0.88 | 0.31 | -0.32 | |||
61 | AT2G36170 | Ubiquitin supergroup;Ribosomal protein L40e | 0.88 | 0.31 | -0.31 | |||
62 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.88 | 0.32 | -0.31 | ||
63 | AT3G44590 | 60S acidic ribosomal protein family | 0.88 | 0.32 | -0.31 | |||
64 | AT4G29410 | Ribosomal L28e protein family | 0.88 | 0.32 | -0.32 | |||
65 | AT2G37190 | Ribosomal protein L11 family protein | 0.88 | 0.32 | -0.32 | |||
66 | AT5G52650 | RNA binding Plectin/S10 domain-containing protein | 0.88 | 0.3 | -0.29 | |||
67 | AT1G22930 | T-complex protein 11 | -0.88 | 0.3 | -0.29 | |||
68 | AT3G18130 | receptor for activated C kinase 1C | receptor for activated C kinase 1C, receptor for activated C kinase 1C |
0.88 | 0.31 | -0.31 | ||
69 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.88 | 0.32 | -0.33 | ||
70 | AT3G61620 | 3'-5'-exoribonuclease family protein | RRP41 | 0.88 | 0.32 | -0.31 | ||
71 | AT3G11400 | eukaryotic translation initiation factor 3G1 | ATEIF3G1, eukaryotic translation initiation factor 3G1 |
0.88 | 0.29 | -0.31 | ||
72 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.88 | 0.31 | -0.31 | |||
73 | AT1G04190 | Tetratricopeptide repeat (TPR)-like superfamily protein | tetratricopeptide repeat 3 | 0.88 | 0.31 | -0.29 | ||
74 | AT2G39390 | Ribosomal L29 family protein | 0.88 | 0.32 | -0.31 | |||
75 | AT4G03030 | Galactose oxidase/kelch repeat superfamily protein | -0.88 | 0.33 | -0.31 | |||
76 | AT1G07370 | proliferating cellular nuclear antigen 1 | PROLIFERATING CELLULAR NUCLEAR ANTIGEN 1, proliferating cellular nuclear antigen 1 |
0.88 | 0.3 | -0.33 | ||
77 | AT3G02560 | Ribosomal protein S7e family protein | 0.88 | 0.32 | -0.29 | |||
78 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.88 | 0.32 | -0.34 | ||
79 | AT1G27400 | Ribosomal protein L22p/L17e family protein | 0.87 | 0.29 | -0.31 | |||
80 | AT4G34555 | Ribosomal protein S25 family protein | 0.87 | 0.33 | -0.29 | |||
81 | AT3G53430 | Ribosomal protein L11 family protein | 0.87 | 0.32 | -0.32 | |||
82 | AT1G14320 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10, ribosomal protein L10 A, SUPPRESSOR OF ACAULIS 52 |
0.87 | 0.31 | -0.32 | ||
83 | AT2G27720 | 60S acidic ribosomal protein family | 0.87 | 0.3 | -0.31 | |||
84 | AT1G23290 | Ribosomal protein L18e/L15 superfamily protein | RIBOSOMAL PROTEIN L27A, RPL27AB | 0.87 | 0.31 | -0.3 | ||
85 | AT3G62120 | Class II aaRS and biotin synthetases superfamily protein | 0.87 | 0.31 | -0.29 | |||
86 | AT3G02080 | Ribosomal protein S19e family protein | 0.87 | 0.34 | -0.32 | |||
87 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.87 | 0.31 | -0.3 | |||
88 | AT3G60245 | Zinc-binding ribosomal protein family protein | 0.87 | 0.32 | -0.31 | |||
89 | AT3G03960 | TCP-1/cpn60 chaperonin family protein | 0.87 | 0.3 | -0.31 | |||
90 | AT3G09630 | Ribosomal protein L4/L1 family | 0.87 | 0.32 | -0.31 | |||
91 | AT1G04680 | Pectin lyase-like superfamily protein | 0.86 | 0.3 | -0.32 | |||
92 | AT4G17520 | Hyaluronan / mRNA binding family | 0.86 | 0.34 | -0.32 | |||
93 | AT1G17560 | Ribosomal protein L14p/L23e family protein | HUELLENLOS | 0.86 | 0.32 | -0.32 | ||
94 | AT3G46940 | DUTP-PYROPHOSPHATASE-LIKE 1 | DUTP-PYROPHOSPHATASE-LIKE 1 | 0.86 | 0.33 | -0.31 | ||
95 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.86 | 0.31 | -0.31 | ||
96 | AT5G20160 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.86 | 0.3 | -0.32 | |||
97 | AT4G10450 | Ribosomal protein L6 family | 0.86 | 0.3 | -0.3 | |||
98 | AT1G48830 | Ribosomal protein S7e family protein | 0.86 | 0.33 | -0.32 | |||
99 | AT2G43460 | Ribosomal L38e protein family | 0.86 | 0.32 | -0.31 | |||
100 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.86 | 0.32 | -0.32 | |||
101 | AT2G19720 | ribosomal protein S15A B | ribosomal protein S15A B | 0.86 | 0.32 | -0.31 | ||
102 | AT1G04340 | HR-like lesion-inducing protein-related | 0.85 | 0.31 | -0.32 | |||
103 | AT5G04430 | binding to TOMV RNA 1L (long form) | BINDING TO TOMV RNA 1, binding to TOMV RNA 1L (long form), BINDING TO TOMV RNA 1S (SHORT FORM) |
0.85 | 0.35 | -0.31 | ||
104 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.85 | 0.31 | -0.32 | |||
105 | AT3G24740 | Protein of unknown function (DUF1644) | -0.85 | 0.31 | -0.31 | |||
106 | AT5G15200 | Ribosomal protein S4 | 0.85 | 0.3 | -0.31 | |||
107 | AT5G56670 | Ribosomal protein S30 family protein | 0.85 | 0.33 | -0.3 | |||
108 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.85 | 0.33 | -0.33 | ||
109 | AT3G20050 | T-complex protein 1 alpha subunit | T-complex protein 1 alpha subunit, T-complex protein 1 alpha subunit |
0.85 | 0.32 | -0.31 | ||
110 | AT4G36210 | Protein of unknown function (DUF726) | -0.85 | 0.34 | -0.33 | |||
111 | AT1G48630 | receptor for activated C kinase 1B | receptor for activated C kinase 1B, receptor for activated C kinase 1B |
0.85 | 0.32 | -0.34 | ||
112 | AT3G52940 | Ergosterol biosynthesis ERG4/ERG24 family | EXTRA-LONG-LIFESPAN 1, FACKEL, HYD2 |
0.85 | 0.32 | -0.33 | ||
113 | AT1G20950 | Phosphofructokinase family protein | 0.85 | 0.3 | -0.31 | |||
114 | AT2G27840 | histone deacetylase-related / HD-related | HISTONE DEACETYLASE 13, HDT04, HDT4 |
0.85 | 0.32 | -0.31 | ||
115 | AT4G17390 | Ribosomal protein L23/L15e family protein | 0.85 | 0.31 | -0.31 | |||
116 | AT3G27080 | translocase of outer membrane 20 kDa subunit 3 | translocase of outer membrane 20 kDa subunit 3 |
0.85 | 0.31 | -0.32 | ||
117 | AT2G34480 | Ribosomal protein L18ae/LX family protein | 0.85 | 0.34 | -0.31 | |||
118 | AT2G32380 | Transmembrane protein 97, predicted | 0.85 | 0.31 | -0.32 | |||
119 | AT3G59650 | mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
0.85 | 0.32 | -0.31 | |||
120 | AT2G47600 | magnesium/proton exchanger | magnesium/proton exchanger, ATMHX1, magnesium/proton exchanger, MAGNESIUM/PROTON EXCHANGER 1 |
-0.84 | 0.32 | -0.31 | ||
121 | AT1G73980 | Phosphoribulokinase / Uridine kinase family | -0.84 | 0.31 | -0.31 | |||
122 | AT1G52080 | actin binding protein family | AR791 | -0.83 | 0.33 | -0.31 | ||
123 | AT5G10650 | RING/U-box superfamily protein | -0.83 | 0.32 | -0.31 | |||
124 | AT3G26380 | Melibiase family protein | -0.83 | 0.33 | -0.33 | |||
125 | AT3G49590 | Autophagy-related protein 13 | autophagy-related 13 | -0.83 | 0.32 | -0.32 | ||
126 | AT3G10550 | Myotubularin-like phosphatases II superfamily | Arabidopsis thaliana myotubularin 1, myotubularin 1 |
-0.82 | 0.31 | -0.31 | ||
127 | AT1G21410 | F-box/RNI-like superfamily protein | SKP2A | -0.82 | 0.3 | -0.3 | ||
128 | AT3G49490 | unknown protein; Has 722 Blast hits to 186 proteins in 64 species: Archae - 0; Bacteria - 30; Metazoa - 72; Fungi - 48; Plants - 38; Viruses - 0; Other Eukaryotes - 534 (source: NCBI BLink). |
-0.82 | 0.32 | -0.32 | |||
129 | AT1G08230 | Transmembrane amino acid transporter family protein | ATGAT1, L-GAMMA-AMINOBUTYRIC ACID TRANSPORTER 1 |
-0.82 | 0.29 | -0.33 | ||
130 | AT2G44130 | Galactose oxidase/kelch repeat superfamily protein | -0.82 | 0.34 | -0.35 | |||
131 | AT1G58030 | cationic amino acid transporter 2 | cationic amino acid transporter 2 | -0.81 | 0.33 | -0.33 | ||
132 | AT2G25625 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 10 plant structures; EXPRESSED DURING: LP.06 six leaves visible, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage; Has 24 Blast hits to 24 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 24; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.81 | 0.32 | -0.31 | |||
133 | AT3G51000 | alpha/beta-Hydrolases superfamily protein | -0.81 | 0.32 | -0.3 | |||
134 | AT3G25620 | ABC-2 type transporter family protein | ATP-binding cassette G21 | -0.81 | 0.31 | -0.31 | ||
135 | AT1G20880 | RNA-binding (RRM/RBD/RNP motifs) family protein | -0.81 | 0.34 | -0.32 | |||
136 | AT3G44880 | Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain |
ACCELERATED CELL DEATH 1, LETHAL LEAF-SPOT 1 HOMOLOG, PHEOPHORBIDE A OXYGENASE |
-0.81 | 0.29 | -0.31 | ||
137 | AT5G02880 | ubiquitin-protein ligase 4 | ubiquitin-protein ligase 4 | -0.81 | 0.33 | -0.3 | ||
138 | AT4G28490 | Leucine-rich receptor-like protein kinase family protein | HAESA, RECEPTOR-LIKE PROTEIN KINASE 5 |
-0.81 | 0.33 | -0.32 | ||
139 | AT3G61960 | Protein kinase superfamily protein | -0.81 | 0.3 | -0.32 | |||
140 | AT3G16940 | calmodulin binding;transcription regulators | -0.8 | 0.32 | -0.32 | |||
141 | AT1G21000 | PLATZ transcription factor family protein | -0.8 | 0.31 | -0.32 | |||
142 | AT2G32150 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
-0.8 | 0.3 | -0.31 | |||
143 | AT1G17550 | homology to ABI2 | homology to ABI2 | -0.8 | 0.29 | -0.33 | ||
144 | AT1G03080 | kinase interacting (KIP1-like) family protein | -0.8 | 0.33 | -0.32 | |||
145 | AT3G53960 | Major facilitator superfamily protein | -0.8 | 0.31 | -0.31 | |||
146 | AT5G53350 | CLP protease regulatory subunit X | CLP protease regulatory subunit X | -0.8 | 0.32 | -0.29 | ||
147 | AT2G26890 | DNAJ heat shock N-terminal domain-containing protein | GRAVITROPISM DEFECTIVE 2, KATAMARI2 |
-0.8 | 0.32 | -0.34 | ||
148 | AT1G32740 | SBP (S-ribonuclease binding protein) family protein | -0.8 | 0.33 | -0.32 | |||
149 | AT5G59220 | highly ABA-induced PP2C gene 1 | highly ABA-induced PP2C gene 1, senescence associated gene 113 |
-0.8 | 0.31 | -0.31 | ||
150 | AT5G54080 | homogentisate 1,2-dioxygenase | homogentisate 1,2-dioxygenase | -0.8 | 0.31 | -0.31 | ||
151 | AT1G42470 | Patched family protein | -0.8 | 0.3 | -0.33 | |||
152 | AT1G18270 | ketose-bisphosphate aldolase class-II family protein | -0.8 | 0.29 | -0.32 | |||
153 | AT4G27410 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein |
Arabidopsis NAC domain containing protein 72, RESPONSIVE TO DESICCATION 26 |
-0.8 | 0.31 | -0.31 | ||
154 | AT3G23920 | beta-amylase 1 | beta-amylase 1, BETA-AMYLASE 7, TR-BAMY |
-0.79 | 0.32 | -0.33 | ||
155 | AT3G20250 | pumilio 5 | pumilio 5, pumilio 5 | -0.79 | 0.31 | -0.32 | ||
156 | AT1G12360 | Sec1/munc18-like (SM) proteins superfamily | keule | -0.79 | 0.3 | -0.31 | ||
157 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.79 | 0.3 | -0.29 | ||
158 | AT3G51730 | saposin B domain-containing protein | -0.79 | 0.31 | -0.31 | |||
159 | AT1G65430 | IBR domain-containing protein | ARIADNE 8, ARABIDOPSIS ARIADNE 8 | -0.79 | 0.29 | -0.28 | ||
160 | AT5G35370 | S-locus lectin protein kinase family protein | -0.79 | 0.31 | -0.33 | |||
161 | AT1G55110 | indeterminate(ID)-domain 7 | indeterminate(ID)-domain 7, indeterminate(ID)-domain 7 |
-0.79 | 0.33 | -0.29 | ||
162 | AT3G27610 | Nucleotidylyl transferase superfamily protein | -0.79 | 0.31 | -0.31 | |||
163 | AT3G09770 | RING/U-box superfamily protein | LOSS OF GDU 2 | -0.79 | 0.28 | -0.32 | ||
164 | AT5G18130 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G03870.2); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
-0.78 | 0.32 | -0.34 | |||
165 | AT1G20560 | acyl activating enzyme 1 | acyl activating enzyme 1 | -0.78 | 0.32 | -0.31 | ||
166 | AT5G39520 | Protein of unknown function (DUF1997) | -0.78 | 0.29 | -0.33 | |||
167 | AT3G07870 | F-box and associated interaction domains-containing protein | -0.78 | 0.3 | -0.32 | |||
168 | AT3G57520 | seed imbibition 2 | seed imbibition 2, raffinose synthase 2, seed imbibition 2 |
-0.78 | 0.33 | -0.33 | ||
169 | AT3G19990 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast stroma, chloroplast; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 118 Blast hits to 118 proteins in 41 species: Archae - 0; Bacteria - 42; Metazoa - 0; Fungi - 0; Plants - 56; Viruses - 0; Other Eukaryotes - 20 (source: NCBI BLink). |
-0.78 | 0.31 | -0.31 | |||
170 | AT5G28520 | Mannose-binding lectin superfamily protein | -0.78 | 0.3 | -0.31 | |||
171 | AT4G20930 | 6-phosphogluconate dehydrogenase family protein | -0.78 | 0.3 | -0.33 | |||
172 | AT1G07040 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 14 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G27030.1); Has 540 Blast hits to 538 proteins in 187 species: Archae - 0; Bacteria - 333; Metazoa - 0; Fungi - 0; Plants - 67; Viruses - 0; Other Eukaryotes - 140 (source: NCBI BLink). |
-0.78 | 0.33 | -0.3 | |||
173 | AT3G56620 | nodulin MtN21 /EamA-like transporter family protein | -0.78 | 0.31 | -0.31 | |||
174 | AT5G13800 | pheophytinase | Co-regulated with NYE1, pheophytinase |
-0.77 | 0.31 | -0.32 | ||
175 | AT5G57550 | xyloglucan endotransglucosylase/hydrolase 25 | xyloglucan endotransglucosylase/hydrolase 25, xyloglucan endotransglycosylase 3 |
-0.77 | 0.3 | -0.3 | ||
176 | AT4G04960 | Concanavalin A-like lectin protein kinase family protein | -0.77 | 0.34 | -0.32 | |||
177 | AT2G18480 | Major facilitator superfamily protein | -0.77 | 0.35 | -0.32 | |||
178 | AT1G54100 | aldehyde dehydrogenase 7B4 | aldehyde dehydrogenase 7B4 | -0.77 | 0.32 | -0.3 | ||
179 | AT4G29010 | Enoyl-CoA hydratase/isomerase family | ABNORMAL INFLORESCENCE MERISTEM | -0.77 | 0.3 | -0.31 | ||
180 | AT3G17000 | ubiquitin-conjugating enzyme 32 | ubiquitin-conjugating enzyme 32 | -0.77 | 0.33 | -0.32 | ||
181 | AT5G24800 | basic leucine zipper 9 | ARABIDOPSIS THALIANA BASIC LEUCINE ZIPPER 9, basic leucine zipper 9, BASIC LEUCINE ZIPPER O2 HOMOLOG 2 |
-0.77 | 0.31 | -0.31 | ||
182 | AT5G17860 | calcium exchanger 7 | calcium exchanger 7 | -0.77 | 0.32 | -0.3 | ||
183 | AT1G29400 | MEI2-like protein 5 | MEI2-like protein 5, MEI2-like protein 5 |
-0.77 | 0.3 | -0.31 | ||
184 | AT1G28960 | nudix hydrolase homolog 15 | ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 15, nudix hydrolase homolog 15, nudix hydrolase homolog 15 |
-0.77 | 0.34 | -0.31 | ||
185 | AT5G08380 | alpha-galactosidase 1 | alpha-galactosidase 1, alpha-galactosidase 1 |
-0.77 | 0.33 | -0.31 | ||
186 | AT3G03310 | lecithin:cholesterol acyltransferase 3 | ARABIDOPSIS LECITHIN:CHOLESTEROL ACYLTRANSFERASE 3, lecithin:cholesterol acyltransferase 3 |
-0.77 | 0.32 | -0.31 | ||
187 | AT1G08460 | histone deacetylase 8 | ATHDA8, histone deacetylase 8, HISTONE DEACETYLASE 8 |
-0.76 | 0.33 | -0.31 | ||
188 | AT1G67300 | Major facilitator superfamily protein | -0.76 | 0.31 | -0.33 | |||
189 | AT4G18160 | Ca2+ activated outward rectifying K+ channel 6 | CA2+ ACTIVATED OUTWARD RECTIFYING K+ CHANNEL 6, ATTPK3, Ca2+ activated outward rectifying K+ channel 6, TPK3 |
-0.76 | 0.29 | -0.35 | ||
190 | AT4G18140 | SCP1-like small phosphatase 4b | SCP1-like small phosphatase 4b | -0.76 | 0.32 | -0.32 | ||
191 | AT3G26100 | Regulator of chromosome condensation (RCC1) family protein | -0.76 | 0.34 | -0.3 | |||
192 | AT1G27150 | Tetratricopeptide repeat (TPR)-like superfamily protein | -0.76 | 0.33 | -0.31 | |||
193 | AT4G36040 | Chaperone DnaJ-domain superfamily protein | DnaJ11 | -0.76 | 0.3 | -0.32 | ||
194 | AT1G24070 | cellulose synthase-like A10 | cellulose synthase-like A10, CELLULOSE SYNTHASE LIKE A10, cellulose synthase-like A10 |
-0.76 | 0.31 | -0.31 | ||
195 | AT1G79610 | Na+/H+ antiporter 6 | ARABIDOPSIS NA+/H+ ANTIPORTER 6, Na+/H+ antiporter 6 |
-0.76 | 0.32 | -0.32 | ||
196 | AT1G28260 | Telomerase activating protein Est1 | -0.76 | 0.32 | -0.33 | |||
197 | AT1G31480 | shoot gravitropism 2 (SGR2) | SHOOT GRAVITROPISM 2 | -0.75 | 0.33 | -0.28 | ||
198 | AT3G62590 | alpha/beta-Hydrolases superfamily protein | -0.75 | 0.33 | -0.31 | |||
199 | AT5G04040 | Patatin-like phospholipase family protein | SUGAR-DEPENDENT1 | -0.75 | 0.31 | -0.33 | ||
200 | AT3G60140 | Glycosyl hydrolase superfamily protein | BETA GLUCOSIDASE 30, DARK INDUCIBLE 2, SENESCENCE-RELATED GENE 2 |
-0.75 | 0.33 | -0.31 | ||
201 | AT3G48020 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 11 plant structures; EXPRESSED DURING: LP.04 four leaves visible, 4 anthesis; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G62865.1); Has 82 Blast hits to 82 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 82; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.75 | 0.33 | -0.29 | |||
202 | AT3G26000 | Ribonuclease inhibitor | -0.75 | 0.3 | -0.3 | |||
203 | AT1G65660 | Pre-mRNA splicing Prp18-interacting factor | SWELLMAP 1 | -0.75 | 0.32 | -0.31 | ||
204 | AT3G48690 | alpha/beta-Hydrolases superfamily protein | ARABIDOPSIS THALIANA CARBOXYESTERASE 12, CXE12 |
-0.75 | 0.33 | -0.33 | ||
205 | AT1G77450 | NAC domain containing protein 32 | NAC domain containing protein 32, NAC domain containing protein 32 |
-0.74 | 0.3 | -0.32 | ||
206 | AT4G33950 | Protein kinase superfamily protein | OPEN STOMATA 1, OPEN STOMATA 1, P44, SUCROSE NONFERMENTING 1-RELATED PROTEIN KINASE 2-6, SNF1-RELATED PROTEIN KINASE 2.6, SRK2E |
-0.74 | 0.32 | -0.31 | ||
207 | AT1G03380 | homolog of yeast autophagy 18 (ATG18) G | homolog of yeast autophagy 18 (ATG18) G, homolog of yeast autophagy 18 (ATG18) G |
