AGICode | AT2G32060 |
Description | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT2G32060 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 1 | 0.31 | -0.3 | |||
2 | AT3G56340 | Ribosomal protein S26e family protein | 0.96 | 0.31 | -0.3 | |||
3 | AT5G61170 | Ribosomal protein S19e family protein | 0.96 | 0.31 | -0.31 | |||
4 | AT2G19730 | Ribosomal L28e protein family | 0.96 | 0.32 | -0.32 | |||
5 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 0.95 | 0.33 | -0.31 | ||
6 | AT3G04840 | Ribosomal protein S3Ae | 0.95 | 0.31 | -0.28 | |||
7 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.94 | 0.3 | -0.34 | |||
8 | AT1G04480 | Ribosomal protein L14p/L23e family protein | 0.94 | 0.3 | -0.29 | |||
9 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.94 | 0.3 | -0.31 | |||
10 | AT3G53020 | Ribosomal protein L24e family protein | RIBOSOMAL PROTEIN L24, RPL24B, SHORT VALVE1 |
0.94 | 0.33 | -0.33 | ||
11 | AT5G47700 | 60S acidic ribosomal protein family | 0.94 | 0.3 | -0.3 | |||
12 | AT1G54690 | gamma histone variant H2AX | GAMMA H2AX, gamma histone variant H2AX, H2AXB, histone H2A 3 |
0.94 | 0.28 | -0.3 | ||
13 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.94 | 0.31 | -0.34 | ||
14 | AT3G07110 | Ribosomal protein L13 family protein | 0.94 | 0.32 | -0.31 | |||
15 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.93 | 0.33 | -0.32 | |||
16 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.93 | 0.32 | -0.33 | |||
17 | AT2G20450 | Ribosomal protein L14 | 0.93 | 0.3 | -0.32 | |||
18 | AT1G29250 | Alba DNA/RNA-binding protein | 0.93 | 0.31 | -0.32 | |||
19 | AT3G05590 | ribosomal protein L18 | ribosomal protein L18 | 0.93 | 0.32 | -0.32 | ||
20 | AT3G55280 | ribosomal protein L23AB | RIBOSOMAL PROTEIN L23A2, ribosomal protein L23AB |
0.93 | 0.29 | -0.32 | ||
21 | AT2G47610 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.93 | 0.32 | -0.3 | |||
22 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.92 | 0.32 | -0.32 | |||
23 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.92 | 0.31 | -0.33 | |||
24 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.92 | 0.3 | -0.3 | |||
25 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.92 | 0.33 | -0.3 | ||
26 | AT4G10480 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.92 | 0.31 | -0.32 | |||
27 | AT3G06680 | Ribosomal L29e protein family | 0.92 | 0.32 | -0.31 | |||
28 | AT2G27710 | 60S acidic ribosomal protein family | 0.91 | 0.33 | -0.33 | |||
29 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.91 | 0.31 | -0.31 | ||
30 | AT2G27720 | 60S acidic ribosomal protein family | 0.91 | 0.31 | -0.3 | |||
31 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.91 | 0.33 | -0.31 | |||
32 | AT5G27770 | Ribosomal L22e protein family | 0.91 | 0.33 | -0.3 | |||
33 | AT3G60770 | Ribosomal protein S13/S15 | 0.91 | 0.33 | -0.33 | |||
34 | AT1G07070 | Ribosomal protein L35Ae family protein | 0.91 | 0.31 | -0.33 | |||
35 | AT4G29410 | Ribosomal L28e protein family | 0.91 | 0.31 | -0.28 | |||
36 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.91 | 0.31 | -0.31 | ||
37 | AT3G11250 | Ribosomal protein L10 family protein | 0.91 | 0.34 | -0.34 | |||
38 | AT4G14320 | Zinc-binding ribosomal protein family protein | 0.91 | 0.32 | -0.32 | |||
39 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.91 | 0.31 | -0.3 | ||
40 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.91 | 0.33 | -0.34 | ||
41 | AT2G39390 | Ribosomal L29 family protein | 0.91 | 0.32 | -0.3 | |||
42 | AT3G09200 | Ribosomal protein L10 family protein | 0.91 | 0.32 | -0.3 | |||
43 | AT3G02560 | Ribosomal protein S7e family protein | 0.91 | 0.32 | -0.33 | |||
44 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.91 | 0.33 | -0.3 | |||
45 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.9 | 0.33 | -0.33 | |||
46 | AT4G25890 | 60S acidic ribosomal protein family | 0.9 | 0.32 | -0.34 | |||
47 | AT1G34030 | Ribosomal protein S13/S18 family | 0.9 | 0.31 | -0.33 | |||
48 | AT5G56710 | Ribosomal protein L31e family protein | 0.9 | 0.29 | -0.31 | |||
49 | AT2G36170 | Ubiquitin supergroup;Ribosomal protein L40e | 0.9 | 0.31 | -0.31 | |||
50 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.9 | 0.33 | -0.3 | |||
51 | AT3G02080 | Ribosomal protein S19e family protein | 0.9 | 0.31 | -0.3 | |||
52 | AT3G18130 | receptor for activated C kinase 1C | receptor for activated C kinase 1C, receptor for activated C kinase 1C |
0.9 | 0.29 | -0.32 | ||
53 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.9 | 0.31 | -0.32 | ||
54 | AT1G48830 | Ribosomal protein S7e family protein | 0.9 | 0.33 | -0.3 | |||
55 | AT4G15000 | Ribosomal L27e protein family | 0.9 | 0.32 | -0.32 | |||
56 | AT1G18540 | Ribosomal protein L6 family protein | 0.9 | 0.3 | -0.34 | |||
57 | AT3G11400 | eukaryotic translation initiation factor 3G1 | ATEIF3G1, eukaryotic translation initiation factor 3G1 |
0.9 | 0.29 | -0.3 | ||
58 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.9 | 0.3 | -0.3 | |||
59 | AT3G53890 | Ribosomal protein S21e | 0.89 | 0.31 | -0.32 | |||
60 | AT3G05560 | Ribosomal L22e protein family | 0.89 | 0.3 | -0.32 | |||
61 | AT3G11510 | Ribosomal protein S11 family protein | 0.89 | 0.3 | -0.33 | |||
62 | AT5G67510 | Translation protein SH3-like family protein | 0.89 | 0.32 | -0.31 | |||
63 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.89 | 0.32 | -0.33 | ||
64 | AT5G20160 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.89 | 0.31 | -0.31 | |||
65 | AT3G16780 | Ribosomal protein L19e family protein | 0.89 | 0.33 | -0.31 | |||
66 | AT5G09510 | Ribosomal protein S19 family protein | 0.89 | 0.29 | -0.3 | |||
67 | AT1G04190 | Tetratricopeptide repeat (TPR)-like superfamily protein | tetratricopeptide repeat 3 | 0.89 | 0.29 | -0.31 | ||
68 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.89 | 0.32 | -0.33 | ||
69 | AT3G12390 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.89 | 0.32 | -0.31 | |||
70 | AT1G73980 | Phosphoribulokinase / Uridine kinase family | -0.88 | 0.31 | -0.33 | |||
71 | AT2G45710 | Zinc-binding ribosomal protein family protein | 0.88 | 0.34 | -0.34 | |||
72 | AT4G34555 | Ribosomal protein S25 family protein | 0.88 | 0.33 | -0.3 | |||
73 | AT1G22920 | COP9 signalosome 5A | ARABIDOPSIS JAB1 HOMOLOG 1, COP9 signalosome 5A, JAB1 |
0.88 | 0.32 | -0.31 | ||
74 | AT2G25210 | Ribosomal protein L39 family protein | 0.88 | 0.31 | -0.33 | |||
75 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.88 | 0.31 | -0.31 | ||
76 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.88 | 0.29 | -0.34 | ||
77 | AT3G61620 | 3'-5'-exoribonuclease family protein | RRP41 | 0.88 | 0.32 | -0.33 | ||
78 | AT2G27840 | histone deacetylase-related / HD-related | HISTONE DEACETYLASE 13, HDT04, HDT4 |
0.88 | 0.32 | -0.32 | ||
79 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.88 | 0.3 | -0.31 | |||
80 | AT3G10610 | Ribosomal S17 family protein | 0.88 | 0.33 | -0.31 | |||
81 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.88 | 0.31 | -0.29 | ||
82 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.88 | 0.31 | -0.31 | ||
83 | AT3G59650 | mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
0.88 | 0.31 | -0.31 | |||
84 | AT1G04340 | HR-like lesion-inducing protein-related | 0.87 | 0.31 | -0.32 | |||
85 | AT2G33370 | Ribosomal protein L14p/L23e family protein | 0.87 | 0.32 | -0.33 | |||
86 | AT5G57290 | 60S acidic ribosomal protein family | 0.87 | 0.31 | -0.33 | |||
87 | AT5G61840 | Exostosin family protein | GUT1 | 0.87 | 0.32 | -0.3 | ||
88 | AT3G28900 | Ribosomal protein L34e superfamily protein | 0.87 | 0.32 | -0.29 | |||
89 | AT2G37190 | Ribosomal protein L11 family protein | 0.87 | 0.32 | -0.31 | |||
90 | AT1G75560 | zinc knuckle (CCHC-type) family protein | 0.87 | 0.31 | -0.32 | |||
91 | AT1G22930 | T-complex protein 11 | -0.87 | 0.31 | -0.29 | |||
92 | AT3G20050 | T-complex protein 1 alpha subunit | T-complex protein 1 alpha subunit, T-complex protein 1 alpha subunit |
0.87 | 0.31 | -0.32 | ||
93 | AT4G36210 | Protein of unknown function (DUF726) | -0.87 | 0.32 | -0.3 | |||
94 | AT4G10450 | Ribosomal protein L6 family | 0.87 | 0.31 | -0.3 | |||
95 | AT3G06610 | DNA-binding enhancer protein-related | 0.87 | 0.31 | -0.31 | |||
96 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.87 | 0.31 | -0.32 | |||
97 | AT3G27080 | translocase of outer membrane 20 kDa subunit 3 | translocase of outer membrane 20 kDa subunit 3 |
0.87 | 0.3 | -0.31 | ||
98 | AT3G03960 | TCP-1/cpn60 chaperonin family protein | 0.87 | 0.33 | -0.33 | |||
99 | AT4G26230 | Ribosomal protein L31e family protein | 0.87 | 0.31 | -0.31 | |||
100 | AT5G41970 | Metal-dependent protein hydrolase | 0.86 | 0.31 | -0.33 | |||
101 | AT1G69620 | ribosomal protein L34 | ribosomal protein L34 | 0.86 | 0.32 | -0.3 | ||
102 | AT1G17560 | Ribosomal protein L14p/L23e family protein | HUELLENLOS | 0.86 | 0.3 | -0.3 | ||
103 | AT5G52650 | RNA binding Plectin/S10 domain-containing protein | 0.86 | 0.32 | -0.33 | |||
104 | AT3G46940 | DUTP-PYROPHOSPHATASE-LIKE 1 | DUTP-PYROPHOSPHATASE-LIKE 1 | 0.86 | 0.33 | -0.33 | ||
105 | AT3G09500 | Ribosomal L29 family protein | 0.86 | 0.31 | -0.33 | |||
106 | AT3G18740 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | receptor-like kinase 902 | 0.86 | 0.32 | -0.35 | ||
107 | AT2G19750 | Ribosomal protein S30 family protein | 0.86 | 0.32 | -0.32 | |||
108 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.86 | 0.3 | -0.33 | ||
109 | AT2G43460 | Ribosomal L38e protein family | 0.86 | 0.3 | -0.3 | |||
110 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.86 | 0.31 | -0.3 | |||
111 | AT5G22650 | histone deacetylase 2B | ARABIDOPSIS HISTONE DEACETYLASE 2, ATHD2B, HISTONE DEACETYLASE 2, histone deacetylase 2B, HDA4, HDT02, HDT2 |
0.86 | 0.3 | -0.3 | ||
112 | AT2G19720 | ribosomal protein S15A B | ribosomal protein S15A B | 0.86 | 0.31 | -0.33 | ||
113 | AT1G77750 | Ribosomal protein S13/S18 family | 0.86 | 0.3 | -0.33 | |||
114 | AT1G08230 | Transmembrane amino acid transporter family protein | ATGAT1, L-GAMMA-AMINOBUTYRIC ACID TRANSPORTER 1 |
-0.85 | 0.31 | -0.32 | ||
115 | AT5G28520 | Mannose-binding lectin superfamily protein | -0.85 | 0.33 | -0.29 | |||
116 | AT3G24740 | Protein of unknown function (DUF1644) | -0.84 | 0.31 | -0.32 | |||
117 | AT1G17550 | homology to ABI2 | homology to ABI2 | -0.84 | 0.29 | -0.32 | ||
118 | AT2G26890 | DNAJ heat shock N-terminal domain-containing protein | GRAVITROPISM DEFECTIVE 2, KATAMARI2 |
-0.84 | 0.3 | -0.31 | ||
119 | AT5G02880 | ubiquitin-protein ligase 4 | ubiquitin-protein ligase 4 | -0.84 | 0.31 | -0.33 | ||
120 | AT3G61960 | Protein kinase superfamily protein | -0.83 | 0.31 | -0.33 | |||
121 | AT3G16940 | calmodulin binding;transcription regulators | -0.82 | 0.33 | -0.31 | |||
122 | AT2G47600 | magnesium/proton exchanger | magnesium/proton exchanger, ATMHX1, magnesium/proton exchanger, MAGNESIUM/PROTON EXCHANGER 1 |
-0.82 | 0.3 | -0.32 | ||
123 | AT1G72770 | homology to ABI1 | HYPERSENSITIVE TO ABA1 | -0.82 | 0.33 | -0.32 | ||
124 | AT1G03080 | kinase interacting (KIP1-like) family protein | -0.82 | 0.32 | -0.32 | |||
125 | AT1G32740 | SBP (S-ribonuclease binding protein) family protein | -0.82 | 0.33 | -0.33 | |||
126 | AT5G59220 | highly ABA-induced PP2C gene 1 | highly ABA-induced PP2C gene 1, senescence associated gene 113 |
-0.82 | 0.34 | -0.31 | ||
127 | AT1G20880 | RNA-binding (RRM/RBD/RNP motifs) family protein | -0.82 | 0.33 | -0.33 | |||
128 | AT3G49590 | Autophagy-related protein 13 | autophagy-related 13 | -0.82 | 0.31 | -0.31 | ||
129 | AT4G03030 | Galactose oxidase/kelch repeat superfamily protein | -0.82 | 0.29 | -0.31 | |||
130 | AT4G28490 | Leucine-rich receptor-like protein kinase family protein | HAESA, RECEPTOR-LIKE PROTEIN KINASE 5 |
-0.82 | 0.32 | -0.32 | ||
131 | AT3G01100 | hypothetical protein 1 | ARABIDOPSIS THALIANA HYPOTHETICAL PROTEIN 1, hypothetical protein 1 |
-0.81 | 0.32 | -0.32 | ||
132 | AT3G25620 | ABC-2 type transporter family protein | ATP-binding cassette G21 | -0.81 | 0.32 | -0.33 | ||
133 | AT1G52080 | actin binding protein family | AR791 | -0.81 | 0.32 | -0.32 | ||
134 | AT1G03380 | homolog of yeast autophagy 18 (ATG18) G | homolog of yeast autophagy 18 (ATG18) G, homolog of yeast autophagy 18 (ATG18) G |
-0.8 | 0.35 | -0.31 | ||
135 | AT5G53350 | CLP protease regulatory subunit X | CLP protease regulatory subunit X | -0.8 | 0.34 | -0.31 | ||
136 | AT5G22850 | Eukaryotic aspartyl protease family protein | -0.8 | 0.32 | -0.33 | |||
137 | AT5G10650 | RING/U-box superfamily protein | -0.8 | 0.34 | -0.32 | |||
138 | AT3G44880 | Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain |
ACCELERATED CELL DEATH 1, LETHAL LEAF-SPOT 1 HOMOLOG, PHEOPHORBIDE A OXYGENASE |
-0.8 | 0.33 | -0.32 | ||
139 | AT3G26380 | Melibiase family protein | -0.8 | 0.3 | -0.33 | |||
140 | AT2G25625 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 10 plant structures; EXPRESSED DURING: LP.06 six leaves visible, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage; Has 24 Blast hits to 24 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 24; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.79 | 0.32 | -0.31 | |||
141 | AT5G18640 | alpha/beta-Hydrolases superfamily protein | -0.79 | 0.32 | -0.32 | |||
142 | AT1G12360 | Sec1/munc18-like (SM) proteins superfamily | keule | -0.79 | 0.32 | -0.32 | ||
143 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.79 | 0.31 | -0.31 | ||
144 | AT3G26100 | Regulator of chromosome condensation (RCC1) family protein | -0.79 | 0.3 | -0.3 | |||
145 | AT3G10550 | Myotubularin-like phosphatases II superfamily | Arabidopsis thaliana myotubularin 1, myotubularin 1 |
-0.79 | 0.3 | -0.32 | ||
146 | AT3G53960 | Major facilitator superfamily protein | -0.79 | 0.31 | -0.28 | |||
147 | AT1G21410 | F-box/RNI-like superfamily protein | SKP2A | -0.79 | 0.31 | -0.34 | ||
148 | AT1G28960 | nudix hydrolase homolog 15 | ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 15, nudix hydrolase homolog 15, nudix hydrolase homolog 15 |
-0.79 | 0.29 | -0.32 | ||
149 | AT3G49490 | unknown protein; Has 722 Blast hits to 186 proteins in 64 species: Archae - 0; Bacteria - 30; Metazoa - 72; Fungi - 48; Plants - 38; Viruses - 0; Other Eukaryotes - 534 (source: NCBI BLink). |
-0.79 | 0.3 | -0.3 | |||
150 | AT1G42470 | Patched family protein | -0.79 | 0.32 | -0.33 | |||
151 | AT1G24070 | cellulose synthase-like A10 | cellulose synthase-like A10, CELLULOSE SYNTHASE LIKE A10, cellulose synthase-like A10 |
-0.79 | 0.31 | -0.32 | ||
152 | AT1G65660 | Pre-mRNA splicing Prp18-interacting factor | SWELLMAP 1 | -0.79 | 0.33 | -0.32 | ||
153 | AT1G58030 | cationic amino acid transporter 2 | cationic amino acid transporter 2 | -0.78 | 0.3 | -0.33 | ||
154 | AT4G38350 | Patched family protein | -0.78 | 0.3 | -0.33 | |||
155 | AT2G18480 | Major facilitator superfamily protein | -0.78 | 0.31 | -0.32 | |||
156 | AT3G17000 | ubiquitin-conjugating enzyme 32 | ubiquitin-conjugating enzyme 32 | -0.78 | 0.34 | -0.32 | ||
157 | AT5G54080 | homogentisate 1,2-dioxygenase | homogentisate 1,2-dioxygenase | -0.78 | 0.3 | -0.32 | ||
158 | AT3G09770 | RING/U-box superfamily protein | LOSS OF GDU 2 | -0.78 | 0.32 | -0.31 | ||
159 | AT3G11420 | Protein of unknown function (DUF604) | -0.78 | 0.3 | -0.31 | |||
160 | AT1G28260 | Telomerase activating protein Est1 | -0.78 | 0.32 | -0.31 | |||
161 | AT3G23920 | beta-amylase 1 | beta-amylase 1, BETA-AMYLASE 7, TR-BAMY |
-0.77 | 0.33 | -0.3 | ||
162 | AT5G57550 | xyloglucan endotransglucosylase/hydrolase 25 | xyloglucan endotransglucosylase/hydrolase 25, xyloglucan endotransglycosylase 3 |
-0.77 | 0.33 | -0.32 | ||
163 | AT3G51000 | alpha/beta-Hydrolases superfamily protein | -0.77 | 0.31 | -0.33 | |||
164 | AT3G51730 | saposin B domain-containing protein | -0.77 | 0.32 | -0.3 | |||
165 | AT3G62590 | alpha/beta-Hydrolases superfamily protein | -0.77 | 0.35 | -0.32 | |||
166 | AT1G18270 | ketose-bisphosphate aldolase class-II family protein | -0.77 | 0.31 | -0.32 | |||
167 | AT5G57390 | AINTEGUMENTA-like 5 | AINTEGUMENTA-like 5, CHOTTO 1, EMBRYOMAKER, PLETHORA 5 |
-0.77 | 0.31 | -0.32 | ||
168 | AT1G07040 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 14 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G27030.1); Has 540 Blast hits to 538 proteins in 187 species: Archae - 0; Bacteria - 333; Metazoa - 0; Fungi - 0; Plants - 67; Viruses - 0; Other Eukaryotes - 140 (source: NCBI BLink). |
-0.77 | 0.3 | -0.3 | |||
169 | AT2G44130 | Galactose oxidase/kelch repeat superfamily protein | -0.77 | 0.31 | -0.32 | |||
170 | AT1G54710 | homolog of yeast autophagy 18 (ATG18) H | homolog of yeast autophagy 18 (ATG18) H, homolog of yeast autophagy 18 (ATG18) H |
-0.76 | 0.3 | -0.32 | ||
171 | AT1G31480 | shoot gravitropism 2 (SGR2) | SHOOT GRAVITROPISM 2 | -0.76 | 0.31 | -0.3 | ||
172 | AT2G33380 | Caleosin-related family protein | Arabidopsis thaliana caleosin 3, caleosin 3, caleosin 3, RESPONSIVE TO DESSICATION 20 |
-0.76 | 0.33 | -0.31 | ||
173 | AT2G35060 | K+ uptake permease 11 | K+ uptake permease 11 | -0.76 | 0.34 | -0.31 | ||
174 | AT4G18140 | SCP1-like small phosphatase 4b | SCP1-like small phosphatase 4b | -0.76 | 0.31 | -0.31 | ||
175 | AT5G54730 | homolog of yeast autophagy 18 (ATG18) F | ARABIDOPSIS THALIANA HOMOLOG OF YEAST AUTOPHAGY 18 (ATG18) F, homolog of yeast autophagy 18 (ATG18) F, homolog of yeast autophagy 18 (ATG18) F |
-0.76 | 0.32 | -0.31 | ||
176 | AT3G27610 | Nucleotidylyl transferase superfamily protein | -0.76 | 0.31 | -0.34 | |||
177 | AT3G19990 | unknown protein; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast stroma, chloroplast; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 118 Blast hits to 118 proteins in 41 species: Archae - 0; Bacteria - 42; Metazoa - 0; Fungi - 0; Plants - 56; Viruses - 0; Other Eukaryotes - 20 (source: NCBI BLink). |
-0.76 | 0.33 | -0.31 | |||
178 | AT2G31260 | autophagy 9 (APG9) | autophagy 9, ATAPG9 | -0.76 | 0.31 | -0.3 | ||
179 | AT1G79610 | Na+/H+ antiporter 6 | ARABIDOPSIS NA+/H+ ANTIPORTER 6, Na+/H+ antiporter 6 |
-0.76 | 0.3 | -0.31 | ||
180 | AT3G56620 | nodulin MtN21 /EamA-like transporter family protein | -0.76 | 0.32 | -0.32 | |||
181 | AT5G64900 | precursor of peptide 1 | ARABIDOPSIS THALIANA PEPTIDE 1, PEPTIDE 1, precursor of peptide 1 |
-0.75 | 0.32 | -0.31 | ||
182 | AT4G37980 | elicitor-activated gene 3-1 | ATCAD7, CINNAMYL-ALCOHOL DEHYDROGENASE 7, ELICITOR-ACTIVATED GENE 3, elicitor-activated gene 3-1 |
-0.75 | 0.3 | -0.32 | ||
183 | AT3G25740 | methionine aminopeptidase 1C | methionine aminopeptidase 1C, METHIONINE AMINOPEPTIDASE 1C |
-0.75 | 0.31 | -0.34 | ||
184 | AT5G05570 | transducin family protein / WD-40 repeat family protein | -0.75 | 0.34 | -0.31 | |||
185 | AT1G67300 | Major facilitator superfamily protein | -0.75 | 0.33 | -0.33 | |||
186 | AT4G28570 | Long-chain fatty alcohol dehydrogenase family protein | -0.75 | 0.31 | -0.32 | |||
187 | AT3G48020 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 11 plant structures; EXPRESSED DURING: LP.04 four leaves visible, 4 anthesis; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G62865.1); Has 82 Blast hits to 82 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 82; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.75 | 0.31 | -0.32 | |||
188 | AT1G03290 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G02880.2); Has 13587 Blast hits to 10183 proteins in 1114 species: Archae - 257; Bacteria - 2402; Metazoa - 5637; Fungi - 960; Plants - 675; Viruses - 54; Other Eukaryotes - 3602 (source: NCBI BLink). |
-0.75 | 0.29 | -0.29 | |||
189 | AT3G51895 | sulfate transporter 3;1 | AST12, sulfate transporter 3;1 | -0.75 | 0.34 | -0.31 | ||
190 | AT2G46680 | homeobox 7 | homeobox 7, ARABIDOPSIS THALIANA HOMEOBOX 7, homeobox 7 |
-0.75 | 0.32 | -0.32 | ||
191 | AT4G20930 | 6-phosphogluconate dehydrogenase family protein | -0.75 | 0.31 | -0.3 | |||
192 | AT4G17840 | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast, membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Abortive infection protein (InterPro:IPR003675); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G35260.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.74 | 0.29 | -0.32 | |||
193 | AT1G19650 | Sec14p-like phosphatidylinositol transfer family protein | -0.74 | 0.31 | -0.33 | |||
194 | AT4G29010 | Enoyl-CoA hydratase/isomerase family | ABNORMAL INFLORESCENCE MERISTEM | -0.74 | 0.32 | -0.29 | ||
195 | AT1G05840 | Eukaryotic aspartyl protease family protein | -0.74 | 0.31 | -0.31 | |||
196 | AT5G39520 | Protein of unknown function (DUF1997) | -0.74 | 0.31 | -0.33 | |||
197 | AT1G29400 | MEI2-like protein 5 | MEI2-like protein 5, MEI2-like protein 5 |
-0.74 | 0.3 | -0.32 | ||
198 | AT1G12050 | fumarylacetoacetase, putative | -0.74 | 0.34 | -0.33 | |||
199 | AT1G27150 | Tetratricopeptide repeat (TPR)-like superfamily protein | -0.74 | 0.33 | -0.31 | |||
200 | AT4G19160 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.74 | 0.32 | -0.31 | |||
201 | AT1G22370 | UDP-glucosyl transferase 85A5 | UDP-glucosyl transferase 85A5, UDP-glucosyl transferase 85A5 |
-0.74 | 0.31 | -0.31 | ||
202 | AT3G28007 | Nodulin MtN3 family protein | AtSWEET4, SWEET4 | -0.74 | 0.32 | -0.33 | ||
203 | AT5G49660 | Leucine-rich repeat transmembrane protein kinase family protein |
XYLEM INTERMIXED WITH PHLOEM 1 | -0.74 | 0.3 | -0.31 | ||
