AGICode | AT2G34480 |
Description | Ribosomal protein L18ae/LX family protein |
Gene Code | Description / Information | Gene name | Correlation | link | ||||
---|---|---|---|---|---|---|---|---|
pcc | 2.5% | 97.5% | PPI | |||||
1 | AT2G34480 | Ribosomal protein L18ae/LX family protein | 1 | 0.32 | -0.33 | |||
2 | AT1G26880 | Ribosomal protein L34e superfamily protein | 0.93 | 0.31 | -0.32 | |||
3 | AT3G62870 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | 0.93 | 0.32 | -0.31 | |||
4 | AT2G01250 | Ribosomal protein L30/L7 family protein | 0.92 | 0.33 | -0.33 | |||
5 | AT1G18080 | Transducin/WD40 repeat-like superfamily protein | ATARCA, RACK1A, RECEPTOR FOR ACTIVATED C KINASE 1 A |
0.92 | 0.31 | -0.32 | ||
6 | AT5G39740 | ribosomal protein L5 B | OLIGOCELLULA 7, ribosomal protein L5 B |
0.91 | 0.3 | -0.32 | ||
7 | AT3G48930 | Nucleic acid-binding, OB-fold-like protein | embryo defective 1080 | 0.91 | 0.34 | -0.31 | ||
8 | AT3G49010 | breast basic conserved 1 | breast basic conserved 1, breast basic conserved 1, 40S RIBOSOMAL PROTEIN |
0.9 | 0.32 | -0.31 | ||
9 | AT3G53430 | Ribosomal protein L11 family protein | 0.9 | 0.32 | -0.34 | |||
10 | AT1G23290 | Ribosomal protein L18e/L15 superfamily protein | RIBOSOMAL PROTEIN L27A, RPL27AB | 0.9 | 0.29 | -0.31 | ||
11 | AT5G15200 | Ribosomal protein S4 | 0.9 | 0.31 | -0.31 | |||
12 | AT3G23390 | Zinc-binding ribosomal protein family protein | 0.9 | 0.3 | -0.32 | |||
13 | AT5G56670 | Ribosomal protein S30 family protein | 0.9 | 0.32 | -0.31 | |||
14 | AT3G04840 | Ribosomal protein S3Ae | 0.9 | 0.32 | -0.31 | |||
15 | AT4G15000 | Ribosomal L27e protein family | 0.9 | 0.31 | -0.32 | |||
16 | AT3G25520 | ribosomal protein L5 | ribosomal protein L5, OLIGOCELLULA 5, PIGGYBACK3, RIBOSOMAL PROTEIN L5 A |
0.9 | 0.34 | -0.31 | ||
17 | AT1G72370 | 40s ribosomal protein SA | AP40, 40s ribosomal protein SA, RP40, RPSAA |
0.9 | 0.3 | -0.32 | ||
18 | AT3G13920 | eukaryotic translation initiation factor 4A1 | eukaryotic translation initiation factor 4A1, RH4, TIF4A1 |
0.9 | 0.32 | -0.31 | ||
19 | AT3G06680 | Ribosomal L29e protein family | 0.9 | 0.31 | -0.31 | |||
20 | AT3G11510 | Ribosomal protein S11 family protein | 0.89 | 0.34 | -0.31 | |||
21 | AT1G67430 | Ribosomal protein L22p/L17e family protein | 0.89 | 0.32 | -0.33 | |||
22 | AT1G02780 | Ribosomal protein L19e family protein | embryo defective 2386 | 0.89 | 0.31 | -0.33 | ||
23 | AT4G00100 | ribosomal protein S13A | ribosomal protein S13A, POINTED FIRST LEAF 2, RPS13, ribosomal protein S13A |
0.89 | 0.31 | -0.31 | ||
24 | AT5G07090 | Ribosomal protein S4 (RPS4A) family protein | 0.89 | 0.34 | -0.32 | |||
25 | AT3G60245 | Zinc-binding ribosomal protein family protein | 0.89 | 0.31 | -0.28 | |||
26 | AT3G09630 | Ribosomal protein L4/L1 family | 0.89 | 0.31 | -0.31 | |||
27 | AT4G16720 | Ribosomal protein L23/L15e family protein | 0.88 | 0.32 | -0.31 | |||
28 | AT3G05560 | Ribosomal L22e protein family | 0.88 | 0.31 | -0.31 | |||
29 | AT5G35530 | Ribosomal protein S3 family protein | 0.88 | 0.31 | -0.32 | |||
30 | AT3G47370 | Ribosomal protein S10p/S20e family protein | 0.88 | 0.3 | -0.33 | |||
31 | AT3G60770 | Ribosomal protein S13/S15 | 0.88 | 0.32 | -0.32 | |||
32 | AT3G61110 | ribosomal protein S27 | ribosomal protein S27, ribosomal protein S27 |
0.88 | 0.34 | -0.32 | ||
33 | AT2G21580 | Ribosomal protein S25 family protein | 0.88 | 0.32 | -0.32 | |||
34 | AT5G03850 | Nucleic acid-binding, OB-fold-like protein | 0.88 | 0.29 | -0.32 | |||
35 | AT5G64140 | ribosomal protein S28 | ribosomal protein S28 | 0.88 | 0.31 | -0.32 | ||
36 | AT3G58700 | Ribosomal L5P family protein | 0.88 | 0.31 | -0.34 | |||
37 | AT3G09200 | Ribosomal protein L10 family protein | 0.88 | 0.3 | -0.32 | |||
38 | AT2G39460 | ribosomal protein L23AA | ARABIDOPSIS THALIANA RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A, RIBOSOMAL PROTEIN L23A1, ribosomal protein L23AA |
0.88 | 0.32 | -0.33 | ||
39 | AT5G27850 | Ribosomal protein L18e/L15 superfamily protein | 0.87 | 0.29 | -0.32 | |||
40 | AT3G04920 | Ribosomal protein S24e family protein | 0.87 | 0.31 | -0.31 | |||
41 | AT5G67510 | Translation protein SH3-like family protein | 0.87 | 0.33 | -0.3 | |||
42 | AT3G24830 | Ribosomal protein L13 family protein | 0.87 | 0.33 | -0.32 | |||
43 | AT5G27770 | Ribosomal L22e protein family | 0.87 | 0.32 | -0.31 | |||
44 | AT3G52580 | Ribosomal protein S11 family protein | 0.87 | 0.31 | -0.31 | |||
45 | AT3G02080 | Ribosomal protein S19e family protein | 0.87 | 0.32 | -0.31 | |||
46 | AT3G09500 | Ribosomal L29 family protein | 0.87 | 0.31 | -0.32 | |||
47 | AT3G18740 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | receptor-like kinase 902 | 0.87 | 0.31 | -0.29 | ||
48 | AT2G27530 | Ribosomal protein L1p/L10e family | PIGGYBACK1 | 0.87 | 0.3 | -0.32 | ||
49 | AT1G34030 | Ribosomal protein S13/S18 family | 0.86 | 0.32 | -0.31 | |||
50 | AT1G14320 | Ribosomal protein L16p/L10e family protein | ribosomal protein L10, ribosomal protein L10 A, SUPPRESSOR OF ACAULIS 52 |
0.86 | 0.32 | -0.3 | ||
51 | AT4G31700 | ribosomal protein S6 | ribosomal protein S6, RPS6A | 0.86 | 0.31 | -0.34 | ||
52 | AT2G25210 | Ribosomal protein L39 family protein | 0.86 | 0.3 | -0.32 | |||
53 | AT5G23740 | ribosomal protein S11-beta | ribosomal protein S11-beta | 0.86 | 0.32 | -0.34 | ||
54 | AT5G47210 | Hyaluronan / mRNA binding family | 0.86 | 0.32 | -0.31 | |||
55 | AT2G45180 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
0.86 | 0.32 | -0.35 | |||
56 | AT5G27700 | Ribosomal protein S21e | 0.86 | 0.32 | -0.31 | |||
57 | AT5G10360 | Ribosomal protein S6e | embryo defective 3010, Ribosomal protein small subunit 6b |
0.86 | 0.31 | -0.31 | ||
58 | AT2G19730 | Ribosomal L28e protein family | 0.86 | 0.32 | -0.29 | |||
59 | AT3G12390 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
0.86 | 0.32 | -0.3 | |||
60 | AT4G25740 | RNA binding Plectin/S10 domain-containing protein | 0.86 | 0.32 | -0.31 | |||
61 | AT3G58610 | ketol-acid reductoisomerase | 0.85 | 0.33 | -0.36 | |||
62 | AT1G27400 | Ribosomal protein L22p/L17e family protein | 0.85 | 0.32 | -0.31 | |||
63 | AT4G31985 | Ribosomal protein L39 family protein | 0.85 | 0.32 | -0.33 | |||
64 | AT5G56710 | Ribosomal protein L31e family protein | 0.85 | 0.31 | -0.32 | |||
65 | AT1G17880 | basic transcription factor 3 | ATBTF3, basic transcription factor 3 |
0.85 | 0.31 | -0.31 | ||
66 | AT1G73230 | Nascent polypeptide-associated complex NAC | 0.85 | 0.31 | -0.31 | |||
67 | AT2G36620 | ribosomal protein L24 | ribosomal protein L24 | 0.85 | 0.33 | -0.3 | ||
68 | AT5G09510 | Ribosomal protein S19 family protein | 0.85 | 0.31 | -0.32 | |||
69 | AT5G19510 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
0.85 | 0.29 | -0.31 | |||
70 | AT2G40290 | Eukaryotic translation initiation factor 2 subunit 1 | 0.85 | 0.32 | -0.33 | |||
71 | AT2G45730 | eukaryotic initiation factor 3 gamma subunit family protein | 0.84 | 0.3 | -0.28 | |||
72 | AT4G13170 | Ribosomal protein L13 family protein | 0.84 | 0.32 | -0.32 | |||
73 | AT1G01100 | 60S acidic ribosomal protein family | 0.84 | 0.34 | -0.32 | |||
74 | AT3G20050 | T-complex protein 1 alpha subunit | T-complex protein 1 alpha subunit, T-complex protein 1 alpha subunit |
0.84 | 0.34 | -0.31 | ||
75 | AT1G74270 | Ribosomal protein L35Ae family protein | 0.84 | 0.31 | -0.3 | |||
76 | AT1G04270 | cytosolic ribosomal protein S15 | cytosolic ribosomal protein S15 | 0.84 | 0.31 | -0.33 | ||
77 | AT3G53740 | Ribosomal protein L36e family protein | 0.84 | 0.31 | -0.31 | |||
78 | AT4G17390 | Ribosomal protein L23/L15e family protein | 0.84 | 0.3 | -0.33 | |||
79 | AT3G11400 | eukaryotic translation initiation factor 3G1 | ATEIF3G1, eukaryotic translation initiation factor 3G1 |
0.84 | 0.3 | -0.32 | ||
80 | AT3G62940 | Cysteine proteinases superfamily protein | 0.84 | 0.33 | -0.32 | |||
81 | AT1G69620 | ribosomal protein L34 | ribosomal protein L34 | 0.83 | 0.33 | -0.31 | ||
82 | AT2G44120 | Ribosomal protein L30/L7 family protein | 0.83 | 0.33 | -0.33 | |||
83 | AT2G33370 | Ribosomal protein L14p/L23e family protein | 0.83 | 0.32 | -0.31 | |||
84 | AT5G57290 | 60S acidic ribosomal protein family | 0.83 | 0.32 | -0.32 | |||
85 | AT1G08360 | Ribosomal protein L1p/L10e family | 0.83 | 0.33 | -0.31 | |||
86 | AT1G17560 | Ribosomal protein L14p/L23e family protein | HUELLENLOS | 0.83 | 0.3 | -0.31 | ||
87 | AT2G36160 | Ribosomal protein S11 family protein | 0.83 | 0.33 | -0.3 | |||
88 | AT3G62120 | Class II aaRS and biotin synthetases superfamily protein | 0.83 | 0.32 | -0.34 | |||
89 | AT1G22780 | Ribosomal protein S13/S18 family | POINTED FIRST LEAVES, POINTED FIRST LEAVES 1, 40S RIBOSOMAL PROTEIN S18 |
0.83 | 0.34 | -0.33 | ||
90 | AT5G22440 | Ribosomal protein L1p/L10e family | 0.83 | 0.32 | -0.32 | |||
91 | AT5G11160 | adenine phosphoribosyltransferase 5 | adenine phosphoribosyltransferase 5 |
0.83 | 0.33 | -0.31 | ||
92 | AT3G22230 | Ribosomal L27e protein family | 0.83 | 0.3 | -0.33 | |||
93 | AT5G52650 | RNA binding Plectin/S10 domain-containing protein | 0.82 | 0.3 | -0.32 | |||
94 | AT1G22930 | T-complex protein 11 | -0.82 | 0.32 | -0.31 | |||
95 | AT5G41520 | RNA binding Plectin/S10 domain-containing protein | 0.82 | 0.31 | -0.3 | |||
96 | AT2G23350 | poly(A) binding protein 4 | poly(A) binding protein 4, POLY(A) BINDING PROTEIN 4 |
0.82 | 0.33 | -0.34 | ||
97 | AT3G56150 | eukaryotic translation initiation factor 3C | ATEIF3C-1, ATTIF3C1, eukaryotic translation initiation factor 3C, EIF3C-1, TIF3C1 |
0.82 | 0.31 | -0.3 | ||
98 | AT1G56070 | Ribosomal protein S5/Elongation factor G/III/V family protein |
LOW EXPRESSION OF OSMOTICALLY RESPONSIVE GENES 1 |
0.82 | 0.31 | -0.33 | ||
99 | AT1G50920 | Nucleolar GTP-binding protein | 0.82 | 0.33 | -0.32 | |||
100 | AT4G17970 | aluminum-activated, malate transporter 12 | aluminum-activated, malate transporter 12, ATALMT12 |
-0.81 | 0.33 | -0.36 | ||
101 | AT2G40270 | Protein kinase family protein | -0.81 | 0.32 | -0.29 | |||
102 | AT5G54080 | homogentisate 1,2-dioxygenase | homogentisate 1,2-dioxygenase | -0.8 | 0.3 | -0.31 | ||
103 | AT2G25625 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 10 plant structures; EXPRESSED DURING: LP.06 six leaves visible, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage; Has 24 Blast hits to 24 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 24; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.78 | 0.35 | -0.31 | |||
104 | AT1G64370 | unknown protein; Has 773 Blast hits to 375 proteins in 118 species: Archae - 0; Bacteria - 97; Metazoa - 421; Fungi - 108; Plants - 31; Viruses - 0; Other Eukaryotes - 116 (source: NCBI BLink). |
-0.78 | 0.32 | -0.3 | |||
105 | AT5G03490 | UDP-Glycosyltransferase superfamily protein | -0.77 | 0.33 | -0.31 | |||
106 | AT3G61960 | Protein kinase superfamily protein | -0.77 | 0.3 | -0.29 | |||
107 | AT4G17840 | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast, membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Abortive infection protein (InterPro:IPR003675); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G35260.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
-0.76 | 0.32 | -0.3 | |||
108 | AT3G16940 | calmodulin binding;transcription regulators | -0.76 | 0.34 | -0.32 | |||
109 | AT5G23580 | calmodulin-like domain protein kinase 9 | ARABIDOPSIS THALIANA CALMODULIN-LIKE DOMAIN PROTEIN KINASE 9, ATCPK12, calmodulin-like domain protein kinase 9, CALCIUM-DEPENDENT PROTEIN KINASE 12 |
-0.76 | 0.31 | -0.32 | ||
110 | AT1G03290 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G02880.2); Has 13587 Blast hits to 10183 proteins in 1114 species: Archae - 257; Bacteria - 2402; Metazoa - 5637; Fungi - 960; Plants - 675; Viruses - 54; Other Eukaryotes - 3602 (source: NCBI BLink). |
-0.76 | 0.31 | -0.31 | |||
111 | AT2G02370 | SNARE associated Golgi protein family | -0.76 | 0.32 | -0.32 | |||
112 | AT1G74410 | RING/U-box superfamily protein | -0.75 | 0.31 | -0.3 | |||
113 | AT5G38895 | RING/U-box superfamily protein | -0.75 | 0.32 | -0.31 | |||
114 | AT5G47070 | Protein kinase superfamily protein | -0.75 | 0.31 | -0.33 | |||
115 | AT3G14620 | cytochrome P450, family 72, subfamily A, polypeptide 8 | cytochrome P450, family 72, subfamily A, polypeptide 8 |
-0.75 | 0.3 | -0.32 | ||
116 | AT4G19960 | K+ uptake permease 9 | ATKUP9, HAK9, KT9, K+ uptake permease 9 |
-0.75 | 0.32 | -0.29 | ||
117 | AT1G18470 | Transmembrane Fragile-X-F-associated protein | -0.74 | 0.31 | -0.32 | |||
118 | AT1G05840 | Eukaryotic aspartyl protease family protein | -0.74 | 0.31 | -0.29 | |||
119 | AT2G32800 | protein kinase family protein | AP4.3A | -0.74 | 0.33 | -0.3 | ||
120 | AT5G08380 | alpha-galactosidase 1 | alpha-galactosidase 1, alpha-galactosidase 1 |
-0.74 | 0.3 | -0.32 | ||
121 | AT3G26460 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
-0.74 | 0.31 | -0.31 | |||
122 | AT5G66650 | Protein of unknown function (DUF607) | -0.73 | 0.31 | -0.3 | |||
123 | AT4G26270 | phosphofructokinase 3 | phosphofructokinase 3 | -0.73 | 0.32 | -0.32 | ||
124 | AT3G17700 | cyclic nucleotide-binding transporter 1 | CYCLIC NUCLEOTIDE-GATED CHANNEL 20, cyclic nucleotide-binding transporter 1, CNGC20 |
-0.72 | 0.34 | -0.3 | ||
125 | AT2G25950 | Protein of unknown function (DUF1000) | -0.72 | 0.31 | -0.31 | |||
126 | AT1G02310 | Glycosyl hydrolase superfamily protein | endo-beta-mannanase 1 | -0.72 | 0.32 | -0.33 | ||
127 | AT3G06170 | Serinc-domain containing serine and sphingolipid biosynthesis protein |
-0.71 | 0.32 | -0.34 | |||
128 | AT2G22300 | signal responsive 1 | CALMODULIN-BINDING TRANSCRIPTION ACTIVATOR 3, signal responsive 1 |
-0.7 | 0.31 | -0.33 | ||
129 | AT2G40435 | BEST Arabidopsis thaliana protein match is: transcription regulators (TAIR:AT3G56220.1); Has 289 Blast hits to 289 proteins in 30 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 289; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.7 | 0.31 | -0.29 | |||
130 | AT4G36830 | GNS1/SUR4 membrane protein family | HOS3-1 | -0.7 | 0.32 | -0.32 | ||
131 | AT2G28400 | Protein of unknown function, DUF584 | -0.7 | 0.32 | -0.31 | |||
132 | AT3G23610 | dual specificity protein phosphatase 1 | dual specificity protein phosphatase 1 |
-0.7 | 0.35 | -0.29 | ||
133 | AT4G17470 | alpha/beta-Hydrolases superfamily protein | -0.69 | 0.31 | -0.3 | |||
134 | AT5G12930 | unknown protein; Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
-0.69 | 0.31 | -0.33 | |||
135 | AT1G26440 | ureide permease 5 | ureide permease 5, UPS5, ureide permease 5 |
-0.69 | 0.34 | -0.31 | ||
136 | AT1G76130 | alpha-amylase-like 2 | alpha-amylase-like 2, ARABIDOPSIS THALIANA ALPHA-AMYLASE-LIKE 2 |
-0.69 | 0.32 | -0.32 | ||
137 | AT1G67920 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G24600.1); Has 22 Blast hits to 22 proteins in 5 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 22; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.69 | 0.32 | -0.32 | |||
138 | AT5G27280 | Zim17-type zinc finger protein | -0.69 | 0.29 | -0.32 | |||
139 | AT3G53980 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
-0.69 | 0.33 | -0.3 | |||
140 | AT1G64970 | gamma-tocopherol methyltransferase | gamma-tocopherol methyltransferase, TMT1, VITAMIN E DEFICIENT 4 |
-0.68 | 0.3 | -0.31 | ||
141 | AT2G25460 | CONTAINS InterPro DOMAIN/s: C2 calcium-dependent membrane targeting (InterPro:IPR000008); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G04860.1); Has 108 Blast hits to 69 proteins in 11 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 108; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
-0.68 | 0.3 | -0.31 |
CID | Metabolite name | Pathway Information | Correlation | link | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Compound name | Stereochemistry | Aracyc name | pcc | 2.5% | 97.5% | PPI | ||||
142 | C0054 | Agmatine | - | Agmatine | putrescine biosynthesis I, putrescine biosynthesis II, superpathway of polyamine biosynthesis |
-0.68 | 0.33 | -0.31 |