Muatnts or Experiments | hls1-1 |
Treatment | No treatment |
Control | WT |
Parental line | Col-0 |
Growth condition | 1/2 MS liquid |
Tissue | Whole seedling |
Mutant description | Partial deficiency of ethylen responses |
Growth protocol | After sterilization of seeds treated with hypochlorous acid (10%) for 10 min, seeds were kept in distilled water for 3 days under dark condition at 4 ˚C to enhance germination. All plants were grown for 7 days in liquid half MS medium (0.8% agar, pH 5.7) with shaking at 110 rpm at 22 ˚C, 24 h continuous light condition. |
Reference | Lehman, A., Black, R., and Ecker, J.R. (1996). HOOKLESS1, an ethylene response gene, is required for differential cell elongation in the Arabidopsis hypocotyl. CELL 85, 183-194. |
AGI code | p-value | Ex value | cnt value | Signal ratio | Annotation | Link |
AT5G59310 | 0.0016 | 4.331 | 0.037 | 6.86 | lipid transfer protein 4 |
|
AT5G39520 | 0.0003 | 3.125 | 0.135 | 4.53 | Protein of unknown function (DUF1997) |
|
AT5G09730 | 0.0005 | 2.816 | 0.129 | 4.45 | beta-xylosidase 3 |
|
AT5G59320 | 0.0015 | 11.655 | 0.83 | 3.81 | lipid transfer protein 3 |
|
AT1G19530 | 0.0026 | 4.179 | 0.302 | 3.79 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: N-terminal protein myristoylation |
|
AT4G29570 | 0.0071 | 0.659 | 0.056 | 3.55 | Cytidine/deoxycytidylate deaminase family protein |
|
AT4G24000 | 0.0030 | 1.084 | 0.093 | 3.54 | cellulose synthase like G2 |
|
AT4G28850 | 0.0028 | 0.353 | 0.031 | 3.49 | xyloglucan endotransglucosylase/hydrolase 26 |
|
AT4G16563 | 0.0002 | 6.743 | 0.619 | 3.45 | Eukaryotic aspartyl protease family protein |
|
AT4G33070 | 0.0441 | 9.881 | 1.003 | 3.3 | Thiamine pyrophosphate dependent pyruvate decarboxylase family protein |
|
AT5G62730 | 0.0005 | 2.672 | 0.275 | 3.28 | Major facilitator superfamily protein |
|
AT3G15170 | 0.0022 | 0.241 | 0.025 | 3.25 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein |
|
AT5G59845 | 0.0001 | 2.856 | 0.311 | 3.2 | Gibberellin-regulated family protein |
|
AT5G50790 | 0.0008 | 4.788 | 0.529 | 3.18 | Nodulin MtN3 family protein |
|
AT5G13170 | 0.0007 | 6.491 | 0.728 | 3.16 | senescence-associated gene 29 |
|
AT4G15210 | 0.0033 | 22.003 | 2.533 | 3.12 | beta-amylase 5 |
|
AT2G02990 | 0.0031 | 6.187 | 0.779 | 2.99 | ribonuclease 1 |
|
AT5G47330 | 0.0002 | 2.584 | 0.326 | 2.99 | alpha/beta-Hydrolases superfamily protein |
|
AT2G37770 | 0.0032 | 4.554 | 0.611 | 2.9 | NAD(P)-linked oxidoreductase superfamily protein |
|
AT5G22460 | 0.0001 | 12.839 | 1.725 | 2.9 | alpha/beta-Hydrolases superfamily protein |
AT3G20520 | 0.0031 | 1.272 | 0.182 | 2.81 | SHV3-like 3 |
|
AT1G24260 | 0.0000 | 12.253 | 1.756 | 2.8 | K-box region and MADS-box transcription factor family protein |
|
AT3G05540 | 0.0147 | 0.125 | 0.018 | 2.77 | Methionine sulfoxide reductase (MSS4-like) family protein |
|
AT3G18070 | 0.0453 | 0.018 | 0.124 | -2.76 | beta glucosidase 43 |
|
AT1G74670 | 0.0012 | 1.084 | 7.367 | -2.76 | Gibberellin-regulated family protein |
|
AT1G72570 | 0.0315 | 0.122 | 0.019 | 2.69 | Integrase-type DNA-binding superfamily protein |
|
AT1G71490 | 0.0023 | 0.033 | 0.211 | -2.67 | Tetratricopeptide repeat (TPR)-like superfamily protein |
|
AT1G17020 | 0.0011 | 2.379 | 0.381 | 2.64 | senescence-related gene 1 |
|
AT3G54340 | 0.0004 | 1.696 | 0.273 | 2.63 | K-box region and MADS-box transcription factor family protein |
|
AT4G21680 | 0.0003 | 3.577 | 0.622 | 2.52 | NITRATE TRANSPORTER 1.8 |
|
AT2G36040 | 0.0314 | 0.017 | 0.094 | -2.51 | transposable element gene |
|
AT3G28220 | 0.0156 | 0.081 | 0.452 | -2.49 | TRAF-like family protein |
|
AT3G57260 | 0.0052 | 5.736 | 1.045 | 2.46 | beta-1 |
|
AT5G18840 | 0.0001 | 5.776 | 1.064 | 2.44 | Major facilitator superfamily protein |
|
AT2G24850 | 0.0002 | 2.962 | 0.579 | 2.35 | tyrosine aminotransferase 3 |
|
AT4G39675 | 0.0204 | 2.053 | 0.407 | 2.33 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT1G36550 | 0.0463 | 0.017 | 0.085 | -2.32 | transposable element gene |
|
AT2G20700 | 0.0043 | 1.354 | 0.273 | 2.31 | LORELEI-LIKE-GPI ANCHORED PROTEIN 2 |
|
AT5G61650 | 0.0092 | 0.332 | 0.067 | 2.3 | CYCLIN P4;2 |
|
AT1G72580 | 0.0483 | 0.015 | 0.075 | -2.29 | unknown protein; Has 3 Blast hits to 3 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 3; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT2G26410 | 0.0344 | 0.227 | 0.047 | 2.28 | IQ-domain 4 |
|
AT2G05870 | 0.0185 | 0.019 | 0.09 | -2.26 | transposable element gene |
|
AT3G15500 | 0.0018 | 1.426 | 0.303 | 2.23 | NAC domain containing protein 3 |
|
AT5G35130 | 0.0448 | 0.017 | 0.079 | -2.23 | transposable element gene |
|
AT4G33666 | 0.0081 | 1.009 | 4.707 | -2.22 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 19 plant structures; EXPRESSED DURING: 11 growth stages; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT2G43570 | 0.0037 | 1.618 | 0.349 | 2.21 | chitinase |
|
AT3G56980 | 0.0339 | 0.434 | 1.986 | -2.19 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
|
AT2G37740 | 0.0022 | 0.804 | 0.178 | 2.18 | zinc-finger protein 10 |
|
AT4G25810 | 0.0213 | 5.005 | 1.128 | 2.15 | xyloglucan endotransglycosylase 6 |
|
AT4G12960 | 0.0115 | 0.76 | 0.174 | 2.13 | Gamma interferon responsive lysosomal thiol (GILT) reductase family protein |
|
AT1G54570 | 0.0054 | 4.007 | 0.917 | 2.13 | Esterase/lipase/thioesterase family protein |
|
AT1G69600 | 0.0340 | 0.169 | 0.039 | 2.12 | zinc finger homeodomain 1 |
|
AT1G80160 | 0.0073 | 0.94 | 0.218 | 2.11 | Lactoylglutathione lyase / glyoxalase I family protein |
|
AT4G01390 | 0.0274 | 0.32 | 1.361 | -2.09 | TRAF-like family protein |
|
AT4G19690 | 0.0376 | 0.432 | 1.844 | -2.09 | iron-regulated transporter 1 |
|
AT4G14980 | 0.0079 | 1.24 | 0.296 | 2.07 | Cysteine/Histidine-rich C1 domain family protein |
|
AT4G33560 | 0.0435 | 5.393 | 1.304 | 2.05 | Wound-responsive family protein |
|
AT4G09290 | 0.0472 | 0.109 | 0.026 | 2.04 | transposable element gene |
|
AT3G03470 | 0.0033 | 7.694 | 1.964 | 1.97 | cytochrome P450 |
|
AT5G13330 | 0.0049 | 2.113 | 0.541 | 1.97 | related to AP2 6l |
|
AT4G23150 | 0.0426 | 0.397 | 0.102 | 1.96 | cysteine-rich RLK (RECEPTOR-like protein kinase) 7 |
|
AT1G12150 | 0.0060 | 0.323 | 0.084 | 1.94 | Plant protein of unknown function (DUF827) |
|
AT5G59720 | 0.0031 | 2.12 | 0.557 | 1.93 | heat shock protein 18.2 |
|
AT1G45616 | 0.0324 | 0.277 | 0.073 | 1.93 | receptor like protein 6 |
|
AT1G75040 | 0.0027 | 3.406 | 0.9 | 1.92 | pathogenesis-related gene 5 |
|
AT5G53870 | 0.0071 | 1.198 | 0.316 | 1.92 | early nodulin-like protein 1 |
|
AT2G22990 | 0.0037 | 2.49 | 9.192 | -1.88 | sinapoylglucose 1 |
|
AT2G33830 | 0.0121 | 6.586 | 1.794 | 1.88 | Dormancy/auxin associated family protein |
|
AT3G27690 | 0.0142 | 4.217 | 15.375 | -1.87 | photosystem II light harvesting complex gene 2.3 |
|
AT2G22860 | 0.0175 | 1.774 | 0.497 | 1.84 | phytosulfokine 2 precursor |
|
AT5G10760 | 0.0202 | 2.405 | 0.681 | 1.82 | Eukaryotic aspartyl protease family protein |
|
AT3G58070 | 0.0117 | 0.301 | 1.055 | -1.81 | C2H2 and C2HC zinc fingers superfamily protein |
|
AT3G57240 | 0.0357 | 2.134 | 0.621 | 1.78 | beta-1 |
|
AT1G15670 | 0.0230 | 17.746 | 5.186 | 1.77 | Galactose oxidase/kelch repeat superfamily protein |
|
AT5G02580 | 0.0018 | 0.989 | 0.29 | 1.77 | Plant protein 1589 of unknown function |
|
AT3G58060 | 0.0067 | 1.033 | 0.303 | 1.77 | Cation efflux family protein |
|
AT1G22150 | 0.0033 | 0.14 | 0.469 | -1.74 | sulfate transporter 1;3 |
|
AT1G77120 | 0.0323 | 19.464 | 5.818 | 1.74 | alcohol dehydrogenase 1 |
|
AT1G75750 | 0.0000 | 76.288 | 23.013 | 1.73 | GAST1 protein homolog 1 |
|
AT2G23170 | 0.0004 | 5.567 | 1.684 | 1.72 | Auxin-responsive GH3 family protein |
|
AT2G40610 | 0.0079 | 0.43 | 1.417 | -1.72 | expansin A8 |
|
AT1G50040 | 0.0058 | 0.693 | 0.211 | 1.72 | Protein of unknown function (DUF1005) |
|
AT3G15510 | 0.0016 | 2.966 | 0.9 | 1.72 | NAC domain containing protein 2 |
|
AT3G21840 | 0.0357 | 0.116 | 0.036 | 1.67 | SKP1-like 7 |
|
AT1G69880 | 0.0061 | 2.575 | 0.813 | 1.66 | thioredoxin H-type 8 |
|
AT4G15490 | 0.0078 | 2.655 | 0.838 | 1.66 | UDP-Glycosyltransferase superfamily protein |
|
AT4G21380 | 0.0164 | 0.4 | 0.128 | 1.65 | receptor kinase 3 |
|
AT3G51860 | 0.0026 | 15.504 | 4.927 | 1.65 | cation exchanger 3 |
|
AT1G02470 | 0.0000 | 1.719 | 0.549 | 1.65 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
|
AT5G48490 | 0.0125 | 2.508 | 7.888 | -1.65 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT3G47480 | 0.0054 | 0.936 | 0.301 | 1.64 | Calcium-binding EF-hand family protein |
|
AT1G09080 | 0.0152 | 0.44 | 0.141 | 1.64 | Heat shock protein 70 (Hsp 70) family protein |
|
AT4G26530 | 0.0463 | 0.626 | 1.936 | -1.63 | Aldolase superfamily protein |
|
AT5G67520 | 0.0267 | 0.417 | 0.136 | 1.62 | adenosine-5'-phosphosulfate (APS) kinase 4 |
|
AT2G29290 | 0.0011 | 1.739 | 5.331 | -1.62 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT2G32830 | 0.0272 | 0.647 | 0.211 | 1.62 | phosphate transporter 1;5 |
|
AT1G31040 | 0.0337 | 0.124 | 0.041 | 1.61 | PLATZ transcription factor family protein |
|
AT2G41230 | 0.0102 | 10.805 | 3.559 | 1.6 | unknown protein; Has 75 Blast hits to 75 proteins in 8 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 75; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G33370 | 0.0004 | 0.285 | 0.856 | -1.59 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT2G37750 | 0.0095 | 4.345 | 1.452 | 1.58 | unknown protein; Has 21 Blast hits to 21 proteins in 7 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 21; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT2G43620 | 0.0202 | 25.165 | 8.484 | 1.57 | Chitinase family protein |
|
AT3G29810 | 0.0001 | 2.661 | 0.897 | 1.57 | COBRA-like protein 2 precursor |
|
AT2G19590 | 0.0278 | 3.879 | 1.308 | 1.57 | ACC oxidase 1 |
|
AT1G02850 | 0.0152 | 6.282 | 2.116 | 1.57 | beta glucosidase 11 |
|
AT1G27040 | 0.0017 | 0.54 | 0.183 | 1.56 | Major facilitator superfamily protein |
|
AT5G10380 | 0.0003 | 4.19 | 1.433 | 1.55 | RING/U-box superfamily protein |
|
AT3G50480 | 0.0023 | 14.456 | 4.983 | 1.54 | homolog of RPW8 4 |
|
AT5G35480 | 0.0032 | 0.155 | 0.45 | -1.54 | unknown protein; Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
|
AT1G73260 | 0.0005 | 9.093 | 3.121 | 1.54 | kunitz trypsin inhibitor 1 |
|
AT2G41340 | 0.0083 | 0.299 | 0.861 | -1.53 | RNA polymerase II fifth largest subunit |
|
AT1G30520 | 0.0012 | 0.853 | 2.46 | -1.53 | acyl-activating enzyme 14 |
|
AT1G07180 | 0.0076 | 0.575 | 1.65 | -1.52 | alternative NAD(P)H dehydrogenase 1 |
|
AT3G01970 | 0.0052 | 1.265 | 0.445 | 1.51 | WRKY DNA-binding protein 45 |
|
AT4G33150 | 0.0003 | 5.308 | 1.869 | 1.51 | lysine-ketoglutarate reductase/saccharopine dehydrogenase bifunctional enzyme |
|
AT3G25880 | 0.0216 | 0.126 | 0.044 | 1.51 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT3G08860 | 0.0234 | 3.487 | 1.224 | 1.51 | PYRIMIDINE 4 |
|
AT1G05490 | 0.0169 | 0.337 | 0.118 | 1.51 | chromatin remodeling 31 |
|
AT2G29300 | 0.0102 | 0.16 | 0.455 | -1.5 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT4G39710 | 0.0037 | 1.68 | 4.752 | -1.5 | FK506-binding protein 16-2 |
|
AT5G64120 | 0.0058 | 15.241 | 5.407 | 1.5 | Peroxidase superfamily protein |
|
AT3G04960 | 0.0062 | 0.298 | 0.107 | 1.48 | Domain of unknown function (DUF3444) |
|
AT2G32680 | 0.0057 | 1.004 | 0.363 | 1.47 | receptor like protein 23 |
|
AT4G22470 | 0.0224 | 4.821 | 1.738 | 1.47 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein |
|
AT2G25470 | 0.0293 | 0.618 | 0.223 | 1.47 | receptor like protein 21 |
|
AT4G00390 | 0.0034 | 0.99 | 0.361 | 1.46 | DNA-binding storekeeper protein-related transcriptional regulator |
|
AT4G14400 | 0.0341 | 0.586 | 1.606 | -1.46 | ankyrin repeat family protein |
|
AT2G10690 | 0.0415 | 0.045 | 0.124 | -1.46 | transposable element gene |
|
AT3G11580 | 0.0280 | 0.703 | 0.257 | 1.45 | AP2/B3-like transcriptional factor family protein |
|
AT5G43530 | 0.0459 | 0.172 | 0.063 | 1.44 | Helicase protein with RING/U-box domain |
|
AT1G14150 | 0.0009 | 3.607 | 9.758 | -1.44 | PsbQ-like 2 |
|
AT1G14700 | 0.0110 | 1.756 | 4.741 | -1.43 | purple acid phosphatase 3 |
|
AT1G10540 | 0.0023 | 0.75 | 0.279 | 1.43 | nucleobase-ascorbate transporter 8 |
|
AT1G48000 | 0.0333 | 0.356 | 0.132 | 1.43 | myb domain protein 112 |
|
AT5G57760 | 0.0078 | 0.971 | 2.61 | -1.43 | unknown protein; Has 5 Blast hits to 5 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 5; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT1G11300 | 0.0037 | 0.134 | 0.361 | -1.43 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
|
AT2G34620 | 0.0010 | 3.353 | 9.03 | -1.43 | Mitochondrial transcription termination factor family protein |
|
AT4G23600 | 0.0021 | 78.648 | 29.318 | 1.42 | Tyrosine transaminase family protein |
|
AT1G43160 | 0.0290 | 0.934 | 0.351 | 1.41 | related to AP2 6 |
|
AT2G29370 | 0.0020 | 1.846 | 0.7 | 1.4 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT4G25820 | 0.0381 | 2.813 | 1.063 | 1.4 | xyloglucan endotransglucosylase/hydrolase 14 |
|
AT4G01430 | 0.0084 | 6.343 | 2.427 | 1.39 | nodulin MtN21 /EamA-like transporter family protein |
|
AT1G63090 | 0.0377 | 5.671 | 2.157 | 1.39 | phloem protein 2-A11 |
|
AT2G19400 | 0.0203 | 0.166 | 0.434 | -1.39 | AGC (cAMP-dependent |
|
AT5G16030 | 0.0031 | 2.803 | 7.288 | -1.38 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G02500.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT5G60250 | 0.0048 | 0.866 | 0.332 | 1.38 | zinc finger (C3HC4-type RING finger) family protein |
|
AT2G20142 | 0.0133 | 0.645 | 0.247 | 1.38 | Toll-Interleukin-Resistance (TIR) domain family protein |
|
AT3G55630 | 0.0023 | 1.778 | 4.623 | -1.38 | DHFS-FPGS homolog D |
|
AT1G65500 | 0.0420 | 6.759 | 2.608 | 1.37 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: 14 plant structures; EXPRESSED DURING: 9 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G65486.1); Has 23 Blast hits to 23 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 23; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G66520 | 0.0004 | 0.277 | 0.718 | -1.37 | Tetratricopeptide repeat (TPR)-like superfamily protein |
|
AT1G05340 | 0.0072 | 0.572 | 0.223 | 1.36 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 14 plant structures; EXPRESSED DURING: 7 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G32210.1); Has 189 Blast hits to 189 proteins in 27 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 21; Plants - 168; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G60760 | 0.0148 | 0.467 | 0.182 | 1.36 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
|
AT1G01390 | 0.0307 | 0.211 | 0.542 | -1.36 | UDP-Glycosyltransferase superfamily protein |
|
AT4G40070 | 0.0224 | 0.554 | 0.218 | 1.35 | RING/U-box superfamily protein |
|
AT5G17860 | 0.0010 | 5.609 | 2.2 | 1.35 | calcium exchanger 7 |
|
AT4G12580 | 0.0073 | 0.575 | 0.228 | 1.34 | unknown protein; Has 24 Blast hits to 18 proteins in 5 species: Archae - 0; Bacteria - 2; Metazoa - 0; Fungi - 0; Plants - 7; Viruses - 0; Other Eukaryotes - 15 (source: NCBI BLink). |
|
AT1G19150 | 0.0002 | 6.369 | 16.135 | -1.34 | photosystem I light harvesting complex gene 6 |
|
AT1G13710 | 0.0009 | 4.688 | 1.851 | 1.34 | cytochrome P450 |
|
AT2G45210 | 0.0004 | 1.562 | 0.616 | 1.34 | SAUR-like auxin-responsive protein family |
|
AT1G69530 | 0.0015 | 7.503 | 18.806 | -1.33 | expansin A1 |
|
AT2G27690 | 0.0412 | 0.934 | 0.373 | 1.32 | cytochrome P450 |
|
AT3G50770 | 0.0258 | 1.03 | 0.414 | 1.31 | calmodulin-like 41 |
|
AT3G01440 | 0.0042 | 1.954 | 4.829 | -1.31 | PsbQ-like 1 |
|
AT5G35490 | 0.0019 | 1.401 | 3.47 | -1.31 | mto 1 responding up 1 |
|
AT3G63440 | 0.0030 | 0.29 | 0.717 | -1.31 | cytokinin oxidase/dehydrogenase 6 |
|
AT3G21870 | 0.0075 | 0.66 | 1.63 | -1.3 | cyclin p2;1 |
|
AT5G19220 | 0.0001 | 5.179 | 12.748 | -1.3 | ADP glucose pyrophosphorylase large subunit 1 |
|
AT5G47500 | 0.0081 | 2.605 | 6.396 | -1.3 | Pectin lyase-like superfamily protein |
|
AT4G19230 | 0.0050 | 0.819 | 0.334 | 1.29 | cytochrome P450 |
|
AT1G62710 | 0.0027 | 3.477 | 1.418 | 1.29 | beta vacuolar processing enzyme |
|
AT4G24350 | 0.0078 | 1.201 | 2.93 | -1.29 | Phosphorylase superfamily protein |
|
AT1G21250 | 0.0377 | 8.393 | 3.45 | 1.28 | cell wall-associated kinase |
|
AT2G46640 | 0.0004 | 0.427 | 1.028 | -1.27 | unknown protein; Has 19 Blast hits to 19 proteins in 7 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 17; Viruses - 0; Other Eukaryotes - 2 (source: NCBI BLink). |
|
AT5G09970 | 0.0087 | 1.041 | 0.432 | 1.27 | cytochrome P450 |
|
AT1G12570 | 0.0088 | 0.127 | 0.306 | -1.27 | Glucose-methanol-choline (GMC) oxidoreductase family protein |
|
AT3G21800 | 0.0288 | 0.078 | 0.188 | -1.27 | UDP-glucosyl transferase 71B8 |
|
AT5G24150 | 0.0008 | 2.8 | 1.17 | 1.26 | FAD/NAD(P)-binding oxidoreductase family protein |
|
AT3G01500 | 0.0024 | 35.459 | 84.999 | -1.26 | carbonic anhydrase 1 |
|
AT3G50570 | 0.0017 | 1.252 | 0.524 | 1.26 | hydroxyproline-rich glycoprotein family protein |
|
AT5G20830 | 0.0036 | 12.15 | 5.056 | 1.26 | sucrose synthase 1 |
|
AT5G08370 | 0.0001 | 6.927 | 2.892 | 1.26 | alpha-galactosidase 2 |
|
AT5G02160 | 0.0027 | 5.13 | 12.238 | -1.25 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast thylakoid membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 121 Blast hits to 121 proteins in 17 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 121; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT3G01550 | 0.0297 | 0.245 | 0.578 | -1.24 | phosphoenolpyruvate (pep)/phosphate translocator 2 |
|
AT2G16060 | 0.0372 | 16.325 | 6.928 | 1.24 | hemoglobin 1 |
|
AT2G37760 | 0.0069 | 12.027 | 5.109 | 1.24 | NAD(P)-linked oxidoreductase superfamily protein |
|
AT1G71880 | 0.0112 | 17.273 | 7.289 | 1.24 | sucrose-proton symporter 1 |
|
AT1G65230 | 0.0001 | 3.191 | 7.522 | -1.24 | Uncharacterized conserved protein (DUF2358) |
|
AT5G14740 | 0.0024 | 37.996 | 89.204 | -1.23 | carbonic anhydrase 2 |
|
AT2G39470 | 0.0033 | 3.125 | 7.354 | -1.23 | PsbP-like protein 2 |
|
AT2G19060 | 0.0080 | 0.267 | 0.114 | 1.23 | SGNH hydrolase-type esterase superfamily protein |
|
AT5G44610 | 0.0009 | 1.108 | 0.471 | 1.23 | microtubule-associated protein 18 |
|
AT2G37130 | 0.0004 | 17.867 | 7.674 | 1.22 | Peroxidase superfamily protein |
|
AT5G02230 | 0.0198 | 2.842 | 1.221 | 1.22 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
|
AT3G20210 | 0.0309 | 0.069 | 0.16 | -1.22 | delta vacuolar processing enzyme |
|
AT5G18060 | 0.0028 | 0.262 | 0.612 | -1.22 | SAUR-like auxin-responsive protein family |
|
AT4G03320 | 0.0000 | 1.733 | 0.743 | 1.22 | translocon at the inner envelope membrane of chloroplasts 20-IV |
|
AT4G25000 | 0.0258 | 0.377 | 0.162 | 1.22 | alpha-amylase-like |
|
AT2G03710 | 0.0330 | 0.261 | 0.603 | -1.21 | K-box region and MADS-box transcription factor family protein |
|
AT2G23150 | 0.0016 | 3.221 | 1.389 | 1.21 | natural resistance-associated macrophage protein 3 |
|
AT2G45600 | 0.0017 | 0.306 | 0.705 | -1.21 | alpha/beta-Hydrolases superfamily protein |
|
AT5G17760 | 0.0181 | 7.531 | 3.246 | 1.21 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
|
AT3G15450 | 0.0023 | 10.604 | 4.594 | 1.21 | Aluminium induced protein with YGL and LRDR motifs |
|
AT1G55265 | 0.0010 | 4.448 | 1.938 | 1.2 | Protein of unknown function |
|
AT3G04000 | 0.0019 | 0.94 | 0.412 | 1.19 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT4G30270 | 0.0001 | 18.906 | 8.296 | 1.19 | xyloglucan endotransglucosylase/hydrolase 24 |
|
AT1G54100 | 0.0000 | 15.444 | 6.814 | 1.18 | aldehyde dehydrogenase 7B4 |
|
AT3G16250 | 0.0073 | 3.778 | 8.541 | -1.18 | NDH-dependent cyclic electron flow 1 |
|
AT5G28010 | 0.0057 | 0.605 | 0.267 | 1.18 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
|
AT2G29350 | 0.0421 | 0.355 | 0.156 | 1.18 | senescence-associated gene 13 |
|
AT2G38590 | 0.0459 | 0.049 | 0.112 | -1.18 | F-box and associated interaction domains-containing protein |
|
AT4G28780 | 0.0023 | 1.241 | 2.798 | -1.17 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT3G16220 | 0.0059 | 0.706 | 1.577 | -1.16 | Predicted eukaryotic LigT |
|
AT1G29440 | 0.0053 | 0.319 | 0.711 | -1.16 | SAUR-like auxin-responsive protein family |
|
AT2G47220 | 0.0079 | 0.228 | 0.51 | -1.16 | DOMAIN OF UNKNOWN FUNCTION 724 5 |
|
AT3G61080 | 0.0008 | 1.163 | 2.596 | -1.16 | Protein kinase superfamily protein |
|
AT3G30775 | 0.0005 | 15.596 | 6.993 | 1.16 | Methylenetetrahydrofolate reductase family protein |
|
AT5G33290 | 0.0048 | 5.602 | 2.515 | 1.16 | xylogalacturonan deficient 1 |
|
AT4G34560 | 0.0375 | 0.306 | 0.685 | -1.16 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G66440.1); Has 67 Blast hits to 66 proteins in 11 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 67; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT4G03060 | 0.0285 | 0.779 | 1.732 | -1.15 | AOP2 (ALKENYL HYDROXALKYL PRODUCING 2); oxidoreductase |
|
AT4G34090 | 0.0013 | 1.902 | 4.231 | -1.15 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast |
|
AT4G12830 | 0.0033 | 0.499 | 1.107 | -1.15 | alpha/beta-Hydrolases superfamily protein |
|
