4.0:Information of module
phyB mutant 16C 4hrs
In comparison with seedling 12h after HZE atm-1 help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0051726 regulation of cell cycle BP 1.143e-03
GO:0046488 phosphatidylinositol metabolic process BP 1.543e-03
GO:0009247 glycolipid biosynthetic process BP 2.102e-03
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0006006 glucose metabolic process BP 6.378e-06
GO:0019318 hexose metabolic process BP 6.426e-06
GO:0006007 glucose catabolic process BP 6.451e-06
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
phyB mutant 16C 4hrs
Log2 signal ratio
seedling 12h after HZE atm-1
1 254452_at AT4G21100 DDB1B, damaged DNA binding protein 1B 0.722 -0.084
2 247819_at AT5G58350 WNK4, with no lysine (K) kinase 4, ZIK2 0.366 -0.068
3 263039_at AT1G23280 [MAK16 protein-related] 0.289 -0.041
4 254314_at AT4G22470 [protease inhibitor/seed storage/lipid transfer protein (LTP) family protein] 0.249 0.081
5 255948_at AT1G22060 [LOCATED IN: vacuole] 0.232 0.031
6 249577_at AT5G37710 [alpha/beta-Hydrolases superfamily protein] 0.212 -0.072
7 267497_at AT2G30540 [Thioredoxin superfamily protein] 0.211 -0.094
8 246315_at AT3G56870 unknown 0.208 -0.019
9 267632_at AT2G42160 BRIZ1, BRAP2 RING ZnF UBP domain-containing protein 1 0.197 0.069
10 255790_at AT2G33560 BUBR1, BUB1-related (BUB1: budding uninhibited by benzymidazol 1) 0.168 -0.051
11 264537_at AT1G55610 BRL1, BRI1 like 0.167 -0.058
12 249553_at AT5G38260 [Protein kinase superfamily protein] 0.166 -0.005
13 246080_at AT5G20460 unknown 0.160 -0.023
14 251021_at AT5G02140 [Pathogenesis-related thaumatin superfamily protein] 0.157 -0.097
15 261584_at AT1G01040 ASU1, ABNORMAL SUSPENSOR 1, ATDCL1, DICER-LIKE 1, CAF, CARPEL FACTORY, DCL1, dicer-like 1, EMB60, EMBRYO DEFECTIVE 60, EMB76, EMBRYO DEFECTIVE 76, SIN1, SHORT INTEGUMENTS 1, SUS1, SUSPENSOR 1 0.120 -0.050
16 262321_at AT1G27570 [phosphatidylinositol 3- and 4-kinase family protein] -0.321 -0.004
17 265831_at AT2G14460 unknown -0.288 -0.055
18 260685_at AT1G17650 AtGLYR2, GLYR2, glyoxylate reductase 2, GR2, GLYOXYLATE REDUCTASE 2 -0.246 -0.193
19 261700_at AT1G32690 unknown -0.226 -0.071
20 259723_at AT1G60960 ATIRT3, IRON REGULATED TRANSPORTER 3, IRT3, iron regulated transporter 3 -0.209 -0.080
21 259404_at AT1G17720 ATB BETA -0.201 -0.074
22 266698_at AT2G19830 SNF7.2, VPS32 -0.196 0.004
23 262080_at AT1G59650 CW14 -0.194 -0.007
24 259568_at AT1G20490 [AMP-dependent synthetase and ligase family protein] -0.188 0.019
25 255918_at AT5G28570 unknown -0.183 0.036
26 258986_at AT3G08910 [DNAJ heat shock family protein] -0.182 -0.123
27 252308_at AT3G49310 [Major facilitator superfamily protein] -0.176 -0.077
28 250446_at AT5G10770 [Eukaryotic aspartyl protease family protein] -0.172 -0.222
29 252084_at AT3G51970 ASAT1, acyl-CoA sterol acyl transferase 1, ATASAT1, ATSAT1, ARABIDOPSIS THALIANA STEROL O-ACYLTRANSFERASE 1 -0.170 -0.281