4.0:Information of module
M6PR transgenic 100mM NaCl
In comparison with Col 8h help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0006952 defense response BP 2.370e-19
GO:0010200 response to chitin BP 1.184e-17
GO:0010243 response to organonitrogen compound BP 3.835e-17
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0042991 transcription factor import into nucleus BP 5.344e-03
GO:0045491 xylan metabolic process BP 8.745e-03
GO:0009404 toxin metabolic process BP 1.115e-02
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
M6PR transgenic 100mM NaCl
Log2 signal ratio
Col 8h
1 256527_at AT1G66100 [Plant thionin] 1.538 -0.061
2 252462_at AT3G47250 unknown 1.443 0.003
3 265698_at AT2G32160 [S-adenosyl-L-methionine-dependent methyltransferases superfamily protein] 1.241 0.033
4 245448_at AT4G16860 RPP4, recognition of peronospora parasitica 4 1.219 0.087
5 256497_at AT1G31580 CXC750, ECS1 1.210 -0.004
6 260312_at AT1G63880 [Disease resistance protein (TIR-NBS-LRR class) family] 1.110 0.003
7 245729_at AT1G73490 [RNA-binding (RRM/RBD/RNP motifs) family protein] 1.086 0.010
8 252648_at AT3G44630 [Disease resistance protein (TIR-NBS-LRR class) family] 1.062 0.052
9 259629_at AT1G56510 ADR2, ACTIVATED DISEASE RESISTANCE 2, WRR4, WHITE RUST RESISTANCE 4 1.040 0.130
10 256617_at AT3G22240 unknown 0.985 0.025
11 263023_at AT1G23960 unknown 0.955 -0.034
12 252703_at AT3G43740 [Leucine-rich repeat (LRR) family protein] 0.944 0.010
13 245504_at AT4G15660 [Thioredoxin superfamily protein] 0.892 -0.048
14 254585_at AT4G19500 [nucleoside-triphosphatases] 0.878 -0.034
15 255484_at AT4G02540 [Cysteine/Histidine-rich C1 domain family protein] 0.877 -0.023
16 262010_at AT1G35612 [expressed protein] 0.851 -0.139
17 261339_at AT1G35710 [Protein kinase family protein with leucine-rich repeat domain] 0.849 -0.055
18 252549_at AT3G45860 CRK4, cysteine-rich RLK (RECEPTOR-like protein kinase) 4 0.848 0.051
19 245449_at AT4G16870 [copia-like retrotransposon family, has a 0. P-value blast match to dbj|BAA78426.1| polyprotein (AtRE2-1) (Arabidopsis thaliana) (Ty1_Copia-element)] 0.831 0.055
20 250063_at AT5G17880 CSA1, constitutive shade-avoidance1 0.812 -0.054
21 249242_at AT5G42250 [Zinc-binding alcohol dehydrogenase family protein] 0.809 0.063
22 252170_at AT3G50480 HR4, homolog of RPW8 4 0.791 0.009
23 262458_at AT1G11280 [S-locus lectin protein kinase family protein] 0.768 0.001
24 249639_at AT5G36930 [Disease resistance protein (TIR-NBS-LRR class) family] 0.759 0.001
25 252560_at AT3G46030 HTB11 0.728 -0.070
26 245451_at AT4G16890 BAL, BALL, SNC1, SUPPRESSOR OF NPR1-1, CONSTITUTIVE 1 0.699 -0.006
27 256221_at AT1G56300 [Chaperone DnaJ-domain superfamily protein] 0.647 0.200
28 259529_at AT1G12400 [Nucleotide excision repair, TFIIH, subunit TTDA] 0.558 -0.104
29 254553_at AT4G19530 [disease resistance protein (TIR-NBS-LRR class) family] 0.547 -0.273
30 246821_at AT5G26920 CBP60G, Cam-binding protein 60-like G 0.544 0.105
31 245038_at AT2G26560 PLA IIA, PHOSPHOLIPASE A 2A, PLA2A, phospholipase A 2A, PLAII alpha, PLP2, PATATIN-LIKE PROTEIN 2, PLP2, PHOSPHOLIPASE A 2A 0.527 0.076
32 247988_at AT5G56910 [Proteinase inhibitor I25, cystatin, conserved region] 0.522 0.039
33 250755_at AT5G05750 [DNAJ heat shock N-terminal domain-containing protein] 0.518 -0.000
34 260411_at AT1G69890 unknown 0.509 0.282
35 248016_at AT5G56380 [F-box/RNI-like/FBD-like domains-containing protein] 0.509 -0.010
36 247742_at AT5G58980 [Neutral/alkaline non-lysosomal ceramidase] 0.498 -0.065
37 249124_at AT5G43740 [Disease resistance protein (CC-NBS-LRR class) family] 0.496 0.120
38 254870_at AT4G11900 [S-locus lectin protein kinase family protein] 0.495 0.007
39 252444_at AT3G46980 PHT4;3, phosphate transporter 4;3 0.489 0.025
40 264166_at AT1G65370 [TRAF-like family protein] 0.488 -0.113
41 264482_at AT1G77210 AtSTP14, sugar transport protein 14, STP14, sugar transport protein 14 0.487 -0.109
42 265837_at AT2G14560 LURP1, LATE UPREGULATED IN RESPONSE TO HYALOPERONOSPORA PARASITICA 0.484 0.042
43 252539_at AT3G45730 unknown 0.482 0.140
44 266821_at AT2G44840 ATERF13, ETHYLENE-RESPONSIVE ELEMENT BINDING FACTOR 13, EREBP, ERF13, ethylene-responsive element binding factor 13 0.471 0.152
45 257008_at AT3G14210 ESM1, epithiospecifier modifier 1 0.463 -0.045
46 254085_at AT4G24960 ATHVA22D, ARABIDOPSIS THALIANA HVA22 HOMOLOGUE D, HVA22D, HVA22 homologue D -0.796 0.018
47 246552_at AT5G15420 unknown -0.749 0.112
48 262421_at AT1G50290 unknown -0.738 -0.105
49 250135_at AT5G15360 unknown -0.736 0.111
50 254574_at AT4G19430 unknown -0.711 -0.105
51 254566_at AT4G19240 unknown -0.664 0.132
52 259385_at AT1G13470 unknown -0.653 -0.038
53 254234_at AT4G23680 [Polyketide cyclase/dehydrase and lipid transport superfamily protein] -0.600 0.020
54 256243_at AT3G12500 ATHCHIB, basic chitinase, B-CHI, CHI-B, HCHIB, basic chitinase, PR-3, PATHOGENESIS-RELATED 3, PR3, PATHOGENESIS-RELATED 3 -0.556 -0.106
55 256976_at AT3G21020 [copia-like retrotransposon family, has a 5.4e-14 P-value blast match to gb|AAO73529.1| gag-pol polyprotein (Glycine max) (SIRE1) (Ty1_Copia-family)] -0.552 -0.008
56 264513_at AT1G09420 G6PD4, glucose-6-phosphate dehydrogenase 4 -0.528 -0.003
57 246855_at AT5G26280 [TRAF-like family protein] -0.509 0.016
58 266912_at AT2G45900 TRM13, TON1 Recruiting Motif 13 -0.500 0.063
59 253254_at AT4G34650 SQS2, squalene synthase 2 -0.499 -0.048
60 266372_at AT2G41310 ARR8, RESPONSE REGULATOR 8, ATRR3, response regulator 3, RR3, response regulator 3 -0.497 -0.173
61 263178_at AT1G05550 unknown -0.447 0.093
62 263174_at AT1G54040 ESP, epithiospecifier protein, ESR, EPITHIOSPECIFYING SENESCENCE REGULATOR, TASTY -0.435 -0.072
63 246733_at AT5G27660 DEG14, degradation of periplasmic proteins 14 -0.396 -0.066
64 264887_at AT1G23120 [Polyketide cyclase/dehydrase and lipid transport superfamily protein] -0.358 -0.049
65 261001_at AT1G26530 [PIN domain-like family protein] -0.354 0.033
66 249843_at AT5G23570 ATSGS3, SUPPRESSOR OF GENE SILENCING 3, SGS3, SUPPRESSOR OF GENE SILENCING 3 -0.353 -0.048
67 259308_at AT3G05180 [GDSL-like Lipase/Acylhydrolase superfamily protein] -0.327 -0.054
68 246193_at AT5G20880 [retrotransposon family] -0.325 -0.023
69 248286_at AT5G52870 MAKR5, MEMBRANE-ASSOCIATED KINASE REGULATOR 5 -0.318 -0.174
70 263544_at AT2G21590 APL4 -0.318 -0.021
71 262553_at AT1G31360 ATRECQ2, ARABIDOPSIS THALIANA RECQ 2, MED34, RECQL2, RECQ helicase L2 -0.294 0.011
72 266355_at AT2G01400 unknown -0.290 -0.058
73 249330_at AT5G40970 unknown -0.284 -0.111
74 262143_at AT1G52630 [O-fucosyltransferase family protein] -0.274 -0.096
75 257509_at AT1G63190 [Cystatin/monellin superfamily protein] -0.265 0.007
76 250758_at AT5G06000 ATEIF3G2, ARABIDOPSIS THALIANA EUKARYOTIC TRANSLATION INITIATION FACTOR 3G2, EIF3G2, eukaryotic translation initiation factor 3G2 -0.262 -0.034
77 255150_at AT4G08160 [glycosyl hydrolase family 10 protein / carbohydrate-binding domain-containing protein] -0.259 -0.029
78 260170_at AT1G71890 ATSUC5, SUCROSE-PROTON SYMPORTER 5, SUC5 -0.250 0.115
79 263852_at AT2G04450 ATNUDT6, nudix hydrolase homolog 6, ATNUDX6, Arabidopsis thaliana nucleoside diphosphate linked to some moiety X 6, NUDT6, nudix hydrolase homolog 6, NUDX6, nucleoside diphosphates linked to some moiety X 6 -0.232 -0.009
80 250049_at AT5G17780 [alpha/beta-Hydrolases superfamily protein] -0.230 0.093
81 247168_at AT5G65860 [ankyrin repeat family protein] -0.223 -0.158
82 264292_at AT1G78790 unknown -0.223 -0.059
83 264331_at AT1G04130 AtTPR2, TPR2, tetratricopeptide repeat 2 -0.222 -0.113
84 261387_at AT1G05410 unknown -0.217 -0.043
85 254805_at AT4G12480 EARLI1, EARLY ARABIDOPSIS ALUMINUM INDUCED 1, pEARLI 1 -0.217 0.093
86 248646_at AT5G49100 unknown -0.213 -0.154
87 253411_at AT4G32980 ATH1, homeobox gene 1 -0.208 -0.033
88 261112_at AT1G75420 [UDP-Glycosyltransferase superfamily protein] -0.203 -0.009
89 261242_at AT1G32960 ATSBT3.3, SBT3.3 -0.202 0.092