4.0:Information of module
sfr2 cold
In comparison with Heat shock optimum help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:0051274 beta-glucan biosynthetic process BP 5.869e-04
GO:0051273 beta-glucan metabolic process BP 1.364e-03
GO:1901421 positive regulation of response to alcoh... BP 4.641e-03
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0010075 regulation of meristem growth BP 1.860e-04
GO:0010073 meristem maintenance BP 2.350e-04
GO:0005996 monosaccharide metabolic process BP 2.380e-04
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
sfr2 cold
Log2 signal ratio
Heat shock optimum
1 256252_at AT3G11340 UGT76B1, UDP-dependent glycosyltransferase 76B1 0.273 0.018
2 260567_at AT2G43820 ATSAGT1, Arabidopsis thaliana salicylic acid glucosyltransferase 1, GT, SAGT1, salicylic acid glucosyltransferase 1, SGT1, UDP-glucose:salicylic acid glucosyltransferase 1, UGT74F2, UDP-glucosyltransferase 74F2 0.248 -0.025
3 248895_at AT5G46330 FLS2, FLAGELLIN-SENSITIVE 2 0.241 0.023
4 252114_at AT3G51450 [Calcium-dependent phosphotriesterase superfamily protein] 0.216 0.279
5 259560_at AT1G21270 WAK2, wall-associated kinase 2 0.164 -0.010
6 257772_at AT3G23080 [Polyketide cyclase/dehydrase and lipid transport superfamily protein] 0.140 0.016
7 257074_at AT3G19660 unknown 0.139 0.025
8 252993_at AT4G38540 [FAD/NAD(P)-binding oxidoreductase family protein] 0.136 0.073
9 261873_at AT1G11350 CBRLK1, CALMODULIN-BINDING RECEPTOR-LIKE PROTEIN KINASE, RKS2, SD1-13, S-domain-1 13 0.135 0.021
10 260167_at AT1G71970 unknown 0.131 -0.055
11 255036_at AT4G09560 [Protease-associated (PA) RING/U-box zinc finger family protein] 0.129 -0.054
12 254586_at AT4G19510 [Disease resistance protein (TIR-NBS-LRR class)] 0.125 -0.042
13 256418_at AT3G06160 [AP2/B3-like transcriptional factor family protein] 0.122 0.125
14 256455_at AT1G75190 unknown 0.112 0.131
15 252352_at AT3G48185 unknown 0.101 0.091
16 266941_at AT2G18980 [Peroxidase superfamily protein] 0.101 -0.095
17 263632_at AT2G04795 unknown 0.098 -0.125
18 264557_at AT1G09550 [Pectinacetylesterase family protein] 0.093 -0.081
19 249173_at AT5G43000 unknown 0.091 -0.034
20 257647_at AT3G25805 unknown 0.090 -0.007
21 245864_at AT1G58070 unknown 0.090 -0.039
22 252618_at AT3G45140 ATLOX2, ARABIODOPSIS THALIANA LIPOXYGENASE 2, LOX2, lipoxygenase 2 0.090 0.070
23 260651_at AT1G32460 unknown 0.087 0.032
24 257802_at AT3G18770 [Autophagy-related protein 13] 0.086 -0.081
25 245108_at AT2G41510 ATCKX1, CYTOKININ OXIDASE/DEHYDROGENASE 1, CKX1, cytokinin oxidase/dehydrogenase 1 0.085 0.073
26 264184_at AT1G54790 [GDSL-like Lipase/Acylhydrolase superfamily protein] 0.085 -0.006
27 263042_at AT1G23340 unknown 0.083 0.003
28 257625_at AT3G26230 CYP71B24, cytochrome P450, family 71, subfamily B, polypeptide 24 0.081 -0.102
29 256239_at AT3G12470 [Polynucleotidyl transferase, ribonuclease H-like superfamily protein] 0.081 -0.048
30 252320_at AT3G48580 XTH11, xyloglucan endotransglucosylase/hydrolase 11 0.081 -0.046
31 250482_at AT5G10320 unknown 0.079 -0.025
32 249576_at AT5G37690 [SGNH hydrolase-type esterase superfamily protein] 0.079 -0.032
33 248302_at AT5G53160 PYL8, PYR1-like 8, RCAR3, regulatory components of ABA receptor 3 0.077 0.000
34 258648_at AT3G07900 [O-fucosyltransferase family protein] 0.074 -0.005
35 256275_at AT3G12110 ACT11, actin-11 -0.172 0.019
36 254193_at AT4G23870 unknown -0.166 0.119
37 247047_at AT5G66650 unknown -0.151 -0.016
38 254972_at AT4G10440 [S-adenosyl-L-methionine-dependent methyltransferases superfamily protein] -0.142 -0.017
39 266984_at AT2G39570 ACR9, ACT domain repeats 9 -0.122 -0.014
40 264000_at AT2G22500 ATPUMP5, PLANT UNCOUPLING MITOCHONDRIAL PROTEIN 5, DIC1, DICARBOXYLATE CARRIER 1, UCP5, uncoupling protein 5 -0.121 0.140
41 252316_at AT3G48700 ATCXE13, carboxyesterase 13, CXE13, carboxyesterase 13 -0.118 -0.014
42 263902_at AT2G36230 APG10, ALBINO AND PALE GREEN 10, HISN3 -0.112 0.015
43 246767_at AT5G27395 [Mitochondrial inner membrane translocase complex, subunit Tim44-related protein] -0.110 0.033
44 246231_at AT4G37080 unknown -0.107 -0.101
45 264457_at AT1G10400 [UDP-Glycosyltransferase superfamily protein] -0.102 -0.094
46 247239_at AT5G64640 [Plant invertase/pectin methylesterase inhibitor superfamily] -0.098 -0.022
47 250261_at AT5G13400 [Major facilitator superfamily protein] -0.098 -0.106
48 257403_at AT1G62520 unknown -0.098 0.046
49 247600_at AT5G60890 ATMYB34, ATR1, ALTERED TRYPTOPHAN REGULATION 1, MYB34, myb domain protein 34 -0.097 -0.100
50 254573_at AT4G19420 [Pectinacetylesterase family protein] -0.093 -0.012
51 262145_at AT1G52730 [Transducin/WD40 repeat-like superfamily protein] -0.087 -0.047
52 264181_at AT1G65350 UBQ13, ubiquitin 13 -0.086 0.059
53 254026_at AT4G25800 [Calmodulin-binding protein] -0.085 -0.094
54 253219_at AT4G34990 AtMYB32, myb domain protein 32, MYB32, myb domain protein 32 -0.082 0.125
55 252009_at AT3G52800 [A20/AN1-like zinc finger family protein] -0.081 -0.013
56 259812_at AT1G49840 unknown -0.080 -0.082
57 267281_at AT2G19400 [AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein] -0.078 -0.040
58 249977_at AT5G18820 Cpn60alpha2, chaperonin-60alpha2, EMB3007, embryo defective 3007 -0.077 -0.026
59 265936_at AT2G19600 ATKEA4, K+ efflux antiporter 4, KEA4, KEA4, K+ efflux antiporter 4 -0.077 -0.056
60 254921_at AT4G11300 unknown -0.076 0.087
61 247802_at AT5G58580 ATL63, TOXICOS EN LEVADURA 63, TL63, TOXICOS EN LEVADURA 63 -0.075 -0.046
62 257690_at AT3G12830 SAUR72, SMALL AUXIN UPREGULATED 72 -0.074 -0.074
63 267146_at AT2G38160 unknown -0.074 0.047
64 265913_at AT2G25625 unknown -0.074 -0.008
65 250731_at AT5G06500 AGL96, AGAMOUS-like 96 -0.073 -0.063
66 259997_at AT1G67880 [beta-1,4-N-acetylglucosaminyltransferase family protein] -0.073 -0.065
67 266323_at AT2G46700 ATCRK3, CRK3, CDPK-related kinase 3 -0.072 -0.042