4.0:Information of module
Kas2 roots 2hr KCl control
In comparison with root epidermis and lateral root cap -S help
Scatter plot of seleted modules.
GOID Term Ontology p-value
GO:1902589 single-organism organelle organization BP 2.653e-13
GO:0006996 organelle organization BP 2.930e-13
GO:0040029 regulation of gene expression, epigeneti... BP 7.271e-11
・・・ ・・・ ・・・ ・・・
GOID Term Ontology p-value
GO:0010256 endomembrane system organization BP 3.055e-10
GO:0007030 Golgi organization BP 3.404e-10
GO:0006950 response to stress BP 3.508e-10
・・・ ・・・ ・・・ ・・・
List of genes in module
・・・up requlated genes  ・・・down regulated genes
probeID AGICode Annotation Log2 signal ratio
Kas2 roots 2hr KCl control
Log2 signal ratio
root epidermis and lateral root cap -S
1 253505_at AT4G31970 CYP82C2, cytochrome P450, family 82, subfamily C, polypeptide 2 1.468 0.002
2 253707_at AT4G29200 [Beta-galactosidase related protein] 1.323 -0.218
3 267565_at AT2G30750 CYP71A12, cytochrome P450, family 71, subfamily A, polypeptide 12 1.237 -0.161
4 261020_at AT1G26390 [FAD-binding Berberine family protein] 1.100 -0.114
5 261475_at AT1G14550 [Peroxidase superfamily protein] 1.085 -0.174
6 251428_at AT3G60140 BGLU30, BETA GLUCOSIDASE 30, DIN2, DARK INDUCIBLE 2, SRG2, SENESCENCE-RELATED GENE 2 0.937 0.452
7 247649_at AT5G60030 unknown 0.908 0.749
8 260015_at AT1G67980 CCOAMT, caffeoyl-CoA 3-O-methyltransferase 0.852 -0.098
9 249241_at AT5G42230 scpl41, serine carboxypeptidase-like 41 0.844 -0.139
10 251334_at AT3G61390 [RING/U-box superfamily protein] 0.838 -0.417
11 256442_at AT3G10930 unknown 0.796 -0.153
12 253796_at AT4G28460 unknown 0.787 -0.406
13 244903_at ATMG00660 ORF149 0.766 -0.302
14 249780_at AT5G24240 [Phosphatidylinositol 3- and 4-kinase ] 0.742 -0.054
15 262074_at AT1G59670 ATGSTU15, glutathione S-transferase TAU 15, GSTU15, glutathione S-transferase TAU 15 0.719 -0.062
16 248703_at AT5G48430 [Eukaryotic aspartyl protease family protein] 0.709 -0.414
17 249843_at AT5G23570 ATSGS3, SUPPRESSOR OF GENE SILENCING 3, SGS3, SUPPRESSOR OF GENE SILENCING 3 0.700 0.545
18 250135_at AT5G15360 unknown 0.685 -0.153
19 256736_at AT3G29410 [Terpenoid cyclases/Protein prenyltransferases superfamily protein] 0.679 -0.518
20 262382_at AT1G72920 [Toll-Interleukin-Resistance (TIR) domain family protein] 0.677 -0.025
21 262421_at AT1G50290 unknown 0.669 -0.389
22 260551_at AT2G43510 ATTI1, trypsin inhibitor protein 1, TI1, trypsin inhibitor protein 1 0.669 0.104
23 250075_at AT5G17670 [alpha/beta-Hydrolases superfamily protein] 0.664 0.299
24 267078_at AT2G40960 [Single-stranded nucleic acid binding R3H protein] 0.648 0.262
25 245552_at AT4G15360 CYP705A3, cytochrome P450, family 705, subfamily A, polypeptide 3 0.640 -0.241
26 248317_at AT5G52680 [Copper transport protein family] 0.637 0.024
27 250476_at AT5G10140 AGL25, AGAMOUS-like 25, FLC, FLOWERING LOCUS C, FLF, FLOWERING LOCUS F, RSB6, REDUCED STEM BRANCHING 6 0.634 -0.174
28 246095_at AT5G19310 CHR23, chromatin remodeling 23 0.627 0.347
29 252190_at AT3G50170 unknown 0.623 0.009
30 255893_at AT1G17960 [Threonyl-tRNA synthetase] 0.615 -0.332
31 264507_at AT1G09415 NIMIN-3, NIM1-interacting 3 0.610 0.282
32 252663_at AT3G44070 [Glycosyl hydrolase family 35 protein] 0.608 -0.034
33 259686_at AT1G63100 [GRAS family transcription factor] 0.601 0.635
34 252155_at AT3G50920 LPPepsilon1, lipid phosphate phosphatase epsilon 1 0.583 -0.038
35 257740_at AT3G27330 [zinc finger (C3HC4-type RING finger) family protein] 0.582 0.640
36 259325_at AT3G05320 [O-fucosyltransferase family protein] 0.574 -0.120
37 253432_at AT4G32450 MEF8S, MEF8 similar 0.569 0.301
38 259807_at AT1G47920 [RNI-like superfamily protein] 0.564 -0.099
39 262201_at AT2G01120 ATORC4, ORIGIN RECOGNITION COMPLEX SUBUNIT 4, ORC4, origin recognition complex subunit 4 0.561 0.723
40 265483_at AT2G15790 CYP40, CYCLOPHILIN 40, SQN, SQUINT 0.561 0.327
41 258606_at AT3G02840 [ARM repeat superfamily protein] 0.561 -0.270
42 264356_at AT1G03190 ATXPD, ARABIDOPSIS THALIANA XERODERMA PIGMENTOSUM GROUP D, UVH6, ULTRAVIOLET HYPERSENSITIVE 6 0.547 0.208
43 255733_at AT1G25400 unknown 0.542 0.146
44 258377_at AT3G17690 ATCNGC19, CYCLIC NUCLEOTIDE-GATED CHANNEL 19, CNGC19, cyclic nucleotide gated channel 19 0.540 0.527
45 256515_at AT1G66020 [Terpenoid cyclases/Protein prenyltransferases superfamily protein] 0.535 0.007
46 252077_at AT3G51720 unknown 0.534 0.755
47 263378_at AT2G40180 ATHPP2C5, phosphatase 2C5, PP2C5, phosphatase 2C5 0.530 -0.176
48 255437_at AT4G03060 AOP2, alkenyl hydroxalkyl producing 2 0.525 -0.009
49 245307_at AT4G16770 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] 0.523 0.220
50 257929_at AT3G16980 NRPB9A, NRPD9A, NRPE9A 0.522 0.066
51 264513_at AT1G09420 G6PD4, glucose-6-phosphate dehydrogenase 4 0.522 0.232
52 261381_at AT1G05460 SDE3, SILENCING DEFECTIVE 0.522 0.499
53 247848_at AT5G58120 [Disease resistance protein (TIR-NBS-LRR class) family] 0.514 -0.093
54 251769_at AT3G55950 ATCRR3, CCR3, CRINKLY4 related 3 0.506 -0.063
55 246731_at AT5G27630 ACBP5, acyl-CoA binding protein 5, AtACBP5 0.506 0.485
56 255298_at AT4G04840 ATMSRB6, methionine sulfoxide reductase B6, MSRB6, methionine sulfoxide reductase B6 0.504 -0.151
57 248413_at AT5G51600 ATMAP65-3, ARABIDOPSIS THALIANA MICROTUBULE-ASSOCIATED PROTEIN 65-3, MAP65-3, MICROTUBULE-ASSOCIATED PROTEIN 65-3, PLE, PLEIADE 0.503 0.515
58 265350_at AT2G22620 [Rhamnogalacturonate lyase family protein] 0.501 0.274
59 254727_at AT4G13670 PTAC5, plastid transcriptionally active 5 0.497 0.064
60 267299_at AT2G30150 [UDP-Glycosyltransferase superfamily protein] 0.497 0.272
61 257951_at AT3G21700 ATSGP2, SGP2 0.495 -0.090
62 257447_at AT2G04230 [FBD, F-box and Leucine Rich Repeat domains containing protein] 0.494 -0.149
63 261588_at AT1G01670 [RING/U-box superfamily protein] 0.490 -0.046
64 254350_at AT4G22280 [F-box/RNI-like superfamily protein] 0.489 0.351
65 250722_at AT5G06190 unknown 0.487 0.187
66 253689_at AT4G29770 unknown 0.485 -0.040
67 254112_at AT4G24970 [Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase family protein] 0.485 0.299
68 254182_at AT4G23950 [Galactose-binding protein] 0.479 0.320
69 260351_at AT1G69380 RRG, RETARDED ROOT GROWTH 0.476 0.295
70 249007_at AT5G44650 AtCEST, Arabidopsis thaliana chloroplast protein-enhancing stress tolerance, CEST, chloroplast protein-enhancing stress tolerance, Y3IP1, Ycf3-interacting protein 1 0.476 -0.289
71 251766_at AT3G55910 unknown 0.476 -0.414
72 249314_at AT5G41180 [leucine-rich repeat transmembrane protein kinase family protein] 0.475 0.107
73 255760_at AT1G16780 AtVHP2;2, VHP2;2 0.475 0.429
74 267627_at AT2G42270 [U5 small nuclear ribonucleoprotein helicase] 0.475 0.170
75 248871_at AT5G46680 [Pentatricopeptide repeat (PPR-like) superfamily protein] 0.473 0.211
76 257181_at AT3G13190 unknown 0.471 0.566
77 258395_at AT3G15500 ANAC055, NAC domain containing protein 55, ATNAC3, NAC domain containing protein 3, NAC055, NAC domain containing protein 55, NAC3, NAC domain containing protein 3 0.470 0.135
78 266957_at AT2G34640 HMR, HEMERA, PTAC12, plastid transcriptionally active 12, TAC12 0.466 0.705
79 262821_at AT1G11800 [endonuclease/exonuclease/phosphatase family protein] 0.464 0.142
80 260697_at AT1G32530 [RING/U-box superfamily protein] 0.462 -0.012
81 261540_at AT1G63610 unknown 0.461 0.687
82 263570_at AT2G27150 AAO3, abscisic aldehyde oxidase 3, AOdelta, Aldehyde oxidase delta, At-AO3, Arabidopsis thaliana aldehyde oxidase 3, AtAAO3 0.459 -0.057
83 253916_at AT4G27240 [zinc finger (C2H2 type) family protein] 0.459 0.285
84 266733_at AT2G03280 [O-fucosyltransferase family protein] 0.457 0.217
85 258191_at AT3G29100 ATVTI13, VTI13, vesicle transport V-snare 13 0.456 -0.060
86 257840_at AT3G25250 AGC2, AGC2-1, AGC2 kinase 1, AtOXI1, OXI1, oxidative signal-inducible1 0.453 -0.004
87 255500_at AT4G02390 APP, poly(ADP-ribose) polymerase, PARP2, poly(ADP-ribose) polymerase 2, PP, poly(ADP-ribose) polymerase 0.449 -0.120
88 258507_at AT3G06500 A/N-InvC, alkaline/neutral invertase C 0.448 0.180
89 261501_at AT1G28390 [Protein kinase superfamily protein] 0.447 0.032
90 261333_at AT1G44910 ATPRP40A, pre-mRNA-processing protein 40A, PRP40A, pre-mRNA-processing protein 40A 0.446 0.329
91 250576_at AT5G08250 [Cytochrome P450 superfamily protein] 0.446 -0.107
92 248634_at AT5G49030 OVA2, ovule abortion 2 0.445 0.250
93 254565_at AT4G19130 [Replication factor-A protein 1-related] 0.444 0.518
94 248932_at AT5G46050 AtNPF5.2, ATPTR3, ARABIDOPSIS THALIANA PEPTIDE TRANSPORTER 3, NPF5.2, NRT1/ PTR family 5.2, PTR3, peptide transporter 3 0.444 -0.707
95 264369_at AT1G70430 [Protein kinase superfamily protein] 0.443 0.060
96 253804_at AT4G28230 unknown 0.436 0.387
97 253945_at AT4G27050 [F-box/RNI-like superfamily protein] 0.435 0.189
98 258051_at AT3G16260 TRZ4, tRNAse Z4 0.433 0.332
99 260821_at AT1G06820 CCR2, CAROTENOID AND CHLOROPLAST REGULATION 2, CRTISO, carotenoid isomerase 0.432 0.167
100 252516_at AT3G46100 ATHRS1, Histidyl-tRNA synthetase 1, HRS1, Histidyl-tRNA synthetase 1 0.432 0.349
101 245008_at ATCG00360 YCF3 0.431 -0.151
102 253211_at AT4G34880 [Amidase family protein] 0.430 0.035
103 245522_at AT4G15890 [binding] 0.429 0.185
104 264111_at AT2G13690 [PRLI-interacting factor, putative] 0.425 0.443
105 248631_at AT5G49000 [Galactose oxidase/kelch repeat superfamily protein] 0.425 0.315
106 251191_at AT3G62590 [alpha/beta-Hydrolases superfamily protein] 0.424 -0.107
107 251095_at AT5G01510 RUS5, ROOT UV-B SENSITIVE 5 0.424 0.083
108 253597_at AT4G30690 [Translation initiation factor 3 protein] 0.422 -0.124
109 255940_at AT1G20380 [Prolyl oligopeptidase family protein] 0.418 0.210
110 258089_at AT3G14740 [RING/FYVE/PHD zinc finger superfamily protein] 0.417 0.402
111 256837_at AT3G22900 NRPD7 0.415 0.326
112 259460_at AT1G44000 unknown 0.414 0.103
113 249983_at AT5G18470 [Curculin-like (mannose-binding) lectin family protein] 0.414 -0.297
114 261521_at AT1G71830 ATSERK1, SOMATIC EMBRYOGENESIS RECEPTOR-LIKE KINASE 1, SERK1, somatic embryogenesis receptor-like kinase 1 0.411 0.243
115 246973_at AT5G24970 [Protein kinase superfamily protein] 0.410 0.328
116 248082_at AT5G55400 [Actin binding Calponin homology (CH) domain-containing protein] 0.409 -0.197
117 259998_at AT1G68120 ATBPC3, BPC3, basic pentacysteine 3 0.409 0.254
118 247753_at AT5G59070 [UDP-Glycosyltransferase superfamily protein] 0.408 -0.285
119 250728_at AT5G06440 unknown 0.406 -0.158
120 254877_at AT4G11640 ATSR, serine racemase, SR, serine racemase 0.405 0.221
121 263446_at AT2G31650 ATX1, homologue of trithorax, SDG27, SET DOMAIN PROTEIN 27 0.405 0.084
122 267467_at AT2G30580 BMI1A, DRIP2, DREB2A-interacting protein 2 0.404 -0.142
123 249321_at AT5G40920 [pseudogene] 0.401 0.022
124 248017_at AT5G56460 [Protein kinase superfamily protein] 0.401 0.071
125 261544_at AT1G63540 [hydroxyproline-rich glycoprotein family protein] 0.401 -0.007
126 260349_at AT1G69400 [Transducin/WD40 repeat-like superfamily protein] 0.400 0.288
127 263315_at AT2G05755 [Nodulin MtN21 /EamA-like transporter family protein] 0.400 -0.165
128 259348_at AT3G03770 [Leucine-rich repeat protein kinase family protein] 0.399 0.144
129 261861_at AT1G50450 [Saccharopine dehydrogenase ] 0.399 0.285
130 257078_at AT3G15220 [Protein kinase superfamily protein] 0.399 0.080
131 256038_at AT1G19170 [Pectin lyase-like superfamily protein] 0.398 0.027
132 262060_at AT1G80170 [Pectin lyase-like superfamily protein] 0.395 0.325
133 254408_at AT4G21390 B120 0.395 -0.104
134 255888_at AT1G20300 [Pentatricopeptide repeat (PPR) superfamily protein] 0.394 0.573
135 257805_at AT3G18830 ATPLT5, POLYOL TRANSPORTER 5, ATPMT5, ARABIDOPSIS THALIANA POLYOL/MONOSACCHARIDE TRANSPORTER 5, PMT5, polyol/monosaccharide transporter 5 0.392 -0.021
136 259394_at AT1G06420 unknown 0.391 0.484
137 250739_at AT5G05740 ATEGY2, EGY2, ethylene-dependent gravitropism-deficient and yellow-green-like 2 0.390 0.097
138 257273_at AT3G28030 UVH3, ULTRAVIOLET HYPERSENSITIVE 3, UVR1, UV REPAIR DEFECTIVE 1 0.390 -0.051
139 265309_at AT2G20290 ATXIG, MYOSIN XI G, XIG, myosin-like protein XIG 0.388 -0.224
140 260213_at AT1G74490 [Protein kinase superfamily protein] 0.386 -0.137
141 249644_at AT5G37010 unknown 0.386 0.308
142 255543_at AT4G01870 [tolB protein-related] 0.386 0.109
143 254808_at AT4G12740 [HhH-GPD base excision DNA repair family protein] 0.385 0.406
144 264738_at AT1G62250 unknown 0.384 -0.081
145 261681_at AT1G47340 [F-box and associated interaction domains-containing protein] 0.384 0.495
146 264225_at AT1G67420 [Zn-dependent exopeptidases superfamily protein] 0.384 0.249
147 248280_at AT5G52950 unknown 0.384 0.389
148 267432_at AT2G35020 GlcNAc1pUT2, N-acetylglucosamine-1-phosphate uridylyltransferase 2 0.383 0.021
149 252410_at AT3G47450 ATNOA1, ATNOS1, NOA1, NO ASSOCIATED 1, NOS1, NITRIC OXIDE SYNTHASE 1, RIF1, RESISTANT TO INHIBITION WITH FOSMIDOMYCIN 1 0.383 0.362
150 266689_at AT2G19930 [RNA-dependent RNA polymerase family protein] 0.383 0.334
151 258255_at AT3G26800 unknown 0.383 0.051
152 245442_at AT4G16710 [glycosyltransferase family protein 28] 0.382 0.076
153 246842_at AT5G26731 unknown 0.382 -0.378
154 248686_at AT5G48540 [receptor-like protein kinase-related family protein] 0.380 -0.242
155 264257_at AT1G09230 [RNA-binding (RRM/RBD/RNP motifs) family protein] 0.380 0.033
156 262649_at AT1G14040 [EXS (ERD1/XPR1/SYG1) family protein] 0.380 0.309
157 249577_at AT5G37710 [alpha/beta-Hydrolases superfamily protein] 0.379 0.114
158 255446_at AT4G02750 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.379 0.513
159 265479_at AT2G15760 unknown 0.378 -0.295
160 247659_at AT5G60040 NRPC1, nuclear RNA polymerase C1 0.377 0.404
161 259967_at AT1G76510 [ARID/BRIGHT DNA-binding domain-containing protein] 0.376 0.109
162 258351_at AT3G17700 ATCNGC20, CYCLIC NUCLEOTIDE-GATED CHANNEL 20, CNBT1, cyclic nucleotide-binding transporter 1, CNGC20, cyclic nucleotide gated channel 20 0.375 -0.275
163 259683_at AT1G63050 AtLPLAT2, LPCAT2, lysophosphatidylcholine acyltransferase 2, LPLAT2, lysophospholipid acyltransferase 2 0.375 0.454
164 265206_at AT2G36670 [Eukaryotic aspartyl protease family protein] 0.375 0.063
165 250787_at AT5G05560 APC1, anaphase promoting complex 1, EMB2771, EMBRYO DEFECTIVE 2771 0.375 0.523
166 247942_at AT5G57120 unknown 0.372 0.531
167 248538_at AT5G50110 [S-adenosyl-L-methionine-dependent methyltransferases superfamily protein] 0.371 0.379
168 266595_at AT2G46180 GC4, golgin candidate 4 0.371 0.125
169 253331_at AT4G33490 [Eukaryotic aspartyl protease family protein] 0.370 0.358
170 253232_at AT4G34340 TAF8, TBP-associated factor 8 0.369 0.166
171 264965_at AT1G60560 [SWIM zinc finger family protein] 0.369 0.284
172 259560_at AT1G21270 WAK2, wall-associated kinase 2 0.368 0.077
173 261316_at AT1G53165 ATMAP4K ALPHA1 0.367 -0.144
174 261471_at AT1G14460 [AAA-type ATPase family protein] 0.367 0.045
175 260598_at AT1G55930 [CBS domain-containing protein / transporter associated domain-containing protein] 0.366 0.369
176 250156_at AT5G15170 TDP1, tyrosyl-DNA phosphodiesterase 1 0.366 -0.135
177 260523_at AT2G41720 EMB2654, EMBRYO DEFECTIVE 2654 0.365 0.362
178 258613_at AT3G02870 VTC4 0.365 0.328
179 248586_at AT5G49610 [F-box family protein] 0.364 0.126
180 255267_at AT4G05210 AtLpxD1, LpxD1, lipid X D1 0.363 0.248
181 245404_at AT4G17610 [tRNA/rRNA methyltransferase (SpoU) family protein] 0.363 0.460
182 246493_at AT5G16180 ATCRS1, ARABIDOPSIS ORTHOLOG OF MAIZE CHLOROPLAST SPLICING FACTOR CRS1, CRS1, ortholog of maize chloroplast splicing factor CRS1 0.361 -0.421
183 253479_at AT4G32360 [Pyridine nucleotide-disulphide oxidoreductase family protein] 0.360 0.068
184 258945_at AT3G10660 ATCPK2, CPK2, calmodulin-domain protein kinase cdpk isoform 2 0.359 -0.134
185 256455_at AT1G75190 unknown 0.359 -0.185
186 255039_at AT4G09570 ATCPK4, CPK4, calcium-dependent protein kinase 4 0.357 -0.076
187 250767_at AT5G05660 ATNFXL2, Arabidopsis NF-X like 2, EBI, EARLY BIRD, NFXL2, NFX1-like 2 0.356 0.260
188 245762_at AT1G27880 [DEAD/DEAH box RNA helicase family protein ] 0.356 0.416
189 253157_at AT4G35740 ATRECQ3, A. THALIANA RECQ HELICASE 3, RecQl3 0.356 -0.039
190 262737_at AT1G28560 SRD2, SHOOT REDIFFERENTIATION DEFECTIVE 2 0.354 -0.019
191 265850_at AT2G35720 OWL1, ORIENTATION UNDER VERY LOW FLUENCES OF LIGHT 1 0.353 0.054
192 264550_at AT1G09450 AtHaspin, Haspin, Haspin-related gene 0.352 0.504
193 249181_at AT5G42920 AtTHO5, THO5 0.351 0.069
194 258527_at AT3G06850 BCE2, DIN3, DARK INDUCIBLE 3, LTA1 0.351 0.254
195 266797_at AT2G22840 AtGRF1, growth-regulating factor 1, GRF1, growth-regulating factor 1 0.351 0.381
196 265570_at AT2G28310 unknown 0.350 0.392
197 245730_at AT1G73470 unknown 0.349 0.336
198 260556_at AT2G43620 [Chitinase family protein] 0.348 -0.081
199 259222_at AT3G03680 [C2 calcium/lipid-binding plant phosphoribosyltransferase family protein] 0.348 0.366
200 266266_at AT2G29560 ENOC, cytosolic enolase 0.348 0.110
201 249087_at AT5G44210 ATERF-9, ERF DOMAIN PROTEIN- 9, ATERF9, ERF DOMAIN PROTEIN 9, ERF9, erf domain protein 9 0.347 0.353
202 256256_at AT3G11230 [Yippee family putative zinc-binding protein] 0.347 -0.112
203 252285_at AT3G49050 [alpha/beta-Hydrolases superfamily protein] 0.347 0.046
204 246946_at AT5G25070 unknown 0.347 0.022
205 246817_at AT5G27240 [DNAJ heat shock N-terminal domain-containing protein] 0.346 0.233
206 246799_at AT5G26940 DPD1, defective in pollen organelle DNA degradation1 0.345 0.004
207 258097_at AT3G23660 [Sec23/Sec24 protein transport family protein] 0.345 0.013
208 257666_at AT3G20270 [lipid-binding serum glycoprotein family protein] 0.345 0.133
209 258867_at AT3G03130 unknown 0.345 0.703
210 263974_at AT2G42720 [FBD, F-box, Skp2-like and Leucine Rich Repeat domains containing protein] 0.345 0.222
211 250391_at AT5G10850 [similar to nucleic acid binding / zinc ion binding [Arabidopsis thaliana] (TAIR:AT2G01050.1)] 0.344 0.076
212 259027_at AT3G09280 unknown 0.343 -0.018
213 250601_at AT5G07810 [SNF2 domain-containing protein / helicase domain-containing protein / HNH endonuclease domain-containing protein] 0.342 0.355
214 262086_at AT1G56050 [GTP-binding protein-related] 0.340 0.520
215 264821_at AT1G03470 NET3A, Networked 3A 0.340 -0.083
216 246269_at AT4G37110 [Zinc-finger domain of monoamine-oxidase A repressor R1] 0.340 0.300
217 263135_at AT1G78550 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein] 0.339 -0.134
218 252387_at AT3G47800 [Galactose mutarotase-like superfamily protein] 0.339 -0.193
219 256930_at AT3G22460 OASA2, O-acetylserine (thiol) lyase (OAS-TL) isoform A2 0.338 -0.264
220 247901_at AT5G57300 [S-adenosyl-L-methionine-dependent methyltransferases superfamily protein] 0.337 0.218
221 246302_at AT3G51860 ATCAX3, ATHCX1, CAX1-LIKE, CAX3, cation exchanger 3 0.337 -0.165
222 254536_at AT4G19720 [Glycosyl hydrolase family protein with chitinase insertion domain] 0.337 -0.062
223 246295_at AT3G56690 CIP111, Cam interacting protein 111 0.337 0.262
224 256230_at AT3G12340 [FKBP-like peptidyl-prolyl cis-trans isomerase family protein] 0.335 0.526
225 262573_at AT1G15390 ATDEF1, PDF1A, peptide deformylase 1A 0.335 0.245
226 254680_at AT4G18130 PHYE, phytochrome E 0.335 0.189
227 253410_at AT4G32970 unknown 0.335 0.245
228 266539_at AT2G35160 SGD9, SET DOMAIN-CONTAINING PROTEIN 9, SUVH5, SU(VAR)3-9 homolog 5 0.334 0.257
229 261584_at AT1G01040 ASU1, ABNORMAL SUSPENSOR 1, ATDCL1, DICER-LIKE 1, CAF, CARPEL FACTORY, DCL1, dicer-like 1, EMB60, EMBRYO DEFECTIVE 60, EMB76, EMBRYO DEFECTIVE 76, SIN1, SHORT INTEGUMENTS 1, SUS1, SUSPENSOR 1 0.334 -0.113
230 267065_at AT2G41080 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.333 0.269
231 261443_at AT1G28480 GRX480, roxy19 0.333 -0.066
232 250529_at AT5G08610 PDE340, PIGMENT DEFECTIVE 340 0.333 0.533
233 256027_at AT1G34160 [Tetratricopeptide repeat (TPR)-like superfamily protein] 0.333 0.564
234 253148_at AT4G35620 CYCB2;2, Cyclin B2;2 0.333 0.612
235 246285_at AT4G36980 unknown 0.332 0.052
236 251852_at AT3G54750 unknown 0.332 0.313
237 257094_at AT3G20480 tetraacyldisaccharide 4'-kinase family protein 0.331 0.332
238 258149_at AT3G18110 EMB1270, embryo defective 1270 0.331 0.401
239 250351_at AT5G12030 AT-HSP17.6A, heat shock protein 17.6A, HSP17.6, HEAT SHOCK PROTEIN 17.6, HSP17.6A, heat shock protein 17.6A -1.423 -0.472
240 262148_at AT1G52560 [HSP20-like chaperones superfamily protein] -1.380 0.035
241 266294_at AT2G29500 [HSP20-like chaperones superfamily protein] -1.262 -0.283
242 264282_at AT1G61840 [Cysteine/Histidine-rich C1 domain family protein] -1.242 -0.328
243 256497_at AT1G31580 CXC750, ECS1 -1.239 -0.009
244 250296_at AT5G12020 HSP17.6II, 17.6 kDa class II heat shock protein -1.234 -0.341
245 248978_at AT5G45070 AtPP2-A8, phloem protein 2-A8, PP2-A8, phloem protein 2-A8 -1.227 -0.497
246 250142_at AT5G14650 [Pectin lyase-like superfamily protein] -1.218 -0.118
247 260978_at AT1G53540 [HSP20-like chaperones superfamily protein] -1.160 -0.389
248 250935_at AT5G03240 UBQ3, polyubiquitin 3 -1.135 -0.569
249 265586_at AT2G19990 PR-1-LIKE, pathogenesis-related protein-1-like -1.119 -0.075
250 254828_at AT4G12550 AIR1, Auxin-Induced in Root cultures 1 -1.101 -0.542
251 252515_at AT3G46230 ATHSP17.4, ARABIDOPSIS THALIANA HEAT SHOCK PROTEIN 17.4, HSP17.4, heat shock protein 17.4 -1.078 -0.456
252 248979_at AT5G45080 AtPP2-A6, phloem protein 2-A6, PP2-A6, phloem protein 2-A6 -1.058 -0.037
253 246393_at AT1G58150 unknown -1.018 0.083
254 250832_at AT5G04950 ATNAS1, ARABIDOPSIS THALIANA NICOTIANAMINE SYNTHASE 1, NAS1, nicotianamine synthase 1 -1.009 0.051
255 250433_at AT5G10400 H3.1, histone 3.1 -0.995 0.134
256 246374_at AT1G51840 [protein kinase-related] -0.984 -0.102
257 249848_at AT5G23220 NIC3, nicotinamidase 3 -0.980 -0.471
258 253989_at AT4G26130 unknown -0.978 -0.418
259 265588_at AT2G19970 [CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein] -0.940 -0.596
260 259813_at AT1G49860 ATGSTF14, glutathione S-transferase (class phi) 14, GSTF14, glutathione S-transferase (class phi) 14 -0.939 -0.148
261 245290_at AT4G16490 [ARM repeat superfamily protein] -0.927 -0.340
262 263673_at AT2G04800 unknown -0.921 0.270
263 254326_at AT4G22610 [Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein] -0.916 0.016
264 254979_at AT4G10550 [Subtilase family protein] -0.909 -0.020
265 257085_at AT3G20630 ATUBP14, PER1, phosphate deficiency root hair defective1, TTN6, TITAN6, UBP14, ubiquitin-specific protease 14 -0.866 0.055
266 246135_at AT5G20885 [RING/U-box superfamily protein] -0.864 -0.384
267 261838_at AT1G16030 Hsp70b, heat shock protein 70B -0.856 -0.076
268 248657_at AT5G48570 ATFKBP65, FKBP65, ROF2 -0.849 0.086
269 245556_at AT4G15400 ABS1, ABNORMAL SHOOT 1, BIA1, BRASSINOSTEROID INACTIVATOR1 -0.845 -0.863
270 252232_at AT3G49760 AtbZIP5, basic leucine-zipper 5, bZIP5, basic leucine-zipper 5 -0.844 0.022
271 255811_at AT4G10250 ATHSP22.0 -0.823 -0.069
272 255546_at AT4G01910 [Cysteine/Histidine-rich C1 domain family protein] -0.812 -0.403
273 258133_at AT3G24500 ATMBF1C, MBF1C, multiprotein bridging factor 1C -0.810 -0.385
274 248415_at AT5G51620 [Uncharacterised protein family (UPF0172)] -0.802 -0.012
275 247109_at AT5G65870 ATPSK5, phytosulfokine 5 precursor, PSK5, PSK5, phytosulfokine 5 precursor -0.794 -0.498
276 258570_at AT3G04530 ATPPCK2, PEPCK2, PHOSPHOENOLPYRUVATE CARBOXYLASE KINASE 2, PPCK2, phosphoenolpyruvate carboxylase kinase 2 -0.792 0.052
277 254059_at AT4G25200 ATHSP23.6-MITO, mitochondrion-localized small heat shock protein 23.6, HSP23.6-MITO, mitochondrion-localized small heat shock protein 23.6 -0.788 -0.109
278 254789_at AT4G12880 AtENODL19, ENODL19, early nodulin-like protein 19 -0.775 -0.456
279 254839_at AT4G12400 Hop3, Hop3 -0.771 -0.068
280 261091_at AT1G07550 [Leucine-rich repeat protein kinase family protein] -0.767 0.097
281 252490_at AT3G46720 [UDP-Glycosyltransferase superfamily protein] -0.763 -0.366
282 249617_at AT5G37450 [Leucine-rich repeat protein kinase family protein] -0.762 0.009
283 247933_at AT5G56980 unknown -0.759 -0.390
284 253462_at AT4G32150 ATVAMP711, vesicle-associated membrane protein 711, VAMP711, vesicle-associated membrane protein 711 -0.749 -0.578
