+GA-180mins |
In comparison with -180mins help |
GOID | Term | Ontology | p-value |
---|---|---|---|
GO:0042221 | response to chemical | BP | 7.504e-16 |
GO:1901700 | response to oxygen-containing compound | BP | 6.793e-15 |
GO:0009725 | response to hormone | BP | 5.288e-14 |
GO:0010817 | regulation of hormone levels | BP | 2.729e-13 |
GO:0009719 | response to endogenous stimulus | BP | 2.784e-13 |
GO:0050896 | response to stimulus | BP | 2.797e-12 |
・・・ | ・・・ | ・・・ | ・・・ |
GOID | Term | Ontology | p-value |
---|---|---|---|
GO:0009739 | response to gibberellin | BP | 1.978e-11 |
GO:1901700 | response to oxygen-containing compound | BP | 2.280e-11 |
GO:0050896 | response to stimulus | BP | 3.512e-10 |
GO:0042221 | response to chemical | BP | 4.846e-10 |
GO:0009725 | response to hormone | BP | 5.489e-10 |
GO:0001101 | response to acid chemical | BP | 7.433e-10 |
・・・ | ・・・ | ・・・ | ・・・ |
probeID | AGICode![]() |
Annotation | Log2 signal ratio![]() |
p-value![]() |
q-value |
---|---|---|---|---|---|
248371_at | AT5G51810 | AT2353, ATGA20OX2, GA20OX2, gibberellin 20 oxidase... | -1.240 | 6.342e-06 | 1.034e-02 |
250611_at | AT5G07200 | ATGA20OX3, ARABIDOPSIS THALIANA GIBBERELLIN 20-OXI... | -0.878 | 3.362e-06 | 1.034e-02 |
263829_at | AT2G40435 | unknown | -0.815 | 1.916e-05 | 1.182e-02 |
261866_at | AT1G50420 | SCL-3, SCARECROW-LIKE 3, SCL3, scarecrow-like 3 | -0.662 | 1.508e-06 | 8.304e-03 |
264931_at | AT1G60590 | [Pectin lyase-like superfamily protein] | -0.653 | 7.269e-04 | 3.788e-02 |
247478_at | AT5G62360 | [Plant invertase/pectin methylesterase inhibitor s... | 0.648 | 4.545e-04 | 3.182e-02 |
249215_at | AT5G42800 | DFR, dihydroflavonol 4-reductase, M318, TT3 | -0.605 | 4.551e-06 | 1.034e-02 |
254065_at | AT4G25420 | AT2301, ATGA20OX1, ARABIDOPSIS THALIANA GIBBERELLI... | -0.590 | 9.154e-05 | 1.651e-02 |
261768_at | AT1G15550 | ATGA3OX1, ARABIDOPSIS THALIANA GIBBERELLIN 3 BETA-... | -0.587 | 1.392e-05 | 1.150e-02 |
264400_at | AT1G61800 | ATGPT2, ARABIDOPSIS GLUCOSE-6-PHOSPHATE/PHOSPHATE ... | -0.567 | 2.427e-04 | 2.382e-02 |
245628_at | AT1G56650 | ATMYB75, MYB DOMAIN PROTEIN 75, MYB75, MYELOBLASTO... | -0.555 | 3.893e-04 | 2.953e-02 |
251200_at | AT3G63010 | ATGID1B, GID1B, GA INSENSITIVE DWARF1B | -0.545 | 7.389e-06 | 1.034e-02 |
250054_at | AT5G17860 | CAX7, calcium exchanger 7 | -0.529 | 9.495e-05 | 1.651e-02 |
247377_at | AT5G63180 | [Pectin lyase-like superfamily protein] | 0.515 | 7.722e-05 | 1.651e-02 |
261807_at | AT1G30515 | unknown | -0.505 | 1.681e-05 | 1.157e-02 |
245624_at | AT4G14090 | [UDP-Glycosyltransferase superfamily protein] | -0.490 | 7.510e-06 | 1.034e-02 |
260527_at | AT2G47270 | UPB1, UPBEAT1 | 0.490 | 6.716e-04 | 3.734e-02 |
253103_at | AT4G36110 | SAUR9, SMALL AUXIN UPREGULATED RNA 9 | -0.481 | 1.408e-04 | 1.955e-02 |
260221_at | AT1G74670 | GASA6, GA-stimulated Arabidopsis 6 | 0.479 | 5.134e-03 | 9.133e-02 |
249955_at | AT5G18840 | [Major facilitator superfamily protein] | -0.468 | 2.636e-05 | 1.234e-02 |
255822_at | AT2G40610 | ATEXP8, ATEXPA8, expansin A8, ATHEXP ALPHA 1.11, E... | 0.465 | 3.142e-03 | 7.209e-02 |
256789_at | AT3G13672 | SINA2 | -0.458 | 7.410e-05 | 1.651e-02 |
254200_at | AT4G24110 | unknown | -0.448 | 9.509e-04 | 4.156e-02 |
245262_at | AT4G16563 | [Eukaryotic aspartyl protease family protein] | -0.448 | 5.999e-04 | 3.586e-02 |
257672_at | AT3G20300 | unknown | -0.442 | 6.859e-05 | 1.651e-02 |
254572_at | AT4G19380 | [Long-chain fatty alcohol dehydrogenase family pro... | 0.437 | 6.846e-04 | 3.745e-02 |
255900_at | AT1G17830 | unknown | -0.432 | 2.683e-04 | 2.462e-02 |
248932_at | AT5G46050 | AtNPF5.2, ATPTR3, ARABIDOPSIS THALIANA PEPTIDE TRA... | -0.430 | 2.349e-04 | 2.382e-02 |
256924_at | AT3G29590 | AT5MAT | -0.430 | 8.514e-05 | 1.651e-02 |
259561_at | AT1G21250 | AtWAK1, PRO25, WAK1, cell wall-associated kinase 1 | -0.428 | 9.057e-04 | 4.122e-02 |
258468_at | AT3G06070 | unknown | 0.426 | 5.100e-03 | 9.128e-02 |
245253_at | AT4G15440 | CYP74B2, HPL1, hydroperoxide lyase 1 | -0.422 | 1.838e-04 | 2.153e-02 |
248185_at | AT5G54060 | UF3GT, UDP-glucose:flavonoid 3-o-glucosyltransfera... | -0.421 | 1.756e-04 | 2.149e-02 |
266142_at | AT2G39030 | NATA1, N-acetyltransferase activity 1 | -0.417 | 1.961e-03 | 5.859e-02 |
250936_at | AT5G03120 | unknown | 0.416 | 1.588e-03 | 5.300e-02 |
261957_at | AT1G64660 | ATMGL, methionine gamma-lyase, MGL, methionine gam... | -0.412 | 3.447e-04 | 2.783e-02 |
258552_at | AT3G07010 | [Pectin lyase-like superfamily protein] | 0.411 | 7.321e-05 | 1.651e-02 |
247954_at | AT5G56870 | BGAL4, beta-galactosidase 4 | 0.410 | 1.629e-04 | 2.119e-02 |
258367_at | AT3G14370 | WAG2 | 0.408 | 2.158e-04 | 2.345e-02 |
255285_at | AT4G04630 | unknown | -0.408 | 1.099e-04 | 1.751e-02 |
248961_at | AT5G45650 | [subtilase family protein] | -0.403 | 3.273e-05 | 1.255e-02 |
260567_at | AT2G43820 | ATSAGT1, Arabidopsis thaliana salicylic acid gluco... | -0.401 | 5.453e-05 | 1.553e-02 |
253774_at | AT4G28530 | anac074, NAC domain containing protein 74, NAC074,... | -0.398 | 2.666e-04 | 2.461e-02 |
267158_at | AT2G37640 | ATEXP3, EXPANSIN 3, ATEXPA3, ARABIDOPSIS THALIANA ... | 0.398 | 2.817e-03 | 6.967e-02 |
262748_at | AT1G28610 | [GDSL-like Lipase/Acylhydrolase superfamily protei... | -0.398 | 5.405e-04 | 3.392e-02 |
249288_at | AT5G41050 | [Pollen Ole e 1 allergen and extensin family prote... | -0.397 | 1.689e-04 | 2.137e-02 |
260081_at | AT1G78170 | unknown | 0.395 | 1.206e-05 | 1.150e-02 |
259813_at | AT1G49860 | ATGSTF14, glutathione S-transferase (class phi) 14... | 0.390 | 1.187e-01 | 3.871e-01 |
250083_at | AT5G17220 | ATGSTF12, ARABIDOPSIS THALIANA GLUTATHIONE S-TRANS... | -0.390 | 8.781e-05 | 1.651e-02 |
259839_at | AT1G52190 | AtNPF1.2, NPF1.2, NRT1/ PTR family 1.2, NRT1.11, n... | 0.389 | 2.161e-03 | 6.209e-02 |
263486_at | AT2G22200 | [Integrase-type DNA-binding superfamily protein] | 0.389 | 3.063e-05 | 1.234e-02 |
264282_at | AT1G61840 | [Cysteine/Histidine-rich C1 domain family protein] | 0.385 | 1.128e-03 | 4.545e-02 |
259104_at | AT3G02170 | LNG2, LONGIFOLIA2, TRM1, TON1 Recruiting Motif 1 | 0.382 | 2.796e-03 | 6.926e-02 |
252911_at | AT4G39510 | CYP96A12, cytochrome P450, family 96, subfamily A,... | -0.382 | 2.106e-05 | 1.182e-02 |
262196_at | AT1G77870 | MUB5, membrane-anchored ubiquitin-fold protein 5 p... | 0.381 | 2.956e-04 | 2.611e-02 |
249008_at | AT5G44680 | [DNA glycosylase superfamily protein] | 0.379 | 5.565e-03 | 9.488e-02 |
262281_at | AT1G68570 | AtNPF3.1, NPF3.1, NRT1/ PTR family 3.1 | -0.376 | 4.956e-04 | 3.328e-02 |
259353_at | AT3G05190 | [D-aminoacid aminotransferase-like PLP-dependent e... | -0.375 | 1.043e-04 | 1.717e-02 |
256914_at | AT3G23880 | [F-box and associated interaction domains-containi... | 0.374 | 1.774e-03 | 5.648e-02 |
252882_at | AT4G39675 | unknown | 0.373 | 6.561e-04 | 3.717e-02 |
250396_at | AT5G10970 | [C2H2 and C2HC zinc fingers superfamily protein] | -0.369 | 5.663e-04 | 3.465e-02 |
258618_at | AT3G02885 | GASA5, GAST1 protein homolog 5 | -0.369 | 1.760e-04 | 2.149e-02 |
262882_at | AT1G64900 | CYP89, CYP89A2, cytochrome P450, family 89, subfam... | -0.367 | 2.450e-04 | 2.382e-02 |
247070_at | AT5G66815 | unknown | 0.366 | 6.598e-03 | 1.015e-01 |
265342_at | AT2G18300 | HBI1, HOMOLOG OF BEE2 INTERACTING WITH IBH 1 | 0.365 | 1.005e-03 | 4.298e-02 |
264898_at | AT1G23205 | [Plant invertase/pectin methylesterase inhibitor s... | -0.363 | 8.391e-04 | 3.995e-02 |
254314_at | AT4G22470 | [protease inhibitor/seed storage/lipid transfer pr... | -0.362 | 8.236e-02 | 3.317e-01 |
250927_at | AT5G03270 | LOG6, LONELY GUY 6 | -0.359 | 1.707e-04 | 2.137e-02 |
264777_at | AT1G08630 | THA1, threonine aldolase 1 | -0.358 | 1.215e-03 | 4.640e-02 |
247212_at | AT5G65040 | unknown | -0.355 | 2.286e-05 | 1.182e-02 |
267472_at | AT2G02850 | ARPN, plantacyanin | -0.353 | 6.208e-04 | 3.620e-02 |
262118_at | AT1G02850 | BGLU11, beta glucosidase 11 | -0.351 | 1.592e-04 | 2.093e-02 |
258809_at | AT3G04070 | anac047, NAC domain containing protein 47, NAC047,... | -0.346 | 3.803e-04 | 2.950e-02 |
264342_at | AT1G12080 | [Vacuolar calcium-binding protein-related] | 0.342 | 9.081e-04 | 4.122e-02 |
252924_at | AT4G39070 | BBX20, B-box domain protein 20, BZS1, BZS1 | -0.340 | 2.181e-04 | 2.354e-02 |
265672_at | AT2G31980 | AtCYS2, PHYTOCYSTATIN 2, CYS2, PHYTOCYSTATIN 2 | -0.340 | 6.013e-04 | 3.586e-02 |
247013_at | AT5G67480 | ATBT4, BT4, BTB and TAZ domain protein 4 | -0.339 | 1.033e-04 | 1.717e-02 |
253907_at | AT4G27250 | [NAD(P)-binding Rossmann-fold superfamily protein] | -0.338 | 9.402e-04 | 4.154e-02 |
247252_at | AT5G64770 | CLEL 9, CLE-like 9, GLV2, GOLVEN 2, RGF9, root mer... | 0.335 | 2.570e-02 | 1.919e-01 |
267361_at | AT2G39920 | [HAD superfamily, subfamily IIIB acid phosphatase ... | -0.335 | 2.386e-04 | 2.382e-02 |
258350_at | AT3G17510 | CIPK1, CBL-interacting protein kinase 1, SnRK3.16,... | 0.334 | 1.089e-03 | 4.466e-02 |
267457_at | AT2G33790 | AGP30, arabinogalactan protein 30, ATAGP30 | 0.334 | 1.912e-03 | 5.795e-02 |
254564_at | AT4G19170 | CCD4, carotenoid cleavage dioxygenase 4, NCED4, ni... | 0.333 | 1.030e-03 | 4.312e-02 |
260023_at | AT1G30040 | ATGA2OX2, gibberellin 2-oxidase, GA2OX2, gibberell... | 0.332 | 1.446e-06 | 8.304e-03 |
261518_at | AT1G71695 | [Peroxidase superfamily protein] | 0.332 | 4.471e-04 | 3.151e-02 |
253894_at | AT4G27150 | AT2S2, SESA2, seed storage albumin 2 | 0.332 | 6.325e-02 | 2.942e-01 |
256300_at | AT1G69490 | ANAC029, Arabidopsis NAC domain containing protein... | -0.331 | 2.655e-04 | 2.461e-02 |
253414_at | AT4G33050 | AtIQM1, EDA39, embryo sac development arrest 39, I... | -0.331 | 6.717e-03 | 1.023e-01 |
266693_at | AT2G19800 | MIOX2, myo-inositol oxygenase 2 | -0.330 | 1.620e-03 | 5.353e-02 |
251646_at | AT3G57780 | unknown | -0.327 | 7.666e-05 | 1.651e-02 |
267093_at | AT2G38170 | ATCAX1, CAX1, cation exchanger 1, RCI4, RARE COLD ... | -0.325 | 2.346e-05 | 1.182e-02 |
258240_at | AT3G27660 | OLE3, OLEOSIN 3, OLEO4, oleosin 4 | 0.325 | 1.183e-03 | 4.611e-02 |
267614_at | AT2G26710 | BAS1, PHYB ACTIVATION TAGGED SUPPRESSOR 1, CYP72B1... | -0.324 | 7.324e-04 | 3.793e-02 |
260784_at | AT1G06180 | ATMYB13, myb domain protein 13, ATMYBLFGN, MYB13, ... | -0.324 | 2.379e-03 | 6.546e-02 |
247754_at | AT5G59080 | unknown | 0.323 | 9.323e-04 | 4.140e-02 |
266479_at | AT2G31160 | LSH3, LIGHT SENSITIVE HYPOCOTYLS 3, OBO1, ORGAN BO... | -0.322 | 1.010e-05 | 1.150e-02 |
245341_at | AT4G16447 | unknown | -0.321 | 2.999e-05 | 1.234e-02 |
248676_at | AT5G48850 | ATSDI1, SULPHUR DEFICIENCY-INDUCED 1 | -0.319 | 1.412e-02 | 1.452e-01 |
247880_at | AT5G57780 | P1R1, P1R1 | 0.315 | 2.637e-04 | 2.461e-02 |
254056_at | AT4G25250 | [Plant invertase/pectin methylesterase inhibitor s... | 0.312 | 1.323e-02 | 1.400e-01 |
264157_at | AT1G65310 | ATXTH17, XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE... | 0.311 | 6.393e-03 | 1.001e-01 |
262001_at | AT1G33790 | [jacalin lectin family protein] | -0.307 | 1.203e-04 | 1.789e-02 |
245840_at | AT1G58420 | [Uncharacterised conserved protein UCP031279] | -0.302 | 5.201e-03 | 9.158e-02 |
261772_at | AT1G76240 | unknown | 0.302 | 1.813e-03 | 5.679e-02 |
257701_at | AT3G12710 | [DNA glycosylase superfamily protein] | 0.301 | 4.611e-04 | 3.201e-02 |
253182_at | AT4G35190 | LOG5, LONELY GUY 5 | -0.301 | 2.770e-04 | 2.515e-02 |
266526_at | AT2G16980 | [Major facilitator superfamily protein] | 0.301 | 6.222e-04 | 3.620e-02 |
266827_at | AT2G22920 | SCPL12, serine carboxypeptidase-like 12 | 0.299 | 2.101e-01 | 4.893e-01 |
263596_at | AT2G01900 | [DNAse I-like superfamily protein] | 0.298 | 5.693e-02 | 2.790e-01 |
249642_at | AT5G36960 | unknown | -0.297 | 1.719e-03 | 5.567e-02 |
250907_at | AT5G03670 | TRM28, TON1 Recruiting Motif 28 | -0.296 | 1.984e-02 | 1.713e-01 |
248460_at | AT5G50915 | [basic helix-loop-helix (bHLH) DNA-binding superfa... | -0.296 | 6.506e-03 | 1.011e-01 |
248208_at | AT5G53980 | ATHB52, homeobox protein 52, HB52, homeobox protei... | 0.293 | 1.324e-02 | 1.400e-01 |
254836_at | AT4G12330 | CYP706A7, cytochrome P450, family 706, subfamily A... | 0.291 | 1.038e-02 | 1.240e-01 |
252888_at | AT4G39210 | APL3 | -0.289 | 9.803e-04 | 4.239e-02 |
258874_at | AT3G03230 | [alpha/beta-Hydrolases superfamily protein] | -0.289 | 7.166e-04 | 3.767e-02 |
256139_at | AT1G48660 | [Auxin-responsive GH3 family protein] | -0.289 | 3.249e-03 | 7.322e-02 |
264470_at | AT1G67110 | CYP735A2, cytochrome P450, family 735, subfamily A... | 0.288 | 1.264e-03 | 4.747e-02 |
246275_at | AT4G36540 | BEE2, BR enhanced expression 2 | 0.287 | 2.056e-04 | 2.264e-02 |
245674_at | AT1G56680 | [Chitinase family protein] | 0.287 | 4.126e-04 | 3.057e-02 |
250780_at | AT5G05290 | ATEXP2, ATEXPA2, expansin A2, ATHEXP ALPHA 1.12, E... | 0.287 | 2.099e-02 | 1.749e-01 |
245052_at | AT2G26440 | PME12, pectin methylesterase 12 | -0.286 | 2.228e-02 | 1.796e-01 |
261346_at | AT1G79720 | [Eukaryotic aspartyl protease family protein] | -0.286 | 1.050e-04 | 1.717e-02 |
250167_at | AT5G15310 | ATMIXTA, ATMYB16, myb domain protein 16, MYB16, my... | 0.284 | 1.619e-03 | 5.353e-02 |
261941_at | AT1G22490 | [basic helix-loop-helix (bHLH) DNA-binding superfa... | -0.283 | 1.716e-03 | 5.567e-02 |
266124_at | AT2G45080 | cycp3;1, cyclin p3;1 | -0.283 | 3.343e-03 | 7.364e-02 |
262940_at | AT1G79520 | [Cation efflux family protein] | -0.283 | 2.768e-04 | 2.515e-02 |
249336_at | AT5G41070 | DRB5, dsRNA-binding protein 5 | -0.283 | 3.786e-04 | 2.950e-02 |
261077_at | AT1G07430 | AIP1, AKT1 interacting protein phosphatase 1, AtAI... | -0.282 | 1.137e-02 | 1.297e-01 |
248271_at | AT5G53420 | [CCT motif family protein] | -0.280 | 9.398e-06 | 1.150e-02 |
263549_at | AT2G21650 | ATRL2, ARABIDOPSIS RAD-LIKE 2, MEE3, MATERNAL EFFE... | -0.280 | 4.935e-03 | 9.021e-02 |
248921_at | AT5G45950 | [GDSL-like Lipase/Acylhydrolase superfamily protei... | 0.278 | 7.141e-05 | 1.651e-02 |
252529_at | AT3G46490 | [2-oxoglutarate (2OG) and Fe(II)-dependent oxygena... | 0.278 | 6.643e-03 | 1.019e-01 |
245980_at | AT5G13140 | [Pollen Ole e 1 allergen and extensin family prote... | -0.277 | 3.230e-05 | 1.255e-02 |
248736_at | AT5G48110 | [Terpenoid cyclases/Protein prenyltransferases sup... | 0.277 | 2.017e-03 | 5.935e-02 |
259331_at | AT3G03840 | SAUR27, SMALL AUXIN UP RNA 27 | 0.277 | 1.020e-02 | 1.229e-01 |
257467_at | AT1G31320 | LBD4, LOB domain-containing protein 4 | -0.276 | 9.215e-05 | 1.651e-02 |
255945_at | AT5G28610 | unknown | 0.276 | 2.522e-02 | 1.909e-01 |
262529_at | AT1G17250 | AtRLP3, receptor like protein 3, RFO2, RESISTANCE ... | -0.274 | 2.402e-02 | 1.861e-01 |
266900_at | AT2G34610 | unknown | -0.274 | 6.625e-03 | 1.018e-01 |
260300_at | AT1G80340 | ATGA3OX2, ARABIDOPSIS THALIANA GIBBERELLIN-3-OXIDA... | -0.273 | 6.744e-04 | 3.734e-02 |
253628_at | AT4G30280 | ATXTH18, XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE... | 0.273 | 5.235e-04 | 3.392e-02 |
259975_at | AT1G76470 | [NAD(P)-binding Rossmann-fold superfamily protein] | -0.273 | 1.451e-02 | 1.472e-01 |
246250_at | AT4G36880 | CP1, cysteine proteinase1, RDL1, RD21A-LIKE PROTEA... | 0.271 | 6.245e-02 | 2.926e-01 |
248539_at | AT5G50130 | [NAD(P)-binding Rossmann-fold superfamily protein] | -0.271 | 5.462e-04 | 3.392e-02 |
246884_at | AT5G26220 | AtGGCT2;1, GGCT2;1, gamma-glutamyl cyclotransferas... | -0.268 | 7.682e-03 | 1.083e-01 |
246021_at | AT5G21100 | [Plant L-ascorbate oxidase] | -0.268 | 8.138e-04 | 3.990e-02 |
255575_at | AT4G01430 | UMAMIT29, Usually multiple acids move in and out T... | 0.268 | 1.049e-03 | 4.356e-02 |
263325_at | AT2G04240 | XERICO | -0.267 | 3.585e-04 | 2.848e-02 |
250062_at | AT5G17760 | [P-loop containing nucleoside triphosphate hydrola... | -0.266 | 1.469e-05 | 1.154e-02 |
245901_at | AT5G11060 | KNAT4, KNOTTED1-like homeobox gene 4 | -0.266 | 5.318e-03 | 9.287e-02 |
259586_at | AT1G28100 | unknown | -0.266 | 5.291e-04 | 3.392e-02 |
251245_at | AT3G62090 | PIF6, PHYTOCHROME-INTERACTING FACTOR 6, PIL2, phyt... | -0.266 | 5.796e-04 | 3.495e-02 |
266983_at | AT2G39400 | [alpha/beta-Hydrolases superfamily protein] | 0.266 | 4.120e-02 | 2.373e-01 |
264598_at | AT1G04610 | YUC3, YUCCA 3 | 0.265 | 1.028e-03 | 4.312e-02 |
256252_at | AT3G11340 | UGT76B1, UDP-dependent glycosyltransferase 76B1 | -0.264 | 1.888e-03 | 5.782e-02 |
255732_at | AT1G25450 | CER60, ECERIFERUM 60, KCS5, 3-ketoacyl-CoA synthas... | 0.263 | 4.623e-03 | 8.729e-02 |
260410_at | AT1G69870 | AtNPF2.13, NPF2.13, NRT1/ PTR family 2.13, NRT1.7,... | -0.263 | 3.641e-04 | 2.878e-02 |
258145_at | AT3G18200 | UMAMIT4, Usually multiple acids move in and out Tr... | 0.263 | 3.579e-04 | 2.848e-02 |
257288_at | AT3G29670 | PMAT2, phenolic glucoside malonyltransferase 2 | -0.262 | 3.786e-03 | 7.799e-02 |
245200_at | AT1G67850 | unknown | -0.262 | 4.121e-05 | 1.388e-02 |
247879_at | AT5G57770 | unknown | 0.262 | 1.863e-03 | 5.751e-02 |
253217_at | AT4G34970 | ADF9, actin depolymerizing factor 9 | 0.262 | 1.885e-03 | 5.782e-02 |
256598_at | AT3G30180 | BR6OX2, brassinosteroid-6-oxidase 2, CYP85A2 | -0.261 | 7.046e-05 | 1.651e-02 |
259388_at | AT1G13420 | ATST4B, ARABIDOPSIS THALIANA SULFOTRANSFERASE 4B, ... | -0.260 | 4.596e-04 | 3.201e-02 |
264939_at | AT1G60630 | [Leucine-rich repeat protein kinase family protein... | -0.260 | 1.489e-03 | 5.081e-02 |
246401_at | AT1G57560 | AtMYB50, myb domain protein 50, MYB50, myb domain ... | 0.260 | 6.767e-03 | 1.023e-01 |
263539_at | AT2G24850 | TAT, TYROSINE AMINOTRANSFERASE, TAT3, tyrosine ami... | -0.259 | 4.738e-02 | 2.534e-01 |
265025_at | AT1G24575 | unknown | -0.259 | 1.280e-05 | 1.150e-02 |
248114_at | AT5G55370 | [MBOAT (membrane bound O-acyl transferase) family ... | -0.258 | 3.042e-03 | 7.158e-02 |
257635_at | AT3G26280 | CYP71B4, cytochrome P450, family 71, subfamily B, ... | -0.257 | 2.202e-03 | 6.249e-02 |
260933_at | AT1G02470 | [Polyketide cyclase/dehydrase and lipid transport ... | -0.257 | 1.990e-03 | 5.912e-02 |
260876_at | AT1G21460 | AtSWEET1, SWEET1 | -0.257 | 2.509e-02 | 1.908e-01 |
247474_at | AT5G62280 | unknown | 0.256 | 6.562e-03 | 1.014e-01 |
260141_at | AT1G66350 | RGL, RGL1, RGA-like 1 | 0.256 | 2.937e-03 | 7.039e-02 |
257643_at | AT3G25730 | EDF3, ethylene response DNA binding factor 3 | 0.255 | 1.885e-04 | 2.153e-02 |
248335_at | AT5G52450 | [MATE efflux family protein] | -0.255 | 2.511e-03 | 6.683e-02 |
246011_at | AT5G08330 | AtTCP11, TCP11, TCP domain protein 11 | 0.254 | 1.989e-05 | 1.182e-02 |
259445_at | AT1G02400 | ATGA2OX4, Arabidopsis thaliana gibberellin 2-oxida... | 0.254 | 3.155e-03 | 7.220e-02 |
266320_at | AT2G46640 | TAC1, Tiller Angle Control 1 | 0.254 | 1.782e-03 | 5.661e-02 |
260067_at | AT1G73780 | [Bifunctional inhibitor/lipid-transfer protein/see... | 0.254 | 7.823e-04 | 3.952e-02 |
253722_at | AT4G29190 | AtC3H49, AtOZF2, Arabidopsis thaliana oxidation-re... | -0.254 | 7.662e-04 | 3.901e-02 |
252178_at | AT3G50750 | BEH1, BES1/BZR1 homolog 1 | 0.253 | 5.854e-03 | 9.711e-02 |
252234_at | AT3G49780 | ATPSK3 (FORMER SYMBOL), ATPSK4, phytosulfokine 4 p... | 0.252 | 2.575e-02 | 1.919e-01 |
255854_at | AT1G67050 | unknown | 0.252 | 7.359e-04 | 3.794e-02 |
262464_at | AT1G50280 | [Phototropic-responsive NPH3 family protein] | -0.252 | 7.399e-03 | 1.066e-01 |
250296_at | AT5G12020 | HSP17.6II, 17.6 kDa class II heat shock protein | 0.252 | 2.962e-02 | 2.050e-01 |
253895_at | AT4G27160 | AT2S3, SESA3, seed storage albumin 3 | 0.251 | 1.525e-01 | 4.298e-01 |
255927_at | AT1G12630 | [Integrase-type DNA-binding superfamily protein] | -0.251 | 4.258e-04 | 3.112e-02 |
258920_at | AT3G10520 | AHB2, haemoglobin 2, ARATH GLB2, ATGLB2, ARABIDOPS... | -0.250 | 2.155e-04 | 2.345e-02 |
250662_at | AT5G07010 | ATST2A, ARABIDOPSIS THALIANA SULFOTRANSFERASE 2A, ... | -0.250 | 4.767e-04 | 3.254e-02 |
246798_at | AT5G26930 | GATA23, GATA transcription factor 23 | -0.250 | 2.628e-03 | 6.784e-02 |
258003_at | AT3G29030 | ATEXP5, ARABIDOPSIS THALIANA EXPANSIN 5, ATEXPA5, ... | 0.249 | 1.870e-02 | 1.663e-01 |
256839_at | AT3G22930 | AtCML11, CML11, calmodulin-like 11 | -0.249 | 3.241e-03 | 7.322e-02 |
256211_at | AT1G50960 | ATGA2OX7, ARABIDOPSIS THALIANA GIBBERELLIN 2-OXIDA... | 0.247 | 2.166e-02 | 1.776e-01 |
257547_at | AT3G13000 | unknown | -0.247 | 1.167e-03 | 4.607e-02 |
250472_at | AT5G10210 | unknown | 0.247 | 1.310e-02 | 1.393e-01 |
264672_at | AT1G09750 | [Eukaryotic aspartyl protease family protein] | -0.246 | 4.282e-02 | 2.415e-01 |
259793_at | AT1G64380 | [Integrase-type DNA-binding superfamily protein] | 0.246 | 6.765e-03 | 1.023e-01 |
247038_at | AT5G67160 | EPS1, ENHANCED PSEUDOMONAS SUSCEPTIBILTY 1 | -0.245 | 2.246e-03 | 6.294e-02 |
252906_at | AT4G39640 | GGT1, gamma-glutamyl transpeptidase 1 | 0.245 | 4.992e-03 | 9.052e-02 |
257203_at | AT3G23730 | XTH16, xyloglucan endotransglucosylase/hydrolase 1... | 0.245 | 1.067e-02 | 1.258e-01 |
257140_at | AT3G28910 | ATMYB30, MYB30, myb domain protein 30 | 0.244 | 1.144e-03 | 4.574e-02 |
264403_at | AT2G25150 | [HXXXD-type acyl-transferase family protein] | -0.243 | 5.560e-02 | 2.748e-01 |
263892_at | AT2G36890 | ATMYB38, MYB DOMAIN PROTEIN 38, BIT1, BLUE INSENSI... | 0.243 | 2.079e-02 | 1.741e-01 |
246620_at | AT5G36220 | CYP81D1, cytochrome P450, family 81, subfamily D, ... | -0.242 | 3.426e-04 | 2.783e-02 |
255637_at | AT4G00750 | [S-adenosyl-L-methionine-dependent methyltransfera... | -0.242 | 1.333e-03 | 4.842e-02 |
249242_at | AT5G42250 | [Zinc-binding alcohol dehydrogenase family protein... | -0.241 | 5.157e-04 | 3.375e-02 |
260237_at | AT1G74430 | ATMYB95, ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 9... | 0.241 | 1.500e-02 | 1.497e-01 |
258080_at | AT3G25930 | [Adenine nucleotide alpha hydrolases-like superfam... | 0.241 | 3.178e-04 | 2.721e-02 |
247213_at | AT5G64900 | ATPEP1, ARABIDOPSIS THALIANA PEPTIDE 1, PEP1, PEPT... | 0.241 | 1.455e-03 | 5.049e-02 |
256825_at | AT3G22120 | CWLP, cell wall-plasma membrane linker protein | -0.240 | 2.090e-05 | 1.182e-02 |
248104_at | AT5G55250 | AtIAMT1, IAMT1, IAA carboxylmethyltransferase 1 | -0.240 | 1.032e-03 | 4.312e-02 |
247023_at | AT5G67060 | HEC1, HECATE 1 | -0.240 | 2.669e-02 | 1.954e-01 |
250802_at | AT5G04970 | [Plant invertase/pectin methylesterase inhibitor s... | 0.239 | 2.088e-03 | 6.084e-02 |
266756_at | AT2G46950 | CYP709B2, cytochrome P450, family 709, subfamily B... | -0.239 | 3.039e-03 | 7.158e-02 |
249211_at | AT5G42680 | unknown | 0.239 | 2.750e-02 | 1.980e-01 |
245275_at | AT4G15210 | AT-BETA-AMY, ATBETA-AMY, ARABIDOPSIS THALIANA BETA... | -0.238 | 2.309e-02 | 1.828e-01 |
263133_at | AT1G78450 | [SOUL heme-binding family protein] | 0.238 | 1.700e-03 | 5.539e-02 |
