4.0:Statistical Infomation
lateral root cap-columella pBRN2 8h BL
In comparison with lateral root cap-columella pBRN2 0h BL help
Reproducibility of replicates
(Left: treatment, Right: control).
MA plot and Module
(Colored: Differently expressed, Red: Module).
View correlated experiments in Module based network
Trend of Up regulated genes
GOID Term Ontology p-value
GO:0009750 response to fructose BP 2.457e-04
GO:0051252 regulation of RNA metabolic process BP 2.660e-04
GO:0006355 regulation of transcription, DNA-templat... BP 3.290e-04
GO:1903506 regulation of nucleic acid-templated tra... BP 3.290e-04
GO:2001141 regulation of RNA biosynthetic process BP 3.290e-04
GO:0009746 response to hexose BP 3.439e-04
・・・ ・・・ ・・・ ・・・
Trend of Down regulated genes
GOID Term Ontology p-value
GO:0009719 response to endogenous stimulus BP 2.539e-14
GO:1901700 response to oxygen-containing compound BP 5.157e-14
GO:0042221 response to chemical BP 2.242e-12
GO:0010033 response to organic substance BP 1.686e-11
GO:0050896 response to stimulus BP 1.461e-10
GO:1901698 response to nitrogen compound BP 3.097e-10
・・・ ・・・ ・・・ ・・・
Difference of gene expressions
・・・up requlated genes  ・・・down regulated genes
probeID AGICodesortable Annotation Log2 signal ratiosorted p-valuesortable q-value
AT5G57785 AT5G57785 unknown -4.900 2.111e-16 1.419e-12
AT1G36622 AT1G36622 unknown -4.576 6.426e-25 2.159e-20
AT4G21200 AT4G21200 ATGA2OX8, ARABIDOPSIS THALIANA GIBBERELLIN 2-OXIDA... 4.438 8.089e-07 5.909e-04
AT4G31900 AT4G31900 CHR7, chromatin remodeling 7, PKR2, PICKLE RELATED... 4.193 4.074e-04 9.007e-02
AT3G47340 AT3G47340 ASN1, glutamine-dependent asparagine synthase 1, A... 4.008 1.961e-15 1.098e-11
AT4G08645 AT4G08645 [pseudogene] 3.976 3.163e-04 7.433e-02
AT4G36450 AT4G36450 ATMPK14, mitogen-activated protein kinase 14, MPK1... 3.893 3.003e-04 7.105e-02
AT4G32950 AT4G32950 [Protein phosphatase 2C family protein] 3.886 3.091e-03 3.557e-01
AT3G09280 AT3G09280 unknown -3.850 1.769e-12 5.943e-09
AT5G22580 AT5G22580 [Stress responsive A/B Barrel Domain] -3.824 1.233e-07 1.218e-04
AT1G29500 AT1G29500 SAUR66, SMALL AUXIN UPREGULATED RNA 66 3.670 5.097e-04 1.062e-01
AT3G62760 AT3G62760 ATGSTF13 -3.666 1.595e-09 2.978e-06
AT3G09790 AT3G09790 UBQ8, ubiquitin 8 3.662 6.740e-04 1.307e-01
AT5G06860 AT5G06860 ATPGIP1, POLYGALACTURONASE INHIBITING PROTEIN 1, P... -3.628 3.728e-20 4.175e-16
AT1G02450 AT1G02450 NIMIN-1, NIMIN1, NIM1-interacting 1 -3.610 6.214e-05 2.057e-02
AT1G51480 AT1G51480 RSG1, Resistance Silenced Gene 1 3.600 3.287e-03 3.706e-01
AT4G26260 AT4G26260 MIOX4, myo-inositol oxygenase 4 3.594 1.186e-14 5.695e-11
AT5G44582 AT5G44582 unknown -3.573 7.189e-09 1.208e-05
AT3G21210 AT3G21210 [zinc ion binding] 3.453 2.342e-03 2.988e-01
AT1G30560 AT1G30560 AtG3Pp3, glycerol-3-phosphate permease 3, G3Pp3, g... 3.440 2.991e-03 3.514e-01
AT4G02330 AT4G02330 AtPME41, ATPMEPCRB, PME41, pectin methylesterase 4... -3.380 4.822e-07 4.051e-04
AT4G24972 AT4G24972 TPD1, TAPETUM DETERMINANT 1 -3.322 8.943e-04 1.537e-01
AT2G20835 AT2G20835 unknown -3.314 4.805e-07 4.051e-04
AT5G56840 AT5G56840 [myb-like transcription factor family protein] 3.294 1.096e-03 1.779e-01
AT1G09880 AT1G09880 [Rhamnogalacturonate lyase family protein] 3.283 1.889e-03 2.560e-01
AT3G19230 AT3G19230 [Leucine-rich repeat (LRR) family protein] 3.270 2.314e-03 2.967e-01
AT4G30540 AT4G30540 [Class I glutamine amidotransferase-like superfami... 3.251 1.840e-06 1.167e-03
AT1G32510 AT1G32510 ANAC011, NAC domain containing protein 11, NAC011,... 3.246 1.312e-03 2.004e-01
AT3G06962 AT3G06962 other RNA 3.232 6.003e-05 2.017e-02
AT1G11810 AT1G11810 [F-box associated ubiquitination effector family p... -3.225 1.313e-02 7.566e-01
AT5G40590 AT5G40590 [Cysteine/Histidine-rich C1 domain family protein] -3.195 3.737e-23 6.278e-19
AT1G53130 AT1G53130 GRI, GRIM REAPER -3.161 7.182e-07 5.485e-04
AT2G15880 AT2G15880 [Leucine-rich repeat (LRR) family protein] 3.073 4.281e-04 9.221e-02
AT3G30770 AT3G30770 [Eukaryotic aspartyl protease family protein] 3.057 6.245e-03 5.272e-01
AT1G70260 AT1G70260 UMAMIT36, Usually multiple acids move in and out T... 3.057 4.062e-03 4.200e-01
AT3G48420 AT3G48420 [Haloacid dehalogenase-like hydrolase (HAD) superf... 3.054 2.951e-03 3.479e-01
AT5G24110 AT5G24110 ATWRKY30, ARABIDOPSIS THALIANA WRKY DNA-BINDING PR... -3.042 1.576e-05 7.252e-03
AT4G01970 AT4G01970 AtSTS, stachyose synthase, RS4, raffinose synthase... 3.025 3.592e-03 3.907e-01
AT3G13660 AT3G13660 [Disease resistance-responsive (dirigent-like prot... 3.015 3.357e-03 3.745e-01
AT5G38940 AT5G38940 [RmlC-like cupins superfamily protein] -2.993 3.300e-11 1.008e-07
AT3G02030 AT3G02030 [transferases, transferring acyl groups other than... 2.988 9.253e-03 6.464e-01
AT5G66080 AT5G66080 APD9, Arabidopsis Pp2c clade D 9 -2.984 5.422e-13 2.024e-09
AT1G76220 AT1G76220 unknown -2.979 4.269e-10 1.025e-06
AT5G55270 AT5G55270 unknown 2.919 7.042e-04 1.307e-01
AT1G15630 AT1G15630 unknown 2.873 5.644e-10 1.185e-06
AT3G12915 AT3G12915 [Ribosomal protein S5/Elongation factor G/III/V fa... 2.865 8.586e-03 6.294e-01
AT1G33840 AT1G33840 unknown 2.857 1.139e-02 7.124e-01
AT5G62210 AT5G62210 [Embryo-specific protein 3, (ATS3)] -2.856 1.450e-08 2.215e-05
AT1G20990 AT1G20990 [Cysteine/Histidine-rich C1 domain family protein] 2.842 3.943e-03 4.115e-01
AT5G38240 AT5G38240 [Protein kinase family protein] 2.838 9.412e-03 6.492e-01
AT1G75920 AT1G75920 [GDSL-like Lipase/Acylhydrolase superfamily protei... 2.814 6.873e-03 5.525e-01
AT5G20240 AT5G20240 PI, PISTILLATA 2.795 5.463e-03 4.822e-01
AT1G32950 AT1G32950 [Subtilase family protein] 2.788 8.601e-03 6.294e-01
AT2G43890 AT2G43890 [Pectin lyase-like superfamily protein] 2.782 4.636e-06 2.596e-03
AT3G61400 AT3G61400 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygena... 2.769 8.078e-03 6.064e-01
AT1G78160 AT1G78160 APUM7, pumilio 7, PUM7, pumilio 7 2.756 5.300e-03 4.762e-01
AT5G05490 AT5G05490 AtREC8, DIF1, DETERMINATE, INFERTILE 1, REC8, SYN1... 2.753 1.684e-02 8.457e-01
AT1G14600 AT1G14600 [Homeodomain-like superfamily protein] 2.733 4.613e-05 1.615e-02
AT1G03800 AT1G03800 ATERF10, ARABIDOPSIS THALIANA RF DOMAIN PROTEIN 10... -2.731 4.463e-03 4.424e-01
AT4G11000 AT4G11000 [Ankyrin repeat family protein] 2.729 2.559e-02 9.542e-01
AT5G01215 AT5G01215 other RNA 2.729 2.559e-02 9.542e-01
AT3G55970 AT3G55970 ATJRG21, JRG21, jasmonate-regulated gene 21 2.726 1.884e-03 2.560e-01
AT5G51920 AT5G51920 [Pyridoxal phosphate (PLP)-dependent transferases ... 2.720 7.734e-04 1.390e-01
AT1G13140 AT1G13140 CYP86C3, cytochrome P450, family 86, subfamily C, ... 2.718 4.839e-03 4.594e-01
AT1G78490 AT1G78490 CYP708A3, cytochrome P450, family 708, subfamily A... 2.706 6.863e-03 5.525e-01
AT1G34100 AT1G34100 [choline kinase, putative, similar to choline kina... 2.696 3.532e-03 3.863e-01
AT2G02930 AT2G02930 ATGSTF3, glutathione S-transferase F3, GST16, GLUT... -2.685 2.226e-02 9.178e-01
AT1G47603 AT1G47603 ATPUP19, purine permease 19, PUP19, purine permeas... 2.665 7.644e-04 1.381e-01
AT1G01470 AT1G01470 LEA14, LATE EMBRYOGENESIS ABUNDANT 14, LSR3, LIGHT... -2.659 4.067e-18 3.417e-14
AT1G69920 AT1G69920 ATGSTU12, ARABIDOPSIS THALIANA GLUTATHIONE S-TRANS... -2.657 5.259e-03 4.762e-01
AT2G44195 AT2G44195 [CBF1-interacting co-repressor CIR, N-terminal] 2.653 2.775e-02 9.573e-01
AT5G04781 AT5G04781 2.653 2.774e-02 9.573e-01
AT1G52790 AT1G52790 [2-oxoglutarate (2OG) and Fe(II)-dependent oxygena... 2.648 3.594e-02 9.573e-01
AT4G02655 AT4G02655 unknown 2.641 4.449e-02 9.573e-01
AT5G62490 AT5G62490 ATHVA22B, ARABIDOPSIS THALIANA HVA22 HOMOLOGUE B, ... 2.633 3.191e-04 7.446e-02
AT1G17615 AT1G17615 [Disease resistance protein (TIR-NBS class)] 2.633 3.651e-02 9.573e-01
AT5G52471 AT5G52471 U60.1F 2.620 1.463e-02 8.008e-01
AT1G26210 AT1G26210 ATSOFL1, SOB FIVE-LIKE 1, SOFL1, SOB five-like 1 2.620 1.147e-02 7.137e-01
AT1G70880 AT1G70880 [Polyketide cyclase/dehydrase and lipid transport ... -2.615 5.592e-04 1.132e-01
AT1G15330 AT1G15330 [Cystathionine beta-synthase (CBS) protein] 2.610 1.880e-05 8.146e-03
AT1G11350 AT1G11350 CBRLK1, CALMODULIN-BINDING RECEPTOR-LIKE PROTEIN K... 2.609 8.619e-03 6.294e-01
AT3G18090 AT3G18090 NRPD2B, nuclear RNA polymerase D2B 2.603 1.232e-02 7.355e-01
AT5G48390 AT5G48390 AtSPO22, A. thaliana homologue of yeast SPO22, ATZ... 2.598 2.027e-02 8.868e-01
AT1G28450 AT1G28450 AGL58, AGAMOUS-like 58 2.598 2.029e-02 8.868e-01
AT5G65890 AT5G65890 ACR1, ACT domain repeat 1 2.598 2.028e-02 8.868e-01
AT3G51490 AT3G51490 TMT3, tonoplast monosaccharide transporter3 2.592 3.835e-02 9.573e-01
AT1G78820 AT1G78820 [D-mannose binding lectin protein with Apple-like ... -2.587 6.843e-03 5.525e-01
AT4G28790 AT4G28790 [basic helix-loop-helix (bHLH) DNA-binding superfa... 2.584 1.560e-03 2.240e-01
AT3G24518 AT3G24518 other RNA 2.582 1.124e-02 7.089e-01
AT3G57100 AT3G57100 unknown -2.579 9.237e-03 6.464e-01
AT1G15840 AT1G15840 unknown 2.572 3.014e-02 9.573e-01
AT5G52860 AT5G52860 ABCG8, ATP-binding cassette G8 2.572 3.012e-02 9.573e-01
AT5G40010 AT5G40010 AATP1, AAA-ATPase 1, ASD, ATPase-in-Seed-Developme... 2.562 7.019e-04 1.307e-01
AT3G50160 AT3G50160 unknown 2.562 9.949e-04 1.655e-01
AT4G36000 AT4G36000 [Pathogenesis-related thaumatin superfamily protei... 2.556 2.159e-02 9.059e-01
AT2G17680 AT2G17680 unknown 2.552 7.903e-03 5.981e-01
AT1G64195 AT1G64195 [Defensin-like (DEFL) family protein] 2.535 1.690e-02 8.465e-01
AT5G43370 AT5G43370 APT1, ARABIDOPSIS PHOSPHATE TRANSPORTER 1, PHT1;2,... 2.534 4.096e-02 9.573e-01
AT3G61310 AT3G61310 AHL11, AT-hook motif nuclear localized protein 11 2.534 1.264e-03 1.944e-01
AT1G26610 AT1G26610 [C2H2-like zinc finger protein] 2.525 9.186e-03 6.464e-01
AT3G29670 AT3G29670 PMAT2, phenolic glucoside malonyltransferase 2 -2.520 5.552e-03 4.884e-01
AT5G38930 AT5G38930 [RmlC-like cupins superfamily protein] -2.516 2.788e-02 9.573e-01
AT1G06170 AT1G06170 [basic helix-loop-helix (bHLH) DNA-binding superfa... 2.513 2.296e-02 9.200e-01
AT5G43160 AT5G43160 QWRF9, QWRF domain containing 9 2.513 2.296e-02 9.200e-01
AT3G10560 AT3G10560 CYP77A7, CYTOCHROME P450, FAMILY 77, SUBFAMILY A, ... 2.511 1.030e-02 6.753e-01
AT5G14570 AT5G14570 ATNRT2.7, high affinity nitrate transporter 2.7, N... 2.511 1.031e-02 6.753e-01
AT2G26695 AT2G26695 [Ran BP2/NZF zinc finger-like superfamily protein] 2.508 9.919e-03 6.699e-01
AT3G06640 AT3G06640 [PAS domain-containing protein tyrosine kinase fam... 2.487 3.360e-02 9.573e-01
AT2G34230 AT2G34230 unknown 2.487 3.363e-02 9.573e-01
AT1G62620 AT1G62620 [Flavin-binding monooxygenase family protein] 2.487 3.366e-02 9.573e-01
AT5G25190 AT5G25190 ESE3, ethylene and salt inducible 3 2.472 1.707e-03 2.370e-01
AT3G14520 AT3G14520 [Terpenoid cyclases/Protein prenyltransferases sup... 2.470 1.094e-04 3.088e-02
AT5G44680 AT5G44680 [DNA glycosylase superfamily protein] 2.455 1.027e-02 6.753e-01
AT5G46590 AT5G46590 anac096, NAC domain containing protein 96, NAC096,... 2.440 7.317e-04 1.351e-01
AT5G52050 AT5G52050 [MATE efflux family protein] -2.439 8.205e-03 6.123e-01
AT5G56300 AT5G56300 GAMT2, gibberellic acid methyltransferase 2 -2.439 6.030e-03 5.178e-01
AT1G74110 AT1G74110 CYP78A10, cytochrome P450, family 78, subfamily A,... 2.435 5.820e-05 1.996e-02
AT5G48170 AT5G48170 SLY2, SLEEPY2, SNE, SNEEZY -2.433 6.265e-05 2.057e-02
AT4G10270 AT4G10270 [Wound-responsive family protein] -2.425 7.828e-03 5.967e-01
AT1G26208 AT1G26208 other RNA 2.423 1.797e-02 8.577e-01
AT2G03750 AT2G03750 [P-loop containing nucleoside triphosphate hydrola... 2.418 1.247e-02 7.413e-01
AT1G21210 AT1G21210 WAK4, wall associated kinase 4 2.410 1.194e-02 7.294e-01
AT4G08620 AT4G08620 SULTR1;1, sulphate transporter 1;1 2.409 2.221e-05 9.260e-03
AT3G20140 AT3G20140 CYP705A23, cytochrome P450, family 705, subfamily ... -2.402 1.493e-02 8.075e-01
AT5G01660 AT5G01660 unknown -2.400 2.724e-02 9.573e-01
AT3G28770 AT3G28770 unknown 2.396 3.713e-02 9.573e-01
AT3G45060 AT3G45060 ATNRT2.6, ARABIDOPSIS THALIANA HIGH AFFINITY NITRA... 2.396 3.710e-02 9.573e-01
AT1G71330 AT1G71330 ATNAP5, non-intrinsic ABC protein 5, NAP5, non-int... 2.395 1.434e-02 7.949e-01
AT5G03310 AT5G03310 SAUR44, SMALL AUXIN UPREGULATED RNA 44 2.392 6.732e-03 5.503e-01
AT1G29770 AT1G29770 [Haloacid dehalogenase-like hydrolase (HAD) superf... 2.392 2.776e-02 9.573e-01
AT1G35830 AT1G35830 [VQ motif-containing protein] 2.387 4.272e-02 9.573e-01
AT3G18500 AT3G18500 [DNAse I-like superfamily protein] 2.380 1.870e-02 8.689e-01
AT1G72540 AT1G72540 [Protein kinase superfamily protein] 2.378 3.160e-02 9.573e-01
AT3G49200 AT3G49200 [O-acyltransferase (WSD1-like) family protein] 2.378 1.290e-04 3.583e-02
AT1G02930 AT1G02930 ATGST1, ARABIDOPSIS GLUTATHIONE S-TRANSFERASE 1, A... -2.376 6.332e-09 1.120e-05
AT2G15030 AT2G15030 [pseudogene] 2.365 3.557e-02 9.573e-01
AT1G04150 AT1G04150 [C2 calcium/lipid-binding plant phosphoribosyltran... -2.356 4.228e-02 9.573e-01
AT2G25130 AT2G25130 [ARM repeat superfamily protein] -2.356 2.477e-02 9.437e-01
AT4G08040 AT4G08040 ACS11, 1-aminocyclopropane-1-carboxylate synthase ... -2.354 1.135e-02 7.120e-01
ATCG00100 ATCG00100 TRNG.1 -2.352 1.092e-02 7.040e-01
AT5G37180 AT5G37180 ATSUS5, ARABIDOPSIS THALIANA SUCROSE SYNTHASE 5, S... 2.344 1.423e-02 7.917e-01
AT2G41810 AT2G41810 unknown 2.342 7.486e-08 7.860e-05
AT1G14550 AT1G14550 [Peroxidase superfamily protein] 2.341 2.484e-03 3.103e-01
AT2G14510 AT2G14510 [Leucine-rich repeat protein kinase family protein... 2.326 2.659e-02 9.573e-01
AT3G22436 AT3G22436 unknown 2.325 3.175e-02 9.573e-01
AT3G21670 AT3G21670 AtNPF6.4, NPF6.4, NRT1/ PTR family 6.4 2.324 2.542e-03 3.163e-01
AT4G27590 AT4G27590 [Heavy metal transport/detoxification superfamily ... 2.324 3.956e-03 4.115e-01
AT5G40900 AT5G40900 [Nucleotide-diphospho-sugar transferase family pro... 2.321 2.271e-02 9.193e-01
AT1G12013 AT1G12013 SNOR111, small nucleolar RNA111 -2.306 4.291e-03 4.317e-01
AT5G11180 AT5G11180 ATGLR2.6, ARABIDOPSIS THALIANA GLUTAMATE RECEPTOR ... 2.300 4.207e-02 9.573e-01
AT5G20260 AT5G20260 [Exostosin family protein] -2.296 4.588e-05 1.615e-02
AT1G63140 AT1G63140 [O-methyltransferase family protein] -2.291 1.136e-02 7.120e-01
AT4G03450 AT4G03450 [Ankyrin repeat family protein] 2.290 5.329e-06 2.888e-03
AT1G78390 AT1G78390 ATNCED9, NINE-CIS-EPOXYCAROTENOID DIOXYGENASE 9, N... 2.289 8.964e-04 1.537e-01
AT4G15360 AT4G15360 CYP705A3, cytochrome P450, family 705, subfamily A... -2.282 1.962e-07 1.781e-04
AT5G25460 AT5G25460 DGR2, DUF642 L-GalL responsive gene 2 -2.280 4.396e-14 1.846e-10
AT5G66800 AT5G66800 unknown -2.275 2.929e-08 3.645e-05
AT3G43690 AT3G43690 [copia-like retrotransposon family protein, has a ... 2.266 3.044e-03 3.542e-01
AT1G15360 AT1G15360 AtSHN1, SHN1, SHINE 1, WIN1, WAX INDUCER 1 2.265 5.597e-02 9.573e-01
AT2G27940 AT2G27940 [RING/U-box superfamily protein] 2.265 5.595e-02 9.573e-01
AT4G34250 AT4G34250 KCS16, 3-ketoacyl-CoA synthase 16 2.265 5.591e-02 9.573e-01
AT5G57520 AT5G57520 ATZFP2, ZINC FINGER PROTEIN 2, ZFP2, zinc finger p... 2.263 2.683e-05 1.078e-02
AT1G02440 AT1G02440 ARFD1A, ADP-ribosylation factor D1A, ATARFD1A, ADP... -2.247 1.561e-06 1.049e-03
AT2G28850 AT2G28850 CYP710A3, cytochrome P450, family 710, subfamily A... 2.244 3.559e-02 9.573e-01
AT1G01420 AT1G01420 UGT72B3, UDP-glucosyl transferase 72B3 2.244 3.178e-03 3.620e-01
AT1G09410 AT1G09410 [pentatricopeptide (PPR) repeat-containing protein... -2.242 6.088e-02 9.573e-01
AT3G06985 AT3G06985 LCR44, low-molecular-weight cysteine-rich 44 2.233 1.541e-02 8.163e-01
AT3G30775 AT3G30775 AT-POX, ATPDH, ATPOX, ARABIDOPSIS THALIANA PROLINE... 2.225 4.178e-10 1.025e-06
AT1G63880 AT1G63880 [Disease resistance protein (TIR-NBS-LRR class) fa... 2.221 2.779e-02 9.573e-01
AT1G54950 AT1G54950 unknown 2.215 2.326e-02 9.272e-01
AT3G25060 AT3G25060 MEF25, mitochondrial RNA editing factor 25 -2.205 5.456e-02 9.573e-01
AT4G16015 AT4G16015 [Cysteine/Histidine-rich C1 domain family protein] 2.202 3.487e-02 9.573e-01
AT5G04690 AT5G04690 [Ankyrin repeat family protein] 2.188 6.105e-02 9.573e-01
AT4G22485 AT4G22485 [Bifunctional inhibitor/lipid-transfer protein/see... 2.187 2.806e-02 9.573e-01
AT5G54530 AT5G54530 unknown 2.186 7.858e-03 5.967e-01
AT1G02920 AT1G02920 ATGST11, ARABIDOPSIS GLUTATHIONE S-TRANSFERASE 11,... -2.185 7.467e-11 2.091e-07
AT1G13200 AT1G13200 [F-box and associated interaction domains-containi... -2.184 4.888e-02 9.573e-01
AT4G11650 AT4G11650 ATOSM34, osmotin 34, OSM34, osmotin 34 -2.183 8.565e-05 2.593e-02
AT5G48175 AT5G48175 unknown -2.183 3.375e-06 1.990e-03
AT1G44010 AT1G44010 unknown 2.179 2.899e-02 9.573e-01
AT1G22810 AT1G22810 [Integrase-type DNA-binding superfamily protein] -2.162 1.103e-04 3.089e-02
AT1G27285 AT1G27285 [copia-like retrotransposon family, has a 0. P-val... 2.160 3.633e-02 9.573e-01
AT2G20825 AT2G20825 ULT2, ULTRAPETALA 2 2.160 3.632e-02 9.573e-01
AT3G07250 AT3G07250 [nuclear transport factor 2 (NTF2) family protein ... 2.160 2.244e-02 9.185e-01
AT1G45201 AT1G45201 ATTLL1, ARABIDOPSIS THALIANA TRIACYLGLYCEROL LIPAS... 2.157 6.838e-06 3.647e-03
AT5G24770 AT5G24770 ATVSP2, VSP2, vegetative storage protein 2 -2.157 3.952e-02 9.573e-01
AT3G56790 AT3G56790 [RNA splicing factor-related] 2.150 2.918e-02 9.573e-01
AT1G70390 AT1G70390 [F-box and associated interaction domains-containi... 2.148 4.632e-02 9.573e-01
AT2G34180 AT2G34180 ATWL2, WPL4-LIKE 2, CIPK13, CBL-interacting protei... 2.147 1.709e-05 7.563e-03
AT3G32990 AT3G32990 [pseudogene] 2.144 3.251e-02 9.573e-01
AT1G17710 AT1G17710 AtPEPC1, Arabidopsis thaliana phosphoethanolamine/... 2.138 2.003e-03 2.661e-01
AT5G44585 AT5G44585 unknown -2.137 3.176e-08 3.812e-05
AT3G49700 AT3G49700 ACS9, 1-aminocyclopropane-1-carboxylate synthase 9... 2.137 1.977e-02 8.868e-01
AT2G24545 AT2G24545 other RNA 2.132 1.848e-02 8.686e-01
AT4G38140 AT4G38140 [RING/U-box superfamily protein] -2.120 3.028e-05 1.170e-02
AT4G36740 AT4G36740 ATHB40, homeobox protein 40, HB-5, HB40, homeobox ... 2.118 2.611e-02 9.573e-01
AT5G42290 AT5G42290 [transcription activator-related] -2.113 7.110e-02 9.573e-01
AT4G23700 AT4G23700 ATCHX17, cation/H+ exchanger 17, CHX17, cation/H+ ... 2.113 3.165e-06 1.899e-03
AT2G45410 AT2G45410 LBD19, LOB domain-containing protein 19 -2.109 2.032e-02 8.868e-01
AT1G12150 AT1G12150 unknown 2.106 1.520e-02 8.084e-01
AT3G62280 AT3G62280 [GDSL-like Lipase/Acylhydrolase superfamily protei... -2.104 4.721e-08 5.288e-05
AT5G43890 AT5G43890 SUPER1, SUPPRESSOR OF ER 1, YUC5, YUCCA5 2.104 7.598e-02 9.573e-01
AT1G68890 AT1G68890 PHYLLO, PHYLLO 2.101 2.665e-02 9.573e-01
AT1G19397 AT1G19397 unknown 2.099 2.366e-02 9.337e-01
AT3G45440 AT3G45440 LecRK-I.6, L-type lectin receptor kinase I.6 2.091 3.657e-02 9.573e-01
AT1G33055 AT1G33055 unknown 2.091 1.376e-02 7.719e-01
AT5G07190 AT5G07190 ATS3, seed gene 3 -2.090 4.241e-04 9.195e-02
AT3G60670 AT3G60670 [PLATZ transcription factor family protein] 2.089 3.977e-02 9.573e-01
AT4G19060 AT4G19060 [P-loop containing nucleoside triphosphate hydrola... 2.088 1.190e-02 7.282e-01
AT2G22800 AT2G22800 HAT9 2.078 2.400e-03 3.032e-01
AT3G53040 AT3G53040 [late embryogenesis abundant protein, putative / L... 2.077 7.828e-02 9.573e-01
AT3G11980 AT3G11980 FAR2, FATTY ACID REDUCTASE 2, MS2, MALE STERILITY ... 2.077 1.551e-02 8.181e-01
AT5G28650 AT5G28650 ATWRKY74, ARABIDOPSIS THALIANA WRKY DNA-BINDING PR... 2.066 2.192e-02 9.118e-01
AT4G39404 AT4G39404 other RNA -2.065 1.264e-03 1.944e-01
AT4G16195 AT4G16195 [Plant self-incompatibility protein S1 family] 2.064 2.103e-02 8.932e-01
AT4G29230 AT4G29230 anac075, NAC domain containing protein 75, NAC075,... 2.061 3.554e-02 9.573e-01
AT2G31220 AT2G31220 [basic helix-loop-helix (bHLH) DNA-binding superfa... 2.057 2.953e-02 9.573e-01
AT5G18670 AT5G18670 BAM9, BETA-AMYLASE 9, BMY3, beta-amylase 3 2.056 1.431e-07 1.336e-04
AT2G45080 AT2G45080 cycp3;1, cyclin p3;1 -2.051 1.014e-03 1.678e-01
AT5G51500 AT5G51500 [Plant invertase/pectin methylesterase inhibitor s... 2.050 5.412e-07 4.330e-04
AT1G43010 AT1G43010 [Pentatricopeptide repeat (PPR) superfamily protei... 2.049 2.159e-02 9.059e-01
AT5G55470 AT5G55470 ATNHX3, ARABIDOPSIS THALIANA NA+/H+ (SODIUM HYDROG... -2.047 5.418e-02 9.573e-01
AT5G40920 AT5G40920 [pseudogene] 2.045 4.783e-02 9.573e-01
AT2G30540 AT2G30540 [Thioredoxin superfamily protein] -2.044 4.436e-02 9.573e-01
AT1G61400 AT1G61400 [S-locus lectin protein kinase family protein] 2.044 4.382e-02 9.573e-01
AT1G09350 AT1G09350 AtGolS3, galactinol synthase 3, GolS3, galactinol ... 2.039 1.208e-02 7.307e-01
AT4G27460 AT4G27460 CBSX5, CBS domain containing protein 5 2.038 3.973e-02 9.573e-01
AT1G05370 AT1G05370 [Sec14p-like phosphatidylinositol transfer family ... 2.035 5.199e-02 9.573e-01
AT2G35370 AT2G35370 GDCH, glycine decarboxylase complex H 2.032 3.758e-02 9.573e-01
AT1G29230 AT1G29230 ATCIPK18, ATWL1, WPL4-LIKE 1, CIPK18, CBL-interact... 2.024 9.087e-03 6.455e-01
AT1G44030 AT1G44030 [Cysteine/Histidine-rich C1 domain family protein] 2.021 4.626e-03 4.494e-01
AT3G32047 AT3G32047 [Cytochrome P450 superfamily protein] 2.018 4.135e-02 9.573e-01
AT4G33145 AT4G33145 unknown -2.018 1.365e-03 2.040e-01
AT4G33260 AT4G33260 AtCDC20.2, CDC20.2, cell division cycle 20.2 2.016 5.188e-03 4.760e-01
AT2G19410 AT2G19410 [U-box domain-containing protein kinase family pro... 2.014 2.820e-02 9.573e-01
AT1G18400 AT1G18400 BEE1, BR enhanced expression 1 2.013 1.557e-02 8.189e-01
AT5G28145 AT5G28145 [copia-like retrotransposon family, has a 4.1e-195... 2.012 9.680e-02 9.573e-01
AT2G23570 AT2G23570 ATMES19, ARABIDOPSIS THALIANA METHYL ESTERASE 19, ... -2.005 6.583e-02 9.573e-01
AT3G25655 AT3G25655 IDL1, inflorescence deficient in abscission (IDA)-... -1.994 2.176e-08 2.812e-05
AT5G09430 AT5G09430 [alpha/beta-Hydrolases superfamily protein] 1.990 2.112e-03 2.761e-01
AT3G07260 AT3G07260 [SMAD/FHA domain-containing protein ] 1.987 6.129e-02 9.573e-01
AT1G21550 AT1G21550 [Calcium-binding EF-hand family protein] -1.986 1.265e-02 7.482e-01
AT5G22545 AT5G22545 unknown -1.980 2.402e-02 9.337e-01
AT1G30040 AT1G30040 ATGA2OX2, gibberellin 2-oxidase, GA2OX2, gibberell... 1.976 5.889e-02 9.573e-01
AT2G28970 AT2G28970 [Leucine-rich repeat protein kinase family protein... 1.968 1.214e-03 1.912e-01
AT5G03830 AT5G03830 [CDK inhibitor P21 binding protein] 1.968 4.562e-03 4.469e-01
AT1G04600 AT1G04600 ATXIA, XIA, myosin XI A 1.967 2.990e-02 9.573e-01
AT1G19415 AT1G19415 [copia-like retrotransposon family, has a 6.1e-43 ... 1.959 9.416e-02 9.573e-01
AT1G26250 AT1G26250 [Proline-rich extensin-like family protein] 1.958 1.079e-02 6.972e-01
AT1G52415 AT1G52415 [Bifunctional inhibitor/lipid-transfer protein/see... 1.957 7.593e-02 9.573e-01
AT4G19090 AT4G19090 unknown 1.954 6.040e-02 9.573e-01
AT2G36000 AT2G36000 EMB3114, EMBRYO DEFECTIVE 3114 1.946 6.368e-03 5.311e-01
AT3G18300 AT3G18300 unknown 1.945 3.404e-02 9.573e-01
