Muatnts or Experiments | ctr1-1 |
Treatment | No treatment |
Control | WT |
Parental line | Col-0 |
Growth condition | 1/2 MS liquid |
Tissue | Whole seedling |
Mutant description | Constant ethylen responses |
Growth protocol | After sterilization of seeds treated with hypochlorous acid (10%) for 10 min, seeds were kept in distilled water for 3 days under dark condition at 4 ˚C to enhance germination.Seedling were grown for 7 days in liquid half MS medium (0.8% agar, pH 5.7) with shaking at 110 rpm at 22 ˚C, 24 h continuous light condition. |
Reference | Kieber, J.J., Rothenberg, M., Roman, G., Feldmann, K.A., and Ecker, J.R. (1993). CTR1, A NEGATIVE REGULATOR OF THE ETHYLENE RESPONSE PATHWAY IN ARABIDOPSIS, ENCODES A MEMBER OF THE RAF FAMILY OF PROTEIN-KINASES. CELL 72, 427-441. |
AGI code | p-value | Ex value | cnt value | Signal ratio | Annotation | Link |
AT2G01520 | 0.0036 | 0.04 | 16.239 | -8.68 | MLP-like protein 328 |
|
AT5G42600 | 0.0001 | 0.021 | 1.337 | -5.96 | marneral synthase |
|
AT4G28850 | 0.0002 | 1.767 | 0.031 | 5.81 | xyloglucan endotransglucosylase/hydrolase 26 |
|
AT1G54040 | 0.0001 | 0.019 | 0.899 | -5.57 | epithiospecifier protein |
|
AT5G10040 | 0.0044 | 2.12 | 0.056 | 5.24 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G65207.1); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
|
AT4G33720 | 0.0038 | 28.196 | 0.821 | 5.1 | CAP (Cysteine-rich secretory proteins |
|
AT2G16005 | 0.0014 | 0.125 | 3.793 | -4.93 | MD-2-related lipid recognition domain-containing protein |
|
AT1G73330 | 0.0005 | 1.359 | 31.889 | -4.55 | drought-repressed 4 |
|
AT1G11920 | 0.0023 | 0.222 | 0.01 | 4.54 | Pectin lyase-like superfamily protein |
|
AT1G19530 | 0.0011 | 6.151 | 0.302 | 4.35 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: N-terminal protein myristoylation |
|
AT1G34510 | 0.0009 | 3.999 | 0.217 | 4.21 | Peroxidase superfamily protein |
|
AT5G37990 | 0.0001 | 0.114 | 1.939 | -4.08 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
|
AT5G47990 | 0.0011 | 0.323 | 5.386 | -4.06 | cytochrome P450 |
|
AT5G57530 | 0.0008 | 9.789 | 0.592 | 4.05 | xyloglucan endotransglucosylase/hydrolase 12 |
|
AT4G37410 | 0.0007 | 1.272 | 21.016 | -4.05 | cytochrome P450 |
|
AT4G11190 | 0.0099 | 0.228 | 3.572 | -3.97 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT2G43390 | 0.0449 | 0.006 | 0.101 | -3.97 | unknown protein; Has 7 Blast hits to 7 proteins in 3 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 7; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT4G33070 | 0.0027 | 14.778 | 1.003 | 3.88 | Thiamine pyrophosphate dependent pyruvate decarboxylase family protein |
|
AT3G21860 | 0.0001 | 0.329 | 0.022 | 3.87 | SKP1-like 10 |
|
AT1G70850 | 0.0011 | 1.744 | 24.858 | -3.83 | MLP-like protein 34 |
AT1G34330 | 0.0037 | 0.221 | 0.016 | 3.77 | pseudogene |
|
AT3G06390 | 0.0073 | 0.087 | 1.105 | -3.66 | Uncharacterised protein family (UPF0497) |
|
AT5G38020 | 0.0004 | 0.256 | 3.202 | -3.64 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
|
AT3G43190 | 0.0013 | 6.588 | 0.533 | 3.63 | sucrose synthase 4 |
|
AT3G29250 | 0.0105 | 0.262 | 3.123 | -3.58 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT1G01190 | 0.0031 | 0.041 | 0.487 | -3.58 | cytochrome P450 |
|
AT5G48000 | 0.0004 | 0.406 | 4.794 | -3.56 | cytochrome P450 |
|
AT4G26010 | 0.0032 | 18.736 | 1.604 | 3.55 | Peroxidase superfamily protein |
|
AT1G03700 | 0.0068 | 0.014 | 0.169 | -3.55 | Uncharacterised protein family (UPF0497) |
|
AT4G13790 | 0.0024 | 0.206 | 0.018 | 3.54 | SAUR-like auxin-responsive protein family |
|
AT3G10710 | 0.0346 | 2.565 | 0.222 | 3.53 | root hair specific 12 |
|
AT5G19890 | 0.0039 | 10.052 | 0.896 | 3.49 | Peroxidase superfamily protein |
|
AT4G39675 | 0.0031 | 4.552 | 0.407 | 3.48 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT1G34540 | 0.0121 | 0.378 | 0.035 | 3.43 | cytochrome P450 |
|
AT5G48010 | 0.0007 | 0.334 | 3.528 | -3.4 | thalianol synthase 1 |
|
AT1G74460 | 0.0017 | 0.341 | 3.537 | -3.38 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT2G25500 | 0.0008 | 0.11 | 0.011 | 3.37 | Inosine triphosphate pyrophosphatase family protein |
|
AT3G62680 | 0.0029 | 18.288 | 1.764 | 3.37 | proline-rich protein 3 |
|
AT2G20520 | 0.0187 | 2.071 | 0.205 | 3.33 | FASCICLIN-like arabinogalactan 6 |
|
AT1G49570 | 0.0007 | 6.777 | 0.694 | 3.29 | Peroxidase superfamily protein |
|
AT2G18800 | 0.0224 | 0.039 | 0.379 | -3.28 | xyloglucan endotransglucosylase/hydrolase 21 |
|
AT5G35190 | 0.0025 | 4.72 | 0.492 | 3.26 | proline-rich extensin-like family protein |
|
AT4G25820 | 0.0010 | 9.822 | 1.063 | 3.21 | xyloglucan endotransglucosylase/hydrolase 14 |
|
AT5G09530 | 0.0059 | 0.716 | 6.515 | -3.19 | hydroxyproline-rich glycoprotein family protein |
|
AT4G31940 | 0.0171 | 0.008 | 0.072 | -3.17 | cytochrome P450 |
|
AT5G61650 | 0.0013 | 0.6 | 0.067 | 3.16 | CYCLIN P4;2 |
|
AT4G38080 | 0.0004 | 0.431 | 3.806 | -3.14 | hydroxyproline-rich glycoprotein family protein |
|
AT1G72580 | 0.0146 | 0.008 | 0.075 | -3.14 | unknown protein; Has 3 Blast hits to 3 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 3; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT4G22640 | 0.0105 | 0.511 | 0.059 | 3.12 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT5G67400 | 0.0049 | 9.497 | 1.102 | 3.11 | root hair specific 19 |
|
AT4G19690 | 0.0491 | 0.219 | 1.844 | -3.07 | iron-regulated transporter 1 |
|
AT4G20390 | 0.0019 | 0.311 | 2.596 | -3.06 | Uncharacterised protein family (UPF0497) |
|
AT4G26320 | 0.0039 | 0.283 | 2.35 | -3.05 | arabinogalactan protein 13 |
|
AT2G26410 | 0.0144 | 0.388 | 0.047 | 3.05 | IQ-domain 4 |
|
AT5G24313 | 0.0236 | 0.971 | 0.121 | 3.01 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT5G57520 | 0.0016 | 0.272 | 0.034 | 3 | zinc finger protein 2 |
|
AT5G37690 | 0.0024 | 0.296 | 2.345 | -2.98 | SGNH hydrolase-type esterase superfamily protein |
|
AT4G28940 | 0.0006 | 0.293 | 2.303 | -2.98 | Phosphorylase superfamily protein |
|
AT2G23540 | 0.0065 | 0.37 | 2.841 | -2.94 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT4G02270 | 0.0009 | 13.87 | 1.814 | 2.93 | root hair specific 13 |
|
AT4G25790 | 0.0042 | 3.119 | 0.416 | 2.91 | CAP (Cysteine-rich secretory proteins |
|
AT5G38030 | 0.0022 | 0.266 | 1.965 | -2.89 | MATE efflux family protein |
|
AT5G19800 | 0.0284 | 1.571 | 0.212 | 2.89 | hydroxyproline-rich glycoprotein family protein |
|
AT5G05500 | 0.0028 | 9.215 | 1.245 | 2.89 | Pollen Ole e 1 allergen and extensin family protein |
|
AT2G47200 | 0.0064 | 0.093 | 0.686 | -2.88 | unknown protein; Has 3 Blast hits to 3 proteins in 1 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 3; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT3G49960 | 0.0052 | 5.736 | 0.793 | 2.86 | Peroxidase superfamily protein |
|
AT2G19590 | 0.0003 | 9.45 | 1.308 | 2.85 | ACC oxidase 1 |
|
AT1G54970 | 0.0021 | 7.3 | 1.077 | 2.76 | proline-rich protein 1 |
|
AT2G46860 | 0.0033 | 0.964 | 0.144 | 2.75 | pyrophosphorylase 3 |
|
AT4G40090 | 0.0015 | 4.259 | 0.641 | 2.73 | arabinogalactan protein 3 |
|
AT1G77120 | 0.0017 | 37.803 | 5.818 | 2.7 | alcohol dehydrogenase 1 |
|
AT2G22930 | 0.0243 | 0.093 | 0.603 | -2.7 | UDP-Glycosyltransferase superfamily protein |
|
AT5G04960 | 0.0025 | 5.03 | 0.774 | 2.7 | Plant invertase/pectin methylesterase inhibitor superfamily |
|
AT5G06630 | 0.0052 | 6.568 | 1.028 | 2.68 | proline-rich extensin-like family protein |
|
AT4G13390 | 0.0010 | 0.845 | 0.132 | 2.68 | Proline-rich extensin-like family protein |
|
AT1G23730 | 0.0008 | 7.649 | 1.212 | 2.66 | beta carbonic anhydrase 3 |
|
AT5G57540 | 0.0023 | 3.762 | 0.595 | 2.66 | xyloglucan endotransglucosylase/hydrolase 13 |
|
AT5G67090 | 0.0054 | 0.053 | 0.332 | -2.64 | Subtilisin-like serine endopeptidase family protein |
|
AT2G25240 | 0.0004 | 1.323 | 0.217 | 2.61 | Serine protease inhibitor (SERPIN) family protein |
|
AT3G21720 | 0.0070 | 8.476 | 1.414 | 2.58 | isocitrate lyase |
|
AT5G09480 | 0.0023 | 0.587 | 3.503 | -2.58 | hydroxyproline-rich glycoprotein family protein |
|
AT1G12560 | 0.0019 | 2.976 | 0.501 | 2.57 | expansin A7 |
|
AT1G30870 | 0.0050 | 10.473 | 1.759 | 2.57 | Peroxidase superfamily protein |
|
AT3G59370 | 0.0300 | 0.094 | 0.558 | -2.57 | Vacuolar calcium-binding protein-related |
|
AT4G15370 | 0.0197 | 0.812 | 0.137 | 2.57 | baruol synthase 1 |
|
AT4G25250 | 0.0241 | 0.23 | 1.348 | -2.55 | Plant invertase/pectin methylesterase inhibitor superfamily protein |
|
AT4G11210 | 0.0141 | 0.365 | 2.138 | -2.55 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT5G22410 | 0.0254 | 2.806 | 0.481 | 2.54 | root hair specific 18 |
|
AT2G43670 | 0.0345 | 0.047 | 0.275 | -2.54 | Carbohydrate-binding X8 domain superfamily protein |
|
AT5G66985 | 0.0180 | 8.901 | 1.534 | 2.54 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT5G04730 | 0.0396 | 0.177 | 0.031 | 2.54 | Ankyrin-repeat containing protein |
|
AT3G07490 | 0.0131 | 0.675 | 0.117 | 2.53 | ARF-GAP domain 11 |
|
AT5G23840 | 0.0022 | 0.377 | 2.163 | -2.52 | MD-2-related lipid recognition domain-containing protein |
|
AT2G24980 | 0.0044 | 8.739 | 1.534 | 2.51 | Proline-rich extensin-like family protein |
|
AT5G47450 | 0.0045 | 0.352 | 2 | -2.51 | tonoplast intrinsic protein 2;3 |
|
AT5G19790 | 0.0319 | 0.984 | 0.173 | 2.5 | related to AP2 11 |
|
AT4G25220 | 0.0071 | 1.421 | 0.25 | 2.5 | root hair specific 15 |
|
AT4G19680 | 0.0061 | 1.457 | 0.261 | 2.48 | iron regulated transporter 2 |
|
AT3G46700 | 0.0032 | 0.076 | 0.421 | -2.48 | UDP-Glycosyltransferase superfamily protein |
|
AT1G14960 | 0.0056 | 0.983 | 5.496 | -2.48 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
|
AT1G53830 | 0.0086 | 0.212 | 1.153 | -2.45 | pectin methylesterase 2 |
|
AT5G58860 | 0.0011 | 0.415 | 2.263 | -2.45 | cytochrome P450 |
|
AT2G39980 | 0.0003 | 13.489 | 2.479 | 2.44 | HXXXD-type acyl-transferase family protein |
|
AT5G63560 | 0.0018 | 0.197 | 1.07 | -2.44 | HXXXD-type acyl-transferase family protein |
|
AT5G36140 | 0.0329 | 0.117 | 0.635 | -2.43 | cytochrome P450 |
|
AT4G26880 | 0.0060 | 0.883 | 0.165 | 2.42 | Stigma-specific Stig1 family protein |
|
AT4G30320 | 0.0070 | 1.198 | 0.224 | 2.42 | CAP (Cysteine-rich secretory proteins |
|
AT1G59850 | 0.0184 | 0.389 | 0.075 | 2.38 | ARM repeat superfamily protein |
|
AT1G69880 | 0.0015 | 4.24 | 0.813 | 2.38 | thioredoxin H-type 8 |
|
AT4G11650 | 0.0008 | 12.549 | 2.418 | 2.38 | osmotin 34 |
|
AT2G17850 | 0.0070 | 3.253 | 0.644 | 2.34 | Rhodanese/Cell cycle control phosphatase superfamily protein |
|
AT1G02340 | 0.0474 | 0.264 | 0.053 | 2.32 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
|
AT4G00680 | 0.0027 | 3.136 | 0.632 | 2.31 | actin depolymerizing factor 8 |
|
AT1G67100 | 0.0138 | 1.928 | 0.398 | 2.28 | LOB domain-containing protein 40 |
|
AT5G39890 | 0.0390 | 12.62 | 2.601 | 2.28 | Protein of unknown function (DUF1637) |
|
AT1G06080 | 0.0000 | 7.197 | 1.492 | 2.27 | delta 9 desaturase 1 |
|
AT3G45710 | 0.0287 | 0.358 | 1.729 | -2.27 | Major facilitator superfamily protein |
|
AT4G08490 | 0.0356 | 0.019 | 0.09 | -2.26 | transposable element gene |
|
AT5G50335 | 0.0104 | 2.827 | 0.591 | 2.26 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT3G44540 | 0.0065 | 0.177 | 0.841 | -2.25 | fatty acid reductase 4 |
|
AT2G33230 | 0.0223 | 0.399 | 0.084 | 2.25 | YUCCA 7 |
|
AT5G10230 | 0.0058 | 0.136 | 0.641 | -2.23 | annexin 7 |
|
AT3G54590 | 0.0033 | 9.297 | 1.979 | 2.23 | hydroxyproline-rich glycoprotein |
|
AT1G22370 | 0.0064 | 0.054 | 0.252 | -2.22 | UDP-glucosyl transferase 85A5 |
|
AT5G44550 | 0.0107 | 0.36 | 1.674 | -2.22 | Uncharacterised protein family (UPF0497) |
|
AT5G06640 | 0.0038 | 4.23 | 0.907 | 2.22 | Proline-rich extensin-like family protein |
|
AT3G11430 | 0.0003 | 0.141 | 0.65 | -2.21 | glycerol-3-phosphate acyltransferase 5 |
|
AT4G31100 | 0.0262 | 0.043 | 0.198 | -2.21 | wall-associated kinase |
|
AT1G33700 | 0.0008 | 1.42 | 0.308 | 2.2 | Beta-glucosidase |
|
AT4G34580 | 0.0004 | 1.963 | 0.429 | 2.19 | Sec14p-like phosphatidylinositol transfer family protein |
|
AT4G22212 | 0.0077 | 4.207 | 19.223 | -2.19 | Arabidopsis defensin-like protein |
|
AT3G01730 | 0.0136 | 0.697 | 0.153 | 2.19 | unknown protein; Has 8 Blast hits to 8 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 8; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G09520 | 0.0027 | 0.243 | 1.104 | -2.18 | hydroxyproline-rich glycoprotein family protein |
|
AT3G01190 | 0.0081 | 0.674 | 3.047 | -2.18 | Peroxidase superfamily protein |
|
AT2G37360 | 0.0274 | 0.058 | 0.265 | -2.18 | ABC-2 type transporter family protein |
|
AT3G58550 | 0.0039 | 0.453 | 2.041 | -2.17 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT5G47980 | 0.0156 | 0.318 | 1.43 | -2.17 | HXXXD-type acyl-transferase family protein |
|
AT2G18370 | 0.0011 | 0.468 | 2.113 | -2.17 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT5G60660 | 0.0288 | 1.049 | 4.722 | -2.17 | plasma membrane intrinsic protein 2;4 |
|
AT4G33560 | 0.0136 | 5.824 | 1.304 | 2.16 | Wound-responsive family protein |
|
AT3G14490 | 0.0263 | 0.138 | 0.031 | 2.14 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
|
AT5G36260 | 0.0199 | 0.186 | 0.042 | 2.14 | Eukaryotic aspartyl protease family protein |
|
AT2G41230 | 0.0005 | 15.608 | 3.559 | 2.13 | unknown protein; Has 75 Blast hits to 75 proteins in 8 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 75; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT2G47780 | 0.0096 | 1.587 | 0.366 | 2.12 | Rubber elongation factor protein (REF) |
|
AT1G66800 | 0.0213 | 0.201 | 0.861 | -2.1 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT3G27220 | 0.0155 | 3.913 | 0.916 | 2.1 | Galactose oxidase/kelch repeat superfamily protein |
|
AT1G50060 | 0.0026 | 4.233 | 0.984 | 2.1 | CAP (Cysteine-rich secretory proteins |
|
AT5G40290 | 0.0421 | 0.012 | 0.051 | -2.09 | HD domain-containing metal-dependent phosphohydrolase family protein |
|
AT3G15370 | 0.0014 | 0.824 | 0.195 | 2.08 | expansin 12 |
|
AT3G22620 | 0.0014 | 1.079 | 4.544 | -2.07 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT4G38410 | 0.0181 | 5.053 | 1.214 | 2.06 | Dehydrin family protein |
|
AT4G08410 | 0.0085 | 2.676 | 0.643 | 2.06 | Proline-rich extensin-like family protein |
|
AT1G51270 | 0.0044 | 0.043 | 0.178 | -2.06 | structural molecules;transmembrane receptors;structural molecules |
|
AT5G42580 | 0.0040 | 0.103 | 0.428 | -2.05 | cytochrome P450 |
|
AT2G34080 | 0.0183 | 1.601 | 0.386 | 2.05 | Cysteine proteinases superfamily protein |
|
AT4G20230 | 0.0477 | 0.179 | 0.741 | -2.05 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
|
AT1G73780 | 0.0415 | 0.06 | 0.248 | -2.05 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT1G62980 | 0.0077 | 3.318 | 0.808 | 2.04 | expansin A18 |
|
AT2G16060 | 0.0019 | 27.848 | 6.928 | 2.01 | hemoglobin 1 |
|
AT1G72230 | 0.0014 | 0.308 | 1.232 | -2 | Cupredoxin superfamily protein |
|
AT5G53980 | 0.0065 | 1.995 | 0.5 | 2 | homeobox protein 52 |
|
AT3G51410 | 0.0005 | 1.262 | 0.317 | 1.99 | Arabidopsis protein of unknown function (DUF241) |
|
AT5G49350 | 0.0393 | 0.091 | 0.358 | -1.99 | Glycine-rich protein family |
|
AT5G35940 | 0.0037 | 0.258 | 1.021 | -1.98 | Mannose-binding lectin superfamily protein |
|
AT1G32570 | 0.0344 | 0.056 | 0.22 | -1.98 | unknown protein; Has 2 Blast hits to 2 proteins in 1 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 2; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT1G68850 | 0.0276 | 0.162 | 0.633 | -1.97 | Peroxidase superfamily protein |
|
AT5G62165 | 0.0072 | 0.071 | 0.276 | -1.97 | AGAMOUS-like 42 |
|
AT2G48140 | 0.0045 | 0.303 | 1.182 | -1.96 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT5G45210 | 0.0230 | 0.06 | 0.233 | -1.96 | Disease resistance protein (TIR-NBS-LRR class) family |
|
AT4G08620 | 0.0187 | 0.604 | 0.157 | 1.95 | sulphate transporter 1;1 |
|
AT2G25160 | 0.0282 | 0.345 | 1.327 | -1.94 | cytochrome P450 |
|
AT1G31690 | 0.0143 | 0.253 | 0.975 | -1.94 | Copper amine oxidase family protein |
|
AT5G61350 | 0.0013 | 0.53 | 0.138 | 1.94 | Protein kinase superfamily protein |
|
AT3G04370 | 0.0005 | 0.101 | 0.383 | -1.92 | plasmodesmata-located protein 4 |
|
AT1G31040 | 0.0165 | 0.152 | 0.041 | 1.9 | PLATZ transcription factor family protein |
|
AT2G22510 | 0.0220 | 0.206 | 0.766 | -1.89 | hydroxyproline-rich glycoprotein family protein |
|
AT1G72360 | 0.0130 | 3.746 | 1.021 | 1.88 | Integrase-type DNA-binding superfamily protein |
|
AT1G48930 | 0.0122 | 3.214 | 0.871 | 1.88 | glycosyl hydrolase 9C1 |
|
AT1G73120 | 0.0084 | 7.71 | 2.106 | 1.87 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: response to oxidative stress; EXPRESSED IN: root |
|
AT2G01530 | 0.0187 | 2.58 | 9.339 | -1.86 | MLP-like protein 329 |
|
AT5G56540 | 0.0147 | 3.578 | 12.802 | -1.84 | arabinogalactan protein 14 |
|
AT5G23830 | 0.0151 | 2.756 | 9.832 | -1.83 | MD-2-related lipid recognition domain-containing protein |
|
AT1G18140 | 0.0021 | 0.222 | 0.785 | -1.82 | laccase 1 |
|
AT1G67865 | 0.0129 | 0.269 | 0.94 | -1.8 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G67860.1); Has 13 Blast hits to 13 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 13; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT1G76790 | 0.0002 | 2.863 | 9.945 | -1.8 | O-methyltransferase family protein |
|
AT1G34670 | 0.0230 | 0.115 | 0.399 | -1.8 | myb domain protein 93 |
|
AT4G14980 | 0.0023 | 1.032 | 0.296 | 1.8 | Cysteine/Histidine-rich C1 domain family protein |
|
AT2G03200 | 0.0098 | 0.3 | 1.043 | -1.8 | Eukaryotic aspartyl protease family protein |
|
AT4G26790 | 0.0370 | 0.168 | 0.583 | -1.79 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT4G33730 | 0.0019 | 0.955 | 0.277 | 1.79 | CAP (Cysteine-rich secretory proteins |
|
AT4G28250 | 0.0009 | 2.07 | 7.086 | -1.78 | expansin B3 |
|
AT5G13900 | 0.0435 | 0.152 | 0.522 | -1.78 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT4G19230 | 0.0066 | 1.142 | 0.334 | 1.77 | cytochrome P450 |
|
AT5G10210 | 0.0047 | 1.156 | 0.339 | 1.77 | CONTAINS InterPro DOMAIN/s: C2 calcium-dependent membrane targeting (InterPro:IPR000008); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G65030.1); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
|
AT5G12420 | 0.0061 | 0.398 | 1.356 | -1.77 | O-acyltransferase (WSD1-like) family protein |
|
AT3G23240 | 0.0070 | 0.452 | 0.134 | 1.75 | ethylene response factor 1 |
|
AT5G42590 | 0.0012 | 0.378 | 1.265 | -1.74 | cytochrome P450 |
|
AT5G25110 | 0.0127 | 1.511 | 0.455 | 1.73 | CBL-interacting protein kinase 25 |
|
AT5G44610 | 0.0000 | 1.559 | 0.471 | 1.73 | microtubule-associated protein 18 |
|
AT4G02170 | 0.0180 | 0.324 | 0.098 | 1.73 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G38700.1); Has 53 Blast hits to 53 proteins in 10 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 53; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT4G30670 | 0.0137 | 7.163 | 2.179 | 1.72 | Putative membrane lipoprotein |
|
AT4G27450 | 0.0118 | 13.469 | 4.128 | 1.71 | Aluminium induced protein with YGL and LRDR motifs |
|
AT3G54580 | 0.0104 | 1.127 | 0.344 | 1.71 | Proline-rich extensin-like family protein |
|
AT5G49700 | 0.0007 | 2.323 | 0.715 | 1.7 | Predicted AT-hook DNA-binding family protein |
|
AT3G16470 | 0.0002 | 5.285 | 17.067 | -1.69 | Mannose-binding lectin superfamily protein |
|
AT3G54260 | 0.0005 | 0.924 | 2.952 | -1.68 | TRICHOME BIREFRINGENCE-LIKE 36 |
|
AT2G21100 | 0.0203 | 0.293 | 0.936 | -1.68 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT3G44550 | 0.0038 | 0.251 | 0.804 | -1.68 | fatty acid reductase 5 |
|
AT4G16260 | 0.0105 | 25.665 | 8.057 | 1.67 | Glycosyl hydrolase superfamily protein |
|
AT3G53980 | 0.0004 | 1.945 | 6.204 | -1.67 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT4G17215 | 0.0018 | 0.295 | 0.938 | -1.67 | Pollen Ole e 1 allergen and extensin family protein |
|
AT1G64160 | 0.0078 | 0.302 | 0.095 | 1.66 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT2G44110 | 0.0039 | 0.733 | 0.233 | 1.65 | Seven transmembrane MLO family protein |
|
AT3G11550 | 0.0140 | 0.259 | 0.811 | -1.65 | Uncharacterised protein family (UPF0497) |
|
AT3G05950 | 0.0112 | 1.234 | 0.397 | 1.64 | RmlC-like cupins superfamily protein |
|
AT1G20030 | 0.0153 | 0.283 | 0.883 | -1.64 | Pathogenesis-related thaumatin superfamily protein |
|
AT5G67060 | 0.0201 | 3.108 | 1.019 | 1.61 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
|
AT5G57240 | 0.0010 | 2.473 | 0.808 | 1.61 | OSBP(oxysterol binding protein)-related protein 4C |
|
AT4G02290 | 0.0024 | 0.849 | 2.59 | -1.61 | glycosyl hydrolase 9B13 |
|
AT1G73280 | 0.0313 | 0.108 | 0.332 | -1.61 | serine carboxypeptidase-like 3 |
|
AT1G64590 | 0.0123 | 0.307 | 0.936 | -1.61 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT2G35380 | 0.0143 | 0.306 | 0.938 | -1.61 | Peroxidase superfamily protein |
|
AT4G08770 | 0.0109 | 7.959 | 2.634 | 1.6 | Peroxidase superfamily protein |
|
AT1G61810 | 0.0065 | 0.086 | 0.258 | -1.6 | beta-glucosidase 45 |
|
AT3G60280 | 0.0057 | 0.819 | 0.27 | 1.6 | uclacyanin 3 |
|
AT3G22840 | 0.0015 | 14.159 | 4.718 | 1.59 | Chlorophyll A-B binding family protein |
|
AT2G48130 | 0.0039 | 0.763 | 2.276 | -1.58 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
