Muatnts or Experiments | ein2 (ACC treatment) |
Treatment | ACC treatment 24 h |
Control | WT (ACC treatment) |
Parental line | Col-0 |
Growth condition | 1/2 MS liquid |
Tissue | Whole seedling |
Mutant description | Deficiency of ethylen responses (ACC treatment) |
Growth protocol | After sterilization of seeds treated with hypochlorous acid (10%) for 10 min, seeds were kept in distilled water for 3 days under dark condition at 4 ˚C to enhance germination. Seedling were grown for 7 days in liquid half MS medium (0.8% agar, pH 5.7) with shaking at 110 rpm at 22 ˚C, 24 h continuous light condition. |
Treatment protocol | Seedlings were grown in the medium containing hormone for 24 h after 1-aminocyclopropane carboxylic acid dissolved in Dimethyl sulfoxide was added to the medium (final conc. 10 µM). |
AGI code | p-value | Ex value | cnt value | Signal ratio | Annotation | Link |
AT3G22231 | 0.0001 | 35.383 | 0.838 | 5.4 | pathogen and circadian controlled 1 |
|
AT1G76960 | 0.0014 | 1.01 | 0.027 | 5.22 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: 9 plant structures; EXPRESSED DURING: 8 growth stages; Has 8 Blast hits to 8 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 8; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G57240 | 0.0010 | 0.074 | 2.72 | -5.19 | OSBP(oxysterol binding protein)-related protein 4C |
|
AT2G40750 | 0.0277 | 2.253 | 0.071 | 4.98 | WRKY DNA-binding protein 54 |
|
AT2G14560 | 0.0019 | 14.973 | 0.503 | 4.9 | Protein of unknown function (DUF567) |
|
AT1G57630 | 0.0264 | 0.846 | 0.029 | 4.86 | Toll-Interleukin-Resistance (TIR) domain family protein |
|
AT2G18800 | 0.0002 | 0.355 | 0.014 | 4.63 | xyloglucan endotransglucosylase/hydrolase 21 |
|
AT1G09950 | 0.0209 | 0.247 | 0.013 | 4.2 | RESPONSE TO ABA AND SALT 1 |
|
AT1G64160 | 0.0001 | 0.177 | 3.161 | -4.16 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT1G19960 | 0.0002 | 5.344 | 0.312 | 4.1 | BEST Arabidopsis thaliana protein match is: transmembrane receptors (TAIR:AT2G32140.1); Has 41 Blast hits to 41 proteins in 17 species: Archae - 0; Bacteria - 2; Metazoa - 23; Fungi - 0; Plants - 11; Viruses - 0; Other Eukaryotes - 5 (source: NCBI BLink). |
|
AT2G26020 | 0.0000 | 60.617 | 3.68 | 4.04 | plant defensin 1.2b |
|
AT5G44420 | 0.0001 | 39.899 | 2.547 | 3.97 | plant defensin 1.2 |
|
AT1G22810 | 0.0355 | 0.153 | 0.01 | 3.9 | Integrase-type DNA-binding superfamily protein |
|
AT2G43390 | 0.0049 | 0.231 | 0.017 | 3.81 | unknown protein; Has 7 Blast hits to 7 proteins in 3 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 7; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G44440 | 0.0009 | 0.023 | 0.316 | -3.78 | FAD-binding Berberine family protein |
|
AT1G52820 | 0.0006 | 0.399 | 0.03 | 3.72 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
|
AT5G67060 | 0.0027 | 0.307 | 3.842 | -3.64 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
|
AT4G04490 | 0.0373 | 0.202 | 0.016 | 3.62 | cysteine-rich RLK (RECEPTOR-like protein kinase) 36 |
|
AT4G04730 | 0.0149 | 0.008 | 0.089 | -3.47 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: sperm cell |
|
AT2G39030 | 0.0012 | 1.289 | 0.118 | 3.45 | Acyl-CoA N-acyltransferases (NAT) superfamily protein |
AT1G78990 | 0.0059 | 0.512 | 0.048 | 3.43 | HXXXD-type acyl-transferase family protein |
|
AT5G57760 | 0.0007 | 0.863 | 9.034 | -3.39 | unknown protein; Has 5 Blast hits to 5 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 5; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G50335 | 0.0004 | 0.265 | 2.687 | -3.34 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT2G39980 | 0.0024 | 1.474 | 14.806 | -3.33 | HXXXD-type acyl-transferase family protein |
|
AT5G15720 | 0.0113 | 0.093 | 0.848 | -3.19 | GDSL-motif lipase 7 |
|
AT5G53980 | 0.0000 | 0.308 | 2.78 | -3.17 | homeobox protein 52 |
|
AT2G02610 | 0.0118 | 0.162 | 0.02 | 3.01 | Cysteine/Histidine-rich C1 domain family protein |
|
AT1G49570 | 0.0002 | 1.871 | 14.516 | -2.96 | Peroxidase superfamily protein |
|
AT2G17040 | 0.0184 | 1.893 | 0.247 | 2.94 | NAC domain containing protein 36 |
|
AT2G41230 | 0.0008 | 2.189 | 16.725 | -2.93 | unknown protein; Has 75 Blast hits to 75 proteins in 8 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 75; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT5G19890 | 0.0002 | 2.111 | 15.449 | -2.87 | Peroxidase superfamily protein |
|
AT3G56710 | 0.0265 | 2.373 | 0.326 | 2.86 | sigma factor binding protein 1 |
|
AT3G45960 | 0.0284 | 0.498 | 0.069 | 2.85 | expansin-like A3 |
|
AT1G19640 | 0.0299 | 0.495 | 0.069 | 2.85 | jasmonic acid carboxyl methyltransferase |
|
AT1G02450 | 0.0228 | 0.478 | 0.067 | 2.85 | NIM1-interacting 1 |
|
AT5G65610 | 0.0016 | 0.039 | 0.277 | -2.83 | unknown protein; Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
|
AT4G33720 | 0.0010 | 4.365 | 30.426 | -2.8 | CAP (Cysteine-rich secretory proteins |
|
AT5G54610 | 0.0138 | 0.933 | 0.14 | 2.74 | ankyrin |
|
AT3G49580 | 0.0210 | 9.696 | 1.62 | 2.58 | response to low sulfur 1 |
|
AT5G03310 | 0.0346 | 0.033 | 0.198 | -2.58 | SAUR-like auxin-responsive protein family |
|
AT1G10340 | 0.0165 | 1.483 | 0.247 | 2.58 | Ankyrin repeat family protein |
|
AT2G43670 | 0.0015 | 0.369 | 0.064 | 2.54 | Carbohydrate-binding X8 domain superfamily protein |
|
AT1G22210 | 0.0208 | 0.119 | 0.021 | 2.53 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
|
AT5G09480 | 0.0015 | 4.264 | 0.739 | 2.53 | hydroxyproline-rich glycoprotein family protein |
|
AT5G39610 | 0.0002 | 0.771 | 4.415 | -2.52 | NAC domain containing protein 6 |
|
AT5G02760 | 0.0003 | 3.868 | 21.576 | -2.48 | Protein phosphatase 2C family protein |
|
AT2G44460 | 0.0182 | 12.731 | 2.296 | 2.47 | beta glucosidase 28 |
|
AT1G06080 | 0.0009 | 1.216 | 6.626 | -2.45 | delta 9 desaturase 1 |
|
AT1G66100 | 0.0194 | 0.76 | 0.139 | 2.45 | Plant thionin |
|
AT4G11190 | 0.0000 | 2.913 | 0.537 | 2.44 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT3G22240 | 0.0065 | 50.88 | 9.52 | 2.42 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G22235.2); Has 177 Blast hits to 177 proteins in 14 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 177; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT3G44350 | 0.0443 | 0.165 | 0.031 | 2.4 | NAC domain containing protein 61 |
|
AT1G35710 | 0.0246 | 2.508 | 0.479 | 2.39 | Protein kinase family protein with leucine-rich repeat domain |
|
AT5G37690 | 0.0006 | 2.743 | 0.533 | 2.36 | SGNH hydrolase-type esterase superfamily protein |
|
AT3G04210 | 0.0040 | 2.865 | 0.56 | 2.35 | Disease resistance protein (TIR-NBS class) |
|
AT1G64590 | 0.0314 | 2.405 | 0.471 | 2.35 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT3G13950 | 0.0406 | 0.406 | 0.081 | 2.32 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G13266.1); Has 339 Blast hits to 265 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 339; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT3G53250 | 0.0120 | 0.139 | 0.683 | -2.3 | SAUR-like auxin-responsive protein family |
|
AT2G23540 | 0.0013 | 3.787 | 0.771 | 2.3 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT3G56400 | 0.0314 | 6.051 | 1.227 | 2.3 | WRKY DNA-binding protein 70 |
|
AT4G38080 | 0.0007 | 4.776 | 0.974 | 2.29 | hydroxyproline-rich glycoprotein family protein |
|
AT1G33670 | 0.0352 | 0.197 | 0.04 | 2.29 | Leucine-rich repeat (LRR) family protein |
|
AT4G20390 | 0.0002 | 2.934 | 0.611 | 2.26 | Uncharacterised protein family (UPF0497) |
|
AT3G59900 | 0.0000 | 1.471 | 7.004 | -2.25 | auxin-regulated gene involved in organ size |
|
AT3G05950 | 0.0065 | 0.626 | 2.987 | -2.25 | RmlC-like cupins superfamily protein |
|
AT5G51990 | 0.0196 | 0.183 | 0.039 | 2.25 | C-repeat-binding factor 4 |
|
AT5G58860 | 0.0050 | 3.168 | 0.669 | 2.24 | cytochrome P450 |
|
AT4G15210 | 0.0058 | 10.847 | 2.331 | 2.22 | beta-amylase 5 |
|
AT1G53830 | 0.0003 | 0.754 | 0.163 | 2.21 | pectin methylesterase 2 |
|
AT2G37030 | 0.0075 | 0.063 | 0.29 | -2.2 | SAUR-like auxin-responsive protein family |
|
AT3G60940 | 0.0320 | 0.043 | 0.196 | -2.19 | Putative endonuclease or glycosyl hydrolase |
|
AT5G56300 | 0.0075 | 0.213 | 0.969 | -2.19 | gibberellic acid methyltransferase 2 |
|
AT4G11210 | 0.0003 | 1.851 | 0.405 | 2.19 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT5G62280 | 0.0008 | 1.617 | 7.399 | -2.19 | Protein of unknown function (DUF1442) |
|
AT5G37990 | 0.0008 | 3.832 | 0.838 | 2.19 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
|
AT5G09970 | 0.0077 | 0.199 | 0.9 | -2.18 | cytochrome P450 |
|
AT5G44550 | 0.0002 | 2.002 | 0.44 | 2.18 | Uncharacterised protein family (UPF0497) |
|
AT3G47480 | 0.0292 | 1.247 | 0.278 | 2.17 | Calcium-binding EF-hand family protein |
|
AT5G36140 | 0.0208 | 0.866 | 0.192 | 2.17 | cytochrome P450 |
|
AT4G15660 | 0.0044 | 0.231 | 1.042 | -2.17 | Thioredoxin superfamily protein |
|
AT4G14060 | 0.0240 | 0.566 | 0.128 | 2.15 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
|
AT5G47160 | 0.0468 | 0.023 | 0.102 | -2.14 | YDG/SRA domain-containing protein |
|
AT5G12420 | 0.0009 | 1.95 | 0.442 | 2.14 | O-acyltransferase (WSD1-like) family protein |
|
AT2G26400 | 0.0103 | 4.199 | 0.96 | 2.13 | acireductone dioxygenase 3 |
|
AT4G14400 | 0.0188 | 3.863 | 0.904 | 2.1 | ankyrin repeat family protein |
|
AT1G18870 | 0.0175 | 1.078 | 0.253 | 2.09 | isochorismate synthase 2 |
|
AT5G22500 | 0.0008 | 1.017 | 4.336 | -2.09 | fatty acid reductase 1 |
|
AT2G40670 | 0.0000 | 0.671 | 2.836 | -2.08 | response regulator 16 |
|
AT5G49700 | 0.0052 | 0.471 | 1.974 | -2.07 | Predicted AT-hook DNA-binding family protein |
|
AT4G35720 | 0.0130 | 0.478 | 1.989 | -2.06 | Arabidopsis protein of unknown function (DUF241) |
|
AT5G49170 | 0.0015 | 0.298 | 1.239 | -2.06 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G06840.1); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
|
AT3G30260 | 0.0271 | 0.157 | 0.038 | 2.05 | AGAMOUS-like 79 |
|
AT3G23550 | 0.0141 | 2.96 | 0.713 | 2.05 | MATE efflux family protein |
|
AT3G08860 | 0.0272 | 5.64 | 1.359 | 2.05 | PYRIMIDINE 4 |
|
AT5G36870 | 0.0075 | 0.269 | 0.066 | 2.03 | glucan synthase-like 9 |
|
AT4G15550 | 0.0007 | 1.612 | 6.479 | -2.01 | indole-3-acetate beta-D-glucosyltransferase |
|
AT3G57950 | 0.0105 | 0.131 | 0.033 | 2 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 9 plant structures; EXPRESSED DURING: 4 anthesis |
|
AT1G77830 | 0.0381 | 0.132 | 0.033 | 2 | RING/U-box superfamily protein |
|
AT5G37560 | 0.0483 | 0.1 | 0.025 | 2 | RING/U-box superfamily protein |
|
AT5G25190 | 0.0001 | 0.606 | 2.419 | -2 | Integrase-type DNA-binding superfamily protein |
|
AT1G74460 | 0.0006 | 4.633 | 1.161 | 2 | GDSL-like Lipase/Acylhydrolase superfamily protein |
|
AT4G26320 | 0.0109 | 1.521 | 0.384 | 1.99 | arabinogalactan protein 13 |
|
AT5G52320 | 0.0032 | 0.99 | 0.253 | 1.97 | cytochrome P450 |
|
AT3G26460 | 0.0002 | 0.696 | 0.179 | 1.96 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
|
AT4G27280 | 0.0463 | 17.394 | 4.504 | 1.95 | Calcium-binding EF-hand family protein |
|
AT5G09520 | 0.0241 | 1.588 | 0.42 | 1.92 | hydroxyproline-rich glycoprotein family protein |
|
AT5G09530 | 0.0028 | 7.649 | 2.022 | 1.92 | hydroxyproline-rich glycoprotein family protein |
|
AT5G28300 | 0.0031 | 1.385 | 5.212 | -1.91 | Duplicated homeodomain-like superfamily protein |
|
AT4G19520 | 0.0285 | 0.338 | 0.09 | 1.91 | disease resistance protein (TIR-NBS-LRR class) family |
|
AT5G48850 | 0.0466 | 17.837 | 4.782 | 1.9 | Tetratricopeptide repeat (TPR)-like superfamily protein |
|
AT1G73120 | 0.0091 | 0.819 | 3.008 | -1.88 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: response to oxidative stress; EXPRESSED IN: root |
|
AT5G44260 | 0.0033 | 0.603 | 2.226 | -1.88 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
|
AT1G68850 | 0.0058 | 0.832 | 0.225 | 1.88 | Peroxidase superfamily protein |
|
AT5G13330 | 0.0052 | 0.379 | 1.386 | -1.87 | related to AP2 6l |
|
AT2G15080 | 0.0034 | 0.928 | 0.258 | 1.85 | receptor like protein 19 |
|
AT2G43870 | 0.0002 | 0.295 | 1.066 | -1.85 | Pectin lyase-like superfamily protein |
|
AT5G42800 | 0.0005 | 6.203 | 1.738 | 1.84 | dihydroflavonol 4-reductase |
|
AT2G37770 | 0.0091 | 1.219 | 0.343 | 1.83 | NAD(P)-linked oxidoreductase superfamily protein |
|
AT1G49200 | 0.0021 | 0.976 | 3.472 | -1.83 | RING/U-box superfamily protein |
|
AT5G10380 | 0.0363 | 3.945 | 1.118 | 1.82 | RING/U-box superfamily protein |
|
AT3G59370 | 0.0013 | 0.304 | 0.087 | 1.81 | Vacuolar calcium-binding protein-related |
|
AT1G74670 | 0.0000 | 4.105 | 14.383 | -1.81 | Gibberellin-regulated family protein |
|
AT1G21250 | 0.0314 | 8.703 | 2.494 | 1.8 | cell wall-associated kinase |
|
AT3G16530 | 0.0010 | 38.78 | 11.176 | 1.79 | Legume lectin family protein |
|
AT2G25160 | 0.0463 | 1.764 | 0.509 | 1.79 | cytochrome P450 |
|
AT5G14650 | 0.0037 | 0.674 | 0.195 | 1.79 | Pectin lyase-like superfamily protein |
|
AT5G44570 | 0.0201 | 0.215 | 0.063 | 1.78 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: leaf whorl |
|
AT1G77380 | 0.0007 | 0.865 | 2.958 | -1.77 | amino acid permease 3 |
|
AT1G20190 | 0.0126 | 1.222 | 4.155 | -1.77 | expansin 11 |
|
AT5G14920 | 0.0012 | 15.832 | 53.984 | -1.77 | Gibberellin-regulated family protein |
|
AT4G02700 | 0.0121 | 0.766 | 2.616 | -1.77 | sulfate transporter 3;2 |
|
AT2G44570 | 0.0088 | 0.206 | 0.702 | -1.77 | glycosyl hydrolase 9B12 |
|
AT2G35380 | 0.0000 | 0.999 | 0.294 | 1.77 | Peroxidase superfamily protein |
|
AT2G47200 | 0.0080 | 0.814 | 0.239 | 1.77 | unknown protein; Has 3 Blast hits to 3 proteins in 1 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 3; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT1G73830 | 0.0000 | 1.611 | 5.449 | -1.76 | BR enhanced expression 3 |
|
AT4G37370 | 0.0444 | 0.627 | 0.185 | 1.76 | cytochrome P450 |
|
AT3G11430 | 0.0290 | 0.651 | 0.195 | 1.74 | glycerol-3-phosphate acyltransferase 5 |
|
AT1G14960 | 0.0116 | 8.866 | 2.669 | 1.73 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
|
AT5G07010 | 0.0022 | 0.675 | 2.221 | -1.72 | sulfotransferase 2A |
|
AT1G14890 | 0.0003 | 1.812 | 5.926 | -1.71 | Plant invertase/pectin methylesterase inhibitor superfamily protein |
|
AT4G32460 | 0.0002 | 7.306 | 23.748 | -1.7 | Protein of unknown function |
|
AT3G18200 | 0.0074 | 1.858 | 0.577 | 1.69 | nodulin MtN21 /EamA-like transporter family protein |
|
AT1G67865 | 0.0005 | 1.411 | 0.437 | 1.69 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G67860.1); Has 13 Blast hits to 13 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 13; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT4G02290 | 0.0018 | 3.555 | 1.104 | 1.69 | glycosyl hydrolase 9B13 |
|
AT1G32300 | 0.0278 | 0.155 | 0.048 | 1.69 | D-arabinono-1 |
|
AT1G73780 | 0.0024 | 0.301 | 0.094 | 1.68 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT1G67910 | 0.0158 | 2.41 | 7.729 | -1.68 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 12 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G24577.1); Has 167 Blast hits to 167 proteins in 19 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 167; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
|
AT4G31330 | 0.0220 | 2.148 | 0.673 | 1.67 | Protein of unknown function |
|
AT2G21220 | 0.0046 | 0.415 | 1.31 | -1.66 | SAUR-like auxin-responsive protein family |
|
AT4G16146 | 0.0090 | 1.327 | 4.207 | -1.66 | cAMP-regulated phosphoprotein 19-related protein |
|
AT3G08870 | 0.0284 | 0.459 | 0.145 | 1.66 | Concanavalin A-like lectin protein kinase family protein |
|
AT5G01210 | 0.0024 | 6.949 | 21.989 | -1.66 | HXXXD-type acyl-transferase family protein |
|
AT1G62290 | 0.0012 | 3.211 | 10.129 | -1.66 | Saposin-like aspartyl protease family protein |
|
AT1G19530 | 0.0049 | 1.418 | 4.456 | -1.65 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: N-terminal protein myristoylation |
|
AT1G01390 | 0.0368 | 0.352 | 1.103 | -1.65 | UDP-Glycosyltransferase superfamily protein |
|
AT4G36610 | 0.0044 | 1.796 | 0.577 | 1.64 | alpha/beta-Hydrolases superfamily protein |
|
AT1G62770 | 0.0086 | 0.834 | 2.589 | -1.63 | Plant invertase/pectin methylesterase inhibitor superfamily protein |
|
AT4G39675 | 0.0323 | 1.133 | 3.482 | -1.62 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT5G15180 | 0.0358 | 0.764 | 0.249 | 1.62 | Peroxidase superfamily protein |
|
AT1G74650 | 0.0276 | 0.262 | 0.803 | -1.62 | myb domain protein 31 |
|
AT5G19240 | 0.0308 | 8.362 | 2.748 | 1.61 | Glycoprotein membrane precursor GPI-anchored |
|
AT3G06390 | 0.0089 | 1.283 | 0.42 | 1.61 | Uncharacterised protein family (UPF0497) |
|
AT1G73260 | 0.0120 | 2.772 | 8.431 | -1.6 | kunitz trypsin inhibitor 1 |
|
AT3G29780 | 0.0217 | 0.51 | 0.169 | 1.6 | ralf-like 27 |
|
AT5G66815 | 0.0301 | 0.42 | 0.139 | 1.59 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: root; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT1G18400 | 0.0058 | 0.839 | 2.527 | -1.59 | BR enhanced expression 1 |
|
AT3G60290 | 0.0147 | 0.442 | 1.321 | -1.58 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
|
AT1G09530 | 0.0021 | 1.643 | 4.906 | -1.58 | phytochrome interacting factor 3 |
|
AT4G01390 | 0.0018 | 1.775 | 0.594 | 1.58 | TRAF-like family protein |
|
AT5G39020 | 0.0192 | 0.668 | 0.224 | 1.58 | Malectin/receptor-like protein kinase family protein |
|
AT5G24150 | 0.0076 | 1.583 | 0.533 | 1.57 | FAD/NAD(P)-binding oxidoreductase family protein |
|
AT5G23190 | 0.0046 | 0.545 | 0.185 | 1.56 | cytochrome P450 |
|
AT1G77790 | 0.0417 | 0.052 | 0.152 | -1.54 | Glycosyl hydrolase superfamily protein |
|
AT3G23880 | 0.0043 | 0.706 | 2.048 | -1.54 | F-box and associated interaction domains-containing protein |
|
AT5G47990 | 0.0362 | 5.434 | 1.873 | 1.54 | cytochrome P450 |
|
AT1G64400 | 0.0069 | 2.213 | 0.768 | 1.53 | AMP-dependent synthetase and ligase family protein |
|
AT3G29250 | 0.0460 | 2.952 | 1.021 | 1.53 | NAD(P)-binding Rossmann-fold superfamily protein |
|
AT5G47980 | 0.0466 | 2.201 | 0.763 | 1.53 | HXXXD-type acyl-transferase family protein |
|
AT4G25010 | 0.0125 | 0.546 | 0.189 | 1.53 | Nodulin MtN3 family protein |
|
AT4G34250 | 0.0166 | 0.89 | 2.543 | -1.52 | 3-ketoacyl-CoA synthase 16 |
|
AT2G37640 | 0.0067 | 2.194 | 6.274 | -1.52 | Barwin-like endoglucanases superfamily protein |
|
AT1G75280 | 0.0155 | 34.686 | 12.203 | 1.51 | NmrA-like negative transcriptional regulator family protein |
|
AT2G21100 | 0.0295 | 1.201 | 0.423 | 1.51 | Disease resistance-responsive (dirigent-like protein) family protein |
|
AT2G39420 | 0.0057 | 1.455 | 0.511 | 1.51 | alpha/beta-Hydrolases superfamily protein |
|
AT4G07730 | 0.0238 | 0.041 | 0.116 | -1.51 | transposable element gene |
|
AT1G20823 | 0.0342 | 2.108 | 0.739 | 1.51 | RING/U-box superfamily protein |
|
AT3G51410 | 0.0045 | 0.498 | 1.419 | -1.51 | Arabidopsis protein of unknown function (DUF241) |
|
AT3G01550 | 0.0015 | 0.984 | 0.349 | 1.5 | phosphoenolpyruvate (pep)/phosphate translocator 2 |
|
AT3G27620 | 0.0221 | 0.063 | 0.178 | -1.5 | alternative oxidase 1C |
|
AT2G43140 | 0.0021 | 0.639 | 1.812 | -1.5 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
|
AT1G18140 | 0.0084 | 0.758 | 0.271 | 1.49 | laccase 1 |
|
AT1G52100 | 0.0099 | 3.114 | 8.718 | -1.49 | Mannose-binding lectin superfamily protein |
|
AT1G13420 | 0.0472 | 3.196 | 1.141 | 1.49 | sulfotransferase 4B |
|
AT2G24800 | 0.0158 | 0.146 | 0.409 | -1.48 | Peroxidase superfamily protein |
|
AT4G14130 | 0.0073 | 2.513 | 6.997 | -1.48 | xyloglucan endotransglucosylase/hydrolase 15 |
|
AT2G47780 | 0.0420 | 0.246 | 0.686 | -1.48 | Rubber elongation factor protein (REF) |
|
AT5G49350 | 0.0006 | 0.421 | 0.152 | 1.47 | Glycine-rich protein family |
|
AT4G28085 | 0.0051 | 0.737 | 0.265 | 1.47 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT1G03850 | 0.0114 | 2.881 | 1.042 | 1.47 | Glutaredoxin family protein |
|
AT5G48000 | 0.0196 | 4.419 | 1.605 | 1.46 | cytochrome P450 |
|
AT5G55620 | 0.0019 | 2.759 | 7.592 | -1.46 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G09950.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
|
AT2G22510 | 0.0144 | 1.028 | 0.373 | 1.46 | hydroxyproline-rich glycoprotein family protein |
|
AT5G17780 | 0.0049 | 0.646 | 1.78 | -1.46 | alpha/beta-Hydrolases superfamily protein |
|
AT5G13900 | 0.0042 | 0.595 | 0.216 | 1.46 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
|
AT4G01070 | 0.0009 | 7.534 | 2.765 | 1.45 | UDP-Glycosyltransferase superfamily protein |
|
AT1G08430 | 0.0125 | 1.282 | 0.47 | 1.45 | aluminum-activated malate transporter 1 |
|
AT1G54040 | 0.0491 | 1.348 | 0.495 | 1.45 | epithiospecifier protein |
|
AT1G57590 | 0.0265 | 2.428 | 0.895 | 1.44 | Pectinacetylesterase family protein |
|
AT3G44540 | 0.0017 | 0.895 | 0.329 | 1.44 | fatty acid reductase 4 |
|
AT4G19170 | 0.0285 | 3.451 | 1.272 | 1.44 | nine-cis-epoxycarotenoid dioxygenase 4 |
|
AT1G35350 | 0.0191 | 2.448 | 0.905 | 1.44 | EXS (ERD1/XPR1/SYG1) family protein |
|
AT5G60660 | 0.0440 | 4.495 | 1.654 | 1.44 | plasma membrane intrinsic protein 2;4 |
|
