Experiment | Genotype | Treatment/Tissue | Experimental Category | |
---|---|---|---|---|
1 | IAA 0.5 h | Col-0 | 1 µM IAA / seedling | Basic hormone treatment of seedlings |
2 | t-zeatin 0.5 h | Col-0 | 1 µM t-zeatin / seedling | Basic hormone treatment of seedlings |
3 | ABA 0.5 h | Col-0 | 10 µM ABA / seedling | Basic hormone treatment of seedlings |
4 | Methyl Jasmonate 0.5 h | Col-0 | 10 µM MJ / seedling | Basic hormone treatment of seedlings |
5 | ACC 0.5 h | Col-0 | 10 µM ACC / seedling | Basic hormone treatment of seedlings |
6 | IAA 1 h | Col-0 | 1 µM IAA / seedling | Basic hormone treatment of seedlings |
7 | t-zeatin 1 h | Col-0 | 1 µM t-zeatin / seedling | Basic hormone treatment of seedlings |
8 | ABA 1 h | Col-0 | 10 µM ABA / seedling | Basic hormone treatment of seedlings |
9 | Methyl Jasmonate 1 h | Col-0 | 10 µM Metyl Jasmonate / seedling | Basic hormone treatment of seedlings |
10 | ACC 1 h | Col-0 | 10 µM ACC / seedling | Basic hormone treatment of seedlings |
11 | IAA 3 h | Col-0 | 1 µM IAA / seedling | Basic hormone treatment of seedlings |
12 | t-zeatin 3 h | Col-0 | 1 µM t-zeatin / seedling | Basic hormone treatment of seedlings |
13 | ABA 3 h | Col-0 | 10 µM ABA / seedling | Basic hormone treatment of seedlings |
14 | Methyl Jasmonate 3 h | Col-0 | 10 µM Metyl Jasmonate / seedling | Basic hormone treatment of seedlings |
15 | ACC 3 h | Col-0 | 10 µM ACC / seedling | Basic hormone treatment of seedlings |
16 | GA3 1 h (ga1) | ga1-5 | 1 µM GA3 / seedling | Basic hormone treatment of seedlings |
17 | GA3 3 h (ga1) | ga1-5 | 1 µM GA3 / seedling | Basic hormone treatment of seedlings |
18 | Brassinolide 0.5 h (det2) | det2-1 | 10 nM brassinolide / seedling | Basic hormone treatment of seedlings |
19 | Brassinolide 1 h (det2) | det2-1 | 10 nM brassinolide / seedling | Basic hormone treatment of seedlings |
20 | Brassinolide 3 h (det2) | det2-1 | 10 nM brassinolide / seedling | Basic hormone treatment of seedlings |
21 | ARR22-ox | ARR22-ox | no treatment / seedling | Cytokinin treatment of seedlings |
22 | ARR22-ox (t-zeatin 3 h) | ARR22-ox | 20 µM t-zeatin / seedling | Cytokinin treatment of seedlings |
23 | Imbibed 24 h ABA 3uM (seed) | Col-0 | imbibed seeds (3 µM ABA) / seeds | Effect of ABA during seed imbibition |
24 | Imbibed 24 h ABA 30uM (seed) | Col-0 | imbibed seeds (30 µM ABA) / seeds | Effect of ABA during seed imbibition |
25 | GA4 3 h (ga1, seed) | ga1-3 | 5 µM GA4 / seeds | Effect of gibberellin during seed imbibition |
26 | GA4 6 h (ga1, seed) | ga1-3 | 5 µM GA4 / seeds | Effect of gibberellin during seed imbibition |
27 | GA4 9 h (ga1, seed) | ga1-3 | 5 µM GA4 / seeds | Effect of gibberellin during seed imbibition |
28 | Propiconazole 3 h | Col-0 | 10 µM propiconazole / seedling | Effect of GA inhibitors on seedlings |
29 | Propiconazole 12 h | Col-0 | 10 µM propiconazole / seedling | Effect of GA inhibitors on seedlings |
30 | Uniconazole 3 h | Col-0 | 10 µM uniconazole / seedling | Effect of GA inhibitors on seedlings |
31 | Uniconazole 12 h | Col-0 | 10 µM uniconazole / seedling | Effect of GA inhibitors on seedlings |
32 | Paclobutrazol 3 h | Col-0 | 10 µM paclobutrazol / seedling | Effect of GA inhibitors on seedlings |
33 | Paclobutrazol 12 h | Col-0 | 10 µM paclobutrazol / seedling | Effect of GA inhibitors on seedlings |
34 | Prohexadione 3 h | Col-0 | 10 µM prohexadione / seedling | Effect of GA inhibitors on seedlings |
35 | Prohexadione 12 h | Col-0 | 10 µM prohexadione / seedling | Effect of GA inhibitors on seedlings |
36 | 2,4,6-trichlorophenoxyacetic acid 3 h | Col-0 | 10 µM 2,4,6T / seedling | Effect of auxin inhibitors on seedlings |
37 | P-chlorophenoxy- isobutyric acid 3 h | Col-0 | 10 µM PCIB / seedling | Effect of auxin inhibitors on seedlings |
38 | 2,3,5-Triiodobenzoic acid3 h | Col-0 | 10 µM TIBA / seedling | Effect of auxin inhibitors on seedlings |
39 | Naphthyl- phthalamic acid 3 h | Col-0 | 10 µM NPA / seedling | Effect of auxin inhibitors on seedlings |
40 | Brz220 3 h | Col-0 | 10 µM BRZ220 / seedling | Effect of brassinosteroid inhibitors on seedlings |
41 | Brz220 12 h | Col-0 | 10 µM BRZ220 / seedling | Effect of brassinosteroid inhibitors on seedlings |
42 | AgNO3 3 h | Col-0 | 10 µM AgNO3 / seedling | Effect of ethylene inhibitors on seedlings |
43 | AVG 3 h | Col-0 | 10 µM AVG / seedling | Effect of ethylene inhibitors on seedlings |
44 | Cycloheximide 3 h | Col-0 | 10 µM CHX / seedlings | Effect of other inhibitors on seedlings |
45 | MG132 3 h | Col-0 | 10 µM MG132 / seedlings | Effect of other inhibitors on seedlings |
46 | PNO8 3 h | Col-0 | 1 µM PNO8 / seedlings | Effect of other inhibitors on seedlings |
47 | PNO8 12 h | Col-0 | 1 µM PNO8 / seedlings | Effect of other inhibitors on seedlings |
48 | Ibuprofen 3 h | Col-0 | 10 µM Ibuprofen / seedlings | Effect of other inhibitors on seedlings |
49 | Daminozide3 h | Col-0 | 10 µM Daminozide / seedlings | Effect of other inhibitors on seedlings |
50 | Salicylic Acid 3 h | Col-0 | 10µM salicylic acid / seedlings | Effect of other inhibitors on seedlings |
51 | Mutant bri1 | bri1-5 | no treatment / seedling | Comparison of plant hormone related mutant |
52 | Mutant ga1-5 | ga1-5 | no treatment / seedling | Comparison of plant hormone related mutant |
53 | ARR21C-ox | ARR21C-ox | no treatment / seedling | ARR21C overexpression |
54 | Imbibed 1 h (seed) | Col-0 | imbibed seeds (water) / seeds | Time course of early seed germination |
55 | Imbibed 3 h (seed) | Col-0 | imbibed seeds (water) / seeds | Time course of early seed germination |
56 | -Sulfate 2 h | Col-0 | 0 µM sulfate / root | Response to sulfate limitation |
57 | -Sulfate 24 h | Col-0 | 0 µM sulfate / root | Response to sulfate limitation |
58 | Cotyledons | Col-0 | no treatment / cotyledons | Developmental series; organs / tissues at different ages |
59 | Hypocotyl | Col-0 | no treatment / hypocotyls | Developmental series; organs / tissues at different ages |
60 | Shoot apex vegetative &Young leaves | Col-0 | no treatment / shoot apex, vegetative and young leaves |
Developmental series; organs / tissues at different ages |
61 | Shoot apex vegetative | Col-0 | no treatment / shoot apex, vegetative | Developmental series; organs / tissues at different ages |
62 | Shoot apex transition (before bolting) | Col-0 | no treatment / shoot apex, transition (before bolting) |
Developmental series; organs / tissues at different ages |
63 | Mature roots | Col-0 | no treatment / roots | Developmental series; organs / tissues at different ages |
64 | Rosette leaf No2 | Col-0 | no treatment / rosette leaf #4 | Developmental series; organs / tissues at different ages |
65 | Rosette leaf No12 | gl1-T | no treatment / rosette leaf #12 | Developmental series; organs / tissues at different ages |
66 | Petiol (leaf7) | Col-0 | no treatment / leaf 7, petiole | Developmental series; organs / tissues at different ages |
67 | Proximalhalf (leaf7) | Col-0 | no treatment / leaf 7, proximal half | Developmental series; organs / tissues at different ages |
68 | Distal half (leaf7) | Col-0 | no treatment / leaf 7, distal half | Developmental series; organs / tissues at different ages |
69 | Senescing leaf | Col-0 | no treatment / senescing leaves | Developmental series; organs / tissues at different ages |
70 | Cauline leaves | Col-0 | no treatment / cauline leaves | Developmental series; organs / tissues at different ages |
71 | Stem 2ndinternode | Col-0 | no treatment / stem, 2nd internode | Developmental series; organs / tissues at different ages |
72 | Stem 1st node | Col-0 | no treatment / 1st node | Developmental series; organs / tissues at different ages |
73 | Shoot apex inflorescence (after bolting) | Col-0 | no treatment / shoot apex, inflorescenze (after bolting) |
Developmental series; organs / tissues at different ages |
74 | Flowers stage15 | Col-0 | no treatment / flowers stage 15 | Developmental series; organs / tissues at different ages |
75 | Pedicels stage15 | Col-0 | no treatment / flowers stage 15, pedicels | Developmental series; organs / tissues at different ages |
76 | Sepals stage15 | Col-0 | no treatment / flowers stage 15, sepals | Developmental series; organs / tissues at different ages |
77 | Petals stage15 | Col-0 | no treatment / flowers stage 15, petals | Developmental series; organs / tissues at different ages |
78 | Stamen stage15 | Col-0 | no treatment / flowers stage 15 stamen | Developmental series; organs / tissues at different ages |
79 | Carpels stage15 | Col-0 | no treatment / flowers stage 15, carpels | Developmental series; organs / tissues at different ages |
80 | Mutant clv3-7(shoot apex) | clv3-7 | no treatment / shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
81 | Mutant lfy-12(shoot apex) | lfy-12 | no treatment / shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
82 | Mutant ap1-15(shoot apex) | ap1-15 | no treatment / shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
83 | Mutant ap2-6(shoot apex) | ap2-6 | no treatment / shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
84 | Mutant ap3-6(shoot apex) | ap3-6 | no treatment / Shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
85 | Mutant ag-12(shoot apex) | ag-12 | no treatment / shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
86 | Mutant ufo-1(shoot apex) | ufo-1 | no treatment / shoot apex, inflorescence (after bolting) |
Developmental series; organs / tissues at different ages |
87 | Mutant clv3-7(flower) | clv3-7 | no treatment / flower stage 12; multi-carpel gynoeceum; enlarged meristem; increased organ number |
Developmental series; organs / tissues at different ages |
88 | Mutant lfy-12(flower) | lfy-12 | no treatment / flower stage 12; shoot characteristics; most organs leaf-like |
Developmental series; organs / tissues at different ages |
89 | Mutant ap1-15(flower) | ap1-15 | no treatment / flower stage 12; sepals replaced by leaf-like organs, petals mostly lacking, 2˚C flowers |
Developmental series; organs / tissues at different ages |
90 | Mutant ap2-6(flower) | ap2-6 | no treatment / flower stage 12; no sepals or petals |
Developmental series; organs / tissues at different ages |
91 | Mutant ap3-6(flower) | ap3-6 | no treatment / flower stage 12; no petals or stamens |
Developmental series; organs / tissues at different ages |
92 | Mutant ag-12(flower) | ag-12 | no treatment / flower stage 12; no stamens or carpels |
Developmental series; organs / tissues at different ages |
93 | Mutant ufo-1(flower) | ufo-1 | no treatment / flower stage 12; filamentous organs in whorls two and three |
Developmental series; organs / tissues at different ages |
94 | Mature pollen | Col-0 | no treatment / mature pollen | Developmental series; organs / tissues at different ages |
95 | Seeds stage3 with siliques | Col-0 | no treatment / siliques, w/ seeds stage 3 (long days) |
Developmental series; organs / tissues at different ages |
96 | Seeds stage8 w/o siliques | Col-0 | no treatment / seeds stage 8, w/o siliques (long days) |
Developmental series; organs / tissues at different ages |
97 | Expanding leaf | Col-0 | no treatment / leaves (CAGE, long days) | Developmental series; organs / tissues at different ages |
98 | Flower (stage12) | Col-0 | no treatment / flower (CAGE, long days) | Developmental series; organs / tissues at different ages |
99 | FarRed Light 45min | Col-0 | continuous far red light / seedlings | Light treatments |
100 | Dark 44min pls RedLigh 1min | Col-0 | 1 min. red light pulse followed by 44 min. darkness / seedlings |
Light treatments |
101 | Red Light 45min | Col-0 | continuous red light / seedlings | Light treatments |
102 | Blue Light 45 min | Col-0 | continuous blue light / seedlings | Light treatments |
103 | Dark 40 min pls UV-A 5 min | Col-0 | 5 min. UV-A light pulse followed by 40 min. of darkness / seedlings |
Light treatments |
104 | Dark 40min pls UV-AB 5min | Col-0 | 5 min. UV-A/B light pulse followed by 40 min. of darkness / seedlings |
Light treatments |
105 | FarRed Light 4 h | Col-0 | continuous far red light / seedlings | Light treatments |
106 | Dark 4 h pls RedLight 1min | Col-0 | 1 min. red light pulse followed by 4 h of darkness / seedlings |
Light treatments |
107 | Red Light 4 h | Col-0 | continuous Red Light / seedlings | Light treatments |
108 | Blue Light 4 h | Col-0 | continuous Blue Light / seedlings | Light treatments |
109 | Dark 4 h pls UV-A 5 min | Col-0 | 5 min. UV-A light pulse followed by 4 h of darkness / seedlings |
Light treatments |
110 | Dark 4 h pls UV-AB 5min | Col-0 | 5 min. UV-A/B light pulse followed by 4 h of darkness / seedlings |
Light treatments |
111 | Cold Stress 24 h (shoot) | Col-0 | cold stress (4˚) / shoots | Stress treatments |
112 | Cold Stress 24 h (root) | Col-0 | cold stress (4˚) / roots | Stress treatments |
113 | Osmotic Stress 24 h (shoot) | Col-0 | osmotic stress (300 mM mannitol) / shoots | Stress treatments |
114 | Osmotic Stress 24 h (root) | Col-0 | osmotic stress (300 mM mannitol) / roots | Stress treatments |
115 | Salt Stress 24 h (shoot) | Col-0 | salt stress (150 mM NaCl) / shoots | Stress treatments |
116 | Salt Stress 24 h (root) | Col-0 | salt stress (150 mM NaCl) / roots | Stress treatments |
117 | Drought Stress 24 h (shoot) | Col-0 | drought (15 min. dry air then further incubation in closed vessel) / shoots |
Stress treatments |
118 | Drought Stress 24 h (root) | Col-0 | drought (15 min. dry air then further incubation in closed vessel) / roots |
Stress treatments |
119 | Genotoxic Stress 3 h (shoot) | Col-0 | genotoxic stress (1.5 µg/ml bleomycin + 22 µg/ml mitomycin) / shoots |
Stress treatments |
120 | Genotoxic Stress 3 h (root) | Col-0 | genotoxic stress (1.5 µg/ml bleomycin + 22 µg/ml mitomycin) / roots |
Stress treatments |
121 | Oxidative Stress 3 h (shoot) | Col-0 | oxidative stress (10 µM methyl viologen) / shoots |
Stress treatments |
122 | Oxidative Stress 3 h (root) | Col-0 | oxidative stress (10 µM methyl viologen) / roots |
Stress treatments |
123 | UV Stress 24 h (shoot) | Col-0 | UV-B stress (15 min 1.8 W/m2 Philips TL40W/12; thereafter recovery) / shoots |
Stress treatments |
124 | UV Stress 24 h (root) | Col-0 | UV-B stress (15 min 1.8 W/m2 Philips TL40W/12; thereafter recovery) / roots |
Stress treatments |
125 | Wounding Stress3 h (shoot) | Col-0 | wounding (punctured with pins at beginning of treatment) / shoots |
Stress treatments |
126 | Wounding Stress3 h (root) | Col-0 | wounding (punctured with pins at beginning of treatment) / roots |
Stress treatments |
127 | Heat Recovery 24 h (shoot) | Col-0 | heat stress + 3 h recovery (25˚) / shoots | Stress treatments |
128 | Heat Recovery 24 h (root) | Col-0 | heat stress + 3 h recovery (25˚) / roots | Stress treatments |
129 | B.cinerea 18 h infection | CS6673 | B. cinerea infection / leaf | |
130 | P.syringae AvrRpt2 4 h (leaf) | Col-0 | P.syringae avrRpt2 4 h (leaf) / leaves | Elicitor treatments |
131 | P.syringae vir 4 h (leaf) | Col-0 | P.syringae vir 4 h (leaf) / leaves | Elicitor treatments |
132 | DC3000 2 h (leaf) | Col-0 | infiltrated with 108 cfu/ml P. syringae pv. tomato DC3000 harvested after 2h / leaves |
|
133 | AvrRpm1 2 h (leaf) | Col-0 | infiltrated with 108 cfu/ml P. syringae pv. tomato avrRpm1 harvested after 2h / leaves |
|
134 | DC3000 hrcC 2 h (leaf) | Col-0 | infiltrated with 108 cfu/ml P. syringae pv. tomato DC3000 hrcC- harvested after 2h / leaves |
|
135 | Phaseolicola 2 h (leaf) | Col-0 | infiltrated with 108 cfu/ml P. syringae pv. phaseolicola harvested after 2h / leaves |
|
136 | GST 4 h (leaf) | Col-0 | infiltrated with 1µM GST / leaves | Elicitor treatments |
137 | HairpinZ 4 h (leaf) | Col-0 | infiltrated with 10 µM HrpZ / leaves | Elicitor treatments |
138 | GST NPP1 4 h (leaf) | Col-0 | infiltrated with 1 µM GST-NPP1 / leaves | Elicitor treatments |
139 | Flagellin 4 h (leaf) | Col-0 | infiltrated with 1 µM Flg22 / leaves | Elicitor treatments |
140 | Lipopolysaccaride4 h (leaf) | Col-0 | infiltrated with 100 µg/ml LPS / leaves | Elicitor treatments |
141 | P. infestans 6 h (leaf) | Col-0 | P. infestans 6 h (leaf) / leaves | Elicitor treatments |
142 | E.orontii Infection 6 h | Col-0 | E.orontii Infection 6 h / leaves | Elicitor treatments |
143 | E.orontii Infection 3 day | Col-0 | E.orontii Infection 3 day / leaves | Elicitor treatments |
144 | Benzyl adenin15 min | Col | 5 µM 6-Benzyl adenine / seedling | GEO bulk |
145 | Mutant sav3-2 (SH) | sav3-2 | Low R:FR light / seedling | GEO bulk |
146 | Mutant ein2(leaf) | ein2 | no treatment / leaves | GEO bulk |
147 | Mutant coi1(leaf) | coi1 | no treatment / leaves | GEO bulk |
148 | Mutant phyA (Dark) | phyA | Dark / seedling | GEO bulk |
149 | Mutant phyB (Dark) | phyB | Dark / seedling | GEO bulk |
150 | Mutant phyAphyB (Dark) | phyA phyB | Dark / seedling | GEO bulk |
151 | Red Light 1h | Col-0 | Red Light / seedling | GEO bulk |
152 | Mutant phyA (Red Light 1h) | phyA | Red Light / seedling | GEO bulk |
153 | Mutant phyB (Red Light 1h) | phyB | Red Light / seedling | GEO bulk |
154 | Mutant phyAphyB (Red Light 1h) | phyA phyB | Red Light / seedling | GEO bulk |
155 | Mutant gh3.5-1D | gh3.5-1D | no treatment / leaves | GEO bulk |
156 | Mutant siz1-3 | siz1-3 | mock / not identified | GEO bulk |
157 | Mutant siz1-3 (Drought) | siz1-3 | Drought / not identified | GEO bulk |
158 | Mutant nph4-1 | nph4-1 | mock / seedling | GEO bulk |
159 | Mutant nph4-1 (IAA) | nph4-1 | 5 µM IAA / seedling | GEO bulk |
160 | Mutant arf19-1 | arf19-1 | mock / seedling | GEO bulk |
161 | Mutant arf19-1 (IAA) | arf19-1 | 5 µM IAA / seedling | GEO bulk |
162 | Mutant nph4-1_arf19-1 | nph4-1 arf19-1 | mock / seedling | GEO bulk |
163 | Mutant nph4-1_arf19-1 (IAA) | nph4-1 arf19-1 | 5 µM IAA / seedling | GEO bulk |
164 | Mutant iaa17-6 | iaa17-6 | mock / seedling | GEO bulk |
165 | Mutant iaa17-6 (IAA) | iaa17-6 | 5 µM IAA / seedling | GEO bulk |
166 | Mutant axr3-1 | axr3-1 | mock / seedling | GEO bulk |
167 | Mutant axr3-1 (IAA) | axr3-1 | 5 µM IAA / seedling | GEO bulk |
168 | Mutant iaa5_6_19 | iaa5 iaa6 iaa19 | mock / seedling | GEO bulk |
169 | Mutant iaa5_6_19(IAA) | iaa5 iaa6 iaa19 | 5 µM IAA / seedling | GEO bulk |
170 | Mutant arf2-6 | arf2-6 | mock / seedling | GEO bulk |
171 | Mutant arf2-6 (IAA) | arf2-6 | 5 µM IAA / seedling | GEO bulk |
172 | At1g54160 ox | At1g54160 ox (NFYA5) | no treatment / seedling | GEO bulk |
173 | Mutant arf2 (etiol) | arf2 | mock / etiol seedling | GEO bulk |
174 | Mutant tga2_5_6 | tga2 5 6 | mock / seedling | GEO bulk |
175 | Mutant pif1-2 (Dark, etiol) | pif1-2 | Dark / etiol seedling | GEO bulk |
176 | Phytoprostane A1 4 h | Col | 75 µM phytoprostane A1 / seedling | GEO bulk |
177 | OPDA 4 h | Col | 75 µM OPDA / seedling | GEO bulk |
178 | Fe starvation 3 h | Col | Fe starvation / whole roots | GEO bulk |
179 | Fe starvation 24 h | Col | Fe starvation / whole roots | GEO bulk |
180 | Fe starvation 72 h | Col | Fe starvation / whole roots | GEO bulk |
181 | Estradiol4 days | Col | Estradiol 10 µM / seedling | GEO bulk |
182 | Mutant lwd1_lwd2 | lwd1lwd2 | no treatment / shoot | GEO bulk |
183 | Norflurazon | Col-0 | 5 µM Norflurazon / seedling | GEO bulk |
184 | K starvation (shoot) | ws-2 | K starvation / shoot | GEO bulk |
185 | K starvation (root) | ws-2 | K starvation / root | GEO bulk |
186 | Selenate (root) | WS | Selenate 40 µM / root | GEO bulk |
187 | Selenate (shoot) | WS | Selenate 40 µM / shoot | GEO bulk |
188 | Mutant cry1 (High Light) | cry1 | high light: 1000 µmol quanta m-2 s-1 / seedling |
GEO bulk |
189 | Mutant cry1 | cry1 | Continuous white light / seedling | GEO bulk |
190 | Mutant hy5 (High Light) | hy5 | high light: 1000 µmol quanta m-2 s-1 / seedling |
GEO bulk |
191 | Mutant hy5 | hy5 | Continuous white light / seedling | GEO bulk |
192 | Mutant sav3-2 (WL) | sav3-2 | Continuous white light / seedling | GEO bulk |
193 | Mutant gh3.5-1D (AvrRpt2) | gh3.5-1D | Pst DC3000(avrRpt2) / leaves | GEO bulk |
194 | Mutant NahG(leaf) | Nahg | no treatment / leaves | GEO bulk |